Вуэльта Испании-2018: этап 2
-
- Views: 1 922.
Результаты этапа:
1 ALEJANDRO VALVERDE 88 MOVISTAR TEAM 04H 13' 01'' - B : 10'' -
2 MICHAL KWIATKOWSKI 145 TEAM SKY 04H 13' 01'' - B : 6'' -
3 LAURENS DE PLUS 93 QUICK - STEP FLOORS 04H 13' 04'' + 00H 00' 03'' B : 4'' -
4 WILCO KELDERMAN 151 TEAM SUNWEB 04H 13' 04'' + 00H 00' 03'' - -
5 GEORGE BENNETT 132 TEAM LOTTO NL - JUMBO 04H 13' 04'' + 00H 00' 03'' - -
6 TONY GALLOPIN 14 AG2R LA MONDIALE 04H 13' 04'' + 00H 00' 03'' - -
7 EMANUEL BUCHMANN 42 BORA - HANSGROHE 04H 13' 04'' + 00H 00' 03'' - -
8 RIGOBERTO URAN 111 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 13' 04'' + 00H 00' 03'' - -
9 NAIRO QUINTANA 81 MOVISTAR TEAM 04H 13' 04'' + 00H 00' 03'' - -
10 THIBAUT PINOT 51 GROUPAMA - FDJ 04H 13' 04'' + 00H 00' 03'' - -
11 JACK HAIG 74 MITCHELTON - SCOTT 04H 13' 04'' + 00H 00' 03'' - -
12 DAVIDE FORMOLO 44 BORA - HANSGROHE 04H 13' 04'' + 00H 00' 03'' - -
13 DRIES DEVENYNS 94 QUICK - STEP FLOORS 04H 13' 09'' + 00H 00' 08'' - -
14 STEVEN KRUIJSWIJK 131 TEAM LOTTO NL - JUMBO 04H 13' 09'' + 00H 00' 08'' - -
15 JON IZAGUIRRE INSAUSTI 4 BAHRAIN - MERIDA 04H 13' 09'' + 00H 00' 08'' - -
16 MICHAEL WOODS 118 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 13' 09'' + 00H 00' 08'' - -
17 DAVID DE LA CRUZ MELGAREJO 141 TEAM SKY 04H 13' 09'' + 00H 00' 08'' - -
18 ENRIC MAS NICOLAU 95 QUICK - STEP FLOORS 04H 13' 09'' + 00H 00' 08'' - -
19 FABIO ARU 171 UAE TEAM EMIRATES 04H 13' 09'' + 00H 00' 08'' - -
20 RAFAL MAJKA 45 BORA - HANSGROHE 04H 13' 09'' + 00H 00' 08'' - -
21 SIMON PHILIP YATES 71 MITCHELTON - SCOTT 04H 13' 09'' + 00H 00' 08'' - -
22 BAUKE MOLLEMA 161 TREK - SEGAFREDO 04H 13' 09'' + 00H 00' 08'' - -
23 JESUS HERRADA 203 COFIDIS, SOLUTIONS CREDITS 04H 13' 09'' + 00H 00' 08'' - -
24 SERGIO LUIS HENAO MONTOYA 144 TEAM SKY 04H 13' 09'' + 00H 00' 08'' - -
25 FABIO FELLINE 165 TREK - SEGAFREDO 04H 13' 09'' + 00H 00' 08'' - -
26 RUDY MOLARD 54 GROUPAMA - FDJ 04H 13' 09'' + 00H 00' 08'' - -
27 NICOLAS ROCHE 35 BMC RACING TEAM 04H 13' 16'' + 00H 00' 15'' - -
28 VALERIO CONTI 174 UAE TEAM EMIRATES 04H 13' 20'' + 00H 00' 19'' - -
29 LOUIS MEINTJES 101 TEAM DIMENSION DATA 04H 13' 20'' + 00H 00' 19'' - -
30 PELLO BILBAO LOPEZ DE ARMENTIA 22 ASTANA PRO TEAM 04H 13' 20'' + 00H 00' 19'' - -
31 DAVIDE VILLELLA 27 ASTANA PRO TEAM 04H 13' 20'' + 00H 00' 19'' - -
32 MIGUEL ANGEL LOPEZ MORENO 21 ASTANA PRO TEAM 04H 13' 20'' + 00H 00' 19'' - -
33 GIANLUCA BRAMBILLA 162 TREK - SEGAFREDO 04H 13' 24'' + 00H 00' 23'' - -
34 MERHAWI KUDUS 107 TEAM DIMENSION DATA 04H 13' 29'' + 00H 00' 28'' - -
35 PIETER SERRY 98 QUICK - STEP FLOORS 04H 13' 29'' + 00H 00' 28'' - -
36 ANDREY ZEITS 28 ASTANA PRO TEAM 04H 13' 38'' + 00H 00' 37'' - -
37 SIMON GESCHKE 153 TEAM SUNWEB 04H 13' 38'' + 00H 00' 37'' - -
38 VICTOR CAMPENAERTS 63 LOTTO SOUDAL 04H 13' 38'' + 00H 00' 37'' - -
39 STÉPHANE ROSSETTO 207 COFIDIS, SOLUTIONS CREDITS 04H 13' 44'' + 00H 00' 43'' - -
40 DANIEL MORENO FERNANDEZ 115 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 13' 51'' + 00H 00' 50'' - -
41 CRISTIAN RODRIGUEZ MARTIN 196 CAJA RURAL - SEGUROS RGA 04H 14' 02'' + 00H 01' 01'' - -
42 HERMANN PERNSTEINER 7 BAHRAIN - MERIDA 04H 14' 02'' + 00H 01' 01'' - -
43 EDUARD PRADES REVERTER 211 EUSKADI BASQUE COUNTRY - MURIAS 04H 14' 02'' + 00H 01' 01'' - -
44 SERGIO PARDILLA BELLON 191 CAJA RURAL - SEGUROS RGA 04H 14' 02'' + 00H 01' 01'' - -
45 WINNER ANDREW ANACONA 83 MOVISTAR TEAM 04H 14' 02'' + 00H 01' 01'' - -
46 IGOR ANTON HERNANDEZ 102 TEAM DIMENSION DATA 04H 14' 02'' + 00H 01' 01'' - -
47 ILNUR ZAKARIN 121 TEAM KATUSHA ALPECIN 04H 14' 02'' + 00H 01' 01'' - -
48 IAN BOSWELL 122 TEAM KATUSHA ALPECIN 04H 14' 06'' + 00H 01' 05'' - -
49 JORGE CUBERO GALVEZ 184 BURGOS BH 04H 14' 14'' + 00H 01' 13'' - -
50 DANIEL MARTIN 176 UAE TEAM EMIRATES 04H 14' 16'' + 00H 01' 15'' - -
51 OSCAR RODRIGUEZ GARAICOECHEA 217 EUSKADI BASQUE COUNTRY - MURIAS 04H 14' 25'' + 00H 01' 24'' - -
52 TAO GEOGHEGAN HART 143 TEAM SKY 04H 14' 27'' + 00H 01' 26'' - -
53 DAMIEN HOWSON 75 MITCHELTON - SCOTT 04H 14' 27'' + 00H 01' 26'' - -
54 JAY MC CARTHY 46 BORA - HANSGROHE 04H 14' 27'' + 00H 01' 26'' - -
55 BRENT BOOKWALTER 32 BMC RACING TEAM 04H 14' 39'' + 00H 01' 38'' - -
56 RICHARD CARAPAZ 85 MOVISTAR TEAM 04H 14' 49'' + 00H 01' 48'' - -
57 SANDER ARMEE 62 LOTTO SOUDAL 04H 14' 51'' + 00H 01' 50'' - -
58 HUBERT DUPONT 11 AG2R LA MONDIALE 04H 14' 57'' + 00H 01' 56'' - -
59 SIMONE PETILLI 177 UAE TEAM EMIRATES 04H 15' 01'' + 00H 02' 00'' - -
60 AMANUEL GHEBREIGZABHIER WERKILUL 104 TEAM DIMENSION DATA 04H 15' 12'' + 00H 02' 11'' - -
61 ANTONIO MOLINA CANET 195 CAJA RURAL - SEGUROS RGA 04H 15' 15'' + 00H 02' 14'' - -
62 LUIS GUILLERMO MAS BONET 194 CAJA RURAL - SEGUROS RGA 04H 15' 15'' + 00H 02' 14'' - -
63 JETSE BOL 182 BURGOS BH 04H 15' 16'' + 00H 02' 15'' - -
64 MAURITS LAMMERTINK 126 TEAM KATUSHA ALPECIN 04H 15' 16'' + 00H 02' 15'' - -
65 TOM VAN ASBROECK 117 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 15' 16'' + 00H 02' 15'' - -
66 SALVATORE PUCCIO 146 TEAM SKY 04H 15' 38'' + 00H 02' 37'' - -
67 DYLAN TEUNS 37 BMC RACING TEAM 04H 15' 47'' + 00H 02' 46'' - -
68 RYAN GIBBONS 105 TEAM DIMENSION DATA 04H 15' 47'' + 00H 02' 46'' - -
69 FLORIS DE TIER 134 TEAM LOTTO NL - JUMBO 04H 15' 53'' + 00H 02' 52'' - -
70 JOSE HERRADA 204 COFIDIS, SOLUTIONS CREDITS 04H 16' 01'' + 00H 03' 00'' - -
71 VEGARD STAKE LAENGEN 175 UAE TEAM EMIRATES 04H 16' 03'' + 00H 03' 02'' - -
72 TIAGO MACHADO 127 TEAM KATUSHA ALPECIN 04H 16' 14'' + 00H 03' 13'' - -
73 NELSON OLIVEIRA 87 MOVISTAR TEAM 04H 16' 14'' + 00H 03' 13'' - -
74 GEORG PREIDLER 55 GROUPAMA - FDJ 04H 16' 23'' + 00H 03' 22'' - -
75 ALEXANDRE GENIEZ 16 AG2R LA MONDIALE 04H 16' 23'' + 00H 03' 22'' - -
76 PAVEL KOCHETKOV 125 TEAM KATUSHA ALPECIN 04H 16' 30'' + 00H 03' 29'' - -
77 SIMON CLARKE 112 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 16' 35'' + 00H 03' 34'' - -
78 BENJAMIN THOMAS 57 GROUPAMA - FDJ 04H 16' 43'' + 00H 03' 42'' - -
79 FRANCO PELLIZOTTI 6 BAHRAIN - MERIDA 04H 17' 05'' + 00H 04' 04'' - -
80 NACER BOUHANNI 201 COFIDIS, SOLUTIONS CREDITS 04H 17' 05'' + 00H 04' 04'' - -
81 VINCENZO NIBALI 1 BAHRAIN - MERIDA 04H 17' 05'' + 00H 04' 04'' - -
82 IVAN GARCIA CORTINA 2 BAHRAIN - MERIDA 04H 17' 05'' + 00H 04' 04'' - -
83 TIESJ BENOOT 61 LOTTO SOUDAL 04H 17' 05'' + 00H 04' 04'' - -
84 MARKEL IRIZAR ARAMBURU 166 TREK - SEGAFREDO 04H 17' 05'' + 00H 04' 04'' - -
85 BENJAMIN KING 106 TEAM DIMENSION DATA 04H 17' 05'' + 00H 04' 04'' - -
86 NANS PETERS 18 AG2R LA MONDIALE 04H 17' 05'' + 00H 04' 04'' - -
87 NICOLA CONCI 164 TREK - SEGAFREDO 04H 17' 05'' + 00H 04' 04'' - -
88 BEN GASTAUER 15 AG2R LA MONDIALE 04H 17' 05'' + 00H 04' 04'' - -
89 MIKAEL CHEREL 12 AG2R LA MONDIALE 04H 17' 05'' + 00H 04' 04'' - -
90 MIKEL BIZKARRA ETXEGIBEL 214 EUSKADI BASQUE COUNTRY - MURIAS 04H 17' 05'' + 00H 04' 04'' - -
91 RETO HOLLENSTEIN 124 TEAM KATUSHA ALPECIN 04H 17' 05'' + 00H 04' 04'' - -
92 JAI HINDLEY 154 TEAM SUNWEB 04H 17' 05'' + 00H 04' 04'' - -
93 NIKITA STALNOV 26 ASTANA PRO TEAM 04H 17' 05'' + 00H 04' 04'' - -
94 LUKAS PÖSTLBERGER 47 BORA - HANSGROHE 04H 17' 12'' + 00H 04' 11'' - -
95 GORKA IZAGUIRRE INSAUSTI 3 BAHRAIN - MERIDA 04H 17' 43'' + 00H 04' 42'' - -
96 MICHAEL STORER 155 TEAM SUNWEB 04H 17' 46'' + 00H 04' 45'' - -
97 MICKAEL DELAGE 52 GROUPAMA - FDJ 04H 18' 01'' + 00H 05' 00'' - -
98 ALEX ARANBURU DEBA 192 CAJA RURAL - SEGUROS RGA 04H 18' 15'' + 00H 05' 14'' - -
99 MAXIME MONFORT 66 LOTTO SOUDAL 04H 18' 44'' + 00H 05' 43'' - -
100 DARIO CATALDO 23 ASTANA PRO TEAM 04H 19' 32'' + 00H 06' 31'' - -
101 DANIELE BENNATI 84 MOVISTAR TEAM 04H 19' 32'' + 00H 06' 31'' - -
102 JOSÉ GONÇALVES 123 TEAM KATUSHA ALPECIN 04H 19' 32'' + 00H 06' 31'' - -
103 ARITZ BAGUES KALPARSORO 213 EUSKADI BASQUE COUNTRY - MURIAS 04H 19' 32'' + 00H 06' 31'' - -
104 JESUS EZQUERRA MUELA 185 BURGOS BH 04H 19' 32'' + 00H 06' 31'' - -
105 ANDREY AMADOR 82 MOVISTAR TEAM 04H 19' 34'' + 00H 06' 33'' - -Генеральная классификация:
1 MICHAL KWIATKOWSKI 145 TEAM SKY 04H 22' 40'' - B : 6'' -
2 ALEJANDRO VALVERDE 88 MOVISTAR TEAM 04H 22' 54'' + 00H 00' 14'' B : 10'' -
3 WILCO KELDERMAN 151 TEAM SUNWEB 04H 23' 05'' + 00H 00' 25'' - -
4 LAURENS DE PLUS 93 QUICK - STEP FLOORS 04H 23' 08'' + 00H 00' 28'' B : 4'' -
5 JON IZAGUIRRE INSAUSTI 4 BAHRAIN - MERIDA 04H 23' 10'' + 00H 00' 30'' - -
6 FABIO FELLINE 165 TREK - SEGAFREDO 04H 23' 10'' + 00H 00' 30'' - -
7 EMANUEL BUCHMANN 42 BORA - HANSGROHE 04H 23' 12'' + 00H 00' 32'' - -
8 TONY GALLOPIN 14 AG2R LA MONDIALE 04H 23' 13'' + 00H 00' 33'' - -
9 NAIRO QUINTANA 81 MOVISTAR TEAM 04H 23' 13'' + 00H 00' 33'' - -
10 BAUKE MOLLEMA 161 TREK - SEGAFREDO 04H 23' 15'' + 00H 00' 35'' - -
11 STEVEN KRUIJSWIJK 131 TEAM LOTTO NL - JUMBO 04H 23' 17'' + 00H 00' 37'' - -
12 SIMON PHILIP YATES 71 MITCHELTON - SCOTT 04H 23' 17'' + 00H 00' 37'' - -
13 ENRIC MAS NICOLAU 95 QUICK - STEP FLOORS 04H 23' 22'' + 00H 00' 42'' - -
14 RAFAL MAJKA 45 BORA - HANSGROHE 04H 23' 22'' + 00H 00' 42'' - -
15 DRIES DEVENYNS 94 QUICK - STEP FLOORS 04H 23' 23'' + 00H 00' 43'' - -
16 THIBAUT PINOT 51 GROUPAMA - FDJ 04H 23' 23'' + 00H 00' 43'' - -
17 VICTOR CAMPENAERTS 63 LOTTO SOUDAL 04H 23' 24'' + 00H 00' 44'' - -
18 GEORGE BENNETT 132 TEAM LOTTO NL - JUMBO 04H 23' 25'' + 00H 00' 45'' - -
19 FABIO ARU 171 UAE TEAM EMIRATES 04H 23' 27'' + 00H 00' 47'' - -
20 RIGOBERTO URAN 111 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 23' 28'' + 00H 00' 48'' - -
21 RUDY MOLARD 54 GROUPAMA - FDJ 04H 23' 28'' + 00H 00' 48'' - -
22 PELLO BILBAO LOPEZ DE ARMENTIA 22 ASTANA PRO TEAM 04H 23' 29'' + 00H 00' 49'' - -
23 NICOLAS ROCHE 35 BMC RACING TEAM 04H 23' 30'' + 00H 00' 50'' - -
24 JACK HAIG 74 MITCHELTON - SCOTT 04H 23' 30'' + 00H 00' 50'' - -
25 DAVID DE LA CRUZ MELGAREJO 141 TEAM SKY 04H 23' 33'' + 00H 00' 53'' - -
26 MIGUEL ANGEL LOPEZ MORENO 21 ASTANA PRO TEAM 04H 23' 34'' + 00H 00' 54'' - -
27 JESUS HERRADA 203 COFIDIS, SOLUTIONS CREDITS 04H 23' 34'' + 00H 00' 54'' - -
28 VALERIO CONTI 174 UAE TEAM EMIRATES 04H 23' 34'' + 00H 00' 54'' - -
29 DAVIDE FORMOLO 44 BORA - HANSGROHE 04H 23' 36'' + 00H 00' 56'' - -
30 SIMON GESCHKE 153 TEAM SUNWEB 04H 23' 38'' + 00H 00' 58'' - -
31 SERGIO LUIS HENAO MONTOYA 144 TEAM SKY 04H 23' 39'' + 00H 00' 59'' - -
32 GIANLUCA BRAMBILLA 162 TREK - SEGAFREDO 04H 23' 41'' + 00H 01' 01'' - -
33 DAVIDE VILLELLA 27 ASTANA PRO TEAM 04H 23' 41'' + 00H 01' 01'' - -
34 MICHAEL WOODS 118 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 23' 47'' + 00H 01' 07'' - -
35 PIETER SERRY 98 QUICK - STEP FLOORS 04H 23' 49'' + 00H 01' 09'' - -
36 LOUIS MEINTJES 101 TEAM DIMENSION DATA 04H 23' 56'' + 00H 01' 16'' - -
37 MERHAWI KUDUS 107 TEAM DIMENSION DATA 04H 24' 10'' + 00H 01' 30'' - -
38 ILNUR ZAKARIN 121 TEAM KATUSHA ALPECIN 04H 24' 11'' + 00H 01' 31'' - -
39 WINNER ANDREW ANACONA 83 MOVISTAR TEAM 04H 24' 16'' + 00H 01' 36'' - -
40 ANDREY ZEITS 28 ASTANA PRO TEAM 04H 24' 17'' + 00H 01' 37'' - -
41 DANIEL MORENO FERNANDEZ 115 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 24' 20'' + 00H 01' 40'' - -
42 STÉPHANE ROSSETTO 207 COFIDIS, SOLUTIONS CREDITS 04H 24' 24'' + 00H 01' 44'' - -
43 TAO GEOGHEGAN HART 143 TEAM SKY 04H 24' 30'' + 00H 01' 50'' - -
44 IGOR ANTON HERNANDEZ 102 TEAM DIMENSION DATA 04H 24' 32'' + 00H 01' 52'' - -
45 DANIEL MARTIN 176 UAE TEAM EMIRATES 04H 24' 33'' + 00H 01' 53'' - -
46 DAMIEN HOWSON 75 MITCHELTON - SCOTT 04H 24' 34'' + 00H 01' 54'' - -
47 EDUARD PRADES REVERTER 211 EUSKADI BASQUE COUNTRY - MURIAS 04H 24' 39'' + 00H 01' 59'' - -
48 HERMANN PERNSTEINER 7 BAHRAIN - MERIDA 04H 24' 40'' + 00H 02' 00'' - -
49 BRENT BOOKWALTER 32 BMC RACING TEAM 04H 24' 41'' + 00H 02' 01'' - -
50 IAN BOSWELL 122 TEAM KATUSHA ALPECIN 04H 24' 47'' + 00H 02' 07'' - -
51 JAY MC CARTHY 46 BORA - HANSGROHE 04H 24' 54'' + 00H 02' 14'' - -
52 CRISTIAN RODRIGUEZ MARTIN 196 CAJA RURAL - SEGUROS RGA 04H 24' 56'' + 00H 02' 16'' - -
53 JORGE CUBERO GALVEZ 184 BURGOS BH 04H 25' 00'' + 00H 02' 20'' - -
54 SERGIO PARDILLA BELLON 191 CAJA RURAL - SEGUROS RGA 04H 25' 01'' + 00H 02' 21'' - -
55 OSCAR RODRIGUEZ GARAICOECHEA 217 EUSKADI BASQUE COUNTRY - MURIAS 04H 25' 02'' + 00H 02' 22'' - -
56 RICHARD CARAPAZ 85 MOVISTAR TEAM 04H 25' 16'' + 00H 02' 36'' - -
57 AMANUEL GHEBREIGZABHIER WERKILUL 104 TEAM DIMENSION DATA 04H 25' 31'' + 00H 02' 51'' - -
58 LUIS GUILLERMO MAS BONET 194 CAJA RURAL - SEGUROS RGA 04H 25' 34'' + 00H 02' 54'' - -
59 SANDER ARMEE 62 LOTTO SOUDAL 04H 25' 35'' + 00H 02' 55'' - -
60 SIMONE PETILLI 177 UAE TEAM EMIRATES 04H 25' 37'' + 00H 02' 57'' - -
61 HUBERT DUPONT 11 AG2R LA MONDIALE 04H 25' 40'' + 00H 03' 00'' - -
62 TOM VAN ASBROECK 117 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 25' 45'' + 00H 03' 05'' - -
63 MAURITS LAMMERTINK 126 TEAM KATUSHA ALPECIN 04H 25' 48'' + 00H 03' 08'' - -
64 DYLAN TEUNS 37 BMC RACING TEAM 04H 25' 48'' + 00H 03' 08'' - -
65 ANTONIO MOLINA CANET 195 CAJA RURAL - SEGUROS RGA 04H 25' 57'' + 00H 03' 17'' - -
66 JETSE BOL 182 BURGOS BH 04H 25' 59'' + 00H 03' 19'' - -
67 RYAN GIBBONS 105 TEAM DIMENSION DATA 04H 26' 01'' + 00H 03' 21'' - -
68 NELSON OLIVEIRA 87 MOVISTAR TEAM 04H 26' 10'' + 00H 03' 30'' - -
69 SALVATORE PUCCIO 146 TEAM SKY 04H 26' 11'' + 00H 03' 31'' - -
70 VEGARD STAKE LAENGEN 175 UAE TEAM EMIRATES 04H 26' 24'' + 00H 03' 44'' - -
71 FLORIS DE TIER 134 TEAM LOTTO NL - JUMBO 04H 26' 27'' + 00H 03' 47'' - -
72 GEORG PREIDLER 55 GROUPAMA - FDJ 04H 26' 40'' + 00H 04' 00'' - -
73 ALEXANDRE GENIEZ 16 AG2R LA MONDIALE 04H 26' 40'' + 00H 04' 00'' - -
74 TIAGO MACHADO 127 TEAM KATUSHA ALPECIN 04H 26' 40'' + 00H 04' 00'' - -
75 BENJAMIN THOMAS 57 GROUPAMA - FDJ 04H 26' 45'' + 00H 04' 05'' - -
76 JOSE HERRADA 204 COFIDIS, SOLUTIONS CREDITS 04H 26' 53'' + 00H 04' 13'' - -
77 SIMON CLARKE 112 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 26' 54'' + 00H 04' 14'' - -
78 BENJAMIN KING 106 TEAM DIMENSION DATA 04H 27' 13'' + 00H 04' 33'' - -
79 PAVEL KOCHETKOV 125 TEAM KATUSHA ALPECIN 04H 27' 17'' + 00H 04' 37'' - -
80 RETO HOLLENSTEIN 124 TEAM KATUSHA ALPECIN 04H 27' 20'' + 00H 04' 40'' - -
81 MARKEL IRIZAR ARAMBURU 166 TREK - SEGAFREDO 04H 27' 22'' + 00H 04' 42'' - -
82 VINCENZO NIBALI 1 BAHRAIN - MERIDA 04H 27' 24'' + 00H 04' 44'' - -
83 LUKAS PÖSTLBERGER 47 BORA - HANSGROHE 04H 27' 25'' + 00H 04' 45'' - -
84 TIESJ BENOOT 61 LOTTO SOUDAL 04H 27' 26'' + 00H 04' 46'' - -
85 NICOLA CONCI 164 TREK - SEGAFREDO 04H 27' 31'' + 00H 04' 51'' - -
86 IVAN GARCIA CORTINA 2 BAHRAIN - MERIDA 04H 27' 35'' + 00H 04' 55'' - -
87 JAI HINDLEY 154 TEAM SUNWEB 04H 27' 36'' + 00H 04' 56'' - -
88 NIKITA STALNOV 26 ASTANA PRO TEAM 04H 27' 37'' + 00H 04' 57'' - -
89 FRANCO PELLIZOTTI 6 BAHRAIN - MERIDA 04H 27' 46'' + 00H 05' 06'' - -
90 GORKA IZAGUIRRE INSAUSTI 3 BAHRAIN - MERIDA 04H 27' 46'' + 00H 05' 06'' - -
91 BEN GASTAUER 15 AG2R LA MONDIALE 04H 27' 46'' + 00H 05' 06'' - -
92 NANS PETERS 18 AG2R LA MONDIALE 04H 27' 49'' + 00H 05' 09'' - -
93 MIKAEL CHEREL 12 AG2R LA MONDIALE 04H 27' 50'' + 00H 05' 10'' - -
94 MIKEL BIZKARRA ETXEGIBEL 214 EUSKADI BASQUE COUNTRY - MURIAS 04H 28' 00'' + 00H 05' 20'' - -
95 NACER BOUHANNI 201 COFIDIS, SOLUTIONS CREDITS 04H 28' 18'' + 00H 05' 38'' - -
96 MICHAEL STORER 155 TEAM SUNWEB 04H 28' 24'' + 00H 05' 44'' - -
97 MICKAEL DELAGE 52 GROUPAMA - FDJ 04H 28' 52'' + 00H 06' 12'' - -
98 ALEX ARANBURU DEBA 192 CAJA RURAL - SEGUROS RGA 04H 28' 55'' + 00H 06' 15'' - -
99 MAXIME MONFORT 66 LOTTO SOUDAL 04H 29' 05'' + 00H 06' 25'' - -
100 ANDREY AMADOR 82 MOVISTAR TEAM 04H 29' 36'' + 00H 06' 56'' - -
101 DARIO CATALDO 23 ASTANA PRO TEAM 04H 30' 02'' + 00H 07' 22'' - -
102 DANIELE BENNATI 84 MOVISTAR TEAM 04H 30' 05'' + 00H 07' 25'' - -
103 JESUS EZQUERRA MUELA 185 BURGOS BH 04H 30' 08'' + 00H 07' 28'' - -
104 ARITZ BAGUES KALPARSORO 213 EUSKADI BASQUE COUNTRY - MURIAS 04H 30' 21'' + 00H 07' 41'' - -
105 JOSÉ GONÇALVES 123 TEAM KATUSHA ALPECIN 04H 30' 29'' + 00H 07' 49'' - -Этап 2.26.08.2018.Marbella → Caminito del Rey, 164 км.
Последний километр:
-
Related Posts
-
-- enable recent posts plugin --
-
Comments (1)
-
Leave a Reply
Старина Алехандро молодец, Лопес наверное в десятке будет