Вуэльта Испании-2018: этап 12

    • Filled in Astana Pro Team 5 Сентябрь 2018 в 9:11, author: Dariya
    • Views: 1 787.

    Dma07WqUUAEX7gO

    Результаты этапа:

    1 ALEXANDRE GENIEZ 16 AG2R LA MONDIALE 04H 22' 59'' - B : 10'' -
    2 DYLAN VAN BAARLE 148 TEAM SKY 04H 22' 59'' - B : 6'' -
    3 MARK PADUN 5 BAHRAIN - MERIDA 04H 22' 59'' - B : 4'' -
    4 DYLAN TEUNS 37 BMC RACING TEAM 04H 22' 59'' - - -
    5 VICTOR CAMPENAERTS 63 LOTTO SOUDAL 04H 23' 01'' + 00H 00' 02'' B : 1'' -
    6 DAVIDE FORMOLO 44 BORA - HANSGROHE 04H 23' 04'' + 00H 00' 05'' - -
    7 GIANLUCA BRAMBILLA 162 TREK - SEGAFREDO 04H 23' 23'' + 00H 00' 24'' - -
    8 DRIES DEVENYNS 94 QUICK - STEP FLOORS 04H 23' 47'' + 00H 00' 48'' - -
    9 THOMAS DE GENDT 64 LOTTO SOUDAL 04H 25' 26'' + 00H 02' 27'' B : 3'' -
    10 VALERIO CONTI 174 UAE TEAM EMIRATES 04H 25' 28'' + 00H 02' 29'' - -

    11 LUIS GUILLERMO MAS BONET 194 CAJA RURAL - SEGUROS RGA 04H 25' 30'' + 00H 02' 31'' B : 2'' -
    12 JONATHAN LASTRA MARTINEZ 193 CAJA RURAL - SEGUROS RGA 04H 25' 30'' + 00H 02' 31'' - -
    13 TIAGO MACHADO 127 TEAM KATUSHA ALPECIN 04H 25' 31'' + 00H 02' 32'' - -
    14 PABLO TORRES MUIÑO 188 BURGOS BH 04H 25' 31'' + 00H 02' 32'' - -
    15 MIKEL BIZKARRA ETXEGIBEL 214 EUSKADI BASQUE COUNTRY - MURIAS 04H 25' 31'' + 00H 02' 32'' - -
    16 JESUS HERRADA 203 COFIDIS, SOLUTIONS CREDITS 04H 25' 31'' + 00H 02' 32'' - -
    17 VINCENZO NIBALI 1 BAHRAIN - MERIDA 04H 25' 53'' + 00H 02' 54'' - -
    8 AMANUEL GHEBREIGZABHIER WERKILUL 104 TEAM DIMENSION DATA 04H 28' 16'' + 00H 05' 17'' - -
    19 NELSON OLIVEIRA 87 MOVISTAR TEAM 04H 34' 38'' + 00H 11' 39'' - -
    20 ALEJANDRO VALVERDE 88 MOVISTAR TEAM 04H 34' 38'' + 00H 11' 39'' - -
    21 NAIRO QUINTANA 81 MOVISTAR TEAM 04H 34' 38'' + 00H 11' 39'' - -
    22 SIMON PHILIP YATES 71 MITCHELTON - SCOTT 04H 34' 38'' + 00H 11' 39'' - -
    23 JON IZAGUIRRE INSAUSTI 4 BAHRAIN - MERIDA 04H 34' 38'' + 00H 11' 39'' - -
    24 JAY MC CARTHY 46 BORA - HANSGROHE 04H 34' 38'' + 00H 11' 39'' - -
    25 RIGOBERTO URAN 111 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 34' 38'' + 00H 11' 39'' - -
    26 RYAN GIBBONS 105 TEAM DIMENSION DATA 04H 34' 38'' + 00H 11' 39'' - -
    27 TOM VAN ASBROECK 117 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 34' 38'' + 00H 11' 39'' - -
    28 EMANUEL BUCHMANN 42 BORA - HANSGROHE 04H 34' 38'' + 00H 11' 39'' - -
    29 GEORGE BENNETT 132 TEAM LOTTO NL - JUMBO 04H 34' 38'' + 00H 11' 39'' - -
    30 JACK HAIG 74 MITCHELTON - SCOTT 04H 34' 38'' + 00H 11' 39'' - -
    31 STEVEN KRUIJSWIJK 131 TEAM LOTTO NL - JUMBO 04H 34' 38'' + 00H 11' 39'' - -
    32 WILCO KELDERMAN 151 TEAM SUNWEB 04H 34' 38'' + 00H 11' 39'' - -
    33 ENRIC MAS NICOLAU 95 QUICK - STEP FLOORS 04H 34' 38'' + 00H 11' 39'' - -
    34 IMANOL ERVITI 86 MOVISTAR TEAM 04H 34' 38'' + 00H 11' 39'' - -
    35 GORKA IZAGUIRRE INSAUSTI 3 BAHRAIN - MERIDA 04H 34' 38'' + 00H 11' 39'' - -
    36 MICHAL KWIATKOWSKI 145 TEAM SKY 04H 34' 38'' + 00H 11' 39'' - -
    37 THIBAUT PINOT 51 GROUPAMA - FDJ 04H 34' 38'' + 00H 11' 39'' - -
    38 MIGUEL ANGEL LOPEZ MORENO 21 ASTANA PRO TEAM 04H 34' 38'' + 00H 11' 39'' - -
    39 RUDY MOLARD 54 GROUPAMA - FDJ 04H 34' 38'' + 00H 11' 39'' - -
    40 SEPP KUSS 135 TEAM LOTTO NL - JUMBO 04H 34' 38'' + 00H 11' 39'' - -
    41 EDUARD PRADES REVERTER 211 EUSKADI BASQUE COUNTRY - MURIAS 04H 34' 38'' + 00H 11' 39'' - -
    42 DAVID DE LA CRUZ MELGAREJO 141 TEAM SKY 04H 34' 38'' + 00H 11' 39'' - -
    43 TONY GALLOPIN 14 AG2R LA MONDIALE 04H 34' 38'' + 00H 11' 39'' - -
    44 RAFAL MAJKA 45 BORA - HANSGROHE 04H 34' 38'' + 00H 11' 39'' - -
    45 PELLO BILBAO LOPEZ DE ARMENTIA 22 ASTANA PRO TEAM 04H 34' 38'' + 00H 11' 39'' - -
    46 FABIO ARU 171 UAE TEAM EMIRATES 04H 34' 38'' + 00H 11' 39'' - -
    47 RICHARD CARAPAZ 85 MOVISTAR TEAM 04H 34' 38'' + 00H 11' 39'' - -
    48 MAXIME MONFORT 66 LOTTO SOUDAL 04H 34' 38'' + 00H 11' 39'' - -
    49 LOUIS MEINTJES 101 TEAM DIMENSION DATA 04H 34' 38'' + 00H 11' 39'' - -
    50 MERHAWI KUDUS 107 TEAM DIMENSION DATA 04H 34' 38'' + 00H 11' 39'' - -
    51 TIESJ BENOOT 61 LOTTO SOUDAL 04H 34' 38'' + 00H 11' 39'' - -
    52 FRANCISCO JOSE VENTOSO ALBERDI 38 BMC RACING TEAM 04H 34' 38'' + 00H 11' 39'' - -
    53 EDWARD RAVASI 178 UAE TEAM EMIRATES 04H 34' 45'' + 00H 11' 46'' - -
    54 CRISTIAN RODRIGUEZ MARTIN 196 CAJA RURAL - SEGUROS RGA 04H 34' 45'' + 00H 11' 46'' - -
    55 SIMON GESCHKE 153 TEAM SUNWEB 04H 34' 45'' + 00H 11' 46'' - -
    56 BENJAMIN KING 106 TEAM DIMENSION DATA 04H 34' 45'' + 00H 11' 46'' - -
    57 HERMANN PERNSTEINER 7 BAHRAIN - MERIDA 04H 34' 45'' + 00H 11' 46'' - -
    58 ARITZ BAGUES KALPARSORO 213 EUSKADI BASQUE COUNTRY - MURIAS 04H 34' 45'' + 00H 11' 46'' - -
    59 HECTOR SAEZ BENITO 218 EUSKADI BASQUE COUNTRY - MURIAS 04H 34' 49'' + 00H 11' 50'' - -
    60 JORGE CUBERO GALVEZ 184 BURGOS BH 04H 34' 49'' + 00H 11' 50'' - -
    61 ANTONIO MOLINA CANET 195 CAJA RURAL - SEGUROS RGA 04H 34' 49'' + 00H 11' 50'' - -
    62 SERGIO LUIS HENAO MONTOYA 144 TEAM SKY 04H 34' 49'' + 00H 11' 50'' - -
    63 DANIEL MORENO FERNANDEZ 115 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 34' 49'' + 00H 11' 50'' - -
    64 SEBASTIAN LANGEVELD 114 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 34' 49'' + 00H 11' 50'' - -
    65 NANS PETERS 18 AG2R LA MONDIALE 04H 34' 49'' + 00H 11' 50'' - -
    66 ANDREY ZEITS 28 ASTANA PRO TEAM 04H 34' 53'' + 00H 11' 54'' - -
    67 FLORIS DE TIER 134 TEAM LOTTO NL - JUMBO 04H 34' 53'' + 00H 11' 54'' - -
    68 JAI HINDLEY 154 TEAM SUNWEB 04H 34' 53'' + 00H 11' 54'' - -
    69 NICHOLAS JACK WILLIAM SCHULTZ 197 CAJA RURAL - SEGUROS RGA 04H 34' 53'' + 00H 11' 54'' - -
    70 RETO HOLLENSTEIN 124 TEAM KATUSHA ALPECIN 04H 34' 53'' + 00H 11' 54'' - -
    71 PAVEL KOCHETKOV 125 TEAM KATUSHA ALPECIN 04H 34' 53'' + 00H 11' 54'' - -
    72 HUBERT DUPONT 11 AG2R LA MONDIALE 04H 34' 53'' + 00H 11' 54'' - -
    73 BEN GASTAUER 15 AG2R LA MONDIALE 04H 34' 53'' + 00H 11' 54'' - -
    74 NICOLAS ROCHE 35 BMC RACING TEAM 04H 34' 53'' + 00H 11' 54'' - -
    75 SALVATORE PUCCIO 146 TEAM SKY 04H 34' 53'' + 00H 11' 54'' - -
    76 DAVIDE VILLELLA 27 ASTANA PRO TEAM 04H 34' 53'' + 00H 11' 54'' - -
    77 IGOR ANTON HERNANDEZ 102 TEAM DIMENSION DATA 04H 34' 53'' + 00H 11' 54'' - -
    78 TAO GEOGHEGAN HART 143 TEAM SKY 04H 34' 53'' + 00H 11' 54'' - -
    79 LUKAS PÖSTLBERGER 47 BORA - HANSGROHE 04H 34' 53'' + 00H 11' 54'' - -
    80 OMAR FRAILE MATARRANZ 24 ASTANA PRO TEAM 04H 34' 53'' + 00H 11' 54'' - -
    81 LAURENS DE PLUS 93 QUICK - STEP FLOORS 04H 34' 53'' + 00H 11' 54'' - -
    82 GARIKOITZ BRAVO OIARBIDE 215 EUSKADI BASQUE COUNTRY - MURIAS 04H 34' 53'' + 00H 11' 54'' - -
    83 BAUKE MOLLEMA 161 TREK - SEGAFREDO 04H 34' 53'' + 00H 11' 54'' - -
    84 SANDER ARMEE 62 LOTTO SOUDAL 04H 34' 53'' + 00H 11' 54'' - -

    Генеральная классификация:

    1 JESUS HERRADA 203 COFIDIS, SOLUTIONS CREDITS 50H 28' 56'' - - -
    2 SIMON PHILIP YATES 71 MITCHELTON - SCOTT 50H 32' 18'' + 00H 03' 22'' - -
    3 ALEJANDRO VALVERDE 88 MOVISTAR TEAM 50H 32' 19'' + 00H 03' 23'' B : 26'' -
    4 NAIRO QUINTANA 81 MOVISTAR TEAM 50H 32' 32'' + 00H 03' 36'' - -
    5 JON IZAGUIRRE INSAUSTI 4 BAHRAIN - MERIDA 50H 32' 35'' + 00H 03' 39'' - -
    6 TONY GALLOPIN 14 AG2R LA MONDIALE 50H 32' 42'' + 00H 03' 46'' B : 10'' -
    7 EMANUEL BUCHMANN 42 BORA - HANSGROHE 50H 32' 42'' + 00H 03' 46'' - -
    8 MIGUEL ANGEL LOPEZ MORENO 21 ASTANA PRO TEAM 50H 32' 45'' + 00H 03' 49'' - -
    9 RIGOBERTO URAN 111 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 50H 32' 50'' + 00H 03' 54'' - -
    10 STEVEN KRUIJSWIJK 131 TEAM LOTTO NL - JUMBO 50H 33' 01'' + 00H 04' 05'' - -
    11 GEORGE BENNETT 132 TEAM LOTTO NL - JUMBO 50H 33' 05'' + 00H 04' 09'' B : 1'' -
    12 ENRIC MAS NICOLAU 95 QUICK - STEP FLOORS 50H 33' 33'' + 00H 04' 37'' - -
    13 DAVID DE LA CRUZ MELGAREJO 141 TEAM SKY 50H 33' 51'' + 00H 04' 55'' - -
    14 GIANLUCA BRAMBILLA 162 TREK - SEGAFREDO 50H 33' 59'' + 00H 05' 03'' B : 1'' -
    15 FABIO ARU 171 UAE TEAM EMIRATES 50H 34' 07'' + 00H 05' 11'' - -
    16 WILCO KELDERMAN 151 TEAM SUNWEB 50H 34' 08'' + 00H 05' 12'' - -
    17 MICHAL KWIATKOWSKI 145 TEAM SKY 50H 34' 28'' + 00H 05' 32'' B : 6'' -
    18 THIBAUT PINOT 51 GROUPAMA - FDJ 50H 34' 38'' + 00H 05' 42'' B : 1'' -
    19 RUDY MOLARD 54 GROUPAMA - FDJ 50H 35' 42'' + 00H 06' 46'' - -
    20 BENJAMIN KING 106 TEAM DIMENSION DATA 50H 36' 07'' + 00H 07' 11'' B : 26'' -
    21 JACK HAIG 74 MITCHELTON - SCOTT 50H 36' 47'' + 00H 07' 51'' - -
    22 DAVIDE FORMOLO 44 BORA - HANSGROHE 50H 36' 53'' + 00H 07' 57'' - -
    23 LOUIS MEINTJES 101 TEAM DIMENSION DATA 50H 37' 45'' + 00H 08' 49'' - -
    24 RAFAL MAJKA 45 BORA - HANSGROHE 50H 37' 46'' + 00H 08' 50'' - -
    25 MIKEL BIZKARRA ETXEGIBEL 214 EUSKADI BASQUE COUNTRY - MURIAS 50H 38' 52'' + 00H 09' 56'' - -
    26 HERMANN PERNSTEINER 7 BAHRAIN - MERIDA 50H 39' 04'' + 00H 10' 08'' - -
    27 LUIS GUILLERMO MAS BONET 194 CAJA RURAL - SEGUROS RGA 50H 39' 17'' + 00H 10' 21'' B : 5'' -
    28 LAURENS DE PLUS 93 QUICK - STEP FLOORS 50H 40' 40'' + 00H 11' 44'' B : 4'' -
    29 RICHARD CARAPAZ 85 MOVISTAR TEAM 50H 43' 53'' + 00H 14' 57'' - -
    30 BAUKE MOLLEMA 161 TREK - SEGAFREDO 50H 44' 01'' + 00H 15' 05'' B : 15'' -
    31 GORKA IZAGUIRRE INSAUSTI 3 BAHRAIN - MERIDA 50H 44' 20'' + 00H 15' 24'' - -
    32 SERGIO LUIS HENAO MONTOYA 144 TEAM SKY 50H 44' 20'' + 00H 15' 24'' - -
    33 CRISTIAN RODRIGUEZ MARTIN 196 CAJA RURAL - SEGUROS RGA 50H 45' 00'' + 00H 16' 04'' - -
    34 NICOLAS ROCHE 35 BMC RACING TEAM 50H 46' 16'' + 00H 17' 20'' - -
    35 DANIEL MORENO FERNANDEZ 115 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 50H 46' 25'' + 00H 17' 29'' - -
    36 HUBERT DUPONT 11 AG2R LA MONDIALE 50H 46' 41'' + 00H 17' 45'' - -
    37 MERHAWI KUDUS 107 TEAM DIMENSION DATA 50H 47' 38'' + 00H 18' 42'' - -
    38 SEPP KUSS 135 TEAM LOTTO NL - JUMBO 50H 48' 11'' + 00H 19' 15'' - -
    39 DYLAN TEUNS 37 BMC RACING TEAM 50H 49' 22'' + 00H 20' 26'' B : 5'' -
    40 PAVEL KOCHETKOV 125 TEAM KATUSHA ALPECIN 50H 51' 16'' + 00H 22' 20'' - -
    41 DAVIDE VILLELLA 27 ASTANA PRO TEAM 50H 51' 17'' + 00H 22' 21'' - -

    Этап 12. 06.09.2018. Mondoñedo → Faro de Estaca de Bares. Mañón, 178 км.

    12

    Последний километр:

    e885b

  • Related Posts

      -- enable recent posts plugin --
  • Comments (1)

  • Quote

    чтото этапы странные какието. ни рыба ни мясо. негде нашему лопесу свою удаль молодецкую показать.

  • Leave a Reply

    Анти-спам: выполните задание