Вуэльта Испании-2017: этап 1 (+видео)
-
- Views: 3 722.
Результаты этапа:
1 BMC 0:15:58
2 QuickStep-Floors 0:00:06
3 Team Sunweb
4 Team Sky 0:00:09
5 Orica-Scott 0:00:17
6 Bora-Hansgrohe 0:00:21
7 Lotto-Soudal 0:00:24
8 Movistar
9 Bahrain-Merida 0:00:31
10 Katusha-Alpecin 0:00:33
11 Trek-Segafredo 0:00:35
12 FDJ 0:00:38
13 Aqua Blue Sport
14 Dimension Data 0:00:39
15 LottoNL-Jumbo 0:00:40
16 Astana 0:00:41
17 Cannondale-Drapac 0:00:46
18 AG2R La Mondiale
19 UAE Team Emirates 6:29:02
20 Manzana Postobon 0:00:53
21 Caja Rural-Seguros RGA 0:00:56
22 Cofidis 0:00:57Генеральная классификация:
1. AUS DENNIS Rohan 33 BMC RACING TEAM 15' 58''
2. ITA OSS Daniel 35 BMC RACING TEAM 15' 58'' + 00' 00''
3. IRL ROCHE Nicolas 36 BMC RACING TEAM 15' 58'' + 00' 00''
4. ITA DE MARCHI Alessandro 32 BMC RACING TEAM 15' 58'' + 00' 00''
5. ITA CARUSO Damiano 31 BMC RACING TEAM 15' 58'' + 00' 00''
6. USA VAN GARDEREN Tejay 38 BMC RACING TEAM 15' 58'' + 00' 00''
7. BEL LAMPAERT Yves 17 QUICK - STEP FLOORS 16' 04'' + 00' 06''
8. ESP DE LA CRUZ MELGAREJO David 11 QUICK - STEP FLOORS 16' 04'' + 00' 06''
9. LUX JUNGELS Bob 15 QUICK - STEP FLOORS 16' 04'' + 00' 06''
10. FRA ALAPHILIPPE Julian 12 QUICK - STEP FLOORS 16' 04'' + 00' 06''
11. ITA TRENTIN Matteo 19 QUICK - STEP FLOORS 16' 04'' + 00' 06''
12. DEN ANDERSEN Søren Kragh 68 TEAM SUNWEB 16' 04'' + 00' 06''
13. NED OOMEN Sam 69 TEAM SUNWEB 16' 04'' + 00' 06''
14. NED KELDERMAN Wilco 61 TEAM SUNWEB 16' 04'' + 00' 06''
15. GER KäMNA Lennard 67 TEAM SUNWEB 16' 04'' + 00' 06''
16. FRA BARGUIL WARREN 62 TEAM SUNWEB 16' 04'' + 00' 06''
17. ITA PUCCIO Salvatore 23 TEAM SKY 16' 07'' + 00' 09''
18. GBR FROOME Christopher 21 TEAM SKY 16' 07'' + 00' 09''
19. ITA MOSCON Gianni 25 TEAM SKY 16' 07'' + 00' 09''
20. NED POELS Wout 27 TEAM SKY 16' 07'' + 00' 09''
21. GBR STANNARD Ian 29 TEAM SKY 16' 07'' + 00' 09''
22. USA HAGA Chad 64 TEAM SUNWEB 16' 08'' + 00' 10''
23. ESP MAS NICOLAU Enric 16 QUICK - STEP FLOORS 16' 09'' + 00' 11''
24. GBR YATES Adam 48 ORICA - SCOTT 16' 15'' + 00' 17''
25. DEN NIELSEN Magnus Cort 44 ORICA - SCOTT 16' 15'' + 00' 17''
26. AUS HAIG Jack 43 ORICA - SCOTT 16' 15'' + 00' 17''
27. GBR YATES Simon 49 ORICA - SCOTT 16' 15'' + 00' 17''
28. COL CHAVES RUBIO Johan Esteban 41 ORICA - SCOTT 16' 15'' + 00' 17''
29. AUT KONRAD Patrick 75 BORA - HANSGROHE 16' 19'' + 00' 21''
30. POL MAJKA Rafal 71 BORA - HANSGROHE 16' 19'' + 00' 21''
31. POL POLJANSKI Pawel 77 BORA - HANSGROHE 16' 19'' + 00' 21''
32. ITA BENEDETTI Cesare 74 BORA - HANSGROHE 16' 19'' + 00' 21''
33. GER BUCHMANN Emanuel 72 BORA - HANSGROHE 16' 19'' + 00' 21''
34. CAN TUFT Svein 46 ORICA - SCOTT 16' 21'' + 00' 23''
35. POL MARCZYNSKI Tomasz 145 LOTTO SOUDAL 16' 22'' + 00' 24''
36. BEL WALLAYS Jelle 148 LOTTO SOUDAL 16' 22'' + 00' 24''
37. BEL DEBUSSCHERE Jens 144 LOTTO SOUDAL 16' 22'' + 00' 24''
38. BEL MONFORT Maxime 147 LOTTO SOUDAL 16' 22'' + 00' 24''
39. BEL DE CLERCQ Bart 142 LOTTO SOUDAL 16' 22'' + 00' 24''
40. POR OLIVEIRA Nelson 56 MOVISTAR TEAM 16' 22'' + 00' 24''
41. COL BETANCUR GOMEZ Carlos Alberto 52 MOVISTAR TEAM 16' 22'' + 00' 24''
42. ESP ROJAS José Joaquin 58 MOVISTAR TEAM 16' 22'' + 00' 24''
43. ESP MORENO FERNANDEZ Daniel 55 MOVISTAR TEAM 16' 22'' + 00' 24''
44. ESP FERNANDEZ ANDUJAR Ruben 54 MOVISTAR TEAM 16' 22'' + 00' 24''
45. ESP SOLER GIMENEZ Marc 59 MOVISTAR TEAM 16' 22'' + 00' 24''
46. GER KNEES Christian 22 TEAM SKY 16' 23'' + 00' 25''
47. ITA ROSA Diego 28 TEAM SKY 16' 23'' + 00' 25''
48. ECU CARAPAZ RICHARD ANTONIO 53 MOVISTAR TEAM 16' 27'' + 00' 29''
49. ESP PEDRERO Antonio 57 MOVISTAR TEAM 16' 29'' + 00' 31''
50. ITA NIBALI Vincenzo 151 BAHRAIN - MERIDA 16' 29'' + 00' 31''
51. ITA BOARO Manuele 153 BAHRAIN - MERIDA 16' 29'' + 00' 31''
52. ITA VISCONTI Giovanni 159 BAHRAIN - MERIDA 16' 29'' + 00' 31''
53. ESP GARCIA CORTINA Ivan 154 BAHRAIN - MERIDA 16' 29'' + 00' 31''
54. ITA AGNOLI Valerio 152 BAHRAIN - MERIDA 16' 29'' + 00' 31''
55. AUT HALLER Marco 105 TEAM KATUSHA ALPECIN 16' 31'' + 00' 33''
56. EST TAARAMÄE Rein 109 TEAM KATUSHA ALPECIN 16' 31'' + 00' 33''
57. RUS ZAKARIN Ilnur 101 TEAM KATUSHA ALPECIN 16' 31'' + 00' 33''
58. DEN MORKOV Michael 107 TEAM KATUSHA ALPECIN 16' 31'' + 00' 33''
59. RUS MAMYKIN Matvey 108 TEAM KATUSHA ALPECIN 16' 31'' + 00' 33''
60. DEN JUUL-JENSEN Christopher 45 ORICA - SCOTT 16' 32'' + 00' 34''
61. ESP VERONA Carlos 47 ORICA - SCOTT 16' 32'' + 00' 34''
62. FRA BERNARD Julien 4 TREK - SEGAFREDO 16' 33'' + 00' 35''
63. ESP CONTADOR Alberto 1 TREK - SEGAFREDO 16' 33'' + 00' 35''
64. ESP IRIZAR ARRANBURU Markel 3 TREK - SEGAFREDO 16' 33'' + 00' 35''
65. BEL THEUNS Edward 2 TREK - SEGAFREDO 16' 33'' + 00' 35''
66. COL PANTANO Jarlinson 6 TREK - SEGAFREDO 16' 33'' + 00' 35''
67. USA STETINA Peter 9 TREK - SEGAFREDO 16' 33'' + 00' 35''
68. SWE LUDVIGSSON Tobias 165 FDJ 16' 36'' + 00' 38''
69. NOR EIKING Odd Christian 169 FDJ 16' 36'' + 00' 38''
70. FRA LE BON Johan 164 FDJ 16' 36'' + 00' 38''
71. FRA ROUX Anthony 168 FDJ 16' 36'' + 00' 38''
72. FRAMAISON Jérémy 166 FDJ 16' 36'' + 00' 38''
73. DEN HANSEN Lasse Norman 205 AQUA BLUE SPORT 16' 36'' + 00' 38''
74. AUT DENIFL Stefan 203 AQUA BLUE SPORT 16' 36'' + 00' 38''
75. GBR CHRISTIAN Mark 202 AQUA BLUE SPORT 16' 36'' + 00' 38''
76. NED KREDER Michel 206 AQUA BLUE SPORT 16' 36'' + 00' 38''
77. USA WARBASSE Lawrence 207 AQUA BLUE SPORT 16' 36'' + 00' 38''
78. NED KONING Peter 208 AQUA BLUE SPORT 16' 36'' + 00' 38''
79. GBR BLYTHE Adam 201 AQUA BLUE SPORT 16' 37'' + 00' 39''
80. ESP ANTON HERNANDEZ Igor 171 TEAM DIMENSION DATA 16' 37'' + 00' 39''
81. AUS MORTON Lachlan David 178 TEAM DIMENSION DATA 16' 37'' + 00' 39''
82. ESP FRAILE MATARRANZ Omar 174 TEAM DIMENSION DATA 16' 37'' + 00' 39''
83. USA KING Benjamin 176 TEAM DIMENSION DATA 16' 37'' + 00' 39''
84. BEL PAUWELS Serge 179 TEAM DIMENSION DATA 16' 37'' + 00' 39''
85. NOR BYSTRØM Sven Erik 103 TEAM KATUSHA ALPECIN 16' 38'' + 00' 40''
86. NED CLEMENT Stef 115 TEAM LOTTO NL - JUMBO 16' 38'' + 00' 40''
87. ESP LOBATO DEL VALLE Juan José 118 TEAM LOTTO NL - JUMBO 16' 38'' + 00' 40''
88. NED BOUWMAN Koen 114 TEAM LOTTO NL - JUMBO 16' 38'' + 00' 40''
89. NED KRUIJSWIJK Steven 111 TEAM LOTTO NL - JUMBO 16' 38'' + 00' 40''
90. NED OLIVIER Daan 119 TEAM LOTTO NL - JUMBO 16' 38'' + 00' 40''
91. ESP SANCHEZ Luis León 138 ASTANA PRO TEAM 16' 39'' + 00' 41''
92. COL LOPEZ MORENO Miguel Angel 136 ASTANA PRO TEAM 16' 39'' + 00' 41''
93. RUS CHERNETSKI Sergei 133 ASTANA PRO TEAM 16' 39'' + 00' 41''
94. KAZ LUTSENKO Alexey 137 ASTANA PRO TEAM 16' 39'' + 00' 41''
95. ITA ARU Fabio 131 ASTANA PRO TEAM 16' 39'' + 00' 41''
96. GER PFINGSTEN Christoph 76 BORA - HANSGROHE 16' 40'' + 00' 42''
97. ITA PELLIZOTTI Franco 158 BAHRAIN - MERIDA 16' 42'' + 00' 44''
98. BEL VAN ASBROECK Tom 99 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
99. ITA VILLELLA Davide 98 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
100. AUS CLARKE Simon 93 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
101. NZL SCULLY Tom 95 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
102. CAN WOODS Michael 91 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
103. AUS CANTY Brendan 92 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
104. LAT SKUJINS TOMS 96 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
105. CAN HOULE Hugo 88 AG2R LA MONDIALE 16' 44'' + 00' 46''
106. ITA POZZOVIVO Domenico 89 AG2R LA MONDIALE 16' 44'' + 00' 46''
107. FRA DOMONT Axel 84 AG2R LA MONDIALE 16' 44'' + 00' 46''
108. FRA GENIEZ Alexandre 86 AG2R LA MONDIALE 16' 44'' + 00' 46''
109. FRA BARDET Romain 81 AG2R LA MONDIALE 16' 44'' + 00' 46''
110. SLO MOHORIC Matej 126 UAE TEAM EMIRATES 16' 45'' + 00' 47''
111. SLO POLANC Jan 128 UAE TEAM EMIRATES 16' 45'' + 00' 47''
112. RSA MEINTJES Louis 124 UAE TEAM EMIRATES 16' 45'' + 00' 47''
113. POR FARIA DA COSTA Rui Alberto 121 UAE TEAM EMIRATES 16' 45'' + 00' 47''
114. POL NIEMIEC Przemyslaw 127 UAE TEAM EMIRATES 16' 45'' + 00' 47''
115. COL REYES ORTEGA Aldemar 211 MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
116. POR VILELA Ricardo 218 MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
117. COL BOHORQUEZ SANCHEZ Hernando 213 MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
118. COL ORJUELA GUTIERREZ Fernando 214 MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
119. COL MOLANO BENAVIDES Juan Sebastian 216 MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
120. NED BOL Jetse 219 MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
121. FRA MANZIN Lorrenzo 167 FDJ 16' 52'' + 00' 54''
122. USA DOMBROWSKI Joseph Lloyd 94 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 52'' + 00' 54''
123. ESP ARROYO DURAN David 192 CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
124. AUS SCHULTZ Nicholas 199 CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
125. ESP PARDILLA BELLON Sergio 191 CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
126. ESP ROSON GARCIA Jaime 196 CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
127. ESP MAS BONET Luis Guillermo 194 CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
128. POR REIS Rafael 195 CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
129. ESP SAEZ BENITO Hector 198 CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
130. ERI KUDUS GHEBREMEDHIN Merhawi 177 TEAM DIMENSION DATA 16' 55'' + 00' 57''
131. COL SUAZA ARANGO Bernardo Albeiro 217 MANZANA POSTOBON TEAM 16' 55'' + 00' 57''
132. FRA PEREZ Anthony 184 COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''
133. FRA TURGIS Jimmy 187 COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''
134. FRA ROSSETTO Stéphane 185 COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''
135. ESP MATE MARDONES Luis Angel 182 COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''
136. ESP NAVARRO Daniel 183 COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''
137. FRA TURGIS Anthony 186 COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''
138. BEL MERTZ Rémy 146 LOTTO SOUDAL 16' 56'' + 00' 58''
139. AUSHANSEN Adam James 149 LOTTO SOUDAL 16' 56'' + 00' 58''
140. NED DE KORT Koen 8 TREK - SEGAFREDO 16' 57'' + 00' 59''
141. RSA DOUGALL Nicolas 172 TEAM DIMENSION DATA 16' 57'' + 00' 59''
142. RUS BELKOV Maxim 102 TEAM KATUSHA ALPECIN 16' 58'' + 01' 00''
143. NED TERPSTRA Niki 18 QUICK - STEP FLOORS 17' 00'' + 01' 02''
144. FRA FOURNIER Marc 162 FDJ 17' 00'' + 01' 02''
145. FRA CHEVRIER Clément 82 AG2R LA MONDIALE 17' 01'' + 01' 03''
146. NZL GATE Aaron 204 AQUA BLUE SPORT 17' 02'' + 01' 04''
147. IRL DUNNE Conor 209 AQUA BLUE SPORT 17' 07'' + 01' 09''
148. NZL BENNETT George 112 TEAM LOTTO NL - JUMBO 17' 08'' + 01' 10''
149. FRA GOUGEARD Alexis 87 AG2R LA MONDIALE 17' 10'' + 01' 12''
150. ESP VENTOSO ALBERDI Francisco Jose 39 BMC RACING TEAM 17' 11'' + 01' 13''
151. ITA NIBALI Antonio 156 BAHRAIN - MERIDA 17' 11'' + 01' 13''
152. FRA COURTEILLE ARNAUD 161 FDJ 17' 14'' + 01' 16''
153. NOR HOELGAARD Daniel 163 FDJ 17' 14'' + 01' 16''
154. ESP RUBIO HERNANDEZ Diego 197 CAJA RURAL - SEGUROS RGA 17' 15'' + 01' 17''
155. FRA BONNAFOND Guillaume 181 COFIDIS, SOLUTIONS CREDITS 17' 16'' + 01' 18''
156. COL AGUIRRE CAIPA Hernan Ricardo 212 MANZANA POSTOBON TEAM 17' 17'' + 01' 19''
157. COL OSORIO ARBOLEDA Juan Felipe 215 MANZANA POSTOBON TEAM 17' 17'' + 01' 19''
158. NZL BEWLEY Sam 42 ORICA - SCOTT 17' 18'' + 01' 20''
159. ESP LOSADA ALGUACIL Alberto 106 TEAM KATUSHA ALPECIN 17' 19'' + 01' 21''
160. ESP LOPEZ GARCIA David 24 TEAM SKY 17' 21'' + 01' 23''
161. FRA DUVAL Julien 85 AG2R LA MONDIALE 17' 22'' + 01' 24''
162. ESP NIEVE Mikel 26 TEAM SKY 17' 30'' + 01' 32''
163. AUS HAMILTON Christopher 65 TEAM SUNWEB 17' 31'' + 01' 33''
164. ESP MORENO BAZAN Javier 155 BAHRAIN - MERIDA 17' 33'' + 01' 35''
165. MAR AIT EL ABDIA ANNAS 123 UAE TEAM EMIRATES 17' 34'' + 01' 36''
166. ITA CAPECCHI Eros 13 QUICK - STEP FLOORS 17' 36'' + 01' 38''
167. BEL DECLERCQ Tim 14 QUICK - STEP FLOORS 17' 36'' + 01' 38''
168. BEL DE GENDT Thomas 143 LOTTO SOUDAL 17' 36'' + 01' 38''
169. ALG REGUIGUI Youcef 173 TEAM DIMENSION DATA 17' 36'' + 01' 38''
170. GER FRÖHLINGER Johannes 63 TEAM SUNWEB 17' 45'' + 01' 47''
171. NED HOFSTEDE Lennard 66 TEAM SUNWEB 17' 45'' + 01' 47''
172. BEL VANBILSEN KENNETH 189 COFIDIS, SOLUTIONS CREDITS 17' 46'' + 01' 48''
173. BEL ARMEE Sander 141 LOTTO SOUDAL 17' 48'' + 01' 50''
174. ITA MODOLO Sacha 125 UAE TEAM EMIRATES 17' 48'' + 01' 50''
175. ESP BILBAO LOPEZ DE ARMENTIA Pello 132 ASTANA PRO TEAM 17' 53'' + 01' 55''
176. DEN HANSEN Jesper 135 ASTANA PRO TEAM 17' 53'' + 01' 55''
177. SUI FRANKINY Kilian 34 BMC RACING TEAM 17' 56'' + 01' 58''
178. BEL VLIEGEN Loic 37 BMC RACING TEAM 17' 56'' + 01' 58''
179. GER DENZ Nico 83 AG2R LA MONDIALE 17' 59'' + 02' 01''
180. BEL DE VREESE LAURENS 134 ASTANA PRO TEAM 18' 02'' + 02' 04''
181. KAZ STALNOV Nikita 139 ASTANA PRO TEAM 18' 02'' + 02' 04''
182. POR GONCALVES José 104 TEAM KATUSHA ALPECIN 18' 04'' + 02' 06''
183. GER DEGENKOLB John 7 TREK - SEGAFREDO 18' 04'' + 02' 06''
184. RSA JANSE VAN RENSBURG Jacques Willem 175 TEAM DIMENSION DATA 18' 05'' + 02' 07''
185. BEL VAN GENECHTEN Jonas 188 COFIDIS, SOLUTIONS CREDITS 18' 05'' + 02' 07''
186. NED LINDEMAN Bert Jan 117 TEAM LOTTO NL - JUMBO 18' 07'' + 02' 09''
187. URU FERRARI BARCELO Fabricio 193 CAJA RURAL - SEGUROS RGA 18' 09'' + 02' 11''
188. SLO NOVAK Domen 157 BAHRAIN - MERIDA 18' 11'' + 02' 13''
189. AUS CLARKE William 97 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 18' 36'' + 02' 38''
190. GER SCHILLINGER Andreas 78 BORA - HANSGROHE 18' 41'' + 02' 43''
191. ESP HERNANDEZ BLAZQUEZ Jesus Alberto 5 TREK - SEGAFREDO 18' 41'' + 02' 43''
192. NED TOLHOEK Antwan 113 TEAM LOTTO NL - JUMBO 18' 41'' + 02' 43''
193. BEL DE TIER Floris 116 TEAM LOTTO NL - JUMBO 18' 41'' + 02' 43''
194. COL ATAPUMA HURTADO Jhon Darwin 122 UAE TEAM EMIRATES 18' 44'' + 02' 46''
195. GER SCHWARZMANN Michael 79 BORA - HANSGROHE 18' 53'' + 02' 55''
196. ITA ZURLO Federico 129 UAE TEAM EMIRATES 18' 54'' + 02' 56''
197. SVK KOLAR Michal 73 BORA - HANSGROHE 18' 56'' + 02' 58''
198. ESP ARCAS PEñA Jorge 51 MOVISTAR TEAM 20' 21'' + 04' 23''Этап 1. 19.08.2017. Nimes-Nimes, 13.7km. ТТТ.
-
Related Posts
-
-- enable recent posts plugin --
-
Comments 8 комментариев
-
Leave a Reply
Блин непонятно почему мы так плохо ездим ттт последнее время. 30 сек сходу поймали против основных конкурентов
Потому что горняцкий состав)) Лопес и Ару заехали, а это главное))
Раньше бывало и в 9 ниче так заежали
А раньше какие составы были ? Спринтерские что ли ? И Санчес , и Лопес, и Луценко разделки едут очень даже неплохо…
Это командная разделка, а не индивидуальная, и зачет идет по ПЯТОМУ гонщику. Поэтому двух-трех «неплохо едущих» гонщиков недостаточно для успешной гонки. Лулу, Чернецкий, Луценко были вынуждены ориентироваться на Ару, которого нельзя было потерять и который был тем самым зачетным пятым.
У Бильбао был прокол, от него помощи не дождались
в принципе все претенденты рядом,кроме Фрума (который всегда впереди)
*
а в ТТТ наши действительно сдали
раньше в топ 5 железно были в разных составах
В 2013 году Астана на вуэльте выиграла ТТТ с таким составом:
Винченцо Нибали (Италия)
Паоло Тиралонго (Италия)
Якоб Фульсанг (Дания)
Янец Брайкович (Словения)
Андрей Гривко (Украина)
Танел Кангерт (Эстония)
Андрей Зейц (Казахстан)
Максим Иглинский (Казахстан)
Алессандро Ванотти (Италия)
Нибали, Кангерт, Брайкович, Гривко, как сказал тогда Шефер, 4 мощных мотора были тогда в команде. Да и маршрут не был столь технически сложен. http://astanafans.com/vuelta-ispanii-2013-etap-1-ttt.html