Вуэльта Испании-2015, этап 8

  •  

    Результаты этапа:
    1. BELSTUYVEN Jasper 215 TREK FACTORY RACING 04h 06' 05''
    2. ESPBILBAO Peio 43 CAJA RURAL-SEGUROS RGA 04h 06' 05'' + 00' 00''
    3. FRAREZA Kévin 88 FDJ 04h 06' 05'' + 00' 00''
    4. ITAVISCONTI Giovanni 129 MOVISTAR TEAM 04h 06' 05'' + 00' 00''
    5. ITASBARAGLI Kristian 135 MTN - QHUBEKA 04h 06' 05'' + 00' 00''
    6. BELVAN DER SANDE Tosh 118 LOTTO SOUDAL 04h 06' 05'' + 00' 00''
    7. FRASIMON Julien 58 COFIDIS, SOLUTIONS CREDITS 04h 06' 05'' + 00' 00''
    8. BELSERRY Pieter 77 ETIXX - QUICK STEP 04h 06' 05'' + 00' 00''
    9. ESPROJAS GIL José Joaquin 126 MOVISTAR TEAM 04h 06' 05'' + 00' 00''
    10. IRLROCHE Nicolas 8 TEAM SKY 04h 06' 05'' + 00' 00''

    11. ESPVALVERDE BELMONTE Alejandro 121 MOVISTAR TEAM 04h 06' 05'' + 00' 00''
    12. COLCHAVES RUBIO Johan Esteban 141 ORICA GreenEDGE 04h 06' 05'' + 00' 00''
    13. PORGONCALVES José 45 CAJA RURAL-SEGUROS RGA 04h 06' 05'' + 00' 00''
    14. RUSVORGANOV Eduard 189 TEAM KATUSHA 04h 06' 05'' + 00' 00''
    15. ITABRAMBILLA Gianluca 73 ETIXX - QUICK STEP 04h 06' 05'' + 00' 00''
    16. PORCARDOSO MARTINS André Fernando S. 152 TEAM CANNONDALE - GARMIN 04h 06' 05'' + 00' 00''
    17. CRODURASEK Kristijan 104 LAMPRE - MERIDA 04h 06' 05'' + 00' 00''
    18. COLRUBIANO CHAVEZ Miguel Angel 67 COLOMBIA 04h 06' 05'' + 00' 00''
    19. ESPSANCHEZ GIL Luis-Leon 26 ASTANA PRO TEAM 04h 06' 05'' + 00' 00''
    20. RSAMEINTJES Louis 133 MTN - QHUBEKA 04h 06' 05'' + 00' 00''
    21. COLQUINTANA ROJAS Nairo Alexander 125 MOVISTAR TEAM 04h 06' 05'' + 00' 00''
    22. ESPSANCHEZ GONZALEZ Samuel 31 BMC RACING TEAM 04h 06' 05'' + 00' 00''
    23. BELDE CLERCQ Bart 113 LOTTO SOUDAL 04h 06' 05'' + 00' 00''
    24. NEDDUMOULIN Tom 174 TEAM GIANT - ALPECIN 04h 06' 05'' + 00' 00''
    25. FRASICARD Romain 169 TEAM EUROPCAR 04h 06' 05'' + 00' 00''
    26. FRAMOINARD Amaël 36 BMC RACING TEAM 04h 06' 05'' + 00' 00''
    27. GBRFROOME Christopher 1 TEAM SKY 04h 06' 05'' + 00' 00''
    28. ESPRODRIGUEZ OLIVER Joaquin 181 TEAM KATUSHA 04h 06' 05'' + 00' 00''
    29. COLHENAO MONTOYA Sergio Luis 3 TEAM SKY 04h 06' 05'' + 00' 00''
    30. FRAROSSETTO Stéphane 57 COFIDIS, SOLUTIONS CREDITS 04h 06' 05'' + 00' 00''
    31. ESPMORENO FERNANDEZ Daniel 186 TEAM KATUSHA 04h 06' 05'' + 00' 00''
    32. POLMAJKA Rafal 201 TINKOFF - SAXO 04h 06' 05'' + 00' 00''
    33. CRCAMADOR BIKKAZAKOVA Andrey 122 MOVISTAR TEAM 04h 06' 05'' + 00' 00''
    34. FRAJEANDESBOZ Fabrice 168 TEAM EUROPCAR 04h 06' 05'' + 00' 00''
    35. ESPFRAILE Omar 44 CAJA RURAL-SEGUROS RGA 04h 06' 05'' + 00' 00''
    36. ITAARU Fabio 21 ASTANA PRO TEAM 04h 06' 05'' + 00' 00''
    37. ITAPOZZOVIVO Domenico 11 AG2R LA MONDIALE 04h 06' 05'' + 00' 00''
    38. AUSHANSEN Adam 115 LOTTO SOUDAL 04h 06' 05'' + 00' 00''
    39. FRAELISSONDE KENNY 81 FDJ 04h 06' 05'' + 00' 00''
    40. ESPNAVARRO GARCIA Daniel 55 COFIDIS, SOLUTIONS CREDITS 04h 06' 05'' + 00' 00''
    41. ITAROSA Diego 25 ASTANA PRO TEAM 04h 06' 05'' + 00' 00''
    42. ESPNIEVE ITURRALDE Mikel 6 TEAM SKY 04h 06' 05'' + 00' 00''
    43. KAZZEITS Andrey 29 ASTANA PRO TEAM 04h 06' 05'' + 00' 00''
    44. ESPZUBELDIA AGIRRE Haimar 219 TREK FACTORY RACING 04h 06' 05'' + 00' 00''
    45. ESPLANDA MEANA Mikel 23 ASTANA PRO TEAM 04h 06' 05'' + 00' 00''
    46. ESPARROYO DURAN David 41 CAJA RURAL-SEGUROS RGA 04h 06' 05'' + 00' 00''
    47. BELVAN DEN BROECK Jurgen 117 LOTTO SOUDAL 04h 06' 05'' + 00' 00''
    48. ESPLOSADA ALGUACIL Alberto 184 TEAM KATUSHA 04h 06' 05'' + 00' 00''
    49. AUTZOIDL Ricardo 218 TREK FACTORY RACING 04h 06' 22'' + 00' 17''
    50. DENHANSEN Jesper 205 TINKOFF - SAXO 04h 06' 37'' + 00' 32''
    51. PORMACHADO Tiago 185 TEAM KATUSHA 04h 06' 43'' + 00' 38''
    52. NEDTERPSTRA Niki 71 ETIXX - QUICK STEP 04h 11' 02'' + 04' 57''
    53. ESPTXURRUKA ANSOLA Amets 48 CAJA RURAL-SEGUROS RGA 04h 11' 02'' + 04' 57''
    54. COLDUQUE Leonardo 63 COLOMBIA 04h 11' 02'' + 04' 57''
    55. FRALE GAC Olivier 85 FDJ 04h 11' 02'' + 04' 57''
    56. FRACHAVANEL Sylvain 91 IAM CYCLING 04h 11' 02'' + 04' 57''
    57. ESPVERONA QUINTANILLA Carlos 79 ETIXX - QUICK STEP 04h 11' 02'' + 04' 57''
    58. ITANOCENTINI Rinaldo 18 AG2R LA MONDIALE 04h 11' 02'' + 04' 57''
    59. NEDROOSEN Timo 194 TEAM LOTTO NL - JUMBO 04h 11' 02'' + 04' 57''
    60. FRABOUET Maxime 72 ETIXX - QUICK STEP 04h 11' 02'' + 04' 57''
    61. PORVILELA Ricardo 49 CAJA RURAL-SEGUROS RGA 04h 11' 02'' + 04' 57''
    62. BELMAES Nikolas 76 ETIXX - QUICK STEP 04h 11' 02'' + 04' 57''
    63. BELVANENDERT Jelle 119 LOTTO SOUDAL 04h 11' 02'' + 04' 57''
    64. SVKSAGAN Peter 209 TINKOFF - SAXO 04h 11' 32'' + 05' 27''
    65. JPNARASHIRO Yukiya 162 TEAM EUROPCAR 04h 14' 06'' + 08' 01''
    66. ITAVILLELLA Davide 159 TEAM CANNONDALE - GARMIN 04h 14' 30'' + 08' 25''
    67. ESPMAS BONET Luis Guillermo 47 CAJA RURAL-SEGUROS RGA 04h 14' 30'' + 08' 25''
    68. ARGRICHEZE ARIEL Maximiliano 108 LAMPRE - MERIDA 04h 14' 30'' + 08' 25''
    69. USAKING Benjamin 155 TEAM CANNONDALE - GARMIN 04h 14' 30'' + 08' 25''
    70. NZLBENNETT George 191 TEAM LOTTO NL - JUMBO 04h 14' 30'' + 08' 25''
    71. USABOSWELL Ian 2 TEAM SKY 04h 14' 30'' + 08' 25''
    72. ESPMORENO BAZAN Javier 124 MOVISTAR TEAM 04h 14' 30'' + 08' 25''
    73. BELDEGAND Thomas 94 IAM CYCLING 04h 14' 30'' + 08' 25''
    74. RUSKOCHETKOV Pavel 183 TEAM KATUSHA 04h 14' 30'' + 08' 25''
    75. FRAPICHON Laurent 87 FDJ 04h 14' 30'' + 08' 25''
    76. NEDTEUNISSEN Mike 195 TEAM LOTTO NL - JUMBO 04h 14' 30'' + 08' 25''
    77. NEDDE KORT Koen 173 TEAM GIANT - ALPECIN 04h 14' 30'' + 08' 25''
    78. GERDEGENKOLB John 171 TEAM GIANT - ALPECIN 04h 14' 30'' + 08' 25''
    79. FRACOPPEL Jérôme 93 IAM CYCLING 04h 14' 30'' + 08' 25''
    80. FRAGAUTIER Cyril 166 TEAM EUROPCAR 04h 15' 58'' + 09' 53''
    81. NEDVAN POPPEL Danny 217 TREK FACTORY RACING 04h 15' 58'' + 09' 53''
    82. ESPREYNES MIMO Vicente 97 IAM CYCLING 04h 15' 58'' + 09' 53''
    83. GERKNEES Christian 5 TEAM SKY 04h 15' 58'' + 09' 53''
    84. PORPAULINHO Sergio 207 TINKOFF - SAXO 04h 15' 58'' + 09' 53''
    85. ITACATALDO Dario 22 ASTANA PRO TEAM 04h 15' 58'' + 09' 53''
    86. ITABENNATI Daniele 202 TINKOFF - SAXO 04h 15' 58'' + 09' 53''
    87. ITAVANOTTI Alessandro 28 ASTANA PRO TEAM 04h 15' 58'' + 09' 53''
    88. AUSMC CARTHY Jay 206 TINKOFF - SAXO 04h 15' 58'' + 09' 53''
    89. ITAPUCCIO Salvatore 7 TEAM SKY 04h 15' 58'' + 09' 53''
    90. SUIPELLAUD Simon 95 IAM CYCLING 04h 15' 58'' + 09' 53''
    91. FRAHARDY Romain 53 COFIDIS, SOLUTIONS CREDITS 04h 15' 58'' + 09' 53''
    92. BLRKIRYIENKA Vasili 4 TEAM SKY 04h 15' 58'' + 09' 53''
    93. ITACATTANEO Mattia 102 LAMPRE - MERIDA 04h 15' 58'' + 09' 53''
    94. USAWARBASSE Lawrence 99 IAM CYCLING 04h 15' 58'' + 09' 53''
    95. GBRCUMMINGS Stephen 132 MTN - QHUBEKA 04h 15' 58'' + 09' 53''
    96. ESPERVITI OLLO Imanol 123 MOVISTAR TEAM 04h 15' 58'' + 09' 53''
    97. COLARDILA CANO Alex Norberto 61 COLOMBIA 04h 15' 58'' + 09' 53''
    98. COLATAPUMA HURTADO John Darwin 32 BMC RACING TEAM 04h 15' 58'' + 09' 53''
    99. RSASONGEZO Jim 136 MTN - QHUBEKA 04h 15' 58'' + 09' 53''
    100. BELWYNANTS Maarten 199 TEAM LOTTO NL - JUMBO 04h 15' 58'' + 09' 53''
    101. BELVAN ASBROECK Tom 197 TEAM LOTTO NL - JUMBO 04h 15' 58'' + 09' 53''
    102. GBRTHOMAS Geraint 9 TEAM SKY 04h 15' 58'' + 09' 53''
    103. RSAIMPEY Daryl 147 ORICA GreenEDGE 04h 15' 58'' + 09' 53''
    104. AUSMEYER Cameron 149 ORICA GreenEDGE 04h 15' 58'' + 09' 53''
    105. ESPVENTOSO ALBERTI Francisco José 128 MOVISTAR TEAM 04h 15' 58'' + 09' 53''
    106. ESPMADRAZO RUIZ Angel 46 CAJA RURAL-SEGUROS RGA 04h 15' 58'' + 09' 53''
    107. BELDE BUYST Jasper 112 LOTTO SOUDAL 04h 15' 58'' + 09' 53''
    108. ITADE MARCHI Alessandro 34 BMC RACING TEAM 04h 15' 58'' + 09' 53''
    109. LATSMUKULIS Gatis 187 TEAM KATUSHA 04h 17' 47'' + 11' 42''
    110. LUXDRUCKER Jean-Pierre 35 BMC RACING TEAM 04h 17' 47'' + 11' 42''
    111. FRADELAGE Mickaël 83 FDJ 04h 17' 47'' + 11' 42''
    112. ESPVICIOSO ARCOS Angel 188 TEAM KATUSHA 04h 17' 47'' + 11' 42''
    113. ESPPLAZA MOLINA Ruben 101 LAMPRE - MERIDA 04h 17' 47'' + 11' 42''
    114. LUXSCHLECK Frank 214 TREK FACTORY RACING 04h 17' 47'' + 11' 42''
    115. NEDVAN WINDEN Dennis 198 TEAM LOTTO NL - JUMBO 04h 19' 48'' + 13' 43''
    116. BELDE GENDT Thomas 114 LOTTO SOUDAL 04h 19' 48'' + 13' 43''
    117. FRAHUPOND Thierry 176 TEAM GIANT - ALPECIN 04h 19' 48'' + 13' 43''
    118. FRACHEREL Mikael 13 AG2R LA MONDIALE 04h 19' 48'' + 13' 43''
    119. NEDLINDEMAN Bert Jan 193 TEAM LOTTO NL - JUMBO 04h 19' 48'' + 13' 43''
    120. NEDTJALLINGII Maarten 196 TEAM LOTTO NL - JUMBO 04h 19' 48'' + 13' 43''
    121. GERFRÖHLINGER Johannes 175 TEAM GIANT - ALPECIN 04h 19' 48'' + 13' 43''
    122. NEDKEIZER Martijn 192 TEAM LOTTO NL - JUMBO 04h 19' 48'' + 13' 43''
    123. LTUBAGDONAS Gediminas 12 AG2R LA MONDIALE 04h 19' 48'' + 13' 43''
    124. USAROSSKOPF Joey 37 BMC RACING TEAM 04h 19' 48'' + 13' 43''
    125. COLVALENCIA GONZALES Juan Pablo 69 COLOMBIA 04h 19' 48'' + 13' 43''
    126. AUSSUTHERLAND Rory 127 MOVISTAR TEAM 04h 19' 48'' + 13' 43''
    127. BELMONFORT Maxime 116 LOTTO SOUDAL 04h 19' 48'' + 13' 43''
    128. FRAMANZIN Lorenzo 86 FDJ 04h 19' 48'' + 13' 43''
    129. USACRADDOCK Lawson 172 TEAM GIANT - ALPECIN 04h 19' 48'' + 13' 43''
    130. USATALANSKY Andrew 151 TEAM CANNONDALE - GARMIN 04h 19' 48'' + 13' 43''
    131. SLOMEZGEC Luka 177 TEAM GIANT - ALPECIN 04h 19' 48'' + 13' 43''
    132. SVKVELITS Peter 39 BMC RACING TEAM 04h 19' 48'' + 13' 43''
    133. SVKVELITS Martin 78 ETIXX - QUICK STEP 04h 19' 48'' + 13' 43''
    134. ETHGRMAY Tsgabu Gebremaryam 105 LAMPRE - MERIDA 04h 19' 48'' + 13' 43''
    135. ITAMONTAGUTI Matteo 17 AG2R LA MONDIALE 04h 19' 48'' + 13' 43''
    136. ESPBARBERO Carlos 42 CAJA RURAL-SEGUROS RGA 04h 19' 48'' + 13' 43''
    137. COLPEDRAZA MORALES Walter Fernando 64 COLOMBIA 04h 19' 48'' + 13' 43''
    138. COLDUARTE AREVALO Fabio Andres 62 COLOMBIA 04h 19' 48'' + 13' 43''
    139. CANROLLIN Dominique 56 COFIDIS, SOLUTIONS CREDITS 04h 19' 48'' + 13' 43''
    140. COLRAMIREZ CHACON Brayan Stiven 66 COLOMBIA 04h 19' 48'' + 13' 43''
    141. RUSISAICHEV Vladimir 182 TEAM KATUSHA 04h 19' 48'' + 13' 43''
    142. BRAFISCHER Murilo Antonio 84 FDJ 04h 19' 48'' + 13' 43''
    143. FRACOURTEILLE ARNAUD 82 FDJ 04h 19' 48'' + 13' 43''
    144. BELWAEYTENS ZICO 179 TEAM GIANT - ALPECIN 04h 19' 48'' + 13' 43''
    145. UKRPOPOVYCH Yaroslav 213 TREK FACTORY RACING 04h 19' 48'' + 13' 43''
    146. AUSHOWSON Damien 146 ORICA GreenEDGE 04h 19' 48'' + 13' 43''
    147. BELKEUKELEIRE Jens 148 ORICA GreenEDGE 04h 19' 48'' + 13' 43''
    148. ERIBERHANE Natnael 131 MTN - QHUBEKA 04h 19' 48'' + 13' 43''
    149. COLQUINTERO Carlos Julian 65 COLOMBIA 04h 19' 48'' + 13' 43''
    150. FRAMINARD Sébastien 16 AG2R LA MONDIALE 04h 19' 48'' + 13' 43''
    151. FRALEMOINE Cyril 54 COFIDIS, SOLUTIONS CREDITS 04h 19' 48'' + 13' 43''
    152. RSATHOMSON Jay Robert 137 MTN - QHUBEKA 04h 19' 48'' + 13' 43''
    153. COLTORRES AGUDELO Rodolfo Andres 68 COLOMBIA 04h 19' 48'' + 13' 43''
    154. NEDSTAMSNIJDER Tom 178 TEAM GIANT - ALPECIN 04h 19' 48'' + 13' 43''
    155. BELKEISSE Iljo 75 ETIXX - QUICK STEP 04h 19' 48'' + 13' 43''
    156. FRAENGOULVENT Jimmy 165 TEAM EUROPCAR 04h 19' 48'' + 13' 43''
    157. CANDUCHESNE Antoine 164 TEAM EUROPCAR 04h 19' 48'' + 13' 43''
    158. BELVAN SUMMEREN Johan 19 AG2R LA MONDIALE 04h 19' 48'' + 13' 43''
    159. ALGREGUIGUI Youcef 134 MTN - QHUBEKA 04h 19' 48'' + 13' 43''
    160. RUSBRUTT Pavel 204 TINKOFF - SAXO 04h 19' 48'' + 13' 43''
    161. POLBODNAR Maciej 203 TINKOFF - SAXO 04h 19' 48'' + 13' 43''
    162. RSAVENTER Jacobus 139 MTN - QHUBEKA 04h 19' 48'' + 13' 43''
    163. RSAVAN ZYL Johann 138 MTN - QHUBEKA 04h 19' 48'' + 13' 43''
    164. FRAROLLAND Pierre 161 TEAM EUROPCAR 04h 19' 48'' + 13' 43''
    165. FRACOUSIN Jérome 163 TEAM EUROPCAR 04h 19' 48'' + 13' 43''
    166. FRAHUREL Tony 167 TEAM EUROPCAR 04h 19' 48'' + 13' 43''
    167. FRAGOUGEARD Alexis 14 AG2R LA MONDIALE 04h 19' 48'' + 13' 43''
    168. FRAKADRI Blel 15 AG2R LA MONDIALE 04h 19' 48'' + 13' 43''
    169. FINVEIKKANEN Jussi 89 FDJ 04h 19' 48'' + 13' 43''
    170. FRABAGOT Yoann 52 COFIDIS, SOLUTIONS CREDITS 04h 19' 48'' + 13' 43''
    171. AUSDOCKER Mitchell 142 ORICA GreenEDGE 04h 19' 48'' + 13' 43''
    172. USAHOWES Alex 154 TEAM CANNONDALE - GARMIN 04h 19' 48'' + 13' 43''
    173. ITAMOSER Moreno 158 TEAM CANNONDALE - GARMIN 04h 21' 33'' + 15' 28''
    174. BLRKOSHEVOY Ilia 109 LAMPRE - MERIDA 04h 21' 33'' + 15' 28''
    175. AUSEWAN Caleb 143 ORICA GreenEDGE 04h 21' 33'' + 15' 28''
    176. POLPOLJANSKI Pawel 208 TINKOFF - SAXO 04h 21' 33'' + 15' 28''
    177. POROLIVEIRA Nelson 107 LAMPRE - MERIDA 04h 21' 33'' + 15' 28''
    178. ITACONTI Valerio 103 LAMPRE - MERIDA 04h 21' 33'' + 15' 28''
    179. ESPIRIZAR ARRANBURU Markel 212 TREK FACTORY RACING 04h 21' 33'' + 15' 28''
    180. USADOMBROWSKI Joseph Lloyd 153 TEAM CANNONDALE - GARMIN 04h 21' 33'' + 15' 28''
    181. AUSGERRANS Simon 144 ORICA GreenEDGE 04h 21' 33'' + 15' 28''
    182. AUSHAYMAN Mathew 145 ORICA GreenEDGE 04h 21' 33'' + 15' 28''
    183. SUIAREGGER Marcel 92 IAM CYCLING 04h 21' 39'' + 15' 34''
    184. FRASOUPE GEOFFREY 59 COFIDIS, SOLUTIONS CREDITS 04h 30' 29'' + 24' 24''
    185. NEDVAN POPPEL Boy 216 TREK FACTORY RACING 04h 30' 29'' + 24' 24''

    Генеральная классификация:
    1. COLCHAVES RUBIO Johan Esteban 141 ORICA GreenEDGE 31h 12' 18''
    2. NEDDUMOULIN Tom 174 TEAM GIANT - ALPECIN 31h 12' 28'' + 00' 10''
    3. IRLROCHE Nicolas 8 TEAM SKY 31h 12' 54'' + 00' 36''
    4. ESPVALVERDE BELMONTE Alejandro 121 MOVISTAR TEAM 31h 13' 07'' + 00' 49''
    5. ESPRODRIGUEZ OLIVER Joaquin 181 TEAM KATUSHA 31h 13' 14'' + 00' 56''
    6. COLQUINTANA ROJAS Nairo Alexander 125 MOVISTAR TEAM 31h 13' 15'' + 00' 57''
    7. ITAARU Fabio 21 ASTANA PRO TEAM 31h 13' 15'' + 00' 57''
    8. ESPMORENO FERNANDEZ Daniel 186 TEAM KATUSHA 31h 13' 36'' + 01' 18''
    9. ITAPOZZOVIVO Domenico 11 AG2R LA MONDIALE 31h 13' 37'' + 01' 19''
    10. ESPNIEVE ITURRALDE Mikel 6 TEAM SKY 31h 13' 39'' + 01' 21''
    11. GBRFROOME Christopher 1 TEAM SKY 31h 13' 40'' + 01' 22''
    12. POLMAJKA Rafal 201 TINKOFF - SAXO 31h 13' 47'' + 01' 29''
    13. ESPLANDA MEANA Mikel 23 ASTANA PRO TEAM 31h 13' 57'' + 01' 39''
    14. RSAMEINTJES Louis 133 MTN - QHUBEKA 31h 14' 09'' + 01' 51''
    15. COLHENAO MONTOYA Sergio Luis 3 TEAM SKY 31h 14' 42'' + 02' 24''
    16. ITABRAMBILLA Gianluca 73 ETIXX - QUICK STEP 31h 14' 43'' + 02' 25''
    17. ESPSANCHEZ GONZALEZ Samuel 31 BMC RACING TEAM 31h 15' 08'' + 02' 50''
    18. PORCARDOSO MARTINS André Fernando S. 152 TEAM CANNONDALE - GARMIN 31h 15' 09'' + 02' 51''
    19. FRASICARD Romain 169 TEAM EUROPCAR 31h 15' 13'' + 02' 55''
    20. ESPNAVARRO GARCIA Daniel 55 COFIDIS, SOLUTIONS CREDITS 31h 15' 19'' + 03' 01''
    21. BELDE CLERCQ Bart 113 LOTTO SOUDAL 31h 15' 28'' + 03' 10''
    22. FRAROSSETTO Stéphane 57 COFIDIS, SOLUTIONS CREDITS 31h 16' 12'' + 03' 54''
    23. FRAJEANDESBOZ Fabrice 168 TEAM EUROPCAR 31h 16' 13'' + 03' 55''
    24. FRAELISSONDE KENNY 81 FDJ 31h 17' 15'' + 04' 57''
    25. AUTZOIDL Ricardo 218 TREK FACTORY RACING 31h 19' 34'' + 07' 16''
    26. ESPARROYO DURAN David 41 CAJA RURAL-SEGUROS RGA 31h 19' 56'' + 07' 38''
    27. ESPZUBELDIA AGIRRE Haimar 219 TREK FACTORY RACING 31h 21' 55'' + 09' 37''
    28. FRABOUET Maxime 72 ETIXX - QUICK STEP 31h 23' 02'' + 10' 44''
    29. ESPVERONA QUINTANILLA Carlos 79 ETIXX - QUICK STEP 31h 23' 41'' + 11' 23''
    30. ESPSANCHEZ GIL Luis-Leon 26 ASTANA PRO TEAM 31h 24' 17'' + 11' 59''
    31. NZLBENNETT George 191 TEAM LOTTO NL - JUMBO 31h 24' 53'' + 12' 35''
    32. ESPLOSADA ALGUACIL Alberto 184 TEAM KATUSHA 31h 25' 09'' + 12' 51''
    33. LUXSCHLECK Frank 214 TREK FACTORY RACING 31h 27' 25'' + 15' 07''
    34. PORGONCALVES José 45 CAJA RURAL-SEGUROS RGA 31h 28' 17'' + 15' 59''
    35. CRCAMADOR BIKKAZAKOVA Andrey 122 MOVISTAR TEAM 31h 28' 58'' + 16' 40''
    36. COLTORRES AGUDELO Rodolfo Andres 68 COLOMBIA 31h 30' 41'' + 18' 23''
    37. ITAVISCONTI Giovanni 129 MOVISTAR TEAM 31h 30' 54'' + 18' 36''
    38. BELMONFORT Maxime 116 LOTTO SOUDAL 31h 31' 17'' + 18' 59''
    39. PORVILELA Ricardo 49 CAJA RURAL-SEGUROS RGA 31h 32' 35'' + 20' 17''
    40. BELVAN DER SANDE Tosh 118 LOTTO SOUDAL 31h 32' 36'' + 20' 18''
    41. ITAROSA Diego 25 ASTANA PRO TEAM 31h 32' 57'' + 20' 39''
    42. FRASIMON Julien 58 COFIDIS, SOLUTIONS CREDITS 31h 33' 26'' + 21' 08''
    43. DENHANSEN Jesper 205 TINKOFF - SAXO 31h 33' 26'' + 21' 08''
    44. USACRADDOCK Lawson 172 TEAM GIANT - ALPECIN 31h 34' 32'' + 22' 14''
    45. ESPTXURRUKA ANSOLA Amets 48 CAJA RURAL-SEGUROS RGA 31h 36' 12'' + 23' 54''
    46. FRACOPPEL Jérôme 93 IAM CYCLING 31h 37' 30'' + 25' 12''
    47. RUSKOCHETKOV Pavel 183 TEAM KATUSHA 31h 39' 15'' + 26' 57''
    48. FRACOUSIN Jérome 163 TEAM EUROPCAR 31h 40' 03'' + 27' 45''
    49. BELVAN DEN BROECK Jurgen 117 LOTTO SOUDAL 31h 41' 19'' + 29' 01''
    50. ESPPLAZA MOLINA Ruben 101 LAMPRE - MERIDA 31h 41' 32'' + 29' 14''
    51. POROLIVEIRA Nelson 107 LAMPRE - MERIDA 31h 42' 53'' + 30' 35''
    52. ESPROJAS GIL José Joaquin 126 MOVISTAR TEAM 31h 43' 07'' + 30' 49''
    53. FRACHAVANEL Sylvain 91 IAM CYCLING 31h 43' 08'' + 30' 50''
    54. FRAMOINARD Amaël 36 BMC RACING TEAM 31h 43' 23'' + 31' 05''
    55. PORMACHADO Tiago 185 TEAM KATUSHA 31h 43' 27'' + 31' 09''
    56. FRAROLLAND Pierre 161 TEAM EUROPCAR 31h 44' 40'' + 32' 22''
    57. BELSERRY Pieter 77 ETIXX - QUICK STEP 31h 44' 43'' + 32' 25''
    58. COLATAPUMA HURTADO John Darwin 32 BMC RACING TEAM 31h 44' 47'' + 32' 29''
    59. RUSVORGANOV Eduard 189 TEAM KATUSHA 31h 45' 48'' + 33' 30''
    60. FRAGAUTIER Cyril 166 TEAM EUROPCAR 31h 45' 55'' + 33' 37''
    61. COLRUBIANO CHAVEZ Miguel Angel 67 COLOMBIA 31h 46' 35'' + 34' 17''
    62. JPNARASHIRO Yukiya 162 TEAM EUROPCAR 31h 47' 51'' + 35' 33''
    63. FRACHEREL Mikael 13 AG2R LA MONDIALE 31h 48' 01'' + 35' 43''
    64. USATALANSKY Andrew 151 TEAM CANNONDALE - GARMIN 31h 48' 26'' + 36' 08''
    65. ESPREYNES MIMO Vicente 97 IAM CYCLING 31h 48' 59'' + 36' 41''
    66. COLDUQUE Leonardo 63 COLOMBIA 31h 49' 13'' + 36' 55''
    67. ESPMADRAZO RUIZ Angel 46 CAJA RURAL-SEGUROS RGA 31h 49' 41'' + 37' 23''
    68. PORPAULINHO Sergio 207 TINKOFF - SAXO 31h 50' 00'' + 37' 42''
    69. ITAVILLELLA Davide 159 TEAM CANNONDALE - GARMIN 31h 50' 28'' + 38' 10''
    70. COLDUARTE AREVALO Fabio Andres 62 COLOMBIA 31h 50' 29'' + 38' 11''
    71. GBRTHOMAS Geraint 9 TEAM SKY 31h 51' 04'' + 38' 46''
    72. ESPBILBAO Peio 43 CAJA RURAL-SEGUROS RGA 31h 51' 45'' + 39' 27''
    73. AUSMC CARTHY Jay 206 TINKOFF - SAXO 31h 51' 53'' + 39' 35''
    74. ITANOCENTINI Rinaldo 18 AG2R LA MONDIALE 31h 52' 01'' + 39' 43''
    75. SVKVELITS Peter 39 BMC RACING TEAM 31h 52' 08'' + 39' 50''
    76. BELSTUYVEN Jasper 215 TREK FACTORY RACING 31h 52' 40'' + 40' 22''
    77. USADOMBROWSKI Joseph Lloyd 153 TEAM CANNONDALE - GARMIN 31h 52' 45'' + 40' 27''
    78. BELVANENDERT Jelle 119 LOTTO SOUDAL 31h 52' 45'' + 40' 27''
    79. COLQUINTERO Carlos Julian 65 COLOMBIA 31h 52' 47'' + 40' 29''
    80. AUSHANSEN Adam 115 LOTTO SOUDAL 31h 53' 37'' + 41' 19''
    81. ITASBARAGLI Kristian 135 MTN - QHUBEKA 31h 53' 55'' + 41' 37''
    82. BELDEGAND Thomas 94 IAM CYCLING 31h 55' 01'' + 42' 43''
    83. ITACATALDO Dario 22 ASTANA PRO TEAM 31h 55' 02'' + 42' 44''
    84. COLARDILA CANO Alex Norberto 61 COLOMBIA 31h 55' 15'' + 42' 57''
    85. NEDDE KORT Koen 173 TEAM GIANT - ALPECIN 31h 55' 20'' + 43' 02''
    86. ITAMONTAGUTI Matteo 17 AG2R LA MONDIALE 31h 55' 45'' + 43' 27''
    87. FRALE GAC Olivier 85 FDJ 31h 55' 53'' + 43' 35''
    88. AUSMEYER Cameron 149 ORICA GreenEDGE 31h 56' 14'' + 43' 56''
    89. SUIAREGGER Marcel 92 IAM CYCLING 31h 56' 34'' + 44' 16''
    90. CRODURASEK Kristijan 104 LAMPRE - MERIDA 31h 57' 06'' + 44' 48''
    91. ITACATTANEO Mattia 102 LAMPRE - MERIDA 31h 58' 23'' + 46' 05''
    92. BELDE GENDT Thomas 114 LOTTO SOUDAL 31h 58' 47'' + 46' 29''
