Тур де Франс-2018: этап 6 (+видео)
-
- Views: 2 633.
Результаты этапа:
1 DANIEL MARTIN 91 UAE TEAM EMIRATES 04H 13' 43'' - - -
2 PIERRE ROGER LATOUR 26 AG2R LA MONDIALE 04H 13' 44'' + 00H 00' 01'' - -
3 ALEJANDRO VALVERDE 78 MOVISTAR TEAM 04H 13' 46'' + 00H 00' 03'' - -
4 JULIAN ALAPHILIPPE 101 QUICK - STEP FLOORS 04H 13' 46'' + 00H 00' 03'' - -
5 RAFAL MAJKA 114 BORA - HANSGROHE 04H 13' 46'' + 00H 00' 03'' - -
6 ADAM YATES 61 MITCHELTON - SCOTT 04H 13' 46'' + 00H 00' 03'' - -
7 BAUKE MOLLEMA 191 TREK - SEGAFREDO 04H 13' 46'' + 00H 00' 03'' - -
8 PETER SAGAN 111 BORA - HANSGROHE 04H 13' 46'' + 00H 00' 03'' - -
9 GERAINT THOMAS 8 TEAM SKY 04H 13' 46'' + 00H 00' 03'' B : 2'' -
10 PRIMOŽ ROGLIC 166 TEAM LOTTO NL - JUMBO 04H 13' 46'' + 00H 00' 03'' - -
11 RICHIE PORTE 81 BMC RACING TEAM 04H 13' 46'' + 00H 00' 03'' - -
12 GREG VAN AVERMAET 87 BMC RACING TEAM 04H 13' 46'' + 00H 00' 03'' - -
13 NAIRO QUINTANA 71 MOVISTAR TEAM 04H 13' 46'' + 00H 00' 03'' - -
14 VINCENZO NIBALI 51 BAHRAIN - MERIDA 04H 13' 46'' + 00H 00' 03'' - -
15 JAKOB FUGLSANG 121 ASTANA PRO TEAM 04H 13' 46'' + 00H 00' 03'' - -
16 MIKEL LANDA MEANA 75 MOVISTAR TEAM 04H 13' 46'' + 00H 00' 03'' - -
17 TEJAY VAN GARDEREN 88 BMC RACING TEAM 04H 13' 49'' + 00H 00' 06'' - -
18 CHRIS FROOME 1 TEAM SKY 04H 13' 51'' + 00H 00' 08'' - -
19 RIGOBERTO URAN 11 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 13' 54'' + 00H 00' 11'' - -
20 WARREN BARGUIL 41 TEAM FORTUNEO - SAMSIC 04H 13' 55'' + 00H 00' 12'' - -
21 BOB JUNGELS 105 QUICK - STEP FLOORS 04H 13' 55'' + 00H 00' 12'' - -
22 JON IZAGUIRRE INSAUSTI 55 BAHRAIN - MERIDA 04H 13' 55'' + 00H 00' 12'' - -
23 ILNUR ZAKARIN 141 TEAM KATUSHA ALPECIN 04H 13' 55'' + 00H 00' 12'' - -
24 ARTHUR VICHOT 158 GROUPAMA - FDJ 04H 13' 55'' + 00H 00' 12'' - -
25 STEVEN KRUIJSWIJK 161 TEAM LOTTO NL - JUMBO 04H 13' 55'' + 00H 00' 12'' - -
26 EGAN ARLEY BERNAL GOMEZ 2 TEAM SKY 04H 13' 55'' + 00H 00' 12'' - -
27 JESUS HERRADA 204 COFIDIS, SOLUTIONS CREDITS 04H 13' 55'' + 00H 00' 12'' - -
28 ALEXIS VUILLERMOZ 28 AG2R LA MONDIALE 04H 13' 55'' + 00H 00' 12'' - -
29 TOM-JELTE SLAGTER 136 TEAM DIMENSION DATA 04H 13' 55'' + 00H 00' 12'' - -
30 DOMENICO POZZOVIVO 58 BAHRAIN - MERIDA 04H 13' 55'' + 00H 00' 12'' - -
31 PHILIPPE GILBERT 104 QUICK - STEP FLOORS 04H 13' 55'' + 00H 00' 12'' - -
32 JELLE VANENDERT 178 LOTTO SOUDAL 04H 13' 59'' + 00H 00' 16'' - -
33 ROMAIN BARDET 21 AG2R LA MONDIALE 04H 14' 14'' + 00H 00' 31'' - -
34 DAMIANO CARUSO 83 BMC RACING TEAM 04H 14' 14'' + 00H 00' 31'' - -
35 PIERRE ROLLAND 16 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 14' 14'' + 00H 00' 31'' - -
36 GUILLAUME MARTIN 211 WANTY - GROUPE GOBERT 04H 14' 14'' + 00H 00' 31'' - -
37 ANDREA PASQUALON 216 WANTY - GROUPE GOBERT 04H 14' 24'' + 00H 00' 41'' - -
38 SERGE PAUWELS 134 TEAM DIMENSION DATA 04H 14' 26'' + 00H 00' 43'' - -
39 DAVID GAUDU 152 GROUPAMA - FDJ 04H 14' 26'' + 00H 00' 43'' - -
40 MAXIME BOUET 42 TEAM FORTUNEO - SAMSIC 04H 14' 26'' + 00H 00' 43'' - -
41 TANEL KANGERT 125 ASTANA PRO TEAM 04H 14' 28'' + 00H 00' 45'' - -
42 JULIEN SIMON 207 COFIDIS, SOLUTIONS CREDITS 04H 14' 28'' + 00H 00' 45'' - -
43 REIN TAARAMÄE 188 DIRECT ENERGIE 04H 14' 28'' + 00H 00' 45'' - -
44 MIKEL NIEVE ITURRALDE 68 MITCHELTON - SCOTT 04H 14' 28'' + 00H 00' 45'' - -
45 SØREN KRAGH ANDERSEN 36 TEAM SUNWEB 04H 14' 36'' + 00H 00' 53'' - -
46 TOM DUMOULIN 32 TEAM SUNWEB 04H 14' 36'' + 00H 00' 53'' - P : 00' 20''
47 SYLVAIN CHAVANEL 183 DIRECT ENERGIE 04H 14' 41'' + 00H 00' 58'' - -
48 MARCO MINNAARD 214 WANTY - GROUPE GOBERT 04H 14' 41'' + 00H 00' 58'' - -
49 ELIE GESBERT 43 TEAM FORTUNEO - SAMSIC 04H 14' 47'' + 00H 01' 04'' - -
50 LILIAN CALMEJANE 181 DIRECT ENERGIE 04H 14' 48'' + 00H 01' 05'' - -
51 DARYL IMPEY 67 MITCHELTON - SCOTT 04H 14' 59'' + 00H 01' 16'' - -
52 MICHAEL GOGL 195 TREK - SEGAFREDO 04H 14' 59'' + 00H 01' 16'' - -
53 TOBIAS LUDVIGSSON 155 GROUPAMA - FDJ 04H 15' 06'' + 00H 01' 23'' - -
54 OMAR FRAILE MATARRANZ 122 ASTANA PRO TEAM 04H 15' 06'' + 00H 01' 23'' - -
55 JULIEN BERNARD 192 TREK - SEGAFREDO 04H 15' 06'' + 00H 01' 23'' - -
56 ANTHONY PEREZ 206 COFIDIS, SOLUTIONS CREDITS 04H 15' 06'' + 00H 01' 23'' - -
57 ROBERT GESINK 162 TEAM LOTTO NL - JUMBO 04H 15' 41'' + 00H 01' 58'' - -
58 SONNY COLBRELLI 52 BAHRAIN - MERIDA 04H 15' 43'' + 00H 02' 00'' - -
59 GORKA IZAGUIRRE INSAUSTI 54 BAHRAIN - MERIDA 04H 15' 43'' + 00H 02' 00'' - -
60 MARC SOLER 77 MOVISTAR TEAM 04H 15' 43'' + 00H 02' 00'' - -
61 MAGNUS CORT NIELSEN 126 ASTANA PRO TEAM 04H 15' 57'' + 00H 02' 14'' - -
62 JENS KEUKELEIRE 175 LOTTO SOUDAL 04H 15' 57'' + 00H 02' 14'' - -
63 JOSÉ ROJAS 76 MOVISTAR TEAM 04H 16' 00'' + 00H 02' 17'' - -
64 EDVALD BOASSON HAGEN 132 TEAM DIMENSION DATA 04H 16' 00'' + 00H 02' 17'' - -
65 ROMAIN HARDY 44 TEAM FORTUNEO - SAMSIC 04H 16' 00'' + 00H 02' 17'' - -
66 AMAEL MOINARD 46 TEAM FORTUNEO - SAMSIC 04H 16' 00'' + 00H 02' 17'' - -
67 OLIVIER LE GAC 154 GROUPAMA - FDJ 04H 16' 00'' + 00H 02' 17'' - -
68 PAVEL KOCHETKOV 145 TEAM KATUSHA ALPECIN 04H 16' 00'' + 00H 02' 17'' - -
69 WOUT POELS 6 TEAM SKY 04H 16' 00'' + 00H 02' 17'' - -
70 FRANCO PELLIZOTTI 57 BAHRAIN - MERIDA 04H 16' 00'' + 00H 02' 17'' - -
71 ANDREY AMADOR 72 MOVISTAR TEAM 04H 16' 00'' + 00H 02' 17'' - -
72 MARCO MARCATO 96 UAE TEAM EMIRATES 04H 16' 00'' + 00H 02' 17'' - -
73 KRISTIJAN ÐURASEK 93 UAE TEAM EMIRATES 04H 16' 00'' + 00H 02' 17'' - -
74 STEFAN KÜNG 85 BMC RACING TEAM 04H 16' 00'' + 00H 02' 17'' - -
75 SIMON CLARKE 12 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 16' 00'' + 00H 02' 17'' - -
76 DANIEL FELIPE MARTINEZ POVEDA 14 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 16' 00'' + 00H 02' 17'' - -
77 MATHIAS FRANK 24 AG2R LA MONDIALE 04H 16' 00'' + 00H 02' 17'' - -
78 JEROME COUSIN 184 DIRECT ENERGIE 04H 16' 12'' + 00H 02' 29'' - -
79 OLIVER NAESEN 27 AG2R LA MONDIALE 04H 16' 12'' + 00H 02' 29'' - -
80 JULIEN VERMOTE 138 TEAM DIMENSION DATA 04H 16' 50'' + 00H 03' 07'' - -
81 THOMAS DEGAND 212 WANTY - GROUPE GOBERT 04H 16' 50'' + 00H 03' 07'' - -
82 NIKIAS ARNDT 33 TEAM SUNWEB 04H 16' 50'' + 00H 03' 07'' - -
83 YOANN OFFREDO 215 WANTY - GROUPE GOBERT 04H 16' 50'' + 00H 03' 07'' - -
84 MARCUS BURGHARDT 113 BORA - HANSGROHE 04H 16' 52'' + 00H 03' 09'' - -
85 CHAD HAGA 35 TEAM SUNWEB 04H 16' 52'' + 00H 03' 09'' - -
86 PAWEL POLJANSKI 117 BORA - HANSGROHE 04H 17' 10'' + 00H 03' 27'' - -
87 THOMAS BOUDAT 182 DIRECT ENERGIE 04H 17' 11'' + 00H 03' 28'' - -
88 DANIEL OSS 116 BORA - HANSGROHE 04H 17' 11'' + 00H 03' 28'' - -
89 ROMAIN SICARD 187 DIRECT ENERGIE 04H 17' 21'' + 00H 03' 38'' - -
90 SIMON GESCHKE 34 TEAM SUNWEB 04H 17' 27'' + 00H 03' 44'' - -
91 LAURENS TEN DAM 37 TEAM SUNWEB 04H 17' 27'' + 00H 03' 44'' - -
92 FLORIAN VACHON 48 TEAM FORTUNEO - SAMSIC 04H 17' 42'' + 00H 03' 59'' - -
93 REINARDT JANSE VAN RENSBURG 133 TEAM DIMENSION DATA 04H 17' 42'' + 00H 03' 59'' - -
94 KEVIN LEDANOIS 45 TEAM FORTUNEO - SAMSIC 04H 17' 56'' + 00H 04' 13'' - -
95 PAUL MARTENS 165 TEAM LOTTO NL - JUMBO 04H 18' 17'' + 00H 04' 34'' - -
96 TOMS SKUJINS 197 TREK - SEGAFREDO 04H 18' 17'' + 00H 04' 34'' - -
97 LUKE DURBRIDGE 63 MITCHELTON - SCOTT 04H 18' 17'' + 00H 04' 34'' - -
98 MICHAL KWIATKOWSKI 4 TEAM SKY 04H 18' 42'' + 00H 04' 59'' - -
99 TOMASZ MARCZYNSKI 176 LOTTO SOUDAL 04H 18' 42'' + 00H 04' 59'' B : 1'' -
100 SILVAN DILLIER 22 AG2R LA MONDIALE 04H 19' 21'' + 00H 05' 38'' - -
101 GREGOR MÜHLBERGER 115 BORA - HANSGROHE 04H 19' 24'' + 00H 05' 41'' - -
102 EDWARD THEUNS 38 TEAM SUNWEB 04H 19' 24'' + 00H 05' 41'' - -
103 HEINRICH HAUSSLER 53 BAHRAIN - MERIDA 04H 19' 28'' + 00H 05' 45'' - -
104 IAN BOSWELL 142 TEAM KATUSHA ALPECIN 04H 19' 28'' + 00H 05' 45'' - -
105 NILS POLITT 147 TEAM KATUSHA ALPECIN 04H 19' 28'' + 00H 05' 45'' - -
106 JACK BAUER 62 MITCHELTON - SCOTT 04H 19' 29'' + 00H 05' 46'' B : 3'' -
107 SEP VANMARCKE 18 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 19' 29'' + 00H 05' 46'' - -
108 TONY MARTIN 146 TEAM KATUSHA ALPECIN 04H 19' 29'' + 00H 05' 46'' - -
109 RUDY MOLARD 156 GROUPAMA - FDJ 04H 19' 38'' + 00H 05' 55'' - -
110 TONY GALLOPIN 25 AG2R LA MONDIALE 04H 19' 54'' + 00H 06' 11'' - -
111 GIANNI MOSCON 5 TEAM SKY 04H 20' 01'' + 00H 06' 18'' - -
112 LUKAS PÖSTLBERGER 118 BORA - HANSGROHE 04H 20' 11'' + 00H 06' 28'' - -
113 NICOLAS EDET 203 COFIDIS, SOLUTIONS CREDITS 04H 20' 26'' + 00H 06' 43'' - -
114 NIKI TERPSTRA 108 QUICK - STEP FLOORS 04H 21' 01'' + 00H 07' 18'' - -
115 JONATHAN CASTROVIEJO 3 TEAM SKY 04H 21' 13'' + 00H 07' 30'' - -
116 SIMON GERRANS 84 BMC RACING TEAM 04H 21' 28'' + 00H 07' 45'' - -
117 KRISTIJAN KOREN 56 BAHRAIN - MERIDA 04H 22' 08'' + 00H 08' 25'' - -
118 IMANOL ERVITI 74 MOVISTAR TEAM 04H 22' 08'' + 00H 08' 25'' - -
119 TOM SCULLY 17 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 22' 08'' + 00H 08' 25'' - -
120 TIMO ROOSEN 167 TEAM LOTTO NL - JUMBO 04H 22' 08'' + 00H 08' 25'' - -
121 FABIEN GRELLIER 186 DIRECT ENERGIE 04H 22' 49'' + 00H 09' 06'' - -
122 THOMAS DE GENDT 174 LOTTO SOUDAL 04H 23' 18'' + 00H 09' 35'' - -
123 GUILLAUME VAN KEIRSBULCK 218 WANTY - GROUPE GOBERT 04H 23' 20'' + 00H 09' 37'' - -
124 RAMON SINKELDAM 157 GROUPAMA - FDJ 04H 23' 20'' + 00H 09' 37'' - -
125 DIMITRI CLAEYS 202 COFIDIS, SOLUTIONS CREDITS 04H 23' 20'' + 00H 09' 37'' - -
126 LAURENT PICHON 47 TEAM FORTUNEO - SAMSIC 04H 23' 22'' + 00H 09' 39'' - -
127 KOEN DE KORT 193 TREK - SEGAFREDO 04H 23' 56'' + 00H 10' 13'' - -
128 JOHN DEGENKOLB 194 TREK - SEGAFREDO 04H 23' 56'' + 00H 10' 13'' - -
129 MATHEW HAYMAN 64 MITCHELTON - SCOTT 04H 23' 56'' + 00H 10' 13'' - -
130 JASPER STUYVEN 198 TREK - SEGAFREDO 04H 23' 56'' + 00H 10' 13'' - -
131 DION SMITH 217 WANTY - GROUPE GOBERT 04H 24' 34'' + 00H 10' 51'' - -
132 LUKE ROWE 7 TEAM SKY 04H 24' 57'' + 00H 11' 14'' - -
133 JAY ROBERT THOMSON 137 TEAM DIMENSION DATA 04H 24' 57'' + 00H 11' 14'' - -
134 JHON DARWIN ATAPUMA HURTADO 92 UAE TEAM EMIRATES 04H 24' 57'' + 00H 11' 14'' - -
135 DANIEL NAVARRO GARCIA 205 COFIDIS, SOLUTIONS CREDITS 04H 24' 57'' + 00H 11' 14'' - -
136 DAMIEN HOWSON 66 MITCHELTON - SCOTT 04H 25' 15'' + 00H 11' 32'' - -
137 ANTHONY TURGIS 208 COFIDIS, SOLUTIONS CREDITS 04H 25' 28'' + 00H 11' 45'' - -
138 CHRISTOPHE LAPORTE 201 COFIDIS, SOLUTIONS CREDITS 04H 25' 28'' + 00H 11' 45'' - -
139 DANIELE BENNATI 73 MOVISTAR TEAM 04H 25' 28'' + 00H 11' 45'' - -
140 MACIEJ BODNAR 112 BORA - HANSGROHE 04H 25' 28'' + 00H 11' 45'' - -
141 RORY SUTHERLAND 97 UAE TEAM EMIRATES 04H 28' 13'' + 00H 14' 30'' - -
142 MICHAEL VALGREN ANDERSEN 128 ASTANA PRO TEAM 04H 28' 13'' + 00H 14' 30'' - -
143 TIMOTHY DUPONT 213 WANTY - GROUPE GOBERT 04H 28' 13'' + 00H 14' 30'' - -
144 JASPER DE BUYST 173 LOTTO SOUDAL 04H 28' 13'' + 00H 14' 30'' - -
145 MARCEL SIEBERG 177 LOTTO SOUDAL 04H 28' 13'' + 00H 14' 30'' - -
146 MICHAEL HEPBURN 65 MITCHELTON - SCOTT 04H 28' 13'' + 00H 14' 30'' - -
147 MICHAEL SCHÄR 86 BMC RACING TEAM 04H 28' 13'' + 00H 14' 30'' - -
148 ALEXANDER KRISTOFF 95 UAE TEAM EMIRATES 04H 28' 13'' + 00H 14' 30'' - -
149 TIM DECLERCQ 102 QUICK - STEP FLOORS 04H 28' 13'' + 00H 14' 30'' - -
150 YVES LAMPAERT 106 QUICK - STEP FLOORS 04H 28' 13'' + 00H 14' 30'' - -
151 MARK CAVENDISH 131 TEAM DIMENSION DATA 04H 28' 13'' + 00H 14' 30'' - -
152 MARCEL KITTEL 144 TEAM KATUSHA ALPECIN 04H 28' 13'' + 00H 14' 30'' - -
153 RICK ZABEL 148 TEAM KATUSHA ALPECIN 04H 28' 13'' + 00H 14' 30'' - -
154 OLIVIERO TROIA 98 UAE TEAM EMIRATES 04H 28' 13'' + 00H 14' 30'' - -
155 MAXIMILIANO ARIEL RICHEZE 107 QUICK - STEP FLOORS 04H 28' 13'' + 00H 14' 30'' - -
156 DYLAN GROENEWEGEN 163 TEAM LOTTO NL - JUMBO 04H 28' 13'' + 00H 14' 30'' - -
157 ANDRÉ GREIPEL 171 LOTTO SOUDAL 04H 28' 13'' + 00H 14' 30'' - -
158 MARK RENSHAW 135 TEAM DIMENSION DATA 04H 28' 13'' + 00H 14' 30'' - -
159 PATRICK BEVIN 82 BMC RACING TEAM 04H 28' 13'' + 00H 14' 30'' - -
160 DMITRIY GRUZDEV 123 ASTANA PRO TEAM 04H 28' 13'' + 00H 14' 30'' - -
161 FERNANDO GAVIRIA RENDON 103 QUICK - STEP FLOORS 04H 28' 13'' + 00H 14' 30'' - -
162 TAYLOR PHINNEY 15 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 28' 13'' + 00H 14' 30'' - -
163 ANTWAN TOLHOEK 168 TEAM LOTTO NL - JUMBO 04H 28' 13'' + 00H 14' 30'' - -
164 JESPER HANSEN 124 ASTANA PRO TEAM 04H 28' 13'' + 00H 14' 30'' - -
165 ARNAUD DEMARE 151 GROUPAMA - FDJ 04H 28' 13'' + 00H 14' 30'' - -
166 AMUND GRØNDAHL JANSEN 164 TEAM LOTTO NL - JUMBO 04H 28' 13'' + 00H 14' 30'' - -
167 JACOPO GUARNIERI 153 GROUPAMA - FDJ 04H 28' 13'' + 00H 14' 30'' - -
168 LAWSON CRADDOCK 13 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 28' 13'' + 00H 14' 30'' - -
169 ROBERTO FERRARI 94 UAE TEAM EMIRATES 04H 28' 13'' + 00H 14' 30'' - -
170 DAMIEN GAUDIN 185 DIRECT ENERGIE 04H 28' 13'' + 00H 14' 30'' - -Генеральная классификация:
1 GREG VAN AVERMAET 87 BMC RACING TEAM 22H 35' 46'' - B : 2'' -
2 GERAINT THOMAS 8 TEAM SKY 22H 35' 49'' + 00H 00' 03'' B : 3'' -
3 TEJAY VAN GARDEREN 88 BMC RACING TEAM 22H 35' 51'' + 00H 00' 05'' - -
4 JULIAN ALAPHILIPPE 101 QUICK - STEP FLOORS 22H 35' 52'' + 00H 00' 06'' B : 3'' -
5 PHILIPPE GILBERT 104 QUICK - STEP FLOORS 22H 35' 58'' + 00H 00' 12'' B : 6'' -
6 BOB JUNGELS 105 QUICK - STEP FLOORS 22H 36' 04'' + 00H 00' 18'' - -
7 RIGOBERTO URAN 11 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 22H 36' 31'' + 00H 00' 45'' - -
8 ALEJANDRO VALVERDE 78 MOVISTAR TEAM 22H 36' 37'' + 00H 00' 51'' B : 4'' -
9 RAFAL MAJKA 114 BORA - HANSGROHE 22H 36' 38'' + 00H 00' 52'' - -
10 JAKOB FUGLSANG 121 ASTANA PRO TEAM 22H 36' 39'' + 00H 00' 53'' - -
11 RICHIE PORTE 81 BMC RACING TEAM 22H 36' 39'' + 00H 00' 53'' - -
12 MIKEL LANDA MEANA 75 MOVISTAR TEAM 22H 36' 41'' + 00H 00' 55'' - -
13 ADAM YATES 61 MITCHELTON - SCOTT 22H 36' 48'' + 00H 01' 02'' - -
14 CHRIS FROOME 1 TEAM SKY 22H 36' 48'' + 00H 01' 02'' - -
15 SØREN KRAGH ANDERSEN 36 TEAM SUNWEB 22H 36' 49'' + 00H 01' 03'' - -
16 VINCENZO NIBALI 51 BAHRAIN - MERIDA 22H 36' 54'' + 00H 01' 08'' - -
17 PRIMOŽ ROGLIC 166 TEAM LOTTO NL - JUMBO 22H 37' 03'' + 00H 01' 17'' - -
18 BAUKE MOLLEMA 191 TREK - SEGAFREDO 22H 37' 04'' + 00H 01' 18'' - -
19 TOM DUMOULIN 32 TEAM SUNWEB 22H 37' 09'' + 00H 01' 23'' - P : 00' 20''
20 STEVEN KRUIJSWIJK 161 TEAM LOTTO NL - JUMBO 22H 37' 12'' + 00H 01' 26'' - -
21 DANIEL MARTIN 91 UAE TEAM EMIRATES 22H 37' 13'' + 00H 01' 27'' B : 10'' -
22 EGAN ARLEY BERNAL GOMEZ 2 TEAM SKY 22H 37' 16'' + 00H 01' 30'' - -
23 ROMAIN BARDET 21 AG2R LA MONDIALE 22H 37' 31'' + 00H 01' 45'' - -
24 WARREN BARGUIL 41 TEAM FORTUNEO - SAMSIC 22H 37' 43'' + 00H 01' 57'' - -
25 ILNUR ZAKARIN 141 TEAM KATUSHA ALPECIN 22H 37' 48'' + 00H 02' 02'' - -
26 DOMENICO POZZOVIVO 58 BAHRAIN - MERIDA 22H 37' 54'' + 00H 02' 08'' - -
27 NAIRO QUINTANA 71 MOVISTAR TEAM 22H 37' 56'' + 00H 02' 10'' - -
28 PIERRE ROLLAND 16 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 22H 37' 59'' + 00H 02' 13'' - -
29 JON IZAGUIRRE INSAUSTI 55 BAHRAIN - MERIDA 22H 38' 08'' + 00H 02' 22'' - -
30 MIKEL NIEVE ITURRALDE 68 MITCHELTON - SCOTT 22H 38' 19'' + 00H 02' 33'' - -
31 PETER SAGAN 111 BORA - HANSGROHE 22H 38' 32'' + 00H 02' 46'' B : 32'' -
32 ARTHUR VICHOT 158 GROUPAMA - FDJ 22H 38' 44'' + 00H 02' 58'' - -
33 PIERRE ROGER LATOUR 26 AG2R LA MONDIALE 22H 39' 06'' + 00H 03' 20'' B : 6'' -
34 MAXIME BOUET 42 TEAM FORTUNEO - SAMSIC 22H 39' 22'' + 00H 03' 36'' - -
35 ALEXIS VUILLERMOZ 28 AG2R LA MONDIALE 22H 39' 28'' + 00H 03' 42'' - -
36 SERGE PAUWELS 134 TEAM DIMENSION DATA 22H 39' 41'' + 00H 03' 55'' - -
37 DAMIANO CARUSO 83 BMC RACING TEAM 22H 39' 43'' + 00H 03' 57'' - -
38 SYLVAIN CHAVANEL 183 DIRECT ENERGIE 22H 39' 48'' + 00H 04' 02'' B : 3'' -
39 MAGNUS CORT NIELSEN 126 ASTANA PRO TEAM 22H 39' 49'' + 00H 04' 03'' - -
40 JULIEN SIMON 207 COFIDIS, SOLUTIONS CREDITS 22H 39' 53'' + 00H 04' 07'' - -
41 ANDREA PASQUALON 216 WANTY - GROUPE GOBERT 22H 40' 02'' + 00H 04' 16'' - -
42 LILIAN CALMEJANE 181 DIRECT ENERGIE 22H 40' 07'' + 00H 04' 21'' B : 1'' -
43 ROMAIN HARDY 44 TEAM FORTUNEO - SAMSIC 22H 40' 30'' + 00H 04' 44'' - -
44 EDVALD BOASSON HAGEN 132 TEAM DIMENSION DATA 22H 40' 41'' + 00H 04' 55'' - -
45 MATHIAS FRANK 24 AG2R LA MONDIALE 22H 40' 46'' + 00H 05' 00'' - -
46 GUILLAUME MARTIN 211 WANTY - GROUPE GOBERT 22H 40' 55'' + 00H 05' 09'' - -
47 SIMON GESCHKE 34 TEAM SUNWEB 22H 41' 30'' + 00H 05' 44'' - -
48 SONNY COLBRELLI 52 BAHRAIN - MERIDA 22H 41' 36'' + 00H 05' 50'' B : 12'' -
49 OMAR FRAILE MATARRANZ 122 ASTANA PRO TEAM 22H 41' 45'' + 00H 05' 59'' - -
50 TANEL KANGERT 125 ASTANA PRO TEAM 22H 41' 45'' + 00H 05' 59'' - -
51 DARYL IMPEY 67 MITCHELTON - SCOTT 22H 41' 49'' + 00H 06' 03'' - -
52 KRISTIJAN ÐURASEK 93 UAE TEAM EMIRATES 22H 41' 58'' + 00H 06' 12'' - -
53 MARCO MARCATO 96 UAE TEAM EMIRATES 22H 42' 13'' + 00H 06' 27'' - -
54 DANIEL OSS 116 BORA - HANSGROHE 22H 42' 18'' + 00H 06' 32'' - -
55 THOMAS BOUDAT 182 DIRECT ENERGIE 22H 42' 21'' + 00H 06' 35'' - -
56 AMAEL MOINARD 46 TEAM FORTUNEO - SAMSIC 22H 42' 44'' + 00H 06' 58'' - -
57 DAVID GAUDU 152 GROUPAMA - FDJ 22H 43' 15'' + 00H 07' 29'' - -
58 REIN TAARAMÄE 188 DIRECT ENERGIE 22H 43' 35'' + 00H 07' 49'' - -
59 RUDY MOLARD 156 GROUPAMA - FDJ 22H 43' 39'' + 00H 07' 53'' - -
60 MARCUS BURGHARDT 113 BORA - HANSGROHE 22H 43' 45'' + 00H 07' 59'' - -
61 THOMAS DEGAND 212 WANTY - GROUPE GOBERT 22H 43' 45'' + 00H 07' 59'' - -
62 JENS KEUKELEIRE 175 LOTTO SOUDAL 22H 43' 48'' + 00H 08' 02'' - -
63 MARCO MINNAARD 214 WANTY - GROUPE GOBERT 22H 43' 59'' + 00H 08' 13'' - -
64 GORKA IZAGUIRRE INSAUSTI 54 BAHRAIN - MERIDA 22H 44' 11'' + 00H 08' 25'' - -
65 TOM-JELTE SLAGTER 136 TEAM DIMENSION DATA 22H 44' 26'' + 00H 08' 40'' - -
66 JULIEN BERNARD 192 TREK - SEGAFREDO 22H 44' 34'' + 00H 08' 48'' - -
67 PAUL MARTENS 165 TEAM LOTTO NL - JUMBO 22H 44' 40'' + 00H 08' 54'' - -
68 CHAD HAGA 35 TEAM SUNWEB 22H 44' 52'' + 00H 09' 06'' - -
69 STEFAN KÜNG 85 BMC RACING TEAM 22H 45' 06'' + 00H 09' 20'' - -
70 MICHAL KWIATKOWSKI 4 TEAM SKY 22H 45' 27'' + 00H 09' 41'' - -
71 JOSÉ ROJAS 76 MOVISTAR TEAM 22H 45' 28'' + 00H 09' 42'' - -
72 OLIVER NAESEN 27 AG2R LA MONDIALE 22H 46' 01'' + 00H 10' 15'' B : 1'' -
73 GREGOR MÜHLBERGER 115 BORA - HANSGROHE 22H 46' 01'' + 00H 10' 15'' - -
74 DANIEL FELIPE MARTINEZ POVEDA 14 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 22H 46' 11'' + 00H 10' 25'' - -
75 JACK BAUER 62 MITCHELTON - SCOTT 22H 46' 49'' + 00H 11' 03'' B : 3'' -
76 MICHAEL GOGL 195 TREK - SEGAFREDO 22H 46' 53'' + 00H 11' 07'' - -
77 SEP VANMARCKE 18 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 22H 46' 57'' + 00H 11' 11'' - -
78 ROMAIN SICARD 187 DIRECT ENERGIE 22H 47' 05'' + 00H 11' 19'' - -
79 REINARDT JANSE VAN RENSBURG 133 TEAM DIMENSION DATA 22H 47' 11'' + 00H 11' 25'' - -
80 JASPER STUYVEN 198 TREK - SEGAFREDO 22H 47' 14'' + 00H 11' 28'' - -
81 YOANN OFFREDO 215 WANTY - GROUPE GOBERT 22H 47' 30'' + 00H 11' 44'' B : 2'' -
