Тур де Франс-2018: этап 5

    • Filled in Astana Pro Team 10 Июль 2018 в 10:10, author: Dariya
    • Views: 2 143.

    Результаты этапа:

    1 PETER SAGAN 111 BORA - HANSGROHE 04H 48' 06'' - B : 10'' -
    2 SONNY COLBRELLI 52 BAHRAIN - MERIDA 04H 48' 06'' - B : 6'' -
    3 PHILIPPE GILBERT 104 QUICK - STEP FLOORS 04H 48' 06'' - B : 4'' -
    4 ALEJANDRO VALVERDE 78 MOVISTAR TEAM 04H 48' 06'' - - -
    5 JULIAN ALAPHILIPPE 101 QUICK - STEP FLOORS 04H 48' 06'' - B : 3'' -
    6 DANIEL MARTIN 91 UAE TEAM EMIRATES 04H 48' 06'' - - -
    7 GREG VAN AVERMAET 87 BMC RACING TEAM 04H 48' 06'' - B : 2'' -
    8 SØREN KRAGH ANDERSEN 36 TEAM SUNWEB 04H 48' 06'' - - -
    9 ANDREA PASQUALON 216 WANTY - GROUPE GOBERT 04H 48' 06'' - - -
    10 VINCENZO NIBALI 51 BAHRAIN - MERIDA 04H 48' 06'' - - -
    11 JULIEN SIMON 207 COFIDIS, SOLUTIONS CREDITS 04H 48' 06'' - - -
    12 GERAINT THOMAS 8 TEAM SKY 04H 48' 06'' - - -
    13 PIERRE ROGER LATOUR 26 AG2R LA MONDIALE 04H 48' 06'' - - -
    14 CHRIS FROOME 1 TEAM SKY 04H 48' 06'' - - -
    15 JELLE VANENDERT 178 LOTTO SOUDAL 04H 48' 06'' - - -
    16 EGAN ARLEY BERNAL GOMEZ 2 TEAM SKY 04H 48' 06'' - - -
    17 NAIRO QUINTANA 71 MOVISTAR TEAM 04H 48' 06'' - - -
    18 RICHIE PORTE 81 BMC RACING TEAM 04H 48' 06'' - - -
    19 JAKOB FUGLSANG 121 ASTANA PRO TEAM 04H 48' 06'' - - -
    20 RAFAL MAJKA 114 BORA - HANSGROHE 04H 48' 06'' - - -

    21 MIKEL LANDA MEANA 75 MOVISTAR TEAM 04H 48' 06'' - - -
    22 ROMAIN BARDET 21 AG2R LA MONDIALE 04H 48' 06'' - - -
    23 ALEXIS VUILLERMOZ 28 AG2R LA MONDIALE 04H 48' 06'' - - -
    24 DOMENICO POZZOVIVO 58 BAHRAIN - MERIDA 04H 48' 06'' - - -
    25 BAUKE MOLLEMA 191 TREK - SEGAFREDO 04H 48' 06'' - - -
    26 RIGOBERTO URAN 11 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 48' 06'' - - -
    27 TOM DUMOULIN 32 TEAM SUNWEB 04H 48' 06'' - - -
    28 JASPER STUYVEN 198 TREK - SEGAFREDO 04H 48' 06'' - - -
    29 ADAM YATES 61 MITCHELTON - SCOTT 04H 48' 06'' - - -
    30 WARREN BARGUIL 41 TEAM FORTUNEO - SAMSIC 04H 48' 06'' - - -
    31 TEJAY VAN GARDEREN 88 BMC RACING TEAM 04H 48' 06'' - - -
    32 GUILLAUME MARTIN 211 WANTY - GROUPE GOBERT 04H 48' 06'' - - -
    33 ILNUR ZAKARIN 141 TEAM KATUSHA ALPECIN 04H 48' 06'' - - -
    34 PRIMOŽ ROGLIC 166 TEAM LOTTO NL - JUMBO 04H 48' 06'' - - -
    35 DARYL IMPEY 67 MITCHELTON - SCOTT 04H 48' 06'' - - -
    36 DAVID GAUDU 152 GROUPAMA - FDJ 04H 48' 06'' - - -
    37 STEVEN KRUIJSWIJK 161 TEAM LOTTO NL - JUMBO 04H 48' 06'' - - -
    38 BOB JUNGELS 105 QUICK - STEP FLOORS 04H 48' 06'' - - -
    39 ARTHUR VICHOT 158 GROUPAMA - FDJ 04H 48' 20'' + 00H 00' 14'' - -
    40 JON IZAGUIRRE INSAUSTI 55 BAHRAIN - MERIDA 04H 48' 20'' + 00H 00' 14'' - -
    41 PIERRE ROLLAND 16 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 48' 23'' + 00H 00' 17'' - -
    42 MAGNUS CORT NIELSEN 126 ASTANA PRO TEAM 04H 48' 23'' + 00H 00' 17'' - -
    43 EDVALD BOASSON HAGEN 132 TEAM DIMENSION DATA 04H 48' 23'' + 00H 00' 17'' - -
    44 ANTWAN TOLHOEK 168 TEAM LOTTO NL - JUMBO 04H 48' 23'' + 00H 00' 17'' - -
    45 RUDY MOLARD 156 GROUPAMA - FDJ 04H 48' 23'' + 00H 00' 17'' - -
    46 SERGE PAUWELS 134 TEAM DIMENSION DATA 04H 48' 23'' + 00H 00' 17'' - -
    47 DION SMITH 217 WANTY - GROUPE GOBERT 04H 48' 23'' + 00H 00' 17'' - -
    48 MAXIME BOUET 42 TEAM FORTUNEO - SAMSIC 04H 48' 23'' + 00H 00' 17'' - -
    49 MIKEL NIEVE ITURRALDE 68 MITCHELTON - SCOTT 04H 48' 29'' + 00H 00' 23'' - -
    50 ROMAIN HARDY 44 TEAM FORTUNEO - SAMSIC 04H 48' 31'' + 00H 00' 25'' - -
    51 MATHIAS FRANK 24 AG2R LA MONDIALE 04H 48' 31'' + 00H 00' 25'' - -
    52 DAMIANO CARUSO 83 BMC RACING TEAM 04H 48' 31'' + 00H 00' 25'' - -
    53 SIMON GESCHKE 34 TEAM SUNWEB 04H 48' 34'' + 00H 00' 28'' - -
    54 JENS KEUKELEIRE 175 LOTTO SOUDAL 04H 48' 34'' + 00H 00' 28'' - -
    55 OMAR FRAILE MATARRANZ 122 ASTANA PRO TEAM 04H 48' 45'' + 00H 00' 39'' - -
    56 TANEL KANGERT 125 ASTANA PRO TEAM 04H 48' 55'' + 00H 00' 49'' - -

    57 YOANN OFFREDO 215 WANTY - GROUPE GOBERT 04H 48' 55'' + 00H 00' 49'' - -
    58 MARCUS BURGHARDT 113 BORA - HANSGROHE 04H 48' 59'' + 00H 00' 53'' - -
    59 MICHAEL GOGL 195 TREK - SEGAFREDO 04H 48' 59'' + 00H 00' 53'' - -
    60 AMAEL MOINARD 46 TEAM FORTUNEO - SAMSIC 04H 48' 59'' + 00H 00' 53'' - -
    61 DAMIEN HOWSON 66 MITCHELTON - SCOTT 04H 49' 07'' + 00H 01' 01'' - -
    62 PAVEL KOCHETKOV 145 TEAM KATUSHA ALPECIN 04H 49' 14'' + 00H 01' 08'' - -
    63 LAURENT PICHON 47 TEAM FORTUNEO - SAMSIC 04H 49' 21'' + 00H 01' 15'' - -
    64 MARCO MARCATO 96 UAE TEAM EMIRATES 04H 49' 23'' + 00H 01' 17'' - -
    65 THOMAS BOUDAT 182 DIRECT ENERGIE 04H 49' 23'' + 00H 01' 17'' - -
    66 ROMAIN SICARD 187 DIRECT ENERGIE 04H 49' 23'' + 00H 01' 17'' - -
    67 SYLVAIN CHAVANEL 183 DIRECT ENERGIE 04H 49' 23'' + 00H 01' 17'' - -
    68 THOMAS DEGAND 212 WANTY - GROUPE GOBERT 04H 49' 23'' + 00H 01' 17'' - -
    69 MARCO MINNAARD 214 WANTY - GROUPE GOBERT 04H 49' 23'' + 00H 01' 17'' - -
    70 JULIEN BERNARD 192 TREK - SEGAFREDO 04H 49' 29'' + 00H 01' 23'' - -
    71 JHON DARWIN ATAPUMA HURTADO 92 UAE TEAM EMIRATES 04H 49' 29'' + 00H 01' 23'' - -
    72 TOBIAS LUDVIGSSON 155 GROUPAMA - FDJ 04H 49' 31'' + 00H 01' 25'' - -
    73 THOMAS DE GENDT 174 LOTTO SOUDAL 04H 49' 31'' + 00H 01' 25'' - -
    74 TOM-JELTE SLAGTER 136 TEAM DIMENSION DATA 04H 49' 31'' + 00H 01' 25'' - -
    75 ROBERT GESINK 162 TEAM LOTTO NL - JUMBO 04H 49' 33'' + 00H 01' 27'' - -
    76 JOSÉ ROJAS 76 MOVISTAR TEAM 04H 49' 33'' + 00H 01' 27'' - -
    77 DANIEL FELIPE MARTINEZ POVEDA 14 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 49' 33'' + 00H 01' 27'' - -
    78 JESUS HERRADA 204 COFIDIS, SOLUTIONS CREDITS 04H 49' 33'' + 00H 01' 27'' - -
    79 FRANCO PELLIZOTTI 57 BAHRAIN - MERIDA 04H 49' 33'' + 00H 01' 27'' - -
    80 TOMASZ MARCZYNSKI 176 LOTTO SOUDAL 04H 49' 33'' + 00H 01' 27'' - -
    81 ANDREY AMADOR 72 MOVISTAR TEAM 04H 49' 33'' + 00H 01' 27'' - -
    82 ALEXANDER KRISTOFF 95 UAE TEAM EMIRATES 04H 49' 33'' + 00H 01' 27'' - -
    83 MARC SOLER 77 MOVISTAR TEAM 04H 49' 33'' + 00H 01' 27'' - -
    84 REIN TAARAMÄE 188 DIRECT ENERGIE 04H 49' 33'' + 00H 01' 27'' - -
    85 OLIVIER LE GAC 154 GROUPAMA - FDJ 04H 49' 33'' + 00H 01' 27'' - -
    86 KRISTIJAN ÐURASEK 93 UAE TEAM EMIRATES 04H 49' 33'' + 00H 01' 27'' - -
    87 LILIAN CALMEJANE 181 DIRECT ENERGIE 04H 49' 33'' + 00H 01' 27'' B : 1'' -
    88 LAURENS TEN DAM 37 TEAM SUNWEB 04H 49' 33'' + 00H 01' 27'' - -
    89 TONY MARTIN 146 TEAM KATUSHA ALPECIN 04H 49' 33'' + 00H 01' 27'' - -
    90 TONY GALLOPIN 25 AG2R LA MONDIALE 04H 49' 52'' + 00H 01' 46'' - -
    91 SILVAN DILLIER 22 AG2R LA MONDIALE 04H 49' 52'' + 00H 01' 46'' - -
    92 PAUL MARTENS 165 TEAM LOTTO NL - JUMBO 04H 49' 54'' + 00H 01' 48'' - -
    93 GORKA IZAGUIRRE INSAUSTI 54 BAHRAIN - MERIDA 04H 50' 04'' + 00H 01' 58'' - -
    94 JACK BAUER 62 MITCHELTON - SCOTT 04H 50' 16'' + 00H 02' 10'' - -
    95 GIANNI MOSCON 5 TEAM SKY 04H 50' 21'' + 00H 02' 15'' - -
    96 MICHAL KWIATKOWSKI 4 TEAM SKY 04H 50' 21'' + 00H 02' 15'' - -
    97 LUKAS PÖSTLBERGER 118 BORA - HANSGROHE 04H 50' 21'' + 00H 02' 15'' - -
    98 GREGOR MÜHLBERGER 115 BORA - HANSGROHE 04H 50' 21'' + 00H 02' 15'' - -
    99 PAWEL POLJANSKI 117 BORA - HANSGROHE 04H 50' 21'' + 00H 02' 15'' - -
    100 DANIEL OSS 116 BORA - HANSGROHE 04H 50' 21'' + 00H 02' 15'' - -
    101 JESPER HANSEN 124 ASTANA PRO TEAM 04H 50' 21'' + 00H 02' 15'' - -
    102 SIMON CLARKE 12 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 50' 38'' + 00H 02' 32'' - -
    103 SEP VANMARCKE 18 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 50' 38'' + 00H 02' 32'' - -
    104 LUKE DURBRIDGE 63 MITCHELTON - SCOTT 04H 50' 38'' + 00H 02' 32'' - -
    105 KOEN DE KORT 193 TREK - SEGAFREDO 04H 51' 13'' + 00H 03' 07'' - -
    106 NILS POLITT 147 TEAM KATUSHA ALPECIN 04H 51' 13'' + 00H 03' 07'' - -
    107 KRISTIJAN KOREN 56 BAHRAIN - MERIDA 04H 51' 13'' + 00H 03' 07'' - -
    108 DANIEL NAVARRO GARCIA 205 COFIDIS, SOLUTIONS CREDITS 04H 51' 19'' + 00H 03' 13'' - -
    109 NIKI TERPSTRA 108 QUICK - STEP FLOORS 04H 51' 22'' + 00H 03' 16'' - -
    110 OLIVER NAESEN 27 AG2R LA MONDIALE 04H 51' 35'' + 00H 03' 29'' - -
    111 STEFAN KÜNG 85 BMC RACING TEAM 04H 52' 20'' + 00H 04' 14'' - -
    112 MICHAEL HEPBURN 65 MITCHELTON - SCOTT 04H 52' 20'' + 00H 04' 14'' - -
    113 NIKIAS ARNDT 33 TEAM SUNWEB 04H 52' 20'' + 00H 04' 14'' - -
    114 CHAD HAGA 35 TEAM SUNWEB 04H 52' 23'' + 00H 04' 17'' - -
    115 JOHN DEGENKOLB 194 TREK - SEGAFREDO 04H 52' 23'' + 00H 04' 17'' - -
    116 MAXIMILIANO ARIEL RICHEZE 107 QUICK - STEP FLOORS 04H 52' 30'' + 00H 04' 24'' - -
    117 FERNANDO GAVIRIA RENDON 103 QUICK - STEP FLOORS 04H 52' 30'' + 00H 04' 24'' - -
    118 TIM DECLERCQ 102 QUICK - STEP FLOORS 04H 52' 30'' + 00H 04' 24'' - -
    119 WOUT POELS 6 TEAM SKY 04H 52' 30'' + 00H 04' 24'' - -
    120 REINARDT JANSE VAN RENSBURG 133 TEAM DIMENSION DATA 04H 52' 30'' + 00H 04' 24'' - -
    121 MICHAEL VALGREN ANDERSEN 128 ASTANA PRO TEAM 04H 52' 30'' + 00H 04' 24'' - -
    122 FABIEN GRELLIER 186 DIRECT ENERGIE 04H 52' 30'' + 00H 04' 24'' - -
    123 LUKE ROWE 7 TEAM SKY 04H 52' 30'' + 00H 04' 24'' - -
    124 JEROME COUSIN 184 DIRECT ENERGIE 04H 52' 30'' + 00H 04' 24'' - -
    125 OLIVIERO TROIA 98 UAE TEAM EMIRATES 04H 53' 30'' + 00H 05' 24'' - -
    126 YVES LAMPAERT 106 QUICK - STEP FLOORS 04H 53' 32'' + 00H 05' 26'' - -
    127 EDWARD THEUNS 38 TEAM SUNWEB 04H 55' 58'' + 00H 07' 52'' - -
    128 RORY SUTHERLAND 97 UAE TEAM EMIRATES 04H 55' 58'' + 00H 07' 52'' - -
    129 NICOLAS EDET 203 COFIDIS, SOLUTIONS CREDITS 04H 55' 58'' + 00H 07' 52'' - -
    130 DIMITRI CLAEYS 202 COFIDIS, SOLUTIONS CREDITS 04H 55' 58'' + 00H 07' 52'' - -
    131 IMANOL ERVITI 74 MOVISTAR TEAM 04H 55' 58'' + 00H 07' 52'' - -
    132 IAN BOSWELL 142 TEAM KATUSHA ALPECIN 04H 55' 58'' + 00H 07' 52'' - -
    133 JONATHAN CASTROVIEJO 3 TEAM SKY 04H 55' 58'' + 00H 07' 52'' - -
    134 DMITRIY GRUZDEV 123 ASTANA PRO TEAM 04H 55' 58'' + 00H 07' 52'' - -
    135 MATHEW HAYMAN 64 MITCHELTON - SCOTT 04H 55' 58'' + 00H 07' 52'' - -
    136 PATRICK BEVIN 82 BMC RACING TEAM 04H 55' 58'' + 00H 07' 52'' - -
    137 TOMS SKUJINS 197 TREK - SEGAFREDO 04H 55' 58'' + 00H 07' 52'' - -

    Генеральная классификация:
    1 GREG VAN AVERMAET 87 BMC RACING TEAM 18H 22' 00'' - B : 2'' -
    2 TEJAY VAN GARDEREN 88 BMC RACING TEAM 18H 22' 02'' + 00H 00' 02'' - -
    3 PHILIPPE GILBERT 104 QUICK - STEP FLOORS 18H 22' 03'' + 00H 00' 03'' B : 6'' -
    4 GERAINT THOMAS 8 TEAM SKY 18H 22' 05'' + 00H 00' 05'' B : 1'' -
    5 JULIAN ALAPHILIPPE 101 QUICK - STEP FLOORS 18H 22' 06'' + 00H 00' 06'' B : 3'' -
    6 BOB JUNGELS 105 QUICK - STEP FLOORS 18H 22' 09'' + 00H 00' 09'' - -
    7 TOM DUMOULIN 32 TEAM SUNWEB 18H 22' 13'' + 00H 00' 13'' - -
    8 SØREN KRAGH ANDERSEN 36 TEAM SUNWEB 18H 22' 13'' + 00H 00' 13'' - -
    9 RIGOBERTO URAN 11 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 18H 22' 37'' + 00H 00' 37'' - -
    10 RAFAL MAJKA 114 BORA - HANSGROHE 18H 22' 52'' + 00H 00' 52'' - -
    11 JAKOB FUGLSANG 121 ASTANA PRO TEAM 18H 22' 53'' + 00H 00' 53'' - -
    12 RICHIE PORTE 81 BMC RACING TEAM 18H 22' 53'' + 00H 00' 53'' - -
    13 ALEJANDRO VALVERDE 78 MOVISTAR TEAM 18H 22' 55'' + 00H 00' 55'' - -
    14 MIKEL LANDA MEANA 75 MOVISTAR TEAM 18H 22' 55'' + 00H 00' 55'' - -
    15 CHRIS FROOME 1 TEAM SKY 18H 22' 57'' + 00H 00' 57'' - -
    16 ADAM YATES 61 MITCHELTON - SCOTT 18H 23' 02'' + 00H 01' 02'' - -
    17 VINCENZO NIBALI 51 BAHRAIN - MERIDA 18H 23' 08'' + 00H 01' 08'' - -
    18 ROMAIN BARDET 21 AG2R LA MONDIALE 18H 23' 17'' + 00H 01' 17'' - -
    19 PRIMOŽ ROGLIC 166 TEAM LOTTO NL - JUMBO 18H 23' 17'' + 00H 01' 17'' - -
    20 STEVEN KRUIJSWIJK 161 TEAM LOTTO NL - JUMBO 18H 23' 17'' + 00H 01' 17'' - -
    21 JASPER STUYVEN 198 TREK - SEGAFREDO 18H 23' 18'' + 00H 01' 18'' - -
    22 BAUKE MOLLEMA 191 TREK - SEGAFREDO 18H 23' 18'' + 00H 01' 18'' - -
    23 EGAN ARLEY BERNAL GOMEZ 2 TEAM SKY 18H 23' 21'' + 00H 01' 21'' - -
    24 DANIEL MARTIN 91 UAE TEAM EMIRATES 18H 23' 40'' + 00H 01' 40'' - -
    25 PIERRE ROLLAND 16 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 18H 23' 45'' + 00H 01' 45'' - -
    26 WARREN BARGUIL 41 TEAM FORTUNEO - SAMSIC 18H 23' 48'' + 00H 01' 48'' - -
    27 MIKEL NIEVE ITURRALDE 68 MITCHELTON - SCOTT 18H 23' 51'' + 00H 01' 51'' - -
    28 MAGNUS CORT NIELSEN 126 ASTANA PRO TEAM 18H 23' 52'' + 00H 01' 52'' - -
    29 ILNUR ZAKARIN 141 TEAM KATUSHA ALPECIN 18H 23' 53'' + 00H 01' 53'' - -
    30 DOMENICO POZZOVIVO 58 BAHRAIN - MERIDA 18H 23' 59'' + 00H 01' 59'' - -
    31 RUDY MOLARD 156 GROUPAMA - FDJ 18H 24' 01'' + 00H 02' 01'' - -
    32 SIMON GESCHKE 34 TEAM SUNWEB 18H 24' 03'' + 00H 02' 03'' - -
    33 NAIRO QUINTANA 71 MOVISTAR TEAM 18H 24' 10'' + 00H 02' 10'' - -
    34 JON IZAGUIRRE INSAUSTI 55 BAHRAIN - MERIDA 18H 24' 13'' + 00H 02' 13'' - -
    35 ANTWAN TOLHOEK 168 TEAM LOTTO NL - JUMBO 18H 24' 25'' + 00H 02' 25'' - -
    36 ROMAIN HARDY 44 TEAM FORTUNEO - SAMSIC 18H 24' 30'' + 00H 02' 30'' - -
    37 EDVALD BOASSON HAGEN 132 TEAM DIMENSION DATA 18H 24' 41'' + 00H 02' 41'' - -
    38 DION SMITH 217 WANTY - GROUPE GOBERT 18H 24' 43'' + 00H 02' 43'' - -
    39 PETER SAGAN 111 BORA - HANSGROHE 18H 24' 46'' + 00H 02' 46'' B : 32'' -
    40 MATHIAS FRANK 24 AG2R LA MONDIALE 18H 24' 46'' + 00H 02' 46'' - -
    41 ARTHUR VICHOT 158 GROUPAMA - FDJ 18H 24' 49'' + 00H 02' 49'' - -
    42 MAXIME BOUET 42 TEAM FORTUNEO - SAMSIC 18H 24' 56'' + 00H 02' 56'' - -
    43 LAURENT PICHON 47 TEAM FORTUNEO - SAMSIC 18H 25' 03'' + 00H 03' 03'' - -
    44 ALEXANDER KRISTOFF 95 UAE TEAM EMIRATES 18H 25' 07'' + 00H 03' 07'' - -
    45 SYLVAIN CHAVANEL 183 DIRECT ENERGIE 18H 25' 07'' + 00H 03' 07'' B : 3'' -
    46 DANIEL OSS 116 BORA - HANSGROHE 18H 25' 07'' + 00H 03' 07'' - -
    47 THOMAS BOUDAT 182 DIRECT ENERGIE 18H 25' 10'' + 00H 03' 10'' - -
    48 SERGE PAUWELS 134 TEAM DIMENSION DATA 18H 25' 15'' + 00H 03' 15'' - -
    49 LILIAN CALMEJANE 181 DIRECT ENERGIE 18H 25' 19'' + 00H 03' 19'' B : 1'' -
    50 JULIEN SIMON 207 COFIDIS, SOLUTIONS CREDITS 18H 25' 25'' + 00H 03' 25'' - -
    51 PIERRE ROGER LATOUR 26 AG2R LA MONDIALE 18H 25' 28'' + 00H 03' 28'' - -
    52 DAMIANO CARUSO 83 BMC RACING TEAM 18H 25' 29'' + 00H 03' 29'' - -
    53 ALEXIS VUILLERMOZ 28 AG2R LA MONDIALE 18H 25' 33'' + 00H 03' 33'' - -
    54 ANDREA PASQUALON 216 WANTY - GROUPE GOBERT 18H 25' 38'' + 00H 03' 38'' - -
    55 SONNY COLBRELLI 52 BAHRAIN - MERIDA 18H 25' 53'' + 00H 03' 53'' B : 12'' -
    56 JHON DARWIN ATAPUMA HURTADO 92 UAE TEAM EMIRATES 18H 25' 54'' + 00H 03' 54'' - -
    57 KRISTIJAN ÐURASEK 93 UAE TEAM EMIRATES 18H 25' 58'' + 00H 03' 58'' - -
    58 MARCO MARCATO 96 UAE TEAM EMIRATES 18H 26' 13'' + 00H 04' 13'' - -
    59 PAUL MARTENS 165 TEAM LOTTO NL - JUMBO 18H 26' 23'' + 00H 04' 23'' - -
    60 GREGOR MÜHLBERGER 115 BORA - HANSGROHE 18H 26' 37'' + 00H 04' 37'' - -
    61 OMAR FRAILE MATARRANZ 122 ASTANA PRO TEAM 18H 26' 39'' + 00H 04' 39'' - -
    62 GUILLAUME MARTIN 211 WANTY - GROUPE GOBERT 18H 26' 41'' + 00H 04' 41'' - -
    63 AMAEL MOINARD 46 TEAM FORTUNEO - SAMSIC 18H 26' 44'' + 00H 04' 44'' - -
    64 MICHAL KWIATKOWSKI 4 TEAM SKY 18H 26' 45'' + 00H 04' 45'' - -
    65 DARYL IMPEY 67 MITCHELTON - SCOTT 18H 26' 50'' + 00H 04' 50'' - -
    66 MARCUS BURGHARDT 113 BORA - HANSGROHE 18H 26' 53'' + 00H 04' 53'' - -
    67 THOMAS DEGAND 212 WANTY - GROUPE GOBERT 18H 26' 55'' + 00H 04' 55'' - -
    68 TANEL KANGERT 125 ASTANA PRO TEAM 18H 27' 17'' + 00H 05' 17'' - -
    69 KOEN DE KORT 193 TREK - SEGAFREDO 18H 27' 23'' + 00H 05' 23'' - -
    70 JACK BAUER 62 MITCHELTON - SCOTT 18H 27' 23'' + 00H 05' 23'' - -
    71 SEP VANMARCKE 18 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 18H 27' 28'' + 00H 05' 28'' - -
    72 JOHN DEGENKOLB 194 TREK - SEGAFREDO 18H 27' 35'' + 00H 05' 35'' - -
    73 JENS KEUKELEIRE 175 LOTTO SOUDAL 18H 27' 51'' + 00H 05' 51'' - -
    74 CHAD HAGA 35 TEAM SUNWEB 18H 28' 00'' + 00H 06' 00'' - -
    75 GIANNI MOSCON 5 TEAM SKY 18H 28' 24'' + 00H 06' 24'' - -
    76 GORKA IZAGUIRRE INSAUSTI 54 BAHRAIN - MERIDA 18H 28' 28'' + 00H 06' 28'' - -
    77 DAVID GAUDU 152 GROUPAMA - FDJ 18H 28' 49'' + 00H 06' 49'' - -
    78 STEFAN KÜNG 85 BMC RACING TEAM 18H 29' 06'' + 00H 07' 06'' - -
    79 REIN TAARAMÄE 188 DIRECT ENERGIE 18H 29' 07'' + 00H 07' 07'' - -
    80 YVES LAMPAERT 106 QUICK - STEP FLOORS 18H 29' 14'' + 00H 07' 14'' - -
    81 TONY GALLOPIN 25 AG2R LA MONDIALE 18H 29' 17'' + 00H 07' 17'' - -
    82 MARCO MINNAARD 214 WANTY - GROUPE GOBERT 18H 29' 18'' + 00H 07' 18'' - -
    83 KRISTIJAN KOREN 56 BAHRAIN - MERIDA 18H 29' 21'' + 00H 07' 21'' - -
    84 JOSÉ ROJAS 76 MOVISTAR TEAM 18H 29' 28'' + 00H 07' 28'' - -
    85 JULIEN BERNARD 192 TREK - SEGAFREDO 18H 29' 28'' + 00H 07' 28'' - -
    86 REINARDT JANSE VAN RENSBURG 133 TEAM DIMENSION DATA 18H 29' 29'' + 00H 07' 29'' - -
    87 ROMAIN SICARD 187 DIRECT ENERGIE 18H 29' 44'' + 00H 07' 44'' - -
    88 OLIVER NAESEN 27 AG2R LA MONDIALE 18H 29' 49'' + 00H 07' 49'' B : 1'' -
    89 NILS POLITT 147 TEAM KATUSHA ALPECIN 18H 30' 03'' + 00H 08' 03'' - -
    90 DANIEL FELIPE MARTINEZ POVEDA 14 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 18H 30' 11'' + 00H 08' 11'' - -
    91 TONY MARTIN 146 TEAM KATUSHA ALPECIN 18H 30' 23'' + 00H 08' 23'' - -
    92 TOM-JELTE SLAGTER 136 TEAM DIMENSION DATA 18H 30' 31'' + 00H 08' 31'' - -
    93 YOANN OFFREDO 215 WANTY - GROUPE GOBERT 18H 30' 40'' + 00H 08' 40'' B : 2'' -
    94 FERNANDO GAVIRIA RENDON 103 QUICK - STEP FLOORS 18H 31' 00'' + 00H 09' 00'' B : 20'' -
    95 MAXIMILIANO ARIEL RICHEZE 107 QUICK - STEP FLOORS 18H 31' 20'' + 00H 09' 20'' - -
    96 MICHAEL VALGREN ANDERSEN 128 ASTANA PRO TEAM 18H 31' 20'' + 00H 09' 20'' - -
    97 LUKAS PÖSTLBERGER 118 BORA - HANSGROHE 18H 31' 45'' + 00H 09' 45'' - -
    98 NIKIAS ARNDT 33 TEAM SUNWEB 18H 31' 53'' + 00H 09' 53'' - -
    99 MICHAEL GOGL 195 TREK - SEGAFREDO 18H 31' 54'' + 00H 09' 54'' - -
    100 MARC SOLER 77 MOVISTAR TEAM 18H 31' 55'' + 00H 09' 55'' - -
    101 PAVEL KOCHETKOV 145 TEAM KATUSHA ALPECIN 18H 32' 04'' + 00H 10' 04'' - -
    102 FRANCO PELLIZOTTI 57 BAHRAIN - MERIDA 18H 32' 21'' + 00H 10' 21'' - -
    103 JEROME COUSIN 184 DIRECT ENERGIE 18H 33' 16'' + 00H 11' 16'' B : 3'' -
    104 DANIEL NAVARRO GARCIA 205 COFIDIS, SOLUTIONS CREDITS 18H 33' 27'' + 00H 11' 27'' - -
    105 SIMON CLARKE 12 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 18H 33' 30'' + 00H 11' 30'' - -
    106 THOMAS DE GENDT 174 LOTTO SOUDAL 18H 33' 36'' + 00H 11' 36'' - -
    107 NIKI TERPSTRA 108 QUICK - STEP FLOORS 18H 33' 43'' + 00H 11' 43'' - -
    108 ANDREY AMADOR 72 MOVISTAR TEAM 18H 33' 57'' + 00H 11' 57'' - -
    109 PAWEL POLJANSKI 117 BORA - HANSGROHE 18H 34' 09'' + 00H 12' 09'' - -
    110 TOMASZ MARCZYNSKI 176 LOTTO SOUDAL 18H 34' 26'' + 00H 12' 26'' - -
    111 LAURENS TEN DAM 37 TEAM SUNWEB 18H 34' 32'' + 00H 12' 32'' - -
    112 JELLE VANENDERT 178 LOTTO SOUDAL 18H 34' 36'' + 00H 12' 36'' - -
    113 MICHAEL HEPBURN 65 MITCHELTON - SCOTT 18H 34' 39'' + 00H 12' 39'' - -
    114 PATRICK BEVIN 82 BMC RACING TEAM 18H 35' 01'' + 00H 13' 01'' - -
    115 JESUS HERRADA 204 COFIDIS, SOLUTIONS CREDITS 18H 35' 18'' + 00H 13' 18'' - -
    116 IMANOL ERVITI 74 MOVISTAR TEAM 18H 35' 22'' + 00H 13' 22'' - -
