Тур де Франс-2018: этап 3

    • Filled in Astana Pro Team 8 Июль 2018 в 10:46, author: Dariya
    • Views: 2 374.

    Результаты этапа:
    1 BMC RACING TEAM 00H 38' 46'' -
    2 TEAM SKY 00H 38' 50'' + 00H 00' 04''
    3 QUICK - STEP FLOORS 00H 38' 53'' + 00H 00' 07''
    4 MITCHELTON - SCOTT 00H 38' 55'' + 00H 00' 09''
    5 TEAM SUNWEB 00H 38' 57'' + 00H 00' 11''
    6 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 00H 39' 21'' + 00H 00' 35''
    7 BORA - HANSGROHE 00H 39' 36'' + 00H 00' 50''
    8 ASTANA PRO TEAM 00H 39' 37'' + 00H 00' 51''
    9 TEAM KATUSHA ALPECIN 00H 39' 38'' + 00H 00' 52''
    10 MOVISTAR TEAM 00H 39' 39'' + 00H 00' 53''
    11 BAHRAIN - MERIDA 00H 39' 52'' + 00H 01' 06''
    12 AG2R LA MONDIALE 00H 40' 01'' + 00H 01' 15''
    13 TEAM LOTTO NL - JUMBO 00H 40' 01'' + 00H 01' 15''
    14 TREK - SEGAFREDO 00H 40' 02'' + 00H 01' 16''
    15 UAE TEAM EMIRATES 00H 40' 24'' + 00H 01' 38''
    16 GROUPAMA - FDJ 00H 40' 28'' + 00H 01' 42''
    17 TEAM FORTUNEO - SAMSIC 00H 40' 32'' + 00H 01' 46''
    18 DIRECT ENERGIE 00H 40' 37'' + 00H 01' 51''
    19 LOTTO SOUDAL 00H 40' 38'' + 00H 01' 52''
    20 TEAM DIMENSION DATA 00H 40' 38'' + 00H 01' 52''
    21 WANTY - GROUPE GOBERT 00H 41' 10'' + 00H 02' 24''
    22 COFIDIS, SOLUTIONS CREDITS 00H 42' 09'' + 00H 03' 23''

    Генеральная классификация:

    1 GREG VAN AVERMAET 87 BMC RACING TEAM 09H 08' 55'' - - -
    2 TEJAY VAN GARDEREN 88 BMC RACING TEAM 09H 08' 55'' - - -
    3 GERAINT THOMAS 8 TEAM SKY 09H 08' 58'' + 00H 00' 03'' B : 1'' -
    4 PHILIPPE GILBERT 104 QUICK - STEP FLOORS 09H 09' 00'' + 00H 00' 05'' B : 2'' -
    5 BOB JUNGELS 105 QUICK - STEP FLOORS 09H 09' 02'' + 00H 00' 07'' - -
    6 JULIAN ALAPHILIPPE 101 QUICK - STEP FLOORS 09H 09' 02'' + 00H 00' 07'' - -
    7 TOM DUMOULIN 32 TEAM SUNWEB 09H 09' 06'' + 00H 00' 11'' - -
    8 SØREN KRAGH ANDERSEN 36 TEAM SUNWEB 09H 09' 06'' + 00H 00' 11'' - -
    9 MICHAEL MATTHEWS 31 TEAM SUNWEB 09H 09' 06'' + 00H 00' 11'' - -
    10 RIGOBERTO URAN 11 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 09' 30'' + 00H 00' 35'' - -
    11 RAFAL MAJKA 114 BORA - HANSGROHE 09H 09' 45'' + 00H 00' 50'' - -
    12 DANIEL OSS 116 BORA - HANSGROHE 09H 09' 45'' + 00H 00' 50'' - -
    13 JAKOB FUGLSANG 121 ASTANA PRO TEAM 09H 09' 46'' + 00H 00' 51'' - -

    14 RICHIE PORTE 81 BMC RACING TEAM 09H 09' 46'' + 00H 00' 51'' - -
    15 ILNUR ZAKARIN 141 TEAM KATUSHA ALPECIN 09H 09' 47'' + 00H 00' 52'' - -
    16 ALEJANDRO VALVERDE 78 MOVISTAR TEAM 09H 09' 48'' + 00H 00' 53'' - -
    17 MIKEL LANDA MEANA 75 MOVISTAR TEAM 09H 09' 48'' + 00H 00' 53'' - -
    18 CHRIS FROOME 1 TEAM SKY 09H 09' 50'' + 00H 00' 55'' - -
    19 TAYLOR PHINNEY 15 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 09' 51'' + 00H 00' 56'' - -
    20 ADAM YATES 61 MITCHELTON - SCOTT 09H 09' 55'' + 00H 01' 00'' - -
    21 DARYL IMPEY 67 MITCHELTON - SCOTT 09H 09' 55'' + 00H 01' 00'' - -
    22 VINCENZO NIBALI 51 BAHRAIN - MERIDA 09H 10' 01'' + 00H 01' 06'' - -
    23 GORKA IZAGUIRRE INSAUSTI 54 BAHRAIN - MERIDA 09H 10' 01'' + 00H 01' 06'' - -
    24 MICHAEL VALGREN ANDERSEN 128 ASTANA PRO TEAM 09H 10' 01'' + 00H 01' 06'' - -
    25 ROMAIN BARDET 21 AG2R LA MONDIALE 09H 10' 10'' + 00H 01' 15'' - -
    26 STEVEN KRUIJSWIJK 161 TEAM LOTTO NL - JUMBO 09H 10' 10'' + 00H 01' 15'' - -
    27 PRIMOŽ ROGLIC 166 TEAM LOTTO NL - JUMBO 09H 10' 10'' + 00H 01' 15'' - -
    28 JOHN DEGENKOLB 194 TREK - SEGAFREDO 09H 10' 11'' + 00H 01' 16'' - -
    29 JASPER STUYVEN 198 TREK - SEGAFREDO 09H 10' 11'' + 00H 01' 16'' - -
    30 BAUKE MOLLEMA 191 TREK - SEGAFREDO 09H 10' 11'' + 00H 01' 16'' - -
    31 EGAN ARLEY BERNAL GOMEZ 2 TEAM SKY 09H 10' 14'' + 00H 01' 19'' - -
    32 PIERRE ROLLAND 16 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 10' 21'' + 00H 01' 26'' - -
    33 MIKEL NIEVE ITURRALDE 68 MITCHELTON - SCOTT 09H 10' 21'' + 00H 01' 26'' - -
    34 OLIVER NAESEN 27 AG2R LA MONDIALE 09H 10' 26'' + 00H 01' 31'' B : 1'' -
    35 MACIEJ BODNAR 112 BORA - HANSGROHE 09H 10' 27'' + 00H 01' 32'' - -
    36 MAGNUS CORT NIELSEN 126 ASTANA PRO TEAM 09H 10' 28'' + 00H 01' 33'' - -
    37 SIMON GESCHKE 34 TEAM SUNWEB 09H 10' 28'' + 00H 01' 33'' - -
    38 ALEXANDER KRISTOFF 95 UAE TEAM EMIRATES 09H 10' 33'' + 00H 01' 38'' - -
    39 DANIEL MARTIN 91 UAE TEAM EMIRATES 09H 10' 33'' + 00H 01' 38'' - -
    40 CHAD HAGA 35 TEAM SUNWEB 09H 10' 36'' + 00H 01' 41'' - -
    41 RUDY MOLARD 156 GROUPAMA - FDJ 09H 10' 37'' + 00H 01' 42'' - -
    42 TANEL KANGERT 125 ASTANA PRO TEAM 09H 10' 37'' + 00H 01' 42'' - -
    43 RAMON SINKELDAM 157 GROUPAMA - FDJ 09H 10' 37'' + 00H 01' 42'' - -
    44 WARREN BARGUIL 41 TEAM FORTUNEO - SAMSIC 09H 10' 41'' + 00H 01' 46'' - -
    45 LAURENT PICHON 47 TEAM FORTUNEO - SAMSIC 09H 10' 41'' + 00H 01' 46'' - -
    46 YVES LAMPAERT 106 QUICK - STEP FLOORS 09H 10' 41'' + 00H 01' 46'' - -
    47 SYLVAIN CHAVANEL 183 DIRECT ENERGIE 09H 10' 43'' + 00H 01' 48'' B : 3'' -
    48 NIKIAS ARNDT 33 TEAM SUNWEB 09H 10' 44'' + 00H 01' 49'' - -
    49 LILIAN CALMEJANE 181 DIRECT ENERGIE 09H 10' 46'' + 00H 01' 51'' - -
    50 THOMAS BOUDAT 182 DIRECT ENERGIE 09H 10' 46'' + 00H 01' 51'' - -
    51 MARK CAVENDISH 131 TEAM DIMENSION DATA 09H 10' 47'' + 00H 01' 52'' - -
    52 EDVALD BOASSON HAGEN 132 TEAM DIMENSION DATA 09H 10' 47'' + 00H 01' 52'' - -
    53 TIESJ BENOOT 172 LOTTO SOUDAL 09H 10' 47'' + 00H 01' 52'' - -
    54 REINARDT JANSE VAN RENSBURG 133 TEAM DIMENSION DATA 09H 10' 47'' + 00H 01' 52'' - -
    55 DOMENICO POZZOVIVO 58 BAHRAIN - MERIDA 09H 10' 52'' + 00H 01' 57'' - -
    56 JON IZAGUIRRE INSAUSTI 55 BAHRAIN - MERIDA 09H 10' 52'' + 00H 01' 57'' - -
    57 ROMAIN HARDY 44 TEAM FORTUNEO - SAMSIC 09H 10' 58'' + 00H 02' 03'' - -
    58 ANTWAN TOLHOEK 168 TEAM LOTTO NL - JUMBO 09H 11' 01'' + 00H 02' 06'' - -
    59 NAIRO QUINTANA 71 MOVISTAR TEAM 09H 11' 03'' + 00H 02' 08'' - -
    60 KOEN DE KORT 193 TREK - SEGAFREDO 09H 11' 09'' + 00H 02' 14'' - -
    61 MATHIAS FRANK 24 AG2R LA MONDIALE 09H 11' 14'' + 00H 02' 19'' - -
    62 MARCO MARCATO 96 UAE TEAM EMIRATES 09H 11' 15'' + 00H 02' 20'' - -
    63 GREGOR MÜHLBERGER 115 BORA - HANSGROHE 09H 11' 15'' + 00H 02' 20'' - -
    64 TIMOTHY DUPONT 213 WANTY - GROUPE GOBERT 09H 11' 19'' + 00H 02' 24'' - -
    65 DION SMITH 217 WANTY - GROUPE GOBERT 09H 11' 19'' + 00H 02' 24'' - -
    66 MICHAL KWIATKOWSKI 4 TEAM SKY 09H 11' 23'' + 00H 02' 28'' - -
    67 KRISTIJAN ÐURASEK 93 UAE TEAM EMIRATES 09H 11' 24'' + 00H 02' 29'' - -
    68 JHON DARWIN ATAPUMA HURTADO 92 UAE TEAM EMIRATES 09H 11' 24'' + 00H 02' 29'' - -
    69 EDWARD THEUNS 38 TEAM SUNWEB 09H 11' 25'' + 00H 02' 30'' - -
    70 ARTHUR VICHOT 158 GROUPAMA - FDJ 09H 11' 28'' + 00H 02' 33'' - -
    71 PAUL MARTENS 165 TEAM LOTTO NL - JUMBO 09H 11' 28'' + 00H 02' 33'' - -
    72 JULIEN VERMOTE 138 TEAM DIMENSION DATA 09H 11' 29'' + 00H 02' 34'' - -
    73 AMUND GRØNDAHL JANSEN 164 TEAM LOTTO NL - JUMBO 09H 11' 30'' + 00H 02' 35'' - -
    74 MAXIME BOUET 42 TEAM FORTUNEO - SAMSIC 09H 11' 32'' + 00H 02' 37'' - -
    75 STEFAN KÜNG 85 BMC RACING TEAM 09H 11' 45'' + 00H 02' 50'' - -
    76 SEP VANMARCKE 18 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 11' 49'' + 00H 02' 54'' - -
    77 DANIEL FELIPE MARTINEZ POVEDA 14 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 11' 49'' + 00H 02' 54'' - -
    78 MARK RENSHAW 135 TEAM DIMENSION DATA 09H 11' 51'' + 00H 02' 56'' - -
    79 SERGE PAUWELS 134 TEAM DIMENSION DATA 09H 11' 51'' + 00H 02' 56'' - -
    80 PETER SAGAN 111 BORA - HANSGROHE 09H 11' 55'' + 00H 03' 00'' B : 16'' -
    81 DAMIANO CARUSO 83 BMC RACING TEAM 09H 11' 57'' + 00H 03' 02'' - -
    82 ROMAIN SICARD 187 DIRECT ENERGIE 09H 11' 58'' + 00H 03' 03'' - -
    83 AXEL DOMONT 23 AG2R LA MONDIALE 09H 12' 02'' + 00H 03' 07'' - -
    84 JACK BAUER 62 MITCHELTON - SCOTT 09H 12' 06'' + 00H 03' 11'' - -
    85 ELIE GESBERT 43 TEAM FORTUNEO - SAMSIC 09H 12' 08'' + 00H 03' 13'' - -
    86 MARCO MINNAARD 214 WANTY - GROUPE GOBERT 09H 12' 10'' + 00H 03' 15'' - -
    87 GUILLAUME MARTIN 211 WANTY - GROUPE GOBERT 09H 12' 10'' + 00H 03' 15'' - -
    88 JULIEN SIMON 207 COFIDIS, SOLUTIONS CREDITS 09H 12' 18'' + 00H 03' 23'' - -
    89 PIERRE ROGER LATOUR 26 AG2R LA MONDIALE 09H 12' 21'' + 00H 03' 26'' - -
    90 ALEXIS VUILLERMOZ 28 AG2R LA MONDIALE 09H 12' 26'' + 00H 03' 31'' - -
    91 TOM SCULLY 17 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 12' 29'' + 00H 03' 34'' - -
    92 ANDREA PASQUALON 216 WANTY - GROUPE GOBERT 09H 12' 31'' + 00H 03' 36'' - -
    93 THOMAS DEGAND 212 WANTY - GROUPE GOBERT 09H 12' 31'' + 00H 03' 36'' - -
    94 AMAEL MOINARD 46 TEAM FORTUNEO - SAMSIC 09H 12' 44'' + 00H 03' 49'' - -
    95 SONNY COLBRELLI 52 BAHRAIN - MERIDA 09H 12' 52'' + 00H 03' 57'' B : 6'' -
    96 MARCUS BURGHARDT 113 BORA - HANSGROHE 09H 12' 53'' + 00H 03' 58'' - -
    97 OMAR FRAILE MATARRANZ 122 ASTANA PRO TEAM 09H 12' 53'' + 00H 03' 58'' - -
    98 GIANNI MOSCON 5 TEAM SKY 09H 13' 02'' + 00H 04' 07'' - -
    99 DYLAN GROENEWEGEN 163 TEAM LOTTO NL - JUMBO 09H 13' 05'' + 00H 04' 10'' - -
    100 KRISTIJAN KOREN 56 BAHRAIN - MERIDA 09H 13' 07'' + 00H 04' 12'' - -
    101 RICK ZABEL 148 TEAM KATUSHA ALPECIN 09H 13' 08'' + 00H 04' 13'' - -
    102 DAMIEN GAUDIN 185 DIRECT ENERGIE 09H 13' 10'' + 00H 04' 15'' - -
    103 TOM-JELTE SLAGTER 136 TEAM DIMENSION DATA 09H 13' 15'' + 00H 04' 20'' - -
    104 JENS KEUKELEIRE 175 LOTTO SOUDAL 09H 13' 22'' + 00H 04' 27'' - -
    105 ROBERT KIŠERLOVSKI 143 TEAM KATUSHA ALPECIN 09H 13' 25'' + 00H 04' 30'' - -
    106 ANDREY AMADOR 72 MOVISTAR TEAM 09H 13' 28'' + 00H 04' 33'' - -
    107 HEINRICH HAUSSLER 53 BAHRAIN - MERIDA 09H 13' 29'' + 00H 04' 34'' - -
    108 TIMO ROOSEN 167 TEAM LOTTO NL - JUMBO 09H 13' 35'' + 00H 04' 40'' - -
    109 SIMON GERRANS 84 BMC RACING TEAM 09H 13' 36'' + 00H 04' 41'' - -
    110 FERNANDO GAVIRIA RENDON 103 QUICK - STEP FLOORS 09H 13' 39'' + 00H 04' 44'' B : 10'' -
    111 FLORIAN VACHON 48 TEAM FORTUNEO - SAMSIC 09H 13' 44'' + 00H 04' 49'' - -
    112 GUILLAUME VAN KEIRSBULCK 218 WANTY - GROUPE GOBERT 09H 13' 49'' + 00H 04' 54'' - -
    113 MAXIMILIANO ARIEL RICHEZE 107 QUICK - STEP FLOORS 09H 13' 49'' + 00H 04' 54'' - -
    114 NILS POLITT 147 TEAM KATUSHA ALPECIN 09H 13' 49'' + 00H 04' 54'' - -
    115 JASPER DE BUYST 173 LOTTO SOUDAL 09H 13' 49'' + 00H 04' 54'' - -
    116 JULIEN BERNARD 192 TREK - SEGAFREDO 09H 13' 54'' + 00H 04' 59'' - -
    117 ANDRÉ GREIPEL 171 LOTTO SOUDAL 09H 13' 57'' + 00H 05' 02'' - -
    118 MARCEL SIEBERG 177 LOTTO SOUDAL 09H 13' 57'' + 00H 05' 02'' - -
    119 TOMASZ MARCZYNSKI 176 LOTTO SOUDAL 09H 13' 59'' + 00H 05' 04'' - -
    120 PAVEL KOCHETKOV 145 TEAM KATUSHA ALPECIN 09H 14' 01'' + 00H 05' 06'' - -
    121 PATRICK BEVIN 82 BMC RACING TEAM 09H 14' 02'' + 00H 05' 07'' - -
    122 JEROME COUSIN 184 DIRECT ENERGIE 09H 14' 12'' + 00H 05' 17'' B : 3'' -
    123 IMANOL ERVITI 74 MOVISTAR TEAM 09H 14' 23'' + 00H 05' 28'' - -
    124 TONY GALLOPIN 25 AG2R LA MONDIALE 09H 14' 24'' + 00H 05' 29'' - -
    125 DMITRIY GRUZDEV 123 ASTANA PRO TEAM 09H 14' 29'' + 00H 05' 34'' - -
    126 REIN TAARAMÄE 188 DIRECT ENERGIE 09H 14' 33'' + 00H 05' 38'' - -
    127 MARC SOLER 77 MOVISTAR TEAM 09H 14' 37'' + 00H 05' 42'' - -
    128 TOMS SKUJINS 197 TREK - SEGAFREDO 09H 14' 48'' + 00H 05' 53'' - -
    129 JOSÉ ROJAS 76 MOVISTAR TEAM 09H 14' 54'' + 00H 05' 59'' - -
    130 JACOPO GUARNIERI 153 GROUPAMA - FDJ 09H 14' 59'' + 00H 06' 04'' - -
    131 PAWEL POLJANSKI 117 BORA - HANSGROHE 09H 14' 59'' + 00H 06' 04'' - -
    132 NIKI TERPSTRA 108 QUICK - STEP FLOORS 09H 15' 04'' + 00H 06' 09'' - -
    133 SIMON CLARKE 12 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 15' 07'' + 00H 06' 12'' - -
    134 MICHAEL GOGL 195 TREK - SEGAFREDO 09H 15' 07'' + 00H 06' 12'' - -
    135 NICOLAS EDET 203 COFIDIS, SOLUTIONS CREDITS 09H 15' 34'' + 00H 06' 39'' - -
    136 DAVID GAUDU 152 GROUPAMA - FDJ 09H 15' 42'' + 00H 06' 47'' - -
    137 TONY MARTIN 146 TEAM KATUSHA ALPECIN 09H 15' 49'' + 00H 06' 54'' - -
    138 MICHAEL SCHÄR 86 BMC RACING TEAM 09H 15' 52'' + 00H 06' 57'' - -
    139 LAURENS TEN DAM 37 TEAM SUNWEB 09H 16' 10'' + 00H 07' 15'' - -
    140 THOMAS DE GENDT 174 LOTTO SOUDAL 09H 16' 20'' + 00H 07' 25'' - -
    141 LUKAS PÖSTLBERGER 118 BORA - HANSGROHE 09H 16' 23'' + 00H 07' 28'' - -
    142 ROBERTO FERRARI 94 UAE TEAM EMIRATES 09H 16' 31'' + 00H 07' 36'' - -
    143 ANTHONY TURGIS 208 COFIDIS, SOLUTIONS CREDITS 09H 16' 32'' + 00H 07' 37'' - -
    144 CHRISTOPHE LAPORTE 201 COFIDIS, SOLUTIONS CREDITS 09H 16' 32'' + 00H 07' 37'' - -
    145 IAN BOSWELL 142 TEAM KATUSHA ALPECIN 09H 16' 33'' + 00H 07' 38'' - -
    146 YOANN OFFREDO 215 WANTY - GROUPE GOBERT 09H 16' 44'' + 00H 07' 49'' B : 2'' -
    147 ROBERT GESINK 162 TEAM LOTTO NL - JUMBO 09H 16' 49'' + 00H 07' 54'' - -
    148 ARNAUD DEMARE 151 GROUPAMA - FDJ 09H 16' 56'' + 00H 08' 01'' B : 4'' -
    149 MATHEW HAYMAN 64 MITCHELTON - SCOTT 09H 17' 03'' + 00H 08' 08'' - -
    150 MARCEL KITTEL 144 TEAM KATUSHA ALPECIN 09H 17' 06'' + 00H 08' 11'' B : 4'' -
    151 DANIEL NAVARRO GARCIA 205 COFIDIS, SOLUTIONS CREDITS 09H 17' 07'' + 00H 08' 12'' - -
    152 MICHAEL HEPBURN 65 MITCHELTON - SCOTT 09H 17' 18'' + 00H 08' 23'' - -
    153 JESUS HERRADA 204 COFIDIS, SOLUTIONS CREDITS 09H 17' 22'' + 00H 08' 27'' - -
    154 RORY SUTHERLAND 97 UAE TEAM EMIRATES 09H 17' 38'' + 00H 08' 43'' - -
    155 JELLE VANENDERT 178 LOTTO SOUDAL 09H 17' 41'' + 00H 08' 46'' - -
    156 FRANCO PELLIZOTTI 57 BAHRAIN - MERIDA 09H 17' 47'' + 00H 08' 52'' - -
    157 LUKE ROWE 7 TEAM SKY 09H 18' 17'' + 00H 09' 22'' - -
    158 DAMIEN HOWSON 66 MITCHELTON - SCOTT 09H 18' 26'' + 00H 09' 31'' - -
    159 KEVIN LEDANOIS 45 TEAM FORTUNEO - SAMSIC 09H 18' 28'' + 00H 09' 33'' - -
    160 JAY ROBERT THOMSON 137 TEAM DIMENSION DATA 09H 18' 37'' + 00H 09' 42'' - -
    161 DANIELE BENNATI 73 MOVISTAR TEAM 09H 18' 55'' + 00H 10' 00'' - -
    162 SILVAN DILLIER 22 AG2R LA MONDIALE 09H 18' 57'' + 00H 10' 02'' - -
    163 WOUT POELS 6 TEAM SKY 09H 19' 01'' + 00H 10' 06'' - -
    164 JESPER HANSEN 124 ASTANA PRO TEAM 09H 19' 11'' + 00H 10' 16'' - -
    165 ANTHONY PEREZ 206 COFIDIS, SOLUTIONS CREDITS 09H 19' 13'' + 00H 10' 18'' - -
    166 OLIVIERO TROIA 98 UAE TEAM EMIRATES 09H 19' 18'' + 00H 10' 23'' - -
    167 TOBIAS LUDVIGSSON 155 GROUPAMA - FDJ 09H 19' 25'' + 00H 10' 30'' - -
    168 FABIEN GRELLIER 186 DIRECT ENERGIE 09H 19' 29'' + 00H 10' 34'' - -
    169 TIM DECLERCQ 102 QUICK - STEP FLOORS 09H 19' 30'' + 00H 10' 35'' - -
    170 DIMITRI CLAEYS 202 COFIDIS, SOLUTIONS CREDITS 09H 20' 27'' + 00H 11' 32'' - -
    171 LUKE DURBRIDGE 63 MITCHELTON - SCOTT 09H 21' 01'' + 00H 12' 06'' - -
    172 JONATHAN CASTROVIEJO 3 TEAM SKY 09H 22' 13'' + 00H 13' 18'' - -
    173 OLIVIER LE GAC 154 GROUPAMA - FDJ 09H 22' 50'' + 00H 13' 55'' - -
    174 LAWSON CRADDOCK 13 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 27' 21'' + 00H 18' 26'' - -

    Этап 3. 09.07.2018. Cholet / Cholet, 35,5 км. ТТТ.

    Этап 3

    Этап 3

    Последний километр и старт-лист:

    Последний километр

    Последний километр

    Старт-лист:

    1. Mitchelton-Scott (Aus) 15:10
    2. Team Sky (GBr) 15.15
    3. Movistar Team (Esp) 15.20
    4. Groupama-FDJ (Fra) 15.25
    5. BMC Racing Team (USA) 15.30
    6. EF Education First-Drapac (USA) 15.35
    7. UAE Team Emirates (UAE) 15.40
    8. Ag2r La Mondiale (Fra) 15.45
    9. Fortuneo-Samsic (Fra) 15.50
    10. Direct Energie (Fra) 15.55
    11. Lotto-Soudal (Bel) 16.00
    12. LottoNL-Jumbo (Ned) 16.05
    13. Cofidis, Solutions Credits (Fra) 16.10
    14. Team Sunweb (Ger) 16.15
    15. Team Dimension Data (RSA) 16.20
    16. Katusha-Alpecin (Sui) 16.25
    17. Bahrain-Merida (Brn) 16.30
    18. Trek-Segafredo (USA) 16.35
    19. Astana Pro Team (Kaz) 16.40
    20. Wanty-Groupe Gobert (Bel) 16.45
    21. Quick-Step Floors (Bel) 16.50
    22. Bora-Hansgrohe (Ger) 16.55

  • Related Posts

      -- enable recent posts plugin --
  • Comments 6 комментариев

  • Leave a Reply

    Анти-спам: выполните задание