Тур де Франс-2015: этап 6

  • 6 этап. 9 июля. Абвиль - Гавр, 191.5 км.
    Результаты гонки:
    1. CZESTYBAR Zdenek 116 ETIXX-QUICK STEP 04h 53' 46''
    2. SVKSAGAN Peter 47 TINKOFF-SAXO 04h 53' 48'' + 00' 02''
    3. FRACOQUARD Bryan 122 TEAM EUROPCAR 04h 53' 48'' + 00' 02''
    4. GERDEGENKOLB John 81 TEAM GIANT-ALPECIN 04h 53' 48'' + 00' 02''
    5. BELVAN AVERMAET Greg 68 BMC RACING TEAM 04h 53' 48'' + 00' 02''
    6. FRAGALLOPIN Tony 71 LOTTO-SOUDAL 04h 53' 48'' + 00' 02''
    7. NORBOASSON HAGEN Edvald 211 MTN-QHUBEKA 04h 53' 48'' + 00' 02''
    8. ITACIMOLAI Davide 153 LAMPRE - MERIDA 04h 53' 48'' + 00' 02''
    9. FRASIMON Julien 177 COFIDIS, SOLUTIONS CREDITS 04h 53' 48'' + 00' 02''
    10. ESPIZAGIRRE INSAUSTI Gorka 57 MOVISTAR TEAM 04h 53' 48'' + 00' 02''

    11. NORKRISTOFF Alexander 96 TEAM KATUSHA 04h 53' 48'' + 00' 02''
    12. NEDGESINK Robert 131 TEAM LOTTO NL - JUMBO 04h 53' 48'' + 00' 02''
    13. ESPRODRIGUEZ OLIVER Joachim 91 TEAM KATUSHA 04h 53' 48'' + 00' 02''
    14. FRAFONSECA Armindo 206 BRETAGNE - SECHE ENVIRONNEMENT 04h 53' 48'' + 00' 02''
    15. ESPVALVERDE BELMONTE Alejandro 59 MOVISTAR TEAM 04h 53' 48'' + 00' 02''
    16. ESPCONTADOR Alberto 41 TINKOFF-SAXO 04h 53' 48'' + 00' 02''
    17. COLURAN URAN Rigoberto 118 ETIXX-QUICK STEP 04h 53' 48'' + 00' 02''
    18. GERMARTENS Paul 135 TEAM LOTTO NL - JUMBO 04h 53' 48'' + 00' 02''
    19. SUIFRANK Mathias 181 IAM CYCLING 04h 53' 48'' + 00' 02''
    20. USATALANSKY Andrew 161 TEAM CANNONDALE-GARMIN 04h 53' 48'' + 00' 02''
    21. GBRYATES Simon 109 ORICA GREENEDGE 04h 53' 48'' + 00' 02''
    22. ARGSEPULVEDA Eduardo 201 BRETAGNE - SECHE ENVIRONNEMENT 04h 53' 48'' + 00' 02''
    23. COLPANTANO GOMEZ Jarlinson 188 IAM CYCLING 04h 53' 48'' + 00' 02''
    24. COLARREDONDO MORENO Julian 142 TREK FACTORY RACING 04h 53' 48'' + 00' 02''
    25. ESPZUBELDIA AGIRRE Haimar 149 TREK FACTORY RACING 04h 53' 48'' + 00' 02''
    26. ESPIRIZAR ARRANBURU Markel 146 TREK FACTORY RACING 04h 53' 48'' + 00' 02''
    27. NEDMOLLEMA Bauke 141 TREK FACTORY RACING 04h 53' 48'' + 00' 02''
    28. POLHUZARSKI Bartosz 196 BORA-ARGON 18 04h 53' 48'' + 00' 02''
    29. SUIELMIGER Martin 186 IAM CYCLING 04h 53' 48'' + 00' 02''
    30. PORCOSTA Rui Alberto 151 LAMPRE - MERIDA 04h 53' 48'' + 00' 02''
    31. FRACHAVANEL Sylvain 183 IAM CYCLING 04h 53' 48'' + 00' 02''
    32. RSAJANSE VAN RENSBURG Reinardt 215 MTN-QHUBEKA 04h 53' 48'' + 00' 02''
    33. COLQUINTANA ROJAS Nairo Alexander 51 MOVISTAR TEAM 04h 53' 48'' + 00' 02''
    34. GERNERZ Dominik 191 BORA-ARGON 18 04h 53' 48'' + 00' 02''
    35. SUIHOLLENSTEIN Reto 187 IAM CYCLING 04h 53' 48'' + 00' 02''
    36. FRACHEREL Mikael 14 AG2R LA MONDIALE 04h 53' 48'' + 00' 02''
    37. FRAVUILLERMOZ Alexis 19 AG2R LA MONDIALE 04h 53' 48'' + 00' 02''
    38. FRAPINOT Thibaut 21 FDJ 04h 53' 48'' + 00' 02''
    39. FRAVACHON Florian 209 BRETAGNE - SECHE ENVIRONNEMENT 04h 53' 48'' + 00' 02''
    40. USAVAN GARDEREN Tejay 61 BMC RACING TEAM 04h 53' 48'' + 00' 02''
    41. NEDTANKINK Bram 136 TEAM LOTTO NL - JUMBO 04h 53' 48'' + 00' 02''
    42. SUIRAST Gregory 148 TREK FACTORY RACING 04h 53' 48'' + 00' 02''
    43. BELPAUWELS Serge 218 MTN-QHUBEKA 04h 53' 48'' + 00' 02''
    44. FRAROLLAND Pierre 121 TEAM EUROPCAR 04h 53' 48'' + 00' 02''
    45. BELBAKELANTS Jan 13 AG2R LA MONDIALE 04h 53' 48'' + 00' 02''
    46. FRANAULLEAU BRYAN 125 TEAM EUROPCAR 04h 53' 48'' + 00' 02''
    47. IRLMARTIN Daniel 167 TEAM CANNONDALE-GARMIN 04h 53' 48'' + 00' 02''
    48. PORMACHADO Tiago 98 TEAM KATUSHA 04h 53' 48'' + 00' 02''
    49. ESPLOSADA ALGUACIL Alberto 97 TEAM KATUSHA 04h 53' 48'' + 00' 02''
    50. ITAGUARNIERI Jacopo 93 TEAM KATUSHA 04h 53' 48'' + 00' 02''
    51. GERGESCHKE Simon 86 TEAM GIANT-ALPECIN 04h 53' 48'' + 00' 02''
    52. GBRCAVENDISH Mark 112 ETIXX-QUICK STEP 04h 53' 48'' + 00' 02''
    53. FRAPERICHON Pierre-Luc 208 BRETAGNE - SECHE ENVIRONNEMENT 04h 53' 48'' + 00' 02''
    54. AUTBRÄNDLE Matthias 182 IAM CYCLING 04h 53' 48'' + 00' 02''
    55. GBRYATES Adam 108 ORICA GREENEDGE 04h 53' 48'' + 00' 02''
    56. ITAPOZZATO Filippo 157 LAMPRE - MERIDA 04h 53' 48'' + 00' 02''
    57. ESPSANCHEZ Samuel 66 BMC RACING TEAM 04h 53' 48'' + 00' 02''
    58. CZEKREUZIGER Roman 44 TINKOFF-SAXO 04h 53' 48'' + 00' 02''
    59. FRAPÉRAUD Jean-Christophe 11 AG2R LA MONDIALE 04h 53' 48'' + 00' 02''
    60. FRASOUPE GEOFFREY 178 COFIDIS, SOLUTIONS CREDITS 04h 53' 48'' + 00' 02''
    61. GBRTHOMAS Geraint 39 TEAM SKY 04h 53' 48'' + 00' 02''
    62. CZEBARTA Jan 192 BORA-ARGON 18 04h 53' 48'' + 00' 02''
    63. POROLIVEIRA Nelson 155 LAMPRE - MERIDA 04h 53' 48'' + 00' 02''
    64. AUSDURBRIDGE Luke 103 ORICA GREENEDGE 04h 53' 48'' + 00' 02''
    65. BELDEBUSSCHERE Jens 74 LOTTO-SOUDAL 04h 53' 48'' + 00' 02''
    66. GERGREIPEL André 75 LOTTO-SOUDAL 04h 53' 48'' + 00' 02''
    67. FRASICARD Romain 127 TEAM EUROPCAR 04h 53' 48'' + 00' 02''
    68. FRALADAGNOUS Matthieu 26 FDJ 04h 53' 48'' + 00' 02''
    69. FRADELAPLACE Anthony 203 BRETAGNE - SECHE ENVIRONNEMENT 04h 53' 48'' + 00' 02''
    70. AUSROGERS Michael 46 TINKOFF-SAXO 04h 53' 48'' + 00' 02''
    71. NEDVAN EMDEN Jos 138 TEAM LOTTO NL - JUMBO 04h 53' 48'' + 00' 02''
    72. DENANDERSEN Michael Valgren 49 TINKOFF-SAXO 04h 53' 48'' + 00' 02''
    73. ESTTAARAMÄE Rein 8 ASTANA PRO TEAM 04h 53' 48'' + 00' 02''
    74. NEDDE KORT Koen 84 TEAM GIANT-ALPECIN 04h 53' 48'' + 00' 02''
    75. FRABARGUIL WARREN 82 TEAM GIANT-ALPECIN 04h 53' 48'' + 00' 02''
    76. UKRGRIVKO Andriy 4 ASTANA PRO TEAM 04h 53' 48'' + 00' 02''
    77. DENBAK Lars 72 LOTTO-SOUDAL 04h 53' 48'' + 00' 02''
    78. GERSIEBERG Marcel 78 LOTTO-SOUDAL 04h 53' 48'' + 00' 02''
    79. SLOKOREN Kristijan 165 TEAM CANNONDALE-GARMIN 04h 53' 48'' + 00' 02''
    80. FRAGERARD Arnaud 207 BRETAGNE - SECHE ENVIRONNEMENT 04h 53' 48'' + 00' 02''
    81. AUSDEMPSTER Zakkari 195 BORA-ARGON 18 04h 53' 48'' + 00' 02''
    82. FRASENECHAL Florian 176 COFIDIS, SOLUTIONS CREDITS 04h 53' 48'' + 00' 02''
    83. FRAVAUGRENARD Benoît 29 FDJ 04h 53' 48'' + 00' 02''
    84. FRACOPPEL Jérôme 185 IAM CYCLING 04h 53' 48'' + 00' 02''
    85. FRACHAVANEL Sébastien 23 FDJ 04h 53' 48'' + 00' 02''
    86. FRADEMARE Arnaud 24 FDJ 04h 53' 48'' + 00' 02''
    87. ITABENNATI Daniele 43 TINKOFF-SAXO 04h 53' 48'' + 00' 02''
    88. FRAFEILLU Brice 205 BRETAGNE - SECHE ENVIRONNEMENT 04h 53' 48'' + 00' 02''
    89. BELVANMARCKE Sep 139 TEAM LOTTO NL - JUMBO 04h 53' 48'' + 00' 02''
    90. FRATULIK ANGÉLO 128 TEAM EUROPCAR 04h 53' 48'' + 00' 02''
    91. FRABARDET Romain 12 AG2R LA MONDIALE 04h 53' 48'' + 00' 02''
    92. ITANIBALI Vincenzo 1 ASTANA PRO TEAM 04h 53' 48'' + 00' 02''
    93. SUISCHÄR Michael 67 BMC RACING TEAM 04h 53' 48'' + 00' 02''
    94. SUIWYSS Danilo 69 BMC RACING TEAM 04h 53' 48'' + 00' 02''
    95. KAZGRUZDEV Dmitriy 5 ASTANA PRO TEAM 04h 53' 48'' + 00' 02''
    96. RSAJANSE VAN RENSBURG Jacques 214 MTN-QHUBEKA 04h 53' 48'' + 00' 02''
    97. ESPCASTROVIEJO NICOLAS Jonathan 53 MOVISTAR TEAM 04h 53' 48'' + 00' 02''
    98. CRODURASEK Kristijan 154 LAMPRE - MERIDA 04h 53' 48'' + 00' 02''
    99. ITACARUSO Gianpaolo 92 TEAM KATUSHA 04h 53' 48'' + 00' 02''
    100. COLSERPA SANTANDER José 158 LAMPRE - MERIDA 04h 53' 48'' + 00' 02''
    101. NEDLANGEVELD Sebastian 166 TEAM CANNONDALE-GARMIN 04h 53' 48'' + 00' 02''
    102. LTUNAVARDAUSKAS Ramunas 168 TEAM CANNONDALE-GARMIN 04h 53' 48'' + 00' 02''
    103. ITAPAOLINI Luca 99 TEAM KATUSHA 04h 53' 48'' + 00' 02''
    104. NEDSINKELDAM Ramon 88 TEAM GIANT-ALPECIN 04h 53' 48'' + 00' 02''
    105. AUSRENSHAW Mark 115 ETIXX-QUICK STEP 04h 53' 48'' + 00' 02''
    106. FRALAPORTE Christophe 173 COFIDIS, SOLUTIONS CREDITS 04h 53' 48'' + 00' 02''
    107. FRAGENE Yohann 124 TEAM EUROPCAR 04h 53' 48'' + 00' 02''
    108. NEDLEEZER Thomas 134 TEAM LOTTO NL - JUMBO 04h 53' 48'' + 00' 02''
    109. LUXGASTAUER Ben 15 AG2R LA MONDIALE 04h 53' 48'' + 00' 02''
    110. GBRFROOME Christopher 31 TEAM SKY 04h 53' 48'' + 00' 02''
    111. NEDCLEMENT Stef 184 IAM CYCLING 04h 56' 52'' + 03' 06''
    112. NEDKRUIJSWIJK Steven 133 TEAM LOTTO NL - JUMBO 04h 56' 52'' + 03' 06''
    113. FRAFEDRIGO Pierrick 204 BRETAGNE - SECHE ENVIRONNEMENT 04h 56' 52'' + 03' 06''
    114. BELDEVOLDER Stijn 144 TREK FACTORY RACING 04h 56' 52'' + 03' 06''
    115. FRARIBLON Christophe 17 AG2R LA MONDIALE 04h 56' 52'' + 03' 06''
    116. FRAROY Jérémy 28 FDJ 04h 56' 52'' + 03' 06''
    117. PORPIMANTA COSTA MENDES José Joao 197 BORA-ARGON 18 04h 56' 52'' + 03' 06''
    118. ESPVALLS FERRI Rafael 159 LAMPRE - MERIDA 04h 56' 52'' + 03' 06''
    119. FRAGAUDIN Damien 16 AG2R LA MONDIALE 04h 56' 52'' + 03' 06''
    120. FRAEDET Nicolas 172 COFIDIS, SOLUTIONS CREDITS 04h 56' 52'' + 03' 06''
    121. ESPPLAZA MOLINA Ruben 156 LAMPRE - MERIDA 04h 56' 52'' + 03' 06''
    122. FRAGENIEZ Alexandre 25 FDJ 04h 56' 52'' + 03' 06''
    123. ESPMATE MARDONES Luis Angel 174 COFIDIS, SOLUTIONS CREDITS 04h 56' 52'' + 03' 06''
    124. FRABRUN Fréderic 202 BRETAGNE - SECHE ENVIRONNEMENT 04h 56' 52'' + 03' 06''
    125. ITABONO Matteo 152 LAMPRE - MERIDA 04h 56' 52'' + 03' 06''
    126. ITATOSATTO Matteo 48 TINKOFF-SAXO 04h 56' 52'' + 03' 06''
    127. NEDWESTRA Lieuwe 9 ASTANA PRO TEAM 04h 56' 52'' + 03' 06''
    128. NEDPOELS Wouter 34 TEAM SKY 04h 53' 48'' + 00' 02''
    129. ESPNAVARRO GARCIA Daniel 175 COFIDIS, SOLUTIONS CREDITS 04h 56' 52'' + 03' 06''
    130. ESTKANGERT Tanel 6 ASTANA PRO TEAM 04h 56' 52'' + 03' 06''
    131. USAFARRAR Tyler 213 MTN-QHUBEKA 04h 56' 52'' + 03' 06''
    132. LUXDIDIER Laurent 145 TREK FACTORY RACING 04h 56' 52'' + 03' 06''
    133. LUXJUNGELS Bob 147 TREK FACTORY RACING 04h 56' 52'' + 03' 06''
    134. SUIMORABITO Steve 27 FDJ 04h 56' 52'' + 03' 06''
    135. AUSHANSEN Adam 76 LOTTO-SOUDAL 04h 56' 52'' + 03' 06''
    136. ERIKUDUS GHEBREMEDHIN Merhawi 216 MTN-QHUBEKA 04h 56' 52'' + 03' 06''
    137. GBRCUMMINGS Stephen 212 MTN-QHUBEKA 04h 56' 52'' + 03' 06''
    138. AUTPREIDLER Georg 87 TEAM GIANT-ALPECIN 04h 56' 52'' + 03' 06''
    139. NEDTIMMER Albert 89 TEAM GIANT-ALPECIN 04h 56' 52'' + 03' 06''
    140. NEDVAN BAARLE Dylan 169 TEAM CANNONDALE-GARMIN 04h 56' 52'' + 03' 06''
    141. NEDKELDERMAN Wilco 132 TEAM LOTTO NL - JUMBO 04h 56' 52'' + 03' 06''
    142. BELVANBILSEN KENNETH 179 COFIDIS, SOLUTIONS CREDITS 04h 53' 48'' + 00' 02''
    143. GERBUCHMANN Emanuel 194 BORA-ARGON 18 04h 56' 52'' + 03' 06''
    144. FRAGAUTIER Cyril 123 TEAM EUROPCAR 04h 56' 52'' + 03' 06''
    145. ERITEKLEHAIMANOT Daniel 219 MTN-QHUBEKA 04h 56' 52'' + 03' 06''
    146. SUIWYSS Marcel 189 IAM CYCLING 04h 56' 52'' + 03' 06''
    147. GERVOSS Paul 199 BORA-ARGON 18 04h 56' 52'' + 03' 06''
    148. BELWELLENS Tim 79 LOTTO-SOUDAL 04h 56' 52'' + 03' 06''
    149. NEDBOOM Lars 2 ASTANA PRO TEAM 04h 57' 06'' + 03' 20''
    150. BELVAN SUMMEREN Johan 18 AG2R LA MONDIALE 04h 57' 06'' + 03' 20''
    151. FRAQUEMENEUR Perrig 126 TEAM EUROPCAR 04h 57' 06'' + 03' 20''
    152. ITAOSS Daniel 64 BMC RACING TEAM 04h 57' 06'' + 03' 20''
    153. POLMAJKA Rafal 45 TINKOFF-SAXO 04h 57' 06'' + 03' 20''
    154. NEDTEN DAM Laurens 137 TEAM LOTTO NL - JUMBO 04h 57' 06'' + 03' 20''
    155. ITACARUSO Damiano 62 BMC RACING TEAM 04h 57' 06'' + 03' 20''
    156. AUSDENNIS Rohan 63 BMC RACING TEAM 04h 53' 48'' + 00' 02''
    157. AUSPORTE Richie 35 TEAM SKY 04h 57' 06'' + 03' 20''
    158. GBRSTANNARD Ian 38 TEAM SKY 04h 57' 06'' + 03' 20''
    159. GBRKENNAUGH Peter 32 TEAM SKY 04h 57' 06'' + 03' 20''
    160. ESPERVITI OLLO Imanol 55 MOVISTAR TEAM 04h 57' 06'' + 03' 20''
    161. ITAMALORI Adriano 58 MOVISTAR TEAM 04h 57' 06'' + 03' 20''
    162. COLANACONA GOMEZ Winner Andrew 52 MOVISTAR TEAM 04h 57' 06'' + 03' 20''
    163. FRAVOECKLER Thomas 129 TEAM EUROPCAR 04h 57' 06'' + 03' 20''
    164. NEDWEENING Pieter 107 ORICA GREENEDGE 04h 57' 06'' + 03' 20''
    165. IRLROCHE Nicolas 36 TEAM SKY 04h 57' 06'' + 03' 20''
    166. IRLBENNETT Sam 193 BORA-ARGON 18 04h 57' 06'' + 03' 20''
    167. CANTUFT Svein 106 ORICA GREENEDGE 04h 57' 06'' + 03' 20''
    168. AUSMATTHEWS Michael 105 ORICA GREENEDGE 04h 57' 06'' + 03' 20''
    169. NZLHENDERSON Gregory 77 LOTTO-SOUDAL 04h 57' 06'' + 03' 20''
    170. CZEKONIG Leopold 33 TEAM SKY 04h 57' 14'' + 03' 28''
    171. ITAQUINZIATO Manuel 65 BMC RACING TEAM 04h 57' 49'' + 04' 03''
    172. GBRROWE Luke 37 TEAM SKY 04h 53' 48'' + 00' 02''
    173. DENFUGLSANG Jakob 3 ASTANA PRO TEAM 04h 53' 48'' + 00' 02''
    174. GERMARTIN Tony 114 ETIXX-QUICK STEP 04h 53' 48'' + 00' 02''
    175. BELVERMOTE Julien 119 ETIXX-QUICK STEP 04h 53' 48'' + 00' 02''
    176. POLKWIATKOWSKI Michal 111 ETIXX-QUICK STEP 04h 53' 48'' + 00' 02''
    177. NEDCURVERS Roy 83 TEAM GIANT-ALPECIN 04h 53' 48'' + 00' 02''
    178. POLGOLAS Michal 113 ETIXX-QUICK STEP 04h 53' 48'' + 00' 02''
    179. ITATRENTIN Matteo 117 ETIXX-QUICK STEP 04h 53' 48'' + 00' 02''
    180. ESPHERRADA LOPEZ José 56 MOVISTAR TEAM 04h 53' 48'' + 00' 02''
    181. GBRDOWSETT Alex 54 MOVISTAR TEAM 04h 58' 23'' + 04' 37''
    182. ITABASSO Ivan 42 TINKOFF-SAXO 04h 58' 31'' + 04' 45''
    183. CANHESJEDAL Ryder 164 TEAM CANNONDALE-GARMIN 04h 58' 31'' + 04' 45''
    184. BELDE GENDT Thomas 73 LOTTO-SOUDAL 04h 58' 31'' + 04' 45''
    185. RSAMEINTJES Louis 217 MTN-QHUBEKA 04h 58' 31'' + 04' 45''
    186. AUSHAAS Nathan 163 TEAM CANNONDALE-GARMIN 04h 59' 26'' + 05' 40''
    187. AUTHALLER Marco 94 TEAM KATUSHA 04h 53' 48'' + 00' 02''
    188. ITASCARPONI Michele 7 ASTANA PRO TEAM 04h 59' 48'' + 06' 02''
    Генеральная классификация:
    1. GERMARTIN Tony 114 ETIXX-QUICK STEP 22h 13' 14''
    2. GBRFROOME Christopher 31 TEAM SKY 22h 13' 26'' + 00' 12''
    3. USAVAN GARDEREN Tejay 61 BMC RACING TEAM 22h 13' 39'' + 00' 25''
    4. SVKSAGAN Peter 47 TINKOFF-SAXO 22h 13' 41'' + 00' 27''
    5. FRAGALLOPIN Tony 71 LOTTO-SOUDAL 22h 13' 52'' + 00' 38''
    6. BELVAN AVERMAET Greg 68 BMC RACING TEAM 22h 13' 54'' + 00' 40''
    7. COLURAN URAN Rigoberto 118 ETIXX-QUICK STEP 22h 14' 00'' + 00' 46''
    8. ESPCONTADOR Alberto 41 TINKOFF-SAXO 22h 14' 02'' + 00' 48''
    9. CZESTYBAR Zdenek 116 ETIXX-QUICK STEP 22h 14' 18'' + 01' 04''
    10. GBRTHOMAS Geraint 39 TEAM SKY 22h 14' 29'' + 01' 15''
    11. FRABARGUIL WARREN 82 TEAM GIANT-ALPECIN 22h 14' 33'' + 01' 19''
    12. NEDMOLLEMA Bauke 141 TREK FACTORY RACING 22h 14' 58'' + 01' 44''
    13. ITANIBALI Vincenzo 1 ASTANA PRO TEAM 22h 15' 04'' + 01' 50''
    14. NEDGESINK Robert 131 TEAM LOTTO NL - JUMBO 22h 15' 05'' + 01' 51''
    15. CZEKREUZIGER Roman 44 TINKOFF-SAXO 22h 15' 17'' + 02' 03''
    16. ESPVALVERDE BELMONTE Alejandro 59 MOVISTAR TEAM 22h 15' 17'' + 02' 03''
    17. COLQUINTANA ROJAS Nairo Alexander 51 MOVISTAR TEAM 22h 15' 22'' + 02' 08''
    18. ESPRODRIGUEZ OLIVER Joachim 91 TEAM KATUSHA 22h 15' 26'' + 02' 12''
    19. FRAPÉRAUD Jean-Christophe 11 AG2R LA MONDIALE 22h 15' 33'' + 02' 19''
    20. USATALANSKY Andrew 161 TEAM CANNONDALE-GARMIN 22h 16' 05'' + 02' 51''
    21. FRABARDET Romain 12 AG2R LA MONDIALE 22h 16' 20'' + 03' 06''
    22. BELBAKELANTS Jan 13 AG2R LA MONDIALE 22h 16' 50'' + 03' 36''
    23. DENFUGLSANG Jakob 3 ASTANA PRO TEAM 22h 17' 15'' + 04' 01''
    24. SUIFRANK Mathias 181 IAM CYCLING 22h 17' 21'' + 04' 07''
    25. PORCOSTA Rui Alberto 151 LAMPRE - MERIDA 22h 17' 24'' + 04' 10''
    26. SLOKOREN Kristijan 165 TEAM CANNONDALE-GARMIN 22h 17' 54'' + 04' 40''
    27. GERNERZ Dominik 191 BORA-ARGON 18 22h 18' 00'' + 04' 46''
    28. FRAVUILLERMOZ Alexis 19 AG2R LA MONDIALE 22h 19' 12'' + 05' 58''
    29. ESPIZAGIRRE INSAUSTI Gorka 57 MOVISTAR TEAM 22h 19' 29'' + 06' 15''
    30. FRAPINOT Thibaut 21 FDJ 22h 19' 44'' + 06' 30''
    31. ESPSANCHEZ Samuel 66 BMC RACING TEAM 22h 19' 44'' + 06' 30''
    32. NORBOASSON HAGEN Edvald 211 MTN-QHUBEKA 22h 20' 53'' + 07' 39''
    33. IRLMARTIN Daniel 167 TEAM CANNONDALE-GARMIN 22h 21' 06'' + 07' 52''
    34. FRACHAVANEL Sylvain 183 IAM CYCLING 22h 21' 18'' + 08' 04''
    35. ESPLOSADA ALGUACIL Alberto 97 TEAM KATUSHA 22h 21' 22'' + 08' 08''
    36. AUSROGERS Michael 46 TINKOFF-SAXO 22h 22' 13'' + 08' 59''
    37. DENBAK Lars 72 LOTTO-SOUDAL 22h 23' 07'' + 09' 53''
    38. GERVOSS Paul 199 BORA-ARGON 18 22h 23' 19'' + 10' 05''
    39. FRAROLLAND Pierre 121 TEAM EUROPCAR 22h 23' 28'' + 10' 14''
    40. ARGSEPULVEDA Eduardo 201 BRETAGNE - SECHE ENVIRONNEMENT 22h 23' 31'' + 10' 17''
    41. COLPANTANO GOMEZ Jarlinson 188 IAM CYCLING 22h 23' 38'' + 10' 24''
    42. POLKWIATKOWSKI Michal 111 ETIXX-QUICK STEP 22h 24' 07'' + 10' 53''
    43. NEDDE KORT Koen 84 TEAM GIANT-ALPECIN 22h 24' 13'' + 10' 59''
    44. POLGOLAS Michal 113 ETIXX-QUICK STEP 22h 24' 22'' + 11' 08''
    45. NEDTANKINK Bram 136 TEAM LOTTO NL - JUMBO 22h 24' 23'' + 11' 09''
    46. SUISCHÄR Michael 67 BMC RACING TEAM 22h 24' 50'' + 11' 36''
    47. GBRCAVENDISH Mark 112 ETIXX-QUICK STEP 22h 25' 13'' + 11' 59''
    48. GBRYATES Simon 109 ORICA GREENEDGE 22h 25' 32'' + 12' 18''
    49. GBRYATES Adam 108 ORICA GREENEDGE 22h 25' 50'' + 12' 36''
    50. SUIMORABITO Steve 27 FDJ 22h 25' 56'' + 12' 42''
    51. GERSIEBERG Marcel 78 LOTTO-SOUDAL 22h 25' 56'' + 12' 42''
    52. ITAOSS Daniel 64 BMC RACING TEAM 22h 26' 02'' + 12' 48''
    53. GERDEGENKOLB John 81 TEAM GIANT-ALPECIN 22h 26' 17'' + 13' 03''
    54. BELVERMOTE Julien 119 ETIXX-QUICK STEP 22h 26' 18'' + 13' 04''
    55. FRACHEREL Mikael 14 AG2R LA MONDIALE 22h 26' 41'' + 13' 27''
    56. FRASICARD Romain 127 TEAM EUROPCAR 22h 26' 44'' + 13' 30''
    57. FRALAPORTE Christophe 173 COFIDIS, SOLUTIONS CREDITS 22h 26' 44'' + 13' 30''
    58. UKRGRIVKO Andriy 4 ASTANA PRO TEAM 22h 26' 51'' + 13' 37''
    59. ESTTAARAMÄE Rein 8 ASTANA PRO TEAM 22h 27' 19'' + 14' 05''

    60. RSAJANSE VAN RENSBURG Reinardt 215 MTN-QHUBEKA 22h 27' 34'' + 14' 20''
    61. GERGREIPEL André 75 LOTTO-SOUDAL 22h 27' 47'' + 14' 33''
    62. GERGESCHKE Simon 86 TEAM GIANT-ALPECIN 22h 27' 50'' + 14' 36''
    63. LTUNAVARDAUSKAS Ramunas 168 TEAM CANNONDALE-GARMIN 22h 28' 12'' + 14' 58''
    64. FRAGAUTIER Cyril 123 TEAM EUROPCAR 22h 28' 36'' + 15' 22''
    65. SUIWYSS Danilo 69 BMC RACING TEAM 22h 29' 00'' + 15' 46''
    66. SUIRAST Gregory 148 TREK FACTORY RACING 22h 29' 26'' + 16' 12''
    67. FRASOUPE GEOFFREY 178 COFIDIS, SOLUTIONS CREDITS 22h 29' 38'' + 16' 24''
    68. FRADEMARE Arnaud 24 FDJ 22h 30' 02'' + 16' 48''
    69. IRLROCHE Nicolas 36 TEAM SKY 22h 30' 08'' + 16' 54''
    70. AUSDEMPSTER Zakkari 195 BORA-ARGON 18 22h 30' 11'' + 16' 57''
    71. FRACOQUARD Bryan 122 TEAM EUROPCAR 22h 30' 27'' + 17' 13''
    72. ITAQUINZIATO Manuel 65 BMC RACING TEAM 22h 30' 31'' + 17' 17''
    73. AUSDENNIS Rohan 63 BMC RACING TEAM 22h 30' 35'' + 17' 21''
    74. FRASENECHAL Florian 176 COFIDIS, SOLUTIONS CREDITS 22h 30' 35'' + 17' 21''
    75. NEDSINKELDAM Ramon 88 TEAM GIANT-ALPECIN 22h 30' 45'' + 17' 31''
    76. NEDCURVERS Roy 83 TEAM GIANT-ALPECIN 22h 30' 50'' + 17' 36''
    77. FRALADAGNOUS Matthieu 26 FDJ 22h 31' 07'' + 17' 53''
    78. ESPCASTROVIEJO NICOLAS Jonathan 53 MOVISTAR TEAM 22h 31' 17'' + 18' 03''
    79. AUSRENSHAW Mark 115 ETIXX-QUICK STEP 22h 31' 37'' + 18' 23''
    80. NEDVAN EMDEN Jos 138 TEAM LOTTO NL - JUMBO 22h 32' 15'' + 19' 01''
    81. ITABENNATI Daniele 43 TINKOFF-SAXO 22h 32' 37'' + 19' 23''
    82. BELVANMARCKE Sep 139 TEAM LOTTO NL - JUMBO 22h 32' 53'' + 19' 39''
    83. ITAMALORI Adriano 58 MOVISTAR TEAM 22h 32' 54'' + 19' 40''
    84. GBRSTANNARD Ian 38 TEAM SKY 22h 33' 04'' + 19' 50''
    85. NORKRISTOFF Alexander 96 TEAM KATUSHA 22h 33' 16'' + 20' 02''
    86. NEDLEEZER Thomas 134 TEAM LOTTO NL - JUMBO 22h 33' 52'' + 20' 38''
    87. RSAJANSE VAN RENSBURG Jacques 214 MTN-QHUBEKA 22h 33' 56'' + 20' 42''
    88. FRAVAUGRENARD Benoît 29 FDJ 22h 34' 05'' + 20' 51''
    89. USAFARRAR Tyler 213 MTN-QHUBEKA 22h 34' 22'' + 21' 08''
    90. DENANDERSEN Michael Valgren 49 TINKOFF-SAXO 22h 34' 46'' + 21' 32''
    91. AUSHAAS Nathan 163 TEAM CANNONDALE-GARMIN 22h 35' 28'' + 22' 14''
    92. FRAFONSECA Armindo 206 BRETAGNE - SECHE ENVIRONNEMENT 22h 35' 39'' + 22' 25''
    93. PORMACHADO Tiago 98 TEAM KATUSHA 22h 35' 50'' + 22' 36''
    94. FRASIMON Julien 177 COFIDIS, SOLUTIONS CREDITS 22h 36' 00'' + 22' 46''
    95. FRAGAUDIN Damien 16 AG2R LA MONDIALE 22h 36' 24'' + 23' 10''
