Tour de Suisse-2015,Пролог
-
- Views: 2 769.
Risch-Rotkreuz - Risch-Rotkreuz,5.1km
1 Tom Dumoulin (Ned) Team Giant-Alpecin 0:05:41
2 Fabian Cancellara (Swi) Trek Factory Racing 0:00:02
3 Matthias Brandle (Aut) IAM Cycling 0:00:04
4 Peter Sagan (Svk) Tinkoff-Saxo 0:00:05
5 Steve Morabito (Swi) FDJ.fr
6 Greg Van Avermaet (Bel) BMC Racing Team
7 Cameron Meyer (Aus) Orica GreenEdge 0:00:06
8 Ion Izagirre (Spa) Movistar Team
9 Adriano Malori (Ita) Movistar Team
10 Geraint Thomas (GBr) Team Sky 0:00:07
32 Jakob Fuglsang (Den) Astana Pro Team 0:00:14
42 Alexey Lutsenko (Kaz) Astana Pro Team 0:00:16
44 Borut Bozic (Slo) Astana Pro Team 0:00:17
98 Daniil Fominykh (Kaz) Astana Pro Team 0:00:26
99 Miguel Angel Lopez (Col) Astana Pro Team
113 Davide Malacarne (Ita) Astana Pro Team 0:00:29
142 Bakhtiyar Kozhatayev (Kaz) Astana Pro Team 0:00:36Сегодня, 13 июня коротким прологом стартует 79-ый Тур Швейцарии
Список команд и участников представлен тут
P.S.Евроспорт гонку не транслирует,
гонку можно посмотреть на канале Казспорт
трансляция начнется в 20:40 по времени Астаны
Стартовый протокол
1 15:20:00 186 MARCATO Marco WGG
2 15:21:00 177 HONKISZ Adrian CCC
3 15:22:00 162 BONNAFOND Guillaume ALM
4 15:23:00 155 KOZHATAYEV Bakhtiyar AST
5 15:24:00 143 BRAMBILLA Gianluca EQS
6 15:25:00 137 ROY Jérémy FDJ
7 15:26:00 125 DE GENDT Thomas LTS
8 15:27:00 118 VENTOSO ALBERDI Francisco JoséMOV
9 15:28:00 108 MEYER Cameron OGE
10 15:29:00 93 CARDOSO Andre Fernando S. MartinsTCG
11 15:30:00 82 ARNDT Nikias TGA
12 15:31:00 78 SPILAK Simon KAT
13 15:32:00 66 VAN ASBROECK Tom TLJ
14 15:33:00 58 PATE Danny SKY
15 15:34:00 48 VALGREN Michael TCS
16 15:35:00 37 VAN AVERMAET Greg BMC
17 15:36:00 27 BRANDLE Matthias IAM
18 15:37:00 14 DIDIER Laurent TFR
19 15:38:00 2 BONIFAZIO Niccolo LAM
20 15:39:00 181 GASPAROTTO Enrico WGG
21 15:40:00 176 HIRT Jan CCC
22 15:41:00 166 KADRI Blel ALM
23 15:42:00 151 FUGLSANG Jakob AST
24 15:43:00 142 CAVENDISH Mark EQS
25 15:44:00 131 PINOT Thibaut FDJ
26 15:45:00 124 DE BUYST Jasper LTS
27 15:46:00 117 ROJAS GIL Jose Joaquin MOV
28 15:47:00 107 MATTHEWS Michael OGE
29 15:48:00 92 BETTIOL Alberto TCG
30 15:49:00 81 DEGENKOLB John TGA
31 15:50:00 72 GUARNIERI Jacopo KAT
32 15:51:00 68 TEUNISSEN Mike TLJ
33 15:52:00 55 EISEL Bernhard SKY
34 15:53:00 47 MORKOV Michael TCS
35 15:54:00 35 GILBERT Philippe BMC
36 15:55:00 22 COPPEL Jerome IAM
37 15:56:00 15 JUNGELS Bob TFR
38 15:57:00 4 CONTI Valerio LAM
39 15:58:00 188 SELVAGGI Mirko WGG
40 15:59:00 171 SZMYD Sylwester CCC
41 16:00:00 168 DOMONT Axel ALM
42 16:01:00 158 LUTSENKO Alexey AST
43 16:02:00 146 STYBAR Zdenek EQS
44 16:03:00 138 VICHOT Arthur FDJ
45 16:04:00 126 DE HAES Kenny LTS
46 16:05:00 113 ANTON HERNANDEZ Igor MOV
47 16:06:00 102 CHAVES RUBIO Jhoan Esteban OGE
48 16:07:00 97 MOHORIC Matej TCG
49 16:08:00 86 FRÖHLINGER Johannes TGA
50 16:09:00 76 LAGUTIN Sergey KAT
51 16:10:00 63 LINDEMAN Bert TLJ
52 16:11:00 57 SIUTSOU Kanstantsin SKY
53 16:12:00 43 TRUSOV Nikolay TCS
54 16:13:00 38 WYSS Danilo BMC
55 16:14:00 24 DEVENYNS Dries IAM
56 16:15:00 13 DEVOLDER Stijn TFR
57 16:16:00 8 FARIA DA COSTA Mario Jorge LAM
58 16:17:00 184 DE GREEF Francis WGG
59 16:18:00 178 BOLE Grega CCC
60 16:19:00 163 BAKELANTS Jan ALM
61 16:20:00 152 BOZIC Borut AST
62 16:21:00 141 KWIATKOWSKI Michal EQS
63 16:22:00 132 BONNET William FDJ
64 16:23:00 122 ARMEE Sander LTS
65 16:24:00 115 MORENO BAZAN Javier MOV
66 16:25:00 103 CLARKE Simon OGE
67 16:26:00 96 HOWES Alex TCG
68 16:27:00 84 DE KORT Koen TGA
69 16:28:00 74 KOZONCHUK Dmitrii KAT
70 16:29:00 62 LEEZER Thomas TLJ
71 16:30:00 54 NORDHAUG Lars Petter SKY
72 16:31:00 44 BRESCHEL Matti TCS
73 16:32:00 36 SENNI Manuel BMC
74 16:33:00 23 DENIFL Stefan IAM
75 16:34:00 17 SCHLECK Frank TFR
76 16:35:00 6 PIBERNIK Luka LAM
77 16:36:00 183 BAUGNIES Jérôme WGG
78 16:37:00 172 SAMOILAU Branislau CCC
79 16:38:00 167 MINARD Sébastien ALM
80 16:39:00 157 MALACARNE Davide AST
81 16:40:00 148 VERMOTE Julien EQS
82 16:41:00 133 CHAVANEL Sébastien FDJ
83 16:42:00 123 BREEN Vegard LTS
84 16:43:00 112 CAPECCHI Eros MOV
85 16:44:00 105 HAYMAN Mathew OGE
86 16:45:00 95 KING Benjamin TCG
87 16:46:00 88 PREIDLER Georg TGA
88 16:47:00 73 HALLER Marco KAT
89 16:48:00 64 MARTENS Paul TLJ
90 16:49:00 53 LOPEZ GARCIA David SKY
91 16:50:00 45 BRUTT Pavel TCS
92 16:51:00 32 ATAPUMA HURTADO Darwin BMC
93 16:52:00 25 FUMEAUX Jonathan IAM
94 16:53:00 12 ARREDONDO MORENO Julian DavidTFR
95 16:54:00 3 XU Gang LAM
96 16:55:00 187 MINNAARD Marco WGG
97 16:56:00 173 RUTKIEWICZ Marek CCC
98 16:57:00 165 TURGOT Sébastien ALM
99 16:58:00 154 AGNOLI Valerio AST
100 16:59:00 147 TRENTIN Matteo EQS
101 17:00:00 134 DEMARE Arnaud FDJ
102 17:01:00 128 ROELANDTS Jurgen LTS
103 17:02:00 111 ANACONA GOMEZ Winner MOV
104 17:03:00 104 IMPEY Daryl OGE
105 17:04:00 98 MOSER Moreno TCG
106 17:05:00 87 JONES Carter TGA
107 17:06:00 75 KUZNETSOV Viacheslav KAT
108 17:07:00 65 TEN DAM Laurens TLJ
109 17:08:00 51 HENAO MONTOYA Sergio Luis SKY
110 17:09:00 42 BENNATI Daniele TCS
111 17:10:00 33 HERMANS Ben BMC
112 17:11:00 28 WARBASSE Lawrence IAM
113 17:12:00 16 RAST Grégory TFR
114 17:13:00 1 CIMOLAI Davide LAM
115 17:14:00 182 BACKAERT Frederik WGG
116 17:15:00 174 SCHUMACHER Stefan CCC
117 17:16:00 161 POZZOVIVO Domenico ALM
118 17:17:00 156 LOPEZ MORENO Miguel Angel AST
119 17:18:00 144 GOLAS Michal EQS
120 17:19:00 135 LADAGNOUS Matthieu FDJ
121 17:20:00 127 MONFORT Maxime LTS
122 17:21:00 114 IZAGUIRRE INSAUSTI Jon MOV
123 17:22:00 106 TUFT Svein OGE
124 17:23:00 91 DANIELSON Thomas TCG
125 17:24:00 83 BARGUIL Warren TGA
126 17:25:00 77 MORENO FERNANDEZ Daniel KAT
127 17:26:00 67 VANMARCKE Sep TLJ
128 17:27:00 52 THOMAS Geraint SKY
129 17:28:00 46 MAJKA Rafal TCS
130 17:29:00 34 DRUCKER Jean-Pierre BMC
131 17:30:00 26 REICHENBACH Sébastien IAM
132 17:31:00 11 CANCELLARA Fabian TFR
133 17:32:00 5 NIEMIEC Przemyslaw LAM
134 17:33:00 185 ANTONINI Simone WGG
135 17:34:00 175 REBELLIN Davide CCC
136 17:35:00 164 GAUDIN Damien ALM
137 17:36:00 153 FOMINYKH Daniil AST
138 17:37:00 145 RENSHAW Mark EQS
139 17:38:00 136 MORABITO Steve FDJ
140 17:39:00 121 VAN DEN BROECK Jurgen LTS
141 17:40:00 116 MALORI Adriano MOV
142 17:41:00 101 ALBASINI Michael OGE
143 17:43:00 94 DOMBROWSKI Joseph Lloyd TCG
144 17:45:00 85 DUMOULIN Tom TGA
145 17:47:00 71 KRISTOFF Alexander KAT
146 17:49:00 61 GESINK Robert TLJ
147 17:51:00 56 KNEES Christian SKY
148 17:53:00 41 SAGAN Peter TCS
149 17:55:00 31 DILLIER Silvan BMC
150 17:57:00 21 ELMIGER Martin IAM
151 17:59:00 18 STUYVEN Jasper TFR
152 18:01:00 7 DURASEK Kristijan LAM
-
Related Posts
-
-- enable recent posts plugin --
-
Comments 4 комментария
-
Leave a Reply
хдеее кинтана,?в горах колумбии прокачивается?
Кинтана и Контадор вроде стартуют 18/06 http://www.procyclingstats.com/race/Route_du_Sud_la_Depeche_du_Midi_2015-startlist
Луц должен быть в первой двадцатке сегодня.
малори слабовато…