Tour de France-2016: этап 2
-
- Views: 2 314.
Результаты этапа:
1. SVKSAGAN Peter 32 TINKOFF 08h 34' 42''
2. FRAALAPHILIPPE Julian 182 ETIXX-QUICK STEP 08h 34' 50'' + 00' 08''
3. ESPVALVERDE Alejandro 12 MOVISTAR TEAM 08h 34' 52'' + 00' 10''
4. FRABARGUIL WARREN 111 TEAM GIANT-ALPECIN 08h 34' 56'' + 00' 14''
5. GBRFROOME Christopher 1 TEAM SKY 08h 34' 56'' + 00' 14''
6. BELVAN AVERMAET Greg 98 BMC RACING TEAM 08h 34' 56'' + 00' 14''
7. COLQUINTANA Nairo 11 MOVISTAR TEAM 08h 34' 56'' + 00' 14''
8. CZEKREUZIGER Roman 36 TINKOFF 08h 34' 56'' + 00' 14''
9. AUSGERRANS Simon 201 ORICA-BIKEEXCHANGE 08h 34' 56'' + 00' 14''
10. IRLMARTIN Daniel 184 ETIXX-QUICK STEP 08h 34' 56'' + 00' 14''
11. ITAARU Fabio 21 ASTANA PRO TEAM 08h 34' 56'' + 00' 14''
12. FRAROLLAND Pierre 81 CANNONDALE DRAPAC TEAM 08h 34' 56'' + 00' 14''
13. FRAGALLOPIN Tony 165 LOTTO SOUDAL 08h 34' 56'' + 00' 14''
14. NEDDUMOULIN Tom 114 TEAM GIANT-ALPECIN 08h 34' 56'' + 00' 14''
15. NEDKELDERMAN Wilco 51 TEAM LOTTO NL - JUMBO 08h 34' 56'' + 00' 14''
16. BELVAN DEN BROECK Jurgen 147 TEAM KATUSHA 08h 34' 56'' + 00' 14''
17. FRABARDET Romain 41 AG2R LA MONDIALE 08h 34' 56'' + 00' 14''
18. USAVAN GARDEREN Tejay 99 BMC RACING TEAM 08h 34' 56'' + 00' 14''
19. AUSMATTHEWS Michael 207 ORICA-BIKEEXCHANGE 08h 34' 56'' + 00' 14''
20. PORFARIA DA COSTA Rui Alberto 151 LAMPRE - MERIDA 08h 34' 56'' + 00' 14''
21. GBRYATES Adam 209 ORICA-BIKEEXCHANGE 08h 34' 56'' + 00' 14''
22. COLHENAO Sergio Luis 2 TEAM SKY 08h 34' 56'' + 00' 14''
23. NEDMOLLEMA Bauke 61 TREK - SEGAFREDO 08h 34' 56'' + 00' 14''
24. ESPLANDA Mikel 4 TEAM SKY 08h 34' 56'' + 00' 14''
25. FRAVICHOT Arthur 129 FDJ 08h 34' 56'' + 00' 14''
26. ESPRODRIGUEZ OLIVER Joaquin 141 TEAM KATUSHA 08h 34' 56'' + 00' 14''
27. SUIFRANK Mathias 71 IAM CYCLING 08h 35' 06'' + 00' 24''
28. ITANIBALI Vincenzo 22 ASTANA PRO TEAM 08h 35' 07'' + 00' 25''
29. COLPANTANO Jarlinson 79 IAM CYCLING 08h 35' 07'' + 00' 25''
30. SUIREICHENBACH Sébastien 126 FDJ 08h 35' 07'' + 00' 25''
31. FRAPINOT Thibaut 121 FDJ 08h 35' 07'' + 00' 25''
32. RSAMEINTJES Louis 157 LAMPRE - MERIDA 08h 35' 07'' + 00' 25''
33. ESPSANCHEZ GIL Luis-Leon 28 ASTANA PRO TEAM 08h 35' 11'' + 00' 29''
34. FRAVUILLERMOZ Alexis 49 AG2R LA MONDIALE 08h 35' 11'' + 00' 29''
35. USACRADDOCK Lawson 83 CANNONDALE DRAPAC TEAM 08h 35' 13'' + 00' 31''
36. ESPHERRADA Jesús 15 MOVISTAR TEAM 08h 35' 13'' + 00' 31''
37. BELPAUWELS Serge 107 TEAM DIMENSION DATA 08h 35' 13'' + 00' 31''
38. FRASICARD Romain 177 DIRECT ENERGIE 08h 35' 13'' + 00' 31''
39. ARGSEPULVEDA Eduardo 211 FORTUNEO - VITAL CONCEPT 08h 35' 13'' + 00' 31''
40. GERBUCHMANN Emanuel 131 BORA-ARGON 18 08h 35' 13'' + 00' 31''
41. ESTKANGERT Tanel 25 ASTANA PRO TEAM 08h 35' 13'' + 00' 31''
42. ESPZUBELDIA Haimar 69 TREK - SEGAFREDO 08h 35' 13'' + 00' 31''
43. AUTKONRAD Patrick 137 BORA-ARGON 18 08h 35' 13'' + 00' 31''
44. NEDSLAGTER Tom Jelte 88 CANNONDALE DRAPAC TEAM 08h 35' 13'' + 00' 31''
45. FRAGAUTIER Cyril 46 AG2R LA MONDIALE 08h 35' 17'' + 00' 35''
46. GBRTHOMAS Geraint 9 TEAM SKY 08h 35' 20'' + 00' 38''
47. ESPMATE MARDONES Luis Angel 198 COFIDIS, SOLUTIONS CREDITS 08h 35' 22'' + 00' 40''
48. FRAJEANNESSON Arnold 195 COFIDIS, SOLUTIONS CREDITS 08h 35' 22'' + 00' 40''
49. LUXSCHLECK Frank 65 TREK - SEGAFREDO 08h 35' 28'' + 00' 46''
50. ESPMORENO FERNANDEZ Daniel 18 MOVISTAR TEAM 08h 35' 31'' + 00' 49''
51. SLOPOLANC Jan 159 LAMPRE - MERIDA 08h 35' 31'' + 00' 49''
52. ESPLOSADA Alberto 145 TEAM KATUSHA 08h 35' 31'' + 00' 49''
53. BELBAKELANTS Jan 42 AG2R LA MONDIALE 08h 35' 31'' + 00' 49''
54. SUIMORABITO Steve 124 FDJ 08h 35' 31'' + 00' 49''
55. FRADUMOULIN Samuel 44 AG2R LA MONDIALE 08h 35' 37'' + 00' 55''
56. FRAFEILLU Brice 214 FORTUNEO - VITAL CONCEPT 08h 35' 37'' + 00' 55''
57. FRAJEANDESBOZ Fabrice 175 DIRECT ENERGIE 08h 35' 37'' + 00' 55''
58. RUSZAKARIN Ilnur 149 TEAM KATUSHA 08h 35' 37'' + 00' 55''
59. ESPNIEVE Mikel 5 TEAM SKY 08h 35' 37'' + 00' 55''
60. ARGRICHEZE Ariel Maximiliano 186 ETIXX-QUICK STEP 08h 35' 44'' + 01' 02''
61. FRACHEREL Mikael 43 AG2R LA MONDIALE 08h 35' 44'' + 01' 02''
62. ESPCONTADOR Alberto 31 TINKOFF 08h 35' 44'' + 01' 02''
63. CROKISERLOVSKI Robert 35 TINKOFF 08h 35' 44'' + 01' 02''
64. USASTETINA Peter 66 TREK - SEGAFREDO 08h 35' 44'' + 01' 02''
65. NEDTEN DAM Laurens 118 TEAM GIANT-ALPECIN 08h 35' 44'' + 01' 02''
66. BELSTUYVEN Jasper 67 TREK - SEGAFREDO 08h 35' 53'' + 01' 11''
67. FRACOQUARD Bryan 171 DIRECT ENERGIE 08h 36' 03'' + 01' 21''
68. FRACHAVANEL Sylvain 172 DIRECT ENERGIE 08h 36' 03'' + 01' 21''
69. FRAPERICHON Pierre-Luc 217 FORTUNEO - VITAL CONCEPT 08h 36' 09'' + 01' 27''
70. AUTPREIDLER Georg 116 TEAM GIANT-ALPECIN 08h 36' 09'' + 01' 27''
71. GERGESCHKE Simon 115 TEAM GIANT-ALPECIN 08h 36' 09'' + 01' 27''
72. NORENGER Sondre Holst 75 IAM CYCLING 08h 36' 18'' + 01' 36''
73. NORBOASSON HAGEN Edvald 103 TEAM DIMENSION DATA 08h 36' 18'' + 01' 36''
74. SUICANCELLARA Fabian 62 TREK - SEGAFREDO 08h 36' 24'' + 01' 42''
75. GBRCAVENDISH Mark 101 TEAM DIMENSION DATA 08h 36' 31'' + 01' 49''
76. BELTHEUNS Edward 68 TREK - SEGAFREDO 08h 36' 35'' + 01' 53''
77. BELNAESEN Oliver 78 IAM CYCLING 08h 36' 35'' + 01' 53''
78. SUIALBASINI Michael 202 ORICA-BIKEEXCHANGE 08h 36' 35'' + 01' 53''
79. SLOPIBERNIK Luka 158 LAMPRE - MERIDA 08h 36' 35'' + 01' 53''
80. FRAROUX Anthony 127 FDJ 08h 36' 35'' + 01' 53''
81. AUSPORTE Richie 91 BMC RACING TEAM 08h 36' 41'' + 01' 59''
82. SUIHOLLENSTEIN Reto 76 IAM CYCLING 08h 36' 41'' + 01' 59''
83. BELVANMARCKE Sep 57 TEAM LOTTO NL - JUMBO 08h 36' 41'' + 01' 59''
84. LUXGASTAUER Ben 45 AG2R LA MONDIALE 08h 36' 41'' + 01' 59''
85. ITAPOZZOVIVO Domenico 48 AG2R LA MONDIALE 08h 36' 41'' + 01' 59''
86. RSAJANSE VAN RENSBURG Reinardt 106 TEAM DIMENSION DATA 08h 37' 02'' + 02' 20''
87. NEDCLEMENT Stef 72 IAM CYCLING 08h 37' 06'' + 02' 24''
88. ITACARUSO Damiano 94 BMC RACING TEAM 08h 37' 06'' + 02' 24''
89. UKRGRIVKO Andriy 24 ASTANA PRO TEAM 08h 37' 25'' + 02' 43''
90. FRALAPORTE Christophe 196 COFIDIS, SOLUTIONS CREDITS 08h 37' 48'' + 03' 06''
91. DENBRESCHEL Matti 82 CANNONDALE DRAPAC TEAM 08h 37' 48'' + 03' 06''
92. SUIRAST Gregory 64 TREK - SEGAFREDO 08h 37' 48'' + 03' 06''
93. POROLIVEIRA Nelson 19 MOVISTAR TEAM 08h 37' 48'' + 03' 06''
94. ESPIRIZAR Markel 63 TREK - SEGAFREDO 08h 37' 48'' + 03' 06''
95. GERMARTENS Paul 55 TEAM LOTTO NL - JUMBO 08h 37' 48'' + 03' 06''
96. DENVALGREN ANDERSEN Michael 39 TINKOFF 08h 37' 48'' + 03' 06''
97. FRAFONSECA Armindo 215 FORTUNEO - VITAL CONCEPT 08h 37' 48'' + 03' 06''
98. RSAIMPEY Daryl 205 ORICA-BIKEEXCHANGE 08h 37' 48'' + 03' 06''
99. ESPIZAGUIRRE Gorka 16 MOVISTAR TEAM 08h 37' 48'' + 03' 06''
100. BLRKIRYIENKA Vasili 3 TEAM SKY 08h 37' 48'' + 03' 06''
101. BELROELANDTS Jurgen 168 LOTTO SOUDAL 08h 37' 48'' + 03' 06''
102. FRABONNET William 122 FDJ 08h 37' 48'' + 03' 06''
103. NEDPOELS Wouter 6 TEAM SKY 08h 38' 14'' + 03' 32''
104. LTUNAVARDAUSKAS Ramunas 87 CANNONDALE DRAPAC TEAM 08h 38' 15'' + 03' 33''
105. NEDLANGEVELD Sebastian 86 CANNONDALE DRAPAC TEAM 08h 38' 15'' + 03' 33''
106. ITATIRALONGO Paolo 29 ASTANA PRO TEAM 08h 38' 20'' + 03' 38''
107. CZEVAKOC Petr 188 ETIXX-QUICK STEP 08h 38' 26'' + 03' 44''
108. FRALEMOINE Cyril 197 COFIDIS, SOLUTIONS CREDITS 08h 38' 43'' + 04' 01''
109. AUSHAYMAN Mathew 204 ORICA-BIKEEXCHANGE 08h 38' 47'' + 04' 05''
110. AUSDURBRIDGE Luke 203 ORICA-BIKEEXCHANGE 08h 38' 47'' + 04' 05''
111. FRASOUPE GEOFFREY 199 COFIDIS, SOLUTIONS CREDITS 08h 39' 13'' + 04' 31''
112. FRAMOINARD Amaël 96 BMC RACING TEAM 08h 39' 13'' + 04' 31''
113. FRACOPPEL Jérôme 73 IAM CYCLING 08h 39' 13'' + 04' 31''
114. DENFUGLSANG Jakob 23 ASTANA PRO TEAM 08h 39' 21'' + 04' 39''
115. ESPIZAGUIRRE Ion 17 MOVISTAR TEAM 08h 39' 23'' + 04' 41''
116. NORKRISTOFF Alexander 144 TEAM KATUSHA 08h 39' 42'' + 05' 00''
117. BELDEBUSSCHERE Jens 164 LOTTO SOUDAL 08h 39' 42'' + 05' 00''
118. GERBURGHARDT Marcus 93 BMC RACING TEAM 08h 39' 42'' + 05' 00''
119. NEDCURVERS Roy 112 TEAM GIANT-ALPECIN 08h 39' 42'' + 05' 00''
120. NEDLINDEMAN Bert Jan 54 TEAM LOTTO NL - JUMBO 08h 39' 42'' + 05' 00''
121. COLANACONA GOMEZ Winner Andrew 13 MOVISTAR TEAM 08h 39' 42'' + 05' 00''
122. ESPNAVARRO Daniel 191 COFIDIS, SOLUTIONS CREDITS 08h 39' 42'' + 05' 00''
123. ITABONO Matteo 153 LAMPRE - MERIDA 08h 39' 42'' + 05' 00''
124. GERMARTIN Tony 185 ETIXX-QUICK STEP 08h 39' 42'' + 05' 00''
125. ESPVICIOSO Angel 148 TEAM KATUSHA 08h 39' 42'' + 05' 00''
126. FRAEDET Nicolas 194 COFIDIS, SOLUTIONS CREDITS 08h 39' 59'' + 05' 17''
127. FRALADAGNOUS Matthieu 123 FDJ 08h 40' 09'' + 05' 27''
128. FRADELAPLACE Anthony 213 FORTUNEO - VITAL CONCEPT 08h 40' 20'' + 05' 38''
129. GERVOSS Paul 139 BORA-ARGON 18 08h 40' 23'' + 05' 41''
130. NORBREEN Vegard 212 FORTUNEO - VITAL CONCEPT 08h 40' 49'' + 06' 07''
131. SUISCHÄR Michael 97 BMC RACING TEAM 08h 40' 52'' + 06' 10''
132. FRATULIK ANGÉLO 178 DIRECT ENERGIE 08h 40' 52'' + 06' 10''
133. BELVERMOTE Julien 189 ETIXX-QUICK STEP 08h 41' 12'' + 06' 30''
134. GERKITTEL Marcel 181 ETIXX-QUICK STEP 08h 41' 41'' + 06' 59''
135. GERDEGENKOLB John 113 TEAM GIANT-ALPECIN 08h 41' 47'' + 07' 05''
136. NEDTIMMER Albert 119 TEAM GIANT-ALPECIN 08h 41' 47'' + 07' 05''
137. NEDSINKELDAM Ramon 117 TEAM GIANT-ALPECIN 08h 41' 47'' + 07' 05''
138. GBRMC LAY DANIEL 216 FORTUNEO - VITAL CONCEPT 08h 41' 47'' + 07' 05''
139. AUSRENSHAW Mark 108 TEAM DIMENSION DATA 08h 41' 47'' + 07' 05''
140. GERWAGNER Robert 58 TEAM LOTTO NL - JUMBO 08h 41' 47'' + 07' 05''
141. ITAGATTO Oscar 34 TINKOFF 08h 41' 47'' + 07' 05''
142. ITASABATINI Fabio 187 ETIXX-QUICK STEP 08h 41' 47'' + 07' 05''
143. FRAVACHON Florian 219 FORTUNEO - VITAL CONCEPT 08h 41' 47'' + 07' 05''
144. SLOKOREN Kristijan 85 CANNONDALE DRAPAC TEAM 08h 41' 47'' + 07' 05''
145. CANDUCHESNE Antoine 173 DIRECT ENERGIE 08h 41' 47'' + 07' 05''
146. ITATOSATTO Matteo 38 TINKOFF 08h 41' 47'' + 07' 05''
147. SLOBOZIC Borut 192 COFIDIS, SOLUTIONS CREDITS 08h 41' 47'' + 07' 05''
148. FRAGENE Yohann 174 DIRECT ENERGIE 08h 41' 47'' + 07' 05''
149. FRAPINEAU Cedric 125 FDJ 08h 41' 47'' + 07' 05''
150. POLBODNAR Maciej 33 TINKOFF 08h 41' 47'' + 07' 05''
151. DENSORENSEN Chris Anker 218 FORTUNEO - VITAL CONCEPT 08h 41' 47'' + 07' 05''
152. FRAROY Jérémy 128 FDJ 08h 41' 47'' + 07' 05''
153. JPNARASHIRO Yukiya 152 LAMPRE - MERIDA 08h 41' 47'' + 07' 05''
154. POLHUZARSKI Bartosz 136 BORA-ARGON 18 08h 41' 47'' + 07' 05''
155. CRODURASEK Kristijan 155 LAMPRE - MERIDA 08h 41' 47'' + 07' 05''
156. AUSHANSEN Adam 166 LOTTO SOUDAL 08h 41' 47'' + 07' 05''
157. BELWYNANTS Maarten 59 TEAM LOTTO NL - JUMBO 08h 41' 47'' + 07' 05''
158. NZLBENNETT George 52 TEAM LOTTO NL - JUMBO 08h 41' 47'' + 07' 05''
159. CZEBARTA Jan 133 BORA-ARGON 18 08h 41' 47'' + 07' 05''
160. BELKEISSE Iljo 183 ETIXX-QUICK STEP 08h 41' 47'' + 07' 05''
161. AUTHALLER Marco 143 TEAM KATUSHA 08h 41' 47'' + 07' 05''
162. FRAVOECKLER Thomas 179 DIRECT ENERGIE 08h 43' 09'' + 08' 27''
163. GERGREIPEL André 161 LOTTO SOUDAL 08h 43' 11'' + 08' 29''
164. NZLHENDERSON Gregory 167 LOTTO SOUDAL 08h 43' 11'' + 08' 29''
165. NEDGROENEWEGEN Dylan 53 TEAM LOTTO NL - JUMBO 08h 43' 11'' + 08' 29''
166. ESPERVITI Imanol 14 MOVISTAR TEAM 08h 43' 11'' + 08' 29''
167. ITACIMOLAI Davide 154 LAMPRE - MERIDA 08h 43' 11'' + 08' 29''
168. SUIELMIGER Martin 74 IAM CYCLING 08h 43' 11'' + 08' 29''
169. GERSIEBERG Marcel 169 LOTTO SOUDAL 08h 43' 11'' + 08' 29''
170. ITAROSA Diego 27 ASTANA PRO TEAM 08h 43' 11'' + 08' 29''
171. FRAGOUGEARD Alexis 47 AG2R LA MONDIALE 08h 43' 11'' + 08' 29''
172. GBRSTANNARD Ian 8 TEAM SKY 08h 43' 11'' + 08' 29''
173. ITAGUARNIERI Jacopo 142 TEAM KATUSHA 08h 43' 11'' + 08' 29''
174. FRAPETIT Adrien 176 DIRECT ENERGIE 08h 43' 11'' + 08' 29''
175. USAHOWES Alex 84 CANNONDALE DRAPAC TEAM 08h 43' 11'' + 08' 29''
176. ERIBERHANE Natnael 102 TEAM DIMENSION DATA 08h 43' 11'' + 08' 29''
177. GBRCUMMINGS Stephen 104 TEAM DIMENSION DATA 08h 43' 11'' + 08' 29''
178. KAZLUTSENKO Alexey 26 ASTANA PRO TEAM 08h 43' 11'' + 08' 29''
179. ERITEKLEHAIMANOT Daniel 109 TEAM DIMENSION DATA 08h 43' 11'' + 08' 29''
180. GERSCHILLINGER Andreas 138 BORA-ARGON 18 08h 43' 11'' + 08' 29''
181. AUTEISEL Bernhard 105 TEAM DIMENSION DATA 08h 43' 11'' + 08' 29''
182. GBRROWE Luke 7 TEAM SKY 08h 43' 11'' + 08' 29''
183. FRACOUSIN Jérome 193 COFIDIS, SOLUTIONS CREDITS 08h 43' 14'' + 08' 32''
184. ETHGRMAY Tsgabu Gebremaryam 156 LAMPRE - MERIDA 08h 43' 20'' + 08' 38''
185. DENJUUL-JENSEN Christopher 206 ORICA-BIKEEXCHANGE 08h 43' 20'' + 08' 38''
186. BELDE GENDT Thomas 163 LOTTO SOUDAL 08h 43' 29'' + 08' 47''
187. USABOOKWALTER Brent 92 BMC RACING TEAM 08h 43' 40'' + 08' 58''
188. POLMAJKA Rafal 37 TINKOFF 08h 44' 35'' + 09' 53''
189. ITABENEDETTI Cesare 134 BORA-ARGON 18 08h 44' 43'' + 10' 01''
190. NEDVAN BAARLE Dylan 89 CANNONDALE DRAPAC TEAM 08h 44' 44'' + 10' 02''
191. ESPPLAZA MOLINA Ruben 208 ORICA-BIKEEXCHANGE 08h 44' 44'' + 10' 02''
192. AUSHOWARD Leigh 77 IAM CYCLING 08h 45' 59'' + 11' 17''
193. AUSDENNIS Rohan 95 BMC RACING TEAM 08h 45' 59'' + 11' 17''
194. NEDROOSEN Timo 56 TEAM LOTTO NL - JUMBO 08h 46' 20'' + 11' 38''
195. DENBAK Lars Ytting 162 LOTTO SOUDAL 08h 47' 44'' + 13' 02''
196. NZLARCHBOLD Shane 132 BORA-ARGON 18 08h 48' 35'' + 13' 53''
197. DENMORKOV Michael 146 TEAM KATUSHA 08h 48' 35'' + 13' 53''
198. IRLBENNETT Sam 135 BORA-ARGON 18 08h 51' 19'' + 16' 37''Генеральная классификация:
1(3)SAGANPeterTinkoff258:34:42
2(14)ALAPHILIPPEJulianEtixx - Quick Step 0:08
3(33)VALVERDEAlejandroMovistar Team 0:10
4(13)BARGUILWarrenTeam Giant - Alpecin 0:14
5(25)FROOMEChristopherTeam Sky ,,
6(32)VAN AVERMAETGregBMC Racing Team ,,
7(30)QUINTANANairoMovistar Team ,,
8(24)KREUZIGERRomanTinkoff ,,
9(46)GERRANSSimonORICA-BikeExchange ,,
10(54)MARTINDanielEtixx - Quick Step ,,
11(44)ARUFabioAstana Pro Team ,,
12(55)ROLLANDPierreCannondale-Drapac Pro Cycling Team ,,
13(63)GALLOPINTonyLotto Soudal ,,
14(49)DUMOULINTomTeam Giant - Alpecin ,,
15(73)KELDERMANWilcoTeam LottoNL - Jumbo ,,
16(59)VAN DEN BROECKJurgenTeam Katusha ,,
17(56)BARDETRomainAG2R La Mondiale ,,
18(68)VAN GARDERENTejayBMC Racing Team ,,
19(90)MATTHEWSMichaelORICA-BikeExchange ,,
20(81)COSTARuiLampre - Merida ,,
21(87)YATESAdamORICA-BikeExchange ,,
22(77)HENAOSergio LuisTeam Sky ,,
23(107)MOLLEMABaukeTrek - Segafredo ,,
24(114)LANDAMikelTeam Sky ,,
25(113)VICHOTArthurFDJ ,,
26(160)RODRÍGUEZJoaquimTeam Katusha ,,
27(96)FRANKMathiasIAM Cycling 0:24
28(43)NIBALIVincenzoAstana Pro Team 0:25
29(83)PANTANOJarlinsonIAM Cycling ,,
30(112)REICHENBACHSebastienFDJ ,,
31(111)PINOTThibautFDJ ,,
32(123)MEINTJESLouisLampre - Merida ,,
33(27)SANCHEZLuis LeonAstana Pro Team 0:29
34(103)VUILLERMOZAlexisAG2R La Mondiale ,,
35(51)CRADDOCKLawsonCannondale-Drapac Pro Cycling Team 0:31
36(50)HERRADAJesúsMovistar Team ,,
37(64)PAUWELSSergeDimension Data ,,
38(74)SICARDRomainDirect Energie ,,
39(82)SEPÚLVEDAEduardoFortuneo - Vital Concept ,,
40(99)BUCHMANNEmanuelBora-Argon 18 ,,
41(108)KANGERTTanelAstana Pro Team ,,
42(116)ZUBELDIAHaimarTrek - Segafredo ,,
43(122)KONRADPatrickBora-Argon 18 ,,
44(150)SLAGTERTom-JelteCannondale-Drapac Pro Cycling Team ,,
45(98)GAUTIERCyrilAG2R La Mondiale 0:35
46(167)THOMASGeraintTeam Sky 0:38
47(62)MATÉLuis ÁngelCofidis, Solutions Crédits 0:40
48(174)JEANNESSONArnoldCofidis, Solutions Crédits ,,
49(145)SCHLECKFränkTrek - Segafredo 0:46
50(110)MORENODanielMovistar Team 0:49
51(131)POLANCJanLampre - Merida ,,
52(161)LOSADAAlbertoTeam Katusha ,,
53(168)BAKELANTSJanAG2R La Mondiale ,,
54(171)MORABITOSteveFDJ ,,
55(53)DUMOULINSamuelAG2R La Mondiale 0:55
56(109)FEILLUBriceFortuneo - Vital Concept ,,
57(129)JEANDESBOZFabriceDirect Energie ,,
58(158)ZAKARINIlnurTeam Katusha ,,
59(164)NIEVEMikelTeam Sky ,,
60(20)RICHEZEAriel MaximilianoEtixx - Quick Step 1:02
61(76)CHÉRELMickaëlAG2R La Mondiale ,,
62(86)CONTADORAlbertoTinkoff ,,
63(91)KIŠERLOVSKIRobertTinkoff ,,
64(126)STETINAPeterTrek - Segafredo ,,
65(139)TEN DAMLaurensTeam Giant - Alpecin ,,
66(12)STUYVENJasperTrek - Segafredo 1:11
67(7)COQUARDBryanDirect Energie 1:21
68(35)CHAVANELSylvainDirect Energie ,,
69(72)PERICHONPierre-LucFortuneo - Vital Concept 1:27
70(101)PREIDLERGeorgTeam Giant - Alpecin ,,
71(100)GESCHKESimonTeam Giant - Alpecin ,,
72(11)HOLST ENGERSondre IAM Cycling 1:36
73(154)BOASSON HAGENEdvaldDimension Data ,,
74(85)CANCELLARAFabianTrek - Segafredo 1:42
75(1)CAVENDISHMarkDimension Data 1:49
76(5)THEUNSEdwardTrek - Segafredo 1:53
77(47)NAESENOliverIAM Cycling ,,
78(93)ALBASINIMichaelORICA-BikeExchange ,,
79(102)PIBERNIKLukaLampre - Merida ,,
80(132)ROUXAnthonyFDJ ,,
81(40)PORTERichieBMC Racing Team 1:59
82(52)HOLLENSTEINRetoIAM Cycling ,,
83(71)VANMARCKESepTeam LottoNL - Jumbo ,,
84(119)GASTAUERBenAG2R La Mondiale ,,
85(149)POZZOVIVODomenicoAG2R La Mondiale ,,
86(148)JANSE VAN RENSBURGReinardtDimension Data 2:20
87(104)CLEMENTStefIAM Cycling 2:24
88(136)CARUSODamianoBMC Racing Team ,,
89(41)GRIVKOAndreiAstana Pro Team 2:43
90(6)LAPORTEChristopheCofidis, Solutions Crédits 3:06
91(22)BRESCHELMattiCannondale-Drapac Pro Cycling Team ,,
92(18)RASTGregoryTrek - Segafredo ,,
93(29)OLIVEIRANelsonMovistar Team ,,
94(34)IRIZARMarkelTrek - Segafredo ,,
95(37)MARTENSPaulTeam LottoNL - Jumbo ,,
96(42)VALGRENMichaelTinkoff ,,
97(45)FONSECAArmindoFortuneo - Vital Concept ,,
98(48)IMPEYDarylORICA-BikeExchange ,,
99(75)IZAGIRREGorkaMovistar Team ,,
100(84)KIRYIENKAVasilTeam Sky ,,
101(94)ROELANDTSJurgenLotto Soudal ,,
102(134)BONNETWilliamFDJ ,,
103(182)POELSWoutTeam Sky 3:32
104(65)NAVARDAUSKASRamunasCannondale-Drapac Pro Cycling Team 3:33
105(138)LANGEVELDSebastianCannondale-Drapac Pro Cycling Team ,,
106(89)TIRALONGOPaoloAstana Pro Team 3:38
107(151)VAKOCPetrEtixx - Quick Step 3:44
108(36)LEMOINECyrilCofidis, Solutions Crédits 4:01
109(92)HAYMANMathewORICA-BikeExchange 4:05
110(125)DURBRIDGELukeORICA-BikeExchange ,,
111(60)SOUPEGeoffreyCofidis, Solutions Crédits 4:31
112(130)MOINARDAmaëlBMC Racing Team ,,
113(153)COPPELJéromeIAM Cycling ,,
114(179)FUGLSANGJakobAstana Pro Team 4:39
115(193)IZAGIRREIonMovistar Team 4:41
116(8)KRISTOFFAlexanderTeam Katusha 5:00
117(17)DEBUSSCHEREJensLotto Soudal ,,
118(38)BURGHARDTMarcusBMC Racing Team ,,
119(39)CURVERSRoyTeam Giant - Alpecin ,,
120(69)LINDEMANBert-JanTeam LottoNL - Jumbo ,,
121(141)ANACONAWinnerMovistar Team ,,
122(135)NAVARRODanielCofidis, Solutions Crédits ,,
123(142)BONOMatteoLampre - Merida ,,
124(159)MARTINTonyEtixx - Quick Step ,,
125(165)VICIOSOÁngelTeam Katusha ,,
126(185)EDETNicolasCofidis, Solutions Crédits 5:17
127(188)LADAGNOUSMatthieuFDJ 5:27
128(184)DELAPLACEAnthonyFortuneo - Vital Concept 5:38
129(187)VOSSPaulBora-Argon 18 5:41
130(143)BREENVegardFortuneo - Vital Concept 6:07
131(66)SCHARMichaelBMC Racing Team 6:10
132(196)TULIKAngeloDirect Energie ,,
133(194)VERMOTEJulienEtixx - Quick Step 6:30
134(2)KITTELMarcelEtixx - Quick Step 6:59
135(15)DEGENKOLBJohnTeam Giant - Alpecin 7:05
136(19)TIMMERAlbertTeam Giant - Alpecin ,,
137(21)SINKELDAMRamonTeam Giant - Alpecin ,,
138(9)MCLAYDanielFortuneo - Vital Concept ,,
139(16)RENSHAWMarkDimension Data ,,
140(31)WAGNERRobertTeam LottoNL - Jumbo ,,
141(28)GATTOOscarTinkoff ,,
142(58)SABATINIFabioEtixx - Quick Step ,,
143(57)VACHONFlorianFortuneo - Vital Concept ,,
144(79)KORENKristijanCannondale-Drapac Pro Cycling Team ,,
145(70)DUCHESNEAntoineDirect Energie ,,
146(88)TOSATTOMatteoTinkoff ,,
147(80)BOZICBorutCofidis, Solutions Crédits ,,
148(78)GENEYohannDirect Energie ,,
149(115)PINEAUCédricFDJ ,,
150(97)BODNARMaciejTinkoff ,,
151(120)SØRENSENChris AnkerFortuneo - Vital Concept ,,
152(133)ROYJérémyFDJ ,,
153(117)ARASHIROYukiyaLampre - Merida ,,
154(124)HUZARSKIBartoszBora-Argon 18 ,,
155(137)DURASEKKristijanLampre - Merida ,,
156(146)HANSENAdamLotto Soudal ,,
157(152)WYNANTSMaartenTeam LottoNL - Jumbo ,,
158(144)BENNETTGeorgeTeam LottoNL - Jumbo ,,
159(162)BÁRTAJanBora-Argon 18 ,,
160(170)KEISSEIljoEtixx - Quick Step ,,
161(176)HALLERMarcoTeam Katusha ,,
162(177)VOECKLERThomasDirect Energie 8:27
163(4)GREIPELAndréLotto Soudal 8:29
164(10)HENDERSONGregoryLotto Soudal ,,
