Рейтинг UCI Pro Tour на 17 июня 2012 года

    • Filled in Astana Pro Team 18 Июнь 2012 в 3:19, author: Скорпс
    • Views: 3 653.

    Индивидуальный рейтинг:

    Место Пред. место Гонщик Нац. + дата рождения Команда (код) Очки
    1 1 RODRIGUEZ OLIVER Joaquin ESP19790512 KATUSHA TEAM (KAT) 404
    2 2 BOONEN Tom BEL19801015 OMEGA PHARMA-QUICKSTEP (OPQ) 366
    3 3 WIGGINS Bradley GBR19800428 SKY PROCYCLING (SKY) 335
    4 4 NIBALI Vincenzo ITA19841114 LIQUIGAS-CANNONDALE (LIQ) 272
    5 6 SAGAN Peter SVK19900126 LIQUIGAS-CANNONDALE (LIQ) 253
    6 5 SANCHEZ GONZALEZ Samuel ESP19780205 EUSKALTEL - EUSKADI (EUS) 252
    7 7 GERRANS Simon AUS19800516 ORICA GREENEDGE (OGE) 210
    8 8 HESJEDAL Ryder CAN19801209 GARMIN - BARRACUDA (GRM) 197
    9 9 ROGERS Michael AUS19791220 SKY PROCYCLING (SKY) 194
    10 17 KREUZIGER Roman CZE19860506 ASTANA PRO TEAM (AST) 189
    ...18 16 GASPAROTTO Enrico ITA19820322 ASTANA PRO TEAM (AST) 150
    25 24 IGLINSKY Maxim KAZ19810418 ASTANA PRO TEAM (AST) 100
    38 35 KISERLOVSKI Robert CRO19860809 ASTANA PRO TEAM (AST) 75
    54 50 BRAJKOVIC Janez SLO19831218 ASTANA PRO TEAM (AST) 46
    74 70 TIRALONGO Paolo ITA19770708 ASTANA PRO TEAM (AST) 22
    115 - KESSIAKOFF Fredrik SWE19800517 ASTANA PRO TEAM (AST) 7
    122 - KANGERT Tanel EST19870311 ASTANA PRO TEAM (AST) 6
    123 121 GAVAZZI Francesco ITA19840801 ASTANA PRO TEAM (AST) 6
    157 141 KASHECHKIN Andrey KAZ19800321 ASTANA PRO TEAM (AST) 2
    159 143 FOFONOV Dmitriy KAZ19760815 ASTANA PRO TEAM (AST) 2
    160 144 GRIVKO Andriy UKR19830807 ASTANA PRO TEAM (AST) 2
    161 145 BOZIC Borut SLO19800808 ASTANA PRO TEAM (AST) 2
    165 150 DYACHENKO Alexsandr KAZ19831017 ASTANA PRO TEAM (AST) 2
    174 - GUARNIERI Jacopo ITA19870814 ASTANA PRO TEAM (AST) 1

    Рейтинг команд:

    Место Пред.место Команда (код) Страна Очки
    1 1 SKY PROCYCLING (SKY) GBR 803
    2 2 KATUSHA TEAM (KAT) RUS 717
    3 3 LIQUIGAS-CANNONDALE (LIQ) ITA 657
    4 4 OMEGA PHARMA-QUICKSTEP (OPQ) BEL 630
    5 5 ASTANA PRO TEAM (AST) KAZ 560
    6 6 GARMIN - BARRACUDA (GRM) USA 475
    7 8 ORICA GREENEDGE (OGE) AUS 440
    8 11 MOVISTAR TEAM (MOV) ESP 439
    9 7 BMC RACING TEAM (BMC) USA 432
    10 10 RADIOSHACK-NISSAN (RNT) LUX 393
    11 9 LAMPRE - ISD (LAM) ITA 378
    12 13 EUSKALTEL - EUSKADI (EUS) ESP 374
    13 14 RABOBANK CYCLING TEAM (RAB) NED 323
    14 12 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) NED 318
    15 15 LOTTO BELISOL TEAM (LTB) BEL 278
    16 16 AG2R LA MONDIALE (ALM) FRA 158
    17 17 FDJ-BIG MAT (FDJ) FRA 79
    18 18 TEAM SAXO BANK (SAX) DEN 44

    Рейтинг наций:

    Место Пред.место Страна Очки
    1 1 SPAIN 1112
    2 2 ITALY 946
    3 3 BELGIUM 791
    4 4 AUSTRALIA 590
    5 5 GREAT BRITAIN 489
    6 6 NETHERLANDS 431
    7 8 UNITED STATES 338
    8 7 SWITZERLAND 296
    9 9 SLOVAKIA 253
    10 13 PORTUGAL 253
    11 10 CANADA 198
    12 12 CZECH REPUBLIC 189
    13 11 COLOMBIA 180
    14 14 FRANCE 144
    15 15 SLOVENIA 139
    16 16 IRELAND 136
    17 17 NORWAY 128
    18 18 KAZAKHSTAN 106
    19 19 GERMANY 103
    20 31 LUXEMBOURG 90
    21 20 DENMARK 82
    22 21 CROATIA 75
    23 22 AUSTRIA 51
    24 23 BELARUS 50
    25 24 POLAND 43
    26 25 COSTA RICA 20
    27 29 SWEDEN 14
    28 28 RUSSIA 14
    29 26 ARGENTINA 10
    30 27 SOUTH AFRICA 10
    31 - ESTONIA 6
    32 30 NEW ZEALAND 5
    33 32 LITHUANIA 4
    34 33 UKRAINE 2
    35 34 BRAZIL 1
  • Related Posts

      -- enable recent posts plugin --
  • Comments 8 комментариев

  • Leave a Reply

    Анти-спам: выполните задание