Giro d’Italia 2018: этап 7

    • Filled in Astana Pro Team 10 Май 2018 в 9:40, author: Dariya
    • Views: 2 332.

    Dc7XgonXkAEhafl

    Результаты этапа:
    1 IRL BENNETT Sam BORA - HANSGROHE 3h 45’ 27” 0’ 10” 0’ 00”
    2 ITA VIVIANI Elia QUICK-STEP FLOORS 3h 45’ 27” 0’ 06” 0’ 00”
    3 ITA BONIFAZIO Niccolò BAHRAIN - MERIDA 3h 45’ 27” 0’ 04” 0’ 00”
    4 ITA MODOLO Sacha EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 3h 45’ 27” 0’ 00”
    5 NED VAN POPPEL Danny TEAM LOTTO NL - JUMBO 3h 45’ 27” 0’ 00”
    6 ITA MARECZKO Jakub WILIER TRIESTINA - SELLE ITALIA 3h 45’ 27” 0’ 00”
    7 FRA VENTURINI Clement AG2R LA MONDIALE 3h 45’ 27” 0’ 00”
    8 DEN PEDERSEN Mads TREK - SEGAFREDO 3h 45’ 27” 0’ 00”
    9 BEL ROELANDTS Jurgen BMC RACING TEAM 3h 45’ 27” 0’ 00”
    10 BEL DEBUSSCHERE Jens LOTTO SOUDAL 3h 45’ 27” 0’ 00”

    11 ITA BARBIN Enrico BARDIANI CSF 3h 45’ 27” 0’ 00”
    12 ITA SIMION Paolo BARDIANI CSF 3h 45’ 27” 0’ 00”
    13 RUS KUZNETSOV Viacheslav TEAM KATUSHA ALPECIN 3h 45’ 27” 0’ 00”
    14 RSA GIBBONS Ryan TEAM DIMENSION DATA 3h 45’ 27” 0’ 00”
    15 ITA BELLETTI Manuel ANDRONI GIOCATTOLI-SIDERMEC 3h 45’ 27” 0’ 00”
    16 ITA SBARAGLI Kristian ISRAEL CYCLING ACADEMY 3h 45’ 27” 0’ 00”
    17 ESP BILBAO LOPEZ DE ARMENTIA P. ASTANA PRO TEAM 3h 45’ 27” 0’ 00”
    18 BEL PLANCKAERT Baptiste TEAM KATUSHA ALPECIN 3h 45’ 27” 0’ 00”
    19 AUT KONRAD Patrick BORA - HANSGROHE 3h 45’ 27” 0’ 00”
    20 AUT PREIDLER Georg GROUPAMA - FDJ 3h 45’ 27” 0’ 00”
    21 DEN MØRKØV Michael QUICK-STEP FLOORS 3h 45’ 27” 0’ 00”
    22 SLO MOHORIC Matej BAHRAIN - MERIDA 3h 45’ 27” 0’ 00”
    23 POR GONÇALVES José TEAM KATUSHA ALPECIN 3h 45’ 27” 0’ 00”
    24 GBR YATES Simon Philip MITCHELTON - SCOTT 3h 45’ 27” 0’ 00”
    25 GBR FROOME Chris TEAM SKY 3h 45’ 27” 0’ 00”
    26 GER PFINGSTEN Christoph BORA - HANSGROHE 3h 45’ 27” 0’ 00”
    27 BEL VAN ASBROECK Tom EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 3h 45’ 27” 0’ 00”
    28 NED CURVERS Roy TEAM SUNWEB 3h 45’ 27” 0’ 00”
    29 ITA BOARO Manuele BAHRAIN - MERIDA 3h 45’ 27” 0’ 00”
    30 NZL BENNETT George TEAM LOTTO NL - JUMBO 3h 45’ 27” 0’ 00”
    31 NED DUMOULIN Tom TEAM SUNWEB 3h 45’ 27” 0’ 00”
    32 NED OOMEN Sam TEAM SUNWEB 3h 45’ 27” 0’ 00”
    33 CAN WOODS Michael EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 3h 45’ 27” 0’ 00”
    34 ITA POZZOVIVO Domenico BAHRAIN - MERIDA 3h 45’ 27” 0’ 00”
    35 FRA JAUREGUI Quentin AG2R LA MONDIALE 3h 45’ 27” 0’ 00”
    36 CAN BOIVIN Guillaume ISRAEL CYCLING ACADEMY 3h 45’ 27” 0’ 00”
    37 COL CHAVES Jhoan Esteban MITCHELTON - SCOTT 3h 45’ 27” 0’ 00”
    38 COL HENAO MONTOYA Sergio Luis TEAM SKY 3h 45’ 27” 0’ 00”
    39 FRA CHEREL Mikael AG2R LA MONDIALE 3h 45’ 27” 0’ 00”
    40 FRA LADAGNOUS Matthieu GROUPAMA - FDJ 3h 45’ 27” 0’ 00”
    41 BEL VAN HOECKE Gijs TEAM LOTTO NL - JUMBO 3h 45’ 27” 0’ 00”
    42 FRA ROUX Anthony GROUPAMA - FDJ 3h 45’ 27” 0’ 00”
    43 ITA ARU Fabio UAE TEAM EMIRATES 3h 45’ 27” 0’ 00”
    44 ITA ULISSI Diego UAE TEAM EMIRATES 3h 45’ 27” 0’ 00”
    45 ITA MARCATO Marco UAE TEAM EMIRATES 3h 45’ 27” 0’ 00”
    46 COL QUINTANA Dayer MOVISTAR TEAM 3h 45’ 27” 0’ 00”
    47 ECU CARAPAZ Richard MOVISTAR TEAM 3h 45’ 27” 0’ 00”
    48 ITA MONTAGUTI Matteo AG2R LA MONDIALE 3h 45’ 27” 0’ 00”
    49 GER SCHILLINGER Andreas BORA - HANSGROHE 3h 45’ 27” 0’ 00”
    50 AUT GROSSSCHARTNER Felix BORA - HANSGROHE 3h 45’ 27” 0’ 00”
    51 NZL BEWLEY Sam MITCHELTON - SCOTT 3h 45’ 27” 0’ 00”
    52 FRA PINOT Thibaut GROUPAMA - FDJ 3h 45’ 27” 0’ 00”
    53 FRA GENIEZ Alexandre AG2R LA MONDIALE 3h 45’ 27” 0’ 00”
    54 SLO POLANC Jan UAE TEAM EMIRATES 3h 45’ 27” 0’ 00”
    55 EST KANGERT Tanel ASTANA PRO TEAM 3h 45’ 27” 0’ 00”
    56 USA KING Benjamin TEAM DIMENSION DATA 3h 45’ 27” 0’ 00”
    57 ITA CONTI Valerio UAE TEAM EMIRATES 3h 45’ 27” 0’ 00”
    58 IRL MULLEN Ryan TREK - SEGAFREDO 3h 45’ 27” 0’ 00”
    59 ITA FORMOLO Davide BORA - HANSGROHE 3h 45’ 27” 0’ 00”
    60 AUS HAIG Jack MITCHELTON - SCOTT 3h 45’ 27” 0’ 00”
    61 ITA BRAMBILLA Gianluca TREK - SEGAFREDO 3h 45’ 27” 0’ 00”
    62 NED LAMMERTINK Maurits TEAM KATUSHA ALPECIN 3h 45’ 27” 0’ 00”
    63 CZE KREUZIGER Roman MITCHELTON - SCOTT 3h 45’ 27” 0’ 00”
    64 ESP VENTOSO ALBERDI Francisco Jo BMC RACING TEAM 3h 45’ 27” 0’ 00”
    65 ESP SANCHEZ Luis Leon ASTANA PRO TEAM 3h 45’ 27” 0’ 00”
    66 ESP VALLS FERRI Rafael MOVISTAR TEAM 3h 45’ 27” 0’ 00”
    67 GER SCHACHMANN Maximilian QUICK-STEP FLOORS 3h 45’ 27” 0’ 00”
    68 ITA SABATINI Fabio QUICK-STEP FLOORS 3h 45’ 27” 0’ 00”
    69 COL PANTANO GOMEZ Jarlinson TREK - SEGAFREDO 3h 45’ 27” 0’ 00”
    70 DEN BAK YTTING Lars LOTTO SOUDAL 3h 45’ 27” 0’ 00”
    71 RSA MEINTJES Louis TEAM DIMENSION DATA 3h 45’ 27” 0’ 00”
    72 COL LOPEZ MORENO Miguel Angel ASTANA PRO TEAM 3h 45’ 27” 0’ 00”
    73 AUS O'CONNOR Ben TEAM DIMENSION DATA 3h 45’ 27” 0’ 00”
    74 NED POELS Wout TEAM SKY 3h 45’ 27” 0’ 00”
    75 GER DENZ Nico AG2R LA MONDIALE 3h 45’ 27” 0’ 00”
    76 AUS DENNIS Rohan BMC RACING TEAM 3h 45’ 27” 0’ 00”
    77 KAZ ZEITS Andrey ASTANA PRO TEAM 3h 45’ 27” 0’ 00”
    78 IRL ROCHE Nicolas BMC RACING TEAM 3h 45’ 27” 0’ 00”
    79 BEL WELLENS Tim LOTTO SOUDAL 3h 45’ 27” 0’ 00”
    80 ESP DE LA PARTE Victor MOVISTAR TEAM 3h 45’ 27” 0’ 00”
    81 ARG SEPULVEDA Eduardo MOVISTAR TEAM 3h 45’ 27” 0’ 00”
    82 COL BETANCUR Carlos MOVISTAR TEAM 3h 45’ 50” 0’ 23”
    83 COL TORRES AGUDELO Rodolfo Andre ANDRONI GIOCATTOLI-SIDERMEC 3h 45’ 50” 0’ 23”
    84 RSA VENTER Jaco TEAM DIMENSION DATA 3h 45’ 52” 0’ 25”
    85 NZL SCULLY Tom EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 3h 45’ 54” 0’ 27”
    86 NED VAN EMDEN Jos TEAM LOTTO NL - JUMBO 3h 45’ 54” 0’ 27”
    87 FRA SENECHAL Florian QUICK-STEP FLOORS 3h 45’ 59” 0’ 32”
    88 GER KNEES Christian TEAM SKY 3h 46’ 05” 0’ 38”
    89 BEL VLIEGEN Loïc BMC RACING TEAM 3h 46’ 05” 0’ 38”
    90 LUX DIDIER Laurent TREK - SEGAFREDO 3h 46’ 05” 0’ 38”
    91 ITA CAPECCHI Eros QUICK-STEP FLOORS 3h 46’ 05” 0’ 38”
    92 BEL VAN DER SANDE Tosh LOTTO SOUDAL 3h 46’ 05” 0’ 38”
    93 FRA BIDARD François AG2R LA MONDIALE 3h 46’ 05” 0’ 38”
    94 CZE STYBAR Zdenek QUICK-STEP FLOORS 3h 46’ 05” 0’ 38”
    95 AUS DEMPSTER Zakkari ISRAEL CYCLING ACADEMY 3h 46’ 10” 0’ 43”
    96 ITA CATTANEO Mattia ANDRONI GIOCATTOLI-SIDERMEC 3h 46’ 16” 0’ 49”
    97 FRA BONNET William GROUPAMA - FDJ 3h 46’ 16” 0’ 49”
    98 ITA MAESTRI Mirco BARDIANI CSF 3h 46’ 18” 0’ 51”
    99 NED VAN POPPEL Boy TREK - SEGAFREDO 3h 46’ 19” 0’ 52”
    100 ITA SENNI Manuel BARDIANI CSF 3h 46’ 35” 01’ 08”
    101 ESP FERNANDEZ Ruben MOVISTAR TEAM 3h 46’ 35” 01’ 08”
    102 ITA PUCCIO Salvatore TEAM SKY 3h 46’ 35” 01’ 08”
    103 ITA MORI Manuele UAE TEAM EMIRATES 3h 46’ 42” 01’ 15”
    104 AUS HANSEN Adam James LOTTO SOUDAL 3h 46’ 42” 01’ 15”
    105 AUS DOCKER Mitchell EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 3h 46’ 46” 01’ 19”
    106 ITA BERTAZZO Liam WILIER TRIESTINA - SELLE ITALIA 3h 46’ 46” 01’ 19”
    107 ITA BALLERINI Davide ANDRONI GIOCATTOLI-SIDERMEC 3h 46’ 49” 0’ 02” 01’ 22”
    108 USA BROWN Nathan EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 3h 46’ 58” 01’ 31”
    109 BEL ARMEE Sander LOTTO SOUDAL 3h 46’ 58” 01’ 31”
    110 BEL FRISON Frederik LOTTO SOUDAL 3h 46’ 58” 01’ 31”
    111 COL ATAPUMA Jhon Darwin UAE TEAM EMIRATES 3h 46’ 58” 01’ 31”
    112 SUI FRANKINY Kilian BMC RACING TEAM 3h 46’ 58” 01’ 31”
    113 ERI BERHANE Natnael TEAM DIMENSION DATA 3h 46’ 58” 01’ 31”
    114 ESP ANTON HERNANDEZ Igor TEAM DIMENSION DATA 3h 46’ 58” 01’ 31”
    115 DEN EG Niklas TREK - SEGAFREDO 3h 46’ 58” 01’ 31”
    116 ESP NIEVE ITURRALDE Mikel MITCHELTON - SCOTT 3h 46’ 58” 01’ 31”
    117 RSA JANSE VAN RENSBURG Jacques W TEAM DIMENSION DATA 3h 46’ 58” 01’ 31”
    118 ITA ANDREETTA Simone BARDIANI CSF 3h 46’ 58” 01’ 31”
    119 ITA GAVAZZI Francesco ANDRONI GIOCATTOLI-SIDERMEC 3h 46’ 58” 01’ 31”
    120 ITA FRAPPORTI Marco ANDRONI GIOCATTOLI-SIDERMEC 3h 46’ 58” 01’ 31”
    121 ITA MASNADA Fausto ANDRONI GIOCATTOLI-SIDERMEC 3h 46’ 58” 01’ 31”
    122 NOR LAENGEN Vegard Stake UAE TEAM EMIRATES 3h 46’ 58” 01’ 31”
    123 ITA VILLELLA Davide ASTANA PRO TEAM 3h 46’ 58” 01’ 31”
    124 GBR DOWSETT Alex TEAM KATUSHA ALPECIN 3h 46’ 58” 01’ 31”
    125 GER MARTIN Tony TEAM KATUSHA ALPECIN 3h 46’ 58” 01’ 31”
    126 ITA VISCONTI Giovanni BAHRAIN - MERIDA 3h 46’ 58” 01’ 31”
    127 USA HAGA Chad TEAM SUNWEB 3h 46’ 58” 01’ 31”
    128 LUX DRUCKER Jean-Pierre BMC RACING TEAM 3h 46’ 58” 01’ 31”
    129 BEL HERMANS Ben ISRAEL CYCLING ACADEMY 3h 46’ 58” 01’ 31”
    130 ISR SAGIV Guy ISRAEL CYCLING ACADEMY 3h 46’ 58” 01’ 31”
    131 ITA TURRIN Alex WILIER TRIESTINA - SELLE ITALIA 3h 46’ 58” 01’ 31”
    132 LAT NEILANDS Krists ISRAEL CYCLING ACADEMY 3h 46’ 58” 01’ 31”
    133 KAZ LUTSENKO Alexey ASTANA PRO TEAM 3h 46’ 58” 01’ 31”
    134 ITA BENEDETTI Cesare BORA - HANSGROHE 3h 46’ 58” 01’ 31”
    135 ESP PEDRERO Antonio MOVISTAR TEAM 3h 46’ 58” 01’ 31”
    136 ITA CICCONE Giulio BARDIANI CSF 3h 46’ 58” 01’ 31”
    137 ITA TONELLI Alessandro BARDIANI CSF 3h 46’ 58” 01’ 31”
    138 ITA BATTAGLIN Enrico TEAM LOTTO NL - JUMBO 3h 46’ 58” 01’ 31”
    139 ESP PLAZA Ruben ISRAEL CYCLING ACADEMY 3h 46’ 58” 01’ 31”
    140 BEL VERVAEKE Louis TEAM SUNWEB 3h 46’ 58” 01’ 31”
    141 AUS HAMILTON Christopher TEAM SUNWEB 3h 46’ 58” 01’ 31”
    142 NED TEN DAM Laurens TEAM SUNWEB 3h 46’ 58” 01’ 31”
    143 CZE HIRT Jan ASTANA PRO TEAM 3h 46’ 58” 01’ 31”
    144 ITA VENDRAME Andrea ANDRONI GIOCATTOLI-SIDERMEC 3h 46’ 58” 01’ 31”
    145 FRA DUPONT Hubert AG2R LA MONDIALE 3h 47’ 07” 01’ 40”
    146 CAN TUFT Svein MITCHELTON - SCOTT 3h 47’ 07” 01’ 40”
    147 NED LINDEMAN Bert-Jan TEAM LOTTO NL - JUMBO 3h 47’ 07” 01’ 40”
    148 NED HOFSTEDE Lennard TEAM SUNWEB 3h 47’ 07” 01’ 40”
    149 FRA ROY Jérémy GROUPAMA - FDJ 3h 47’ 07” 01’ 40”
    150 SUI MORABITO Steve GROUPAMA - FDJ 3h 47’ 07” 01’ 40”
    151 BLR KIRYIENKA Vasil TEAM SKY 3h 47’ 07” 01’ 40”
    152 SUI REICHENBACH Sébastien GROUPAMA - FDJ 3h 47’ 07” 01’ 40”
    153 DEN JUUL JENSEN Christopher MITCHELTON - SCOTT 3h 47’ 07” 01’ 40”
    154 ITA NIBALI Antonio BAHRAIN - MERIDA 3h 47’ 07” 01’ 40”
    155 NED GESINK Robert TEAM LOTTO NL - JUMBO 3h 47’ 39” 02’ 12”
    156 ITA DE MARCHI Alessandro BMC RACING TEAM 3h 47’ 40” 02’ 13”
    157 ALB ZHUPA Eugert WILIER TRIESTINA - SELLE ITALIA 3h 47’ 51” 02’ 24”
    158 ITA COLEDAN Marco WILIER TRIESTINA - SELLE ITALIA 3h 47’ 57” 02’ 30”
    159 FRA ELISSONDE Kenny TEAM SKY 3h 48’ 02” 02’ 35”
    160 ESP DE LA CRUZ MELGAREJO David TEAM SKY 3h 48’ 02” 02’ 35”
    161 USA DOMBROWSKI Joseph Lloyd EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 3h 48’ 02” 02’ 35”
    162 BEL CAMPENAERTS Victor LOTTO SOUDAL 3h 48’ 02” 02’ 35”
    163 DEN SCHMIDT Mads Würtz TEAM KATUSHA ALPECIN 3h 48’ 26” 02’ 59”
    164 ESP IRIZAR ARAMBURU Markel TREK - SEGAFREDO 3h 48’ 46” 0’ 01” 03’ 19”
    165 ITA MOSCA Jacopo WILIER TRIESTINA - SELLE ITALIA 3h 48’ 46” 03’ 19”
    166 NED BOUWMAN Koen TEAM LOTTO NL - JUMBO 3h 49’ 04” 03’ 37”
    167 RUS BELKOV Maxim TEAM KATUSHA ALPECIN 3h 49’ 04” 0’ 03” 03’ 37”
    168 GBR CARTHY Hugh John EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 3h 49’ 48” 04’ 21”
    169 FRA CAVAGNA Rémi QUICK-STEP FLOORS 3h 55’ 50” 10’ 23”
    170 ITA FONZI Giuseppe WILIER TRIESTINA - SELLE ITALIA 3h 55’ 50” 10’ 23”
    171 SLO NOVAK Domen BAHRAIN - MERIDA 3h 55’ 50” 10’ 23”

    Генеральная классификация:

    1 GBR YATES Simon Philip MITCHELTON - SCOTT 26h 31’ 30” 0’ 00”
    2 NED DUMOULIN Tom TEAM SUNWEB 26h 31’ 46” 0’ 16”
    3 COL CHAVES Jhoan Esteban MITCHELTON - SCOTT 26h 31’ 56” 0’ 26”
    4 ITA POZZOVIVO Domenico BAHRAIN - MERIDA 26h 32’ 13” 0’ 43”
    5 FRA PINOT Thibaut GROUPAMA - FDJ 26h 32’ 15” 0’ 45”
    6 AUS DENNIS Rohan BMC RACING TEAM 26h 32’ 23” 0’ 53”
    7 ESP BILBAO LOPEZ DE ARMENTIA P. ASTANA PRO TEAM 26h 32’ 33” 01’ 03”
    8 GBR FROOME Chris TEAM SKY 26h 32’ 40” 01’ 10”
    9 NZL BENNETT George TEAM LOTTO NL - JUMBO 26h 32’ 41” 01’ 11”
    10 ITA ARU Fabio UAE TEAM EMIRATES 26h 32’ 42” 01’ 12”
    11 ECU CARAPAZ Richard MOVISTAR TEAM 26h 32’ 53” 01’ 23”
    12 AUS O'CONNOR Ben TEAM DIMENSION DATA 26h 33’ 09” 01’ 39”
    13 CAN WOODS Michael EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 26h 33’ 09” 01’ 39”
    14 NED OOMEN Sam TEAM SUNWEB 26h 33’ 12” 01’ 42”
    15 COL BETANCUR Carlos MOVISTAR TEAM 26h 33’ 14” 01’ 44”
    16 AUT KONRAD Patrick BORA - HANSGROHE 26h 33’ 16” 01’ 46”
    17 COL HENAO MONTOYA Sergio Luis TEAM SKY 26h 33’ 17” 01’ 47”
    18 EST KANGERT Tanel ASTANA PRO TEAM 26h 33’ 31” 02’ 01”
    19 GER SCHACHMANN Maximilian QUICK-STEP FLOORS 26h 33’ 32” 02’ 02”
    20 POR GONÇALVES José TEAM KATUSHA ALPECIN 26h 33’ 36” 02’ 06”
    21 ESP VALLS FERRI Rafael MOVISTAR TEAM 26h 33’ 37” 02’ 07”
    22 COL LOPEZ MORENO Miguel Angel ASTANA PRO TEAM 26h 33’ 42” 02’ 12”
    23 ITA ULISSI Diego UAE TEAM EMIRATES 26h 34’ 12” 02’ 42”
    24 FRA GENIEZ Alexandre AG2R LA MONDIALE 26h 34’ 30” 03’ 00”
    25 ESP NIEVE ITURRALDE Mikel MITCHELTON - SCOTT 26h 35’ 27” 03’ 57”
    26 RSA MEINTJES Louis TEAM DIMENSION DATA 26h 36’ 04” 04’ 34”
    27 AUT PREIDLER Georg GROUPAMA - FDJ 26h 36’ 13” 04’ 43”
    28 ITA CONTI Valerio UAE TEAM EMIRATES 26h 36’ 14” 04’ 44”
    29 ESP SANCHEZ Luis Leon ASTANA PRO TEAM 26h 36’ 14” 04’ 44”
    30 NED POELS Wout TEAM SKY 26h 36’ 14” 04’ 44”
    31 ITA FORMOLO Davide BORA - HANSGROHE 26h 37’ 05” 05’ 35”
    32 CZE KREUZIGER Roman MITCHELTON - SCOTT 26h 37’ 24” 05’ 54”
    33 BEL WELLENS Tim LOTTO SOUDAL 26h 37’ 33” 06’ 03”
    34 ITA BRAMBILLA Gianluca TREK - SEGAFREDO 26h 38’ 10” 06’ 40”
    35 IRL ROCHE Nicolas BMC RACING TEAM 26h 38’ 46” 07’ 16”
    36 NED LAMMERTINK Maurits TEAM KATUSHA ALPECIN 26h 38’ 52” 07’ 22”
    37 SLO POLANC Jan UAE TEAM EMIRATES 26h 39’ 46” 08’ 16”
    38 ITA MASNADA Fausto ANDRONI GIOCATTOLI-SIDERMEC 26h 40’ 06” 08’ 36”
    39 SUI REICHENBACH Sébastien GROUPAMA - FDJ 26h 40’ 51” 09’ 21”
    40 ESP DE LA PARTE Victor MOVISTAR TEAM 26h 41’ 37” 10’ 07”
    41 FRA CHEREL Mikael AG2R LA MONDIALE 26h 41’ 56” 10’ 26”
    42 USA BROWN Nathan EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 26h 42’ 40” 11’ 10”
    43 USA DOMBROWSKI Joseph Lloyd EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 26h 44’ 11” 12’ 41”
    44 ITA MONTAGUTI Matteo AG2R LA MONDIALE 26h 44’ 27” 12’ 57”
    45 BEL HERMANS Ben ISRAEL CYCLING ACADEMY 26h 44’ 30” 13’ 00”
    46 ESP PLAZA Ruben ISRAEL CYCLING ACADEMY 26h 45’ 33” 14’ 03”
    47 NED GESINK Robert TEAM LOTTO NL - JUMBO 26h 45’ 43” 14’ 13”
    48 ITA BATTAGLIN Enrico TEAM LOTTO NL - JUMBO 26h 46’ 22” 14’ 52”
    49 COL PANTANO GOMEZ Jarlinson TREK - SEGAFREDO 26h 46’ 59” 15’ 29”
    50 ITA GAVAZZI Francesco ANDRONI GIOCATTOLI-SIDERMEC 26h 47’ 20” 15’ 50”
    51 ITA CAPECCHI Eros QUICK-STEP FLOORS 26h 47’ 25” 15’ 55”
    52 ITA CICCONE Giulio BARDIANI CSF 26h 47’ 38” 16’ 08”
    53 COL ATAPUMA Jhon Darwin UAE TEAM EMIRATES 26h 47’ 42” 16’ 12”
    54 COL TORRES AGUDELO Rodolfo Andre ANDRONI GIOCATTOLI-SIDERMEC 26h 47’ 50” 16’ 20”
    55 SLO MOHORIC Matej BAHRAIN - MERIDA 26h 47’ 51” 16’ 21”
    56 AUS HAIG Jack MITCHELTON - SCOTT 26h 47’ 56” 16’ 26”
    57 FRA ELISSONDE Kenny TEAM SKY 26h 48’ 45” 17’ 15”
    58 NED TEN DAM Laurens TEAM SUNWEB 26h 49’ 05” 17’ 35”
    59 AUT GROSSSCHARTNER Felix BORA - HANSGROHE 26h 49’ 46” 18’ 16”
    60 COL QUINTANA Dayer MOVISTAR TEAM 26h 49’ 58” 18’ 28”
    61 ITA BOARO Manuele BAHRAIN - MERIDA 26h 50’ 03” 18’ 33”
    62 ITA CATTANEO Mattia ANDRONI GIOCATTOLI-SIDERMEC 26h 50’ 04” 18’ 34”
    63 FRA DUPONT Hubert AG2R LA MONDIALE 26h 50’ 20” 18’ 50”
    64 NED BOUWMAN Koen TEAM LOTTO NL - JUMBO 26h 50’ 38” 19’ 08”
    65 ITA SENNI Manuel BARDIANI CSF 26h 51’ 09” 19’ 39”
    66 RSA JANSE VAN RENSBURG Jacques W TEAM DIMENSION DATA 26h 52’ 15” 20’ 45”
    67 USA HAGA Chad TEAM SUNWEB 26h 52’ 36” 21’ 06”
    68 BEL VAN DER SANDE Tosh LOTTO SOUDAL 26h 53’ 39” 22’ 09”
    69 USA KING Benjamin TEAM DIMENSION DATA 26h 53’ 54” 22’ 24”
    70 DEN BAK YTTING Lars LOTTO SOUDAL 26h 54’ 04” 22’ 34”
    71 AUS HANSEN Adam James LOTTO SOUDAL 26h 54’ 18” 22’ 48”
    72 RSA GIBBONS Ryan TEAM DIMENSION DATA 26h 54’ 43” 23’ 13”
    73 FRA ROUX Anthony GROUPAMA - FDJ 26h 54’ 49” 23’ 19”
    74 GBR CARTHY Hugh John EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 26h 54’ 56” 23’ 26”
    75 ITA MORI Manuele UAE TEAM EMIRATES 26h 55’ 15” 23’ 45”
    76 GER DENZ Nico AG2R LA MONDIALE 26h 55’ 37” 24’ 07”
    77 CZE STYBAR Zdenek QUICK-STEP FLOORS 26h 55’ 40” 24’ 10”
    78 ERI BERHANE Natnael TEAM DIMENSION DATA 26h 56’ 14” 24’ 44”
    79 ITA VISCONTI Giovanni BAHRAIN - MERIDA 26h 56’ 32” 25’ 02”
    80 ITA PUCCIO Salvatore TEAM SKY 26h 56’ 36” 25’ 06”
    81 DEN SCHMIDT Mads Würtz TEAM KATUSHA ALPECIN 26h 57’ 06” 25’ 36”
    82 FRA LADAGNOUS Matthieu GROUPAMA - FDJ 26h 57’ 30” 26’ 00”
    83 CAN BOIVIN Guillaume ISRAEL CYCLING ACADEMY 26h 57’ 33” 26’ 03”
    84 BEL ARMEE Sander LOTTO SOUDAL 26h 57’ 43” 26’ 13”
    85 BEL VERVAEKE Louis TEAM SUNWEB 26h 57’ 52” 26’ 22”
    86 ESP ANTON HERNANDEZ Igor TEAM DIMENSION DATA 26h 58’ 42” 27’ 12”
    87 ITA DE MARCHI Alessandro BMC RACING TEAM 26h 58’ 45” 27’ 15”
    88 KAZ ZEITS Andrey ASTANA PRO TEAM 26h 59’ 21” 27’ 51”
    89 GBR DOWSETT Alex TEAM KATUSHA ALPECIN 26h 59’ 49” 28’ 19”
    90 FRA ROY Jérémy GROUPAMA - FDJ 26h 59’ 51” 28’ 21”
    91 GER PFINGSTEN Christoph BORA - HANSGROHE 26h 59’ 58” 28’ 28”
    92 ITA BALLERINI Davide ANDRONI GIOCATTOLI-SIDERMEC 27h 01’ 46” 30’ 16”
    93 ITA TONELLI Alessandro BARDIANI CSF 27h 01’ 51” 30’ 21”
    94 DEN JUUL JENSEN Christopher MITCHELTON - SCOTT 27h 01’ 55” 30’ 25”
    95 FRA JAUREGUI Quentin AG2R LA MONDIALE 27h 01’ 56” 30’ 26”
    96 CZE HIRT Jan ASTANA PRO TEAM 27h 02’ 37” 31’ 07”
    97 NZL BEWLEY Sam MITCHELTON - SCOTT 27h 03’ 36” 32’ 06”
    98 ITA MARCATO Marco UAE TEAM EMIRATES 27h 03’ 42” 32’ 12”
    99 FRA VENTURINI Clement AG2R LA MONDIALE 27h 03’ 59” 32’ 29”
    100 ITA BENEDETTI Cesare BORA - HANSGROHE 27h 04’ 08” 32’ 38”
    101 ESP DE LA CRUZ MELGAREJO David TEAM SKY 27h 04’ 09” 32’ 39”
    102 LUX DIDIER Laurent TREK - SEGAFREDO 27h 04’ 22” 32’ 52”
    103 SUI FRANKINY Kilian BMC RACING TEAM 27h 04’ 29” 32’ 59”
    104 DEN MØRKØV Michael QUICK-STEP FLOORS 27h 04’ 33” 33’ 03”
    105 ITA BELLETTI Manuel ANDRONI GIOCATTOLI-SIDERMEC 27h 04’ 33” 33’ 03”
    106 BEL VLIEGEN Loïc BMC RACING TEAM 27h 04’ 37” 33’ 07”
    107 DEN EG Niklas TREK - SEGAFREDO 27h 04’ 46” 33’ 16”
    108 SUI MORABITO Steve GROUPAMA - FDJ 27h 06’ 19” 34’ 49”
    109 ITA MODOLO Sacha EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 27h 06’ 27” 34’ 57”
    110 NOR LAENGEN Vegard Stake UAE TEAM EMIRATES 27h 06’ 38” 35’ 08”
    111 BEL VAN HOECKE Gijs TEAM LOTTO NL - JUMBO 27h 06’ 43” 35’ 13”
    112 NED LINDEMAN Bert-Jan TEAM LOTTO NL - JUMBO 27h 06’ 55” 35’ 25”
    113 AUS DEMPSTER Zakkari ISRAEL CYCLING ACADEMY 27h 07’ 16” 35’ 46”
    114 ARG SEPULVEDA Eduardo MOVISTAR TEAM 27h 07’ 16” 35’ 46”
