Critérium du Dauphiné 2018: этап 3

    • Filled in Astana Pro Team 5 Июнь 2018 в 8:49, author: Dariya
    • Views: 1 448.

    Результаты этапа:
    1 TEAM SKY 36'33"
    2 BMC RACING TEAM 00'37"
    3 LOTTO SOUDAL 00'52"
    4 MITCHELTON - SCOTT 00'56"
    5 QUICK - STEP FLOORS 01'01"
    6 TREK - SEGAFREDO 01'26"
    7 AG2R LA MONDIALE 01'29"
    8 MOVISTAR TEAM 01'31"
    9 TEAM LOTTO NL - JUMBO 01'32"
    10 GROUPAMA - FDJ 01'33"
    11 TEAM DIMENSION DATA 01'41"
    12 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 01'44"
    13 BORA - HANSGROHE 01'45"
    14 ASTANA PRO TEAM 01'48"

    15 TEAM KATUSHA ALPECIN 01'49"
    16 BAHRAIN - MERIDA 02'04"
    17 VITAL CONCEPT CYCLING CLUB 02'20"
    18 TEAM FORTUNEO - SAMSIC 02'25"
    19 COFIDIS SOLUTIONS CREDITS 02'27"
    20 UAE TEAM EMIRATES 02'28"
    21 WANTY - GROUPE GOBERT 03'10"
    22 TEAM SUNWEB 03'19"

    Генеральная классификация:

    1 24 KWIATKOWSKI Michal SKY POL 9h28'21" 00"
    2 25 * MOSCON Gianni SKY ITA 9h28'24" 03"
    3 22 CASTROVIEJO Jonathan SKY ESP 9h28'30" 09"
    4 21 THOMAS Geraint SKY GBR 9h28'42" 21"
    5 44 BOOKWALTER Brent BMC USA 9h29'09" 48"
    6 41 CARUSO Damiano BMC ITA 9h29'13" 52"
    7 45 ROSSKOPF Joseph BMC USA 9h29'14" 53"
    8 135 IMPEY Daryl MTS RSA 9h29'15" 54"
    9 74 KEUKELEIRE Jens LTS BEL 9h29'22" 01'01"
    10 104 JUNGELS Bob QST LUX 9h29'29" 01'08"
    11 101 ALAPHILIPPE Julian QST FRA 9h29'30" 01'09"
    12 102 * DE PLUS Laurens QST BEL 9h29'37" 01'16"
    13 71 * BENOOT Tiesj LTS BEL ' ' ' '
    14 131 YATES Adam MTS GBR 9h29'38" 01'17"
    15 133 * HAMILTON Lucas MTS AUS 9h29'40" 01'19"
    16 23 * GEOGHEGAN HART Tao SKY GBR 9h29'58" 01'37"
    17 201 FELLINE Fabio TFS ITA 9h30'03" 01'42"
    18 204 GRMAY Tsgabu Gebremaryam TFS ETH 9h30'06" 01'45"
    19 91 * SOLER Marc MOV ESP 9h30'12" 01'51"
    20 31 BARDET Romain ALM FRA 9h30'13" 01'52"
    21 171 HAGEN Edvald Boasson DDD NOR 9h30'14" 01'53"
    22 115 MOLARD Rudy GFC FRA 9h30'16" 01'55"
    23 35 * LATOUR Pierre Roger ALM FRA ' ' ' '
    24 117 * VINCENT Leo GFC FRA 9h30'17" 01'56"
    25 96 * ROSON GARCIA Jaime MOV ESP ' ' ' '
    26 202 BRAMBILLA Gianluca TFS ITA 9h30'21" 02'00"
    27 36 NAESEN Oliver ALM BEL ' ' ' '
    28 7 VALGREN ANDERSEN Michael AST DEN 9h30'27" 02'06"
    29 121 ZAKARIN Ilnur TKA RUS 9h30'28" 02'07"
    30 1 BILBAO LOPEZ DE ARMENTIA AST ESP 9h30'30" 02'09"
    31 151 ROLLAND Pierre EFD FRA 9h30'32" 02'11"
    32 153 CLARKE Simon EFD AUS 9h30'33" 02'12"
    33 155 HOWES Alex EFD USA 9h30'35" 02'14"
    34 63 KENNAUGH Peter BOH GBR ' ' ' '
    35 2 CATALDO Dario AST ITA 9h30'36" 02'15"
    36 174 * GHEBREIGZABHIER DDD ERI 9h30'37" 02'16"
    37 61 BUCHMANN Emanuel BOH GER 9h30'38" 02'17"
    38 126 MACHADO Tiago TKA POR 9h30'39" 02'18"
    39 3 CHERNETSKI Sergei AST RUS 9h30'45" 02'24"
    40 51 NIBALI Vincenzo TBM ITA 9h30'49" 02'28"
    41 122 BOSWELL Ian TKA USA 9h30'58" 02'37"
    42 181 * TOLHOEK Antwan TLJ NED 9h31'08" 02'47"
    43 81 HERRADA Jesus COF ESP 9h31'14" 02'53"
    44 13 * CONTI Valerio UAD ITA 9h31'16" 02'55"
    45 11 MARTIN Daniel UAD IRL 9h31'18" 02'57"
    46 85 SIMON Julien COF FRA 9h31'25" 03'04"
    47 185 * POWLESS Neilson TLJ USA 9h31'26" 03'05"
    48 33 GALLOPIN Tony ALM FRA 9h31'28" 03'07"
    49 84 NAVARRO GARCIA Daniel COF ESP 9h31'34" 03'13"
    50 141 BARGUIL Warren FST FRA 9h31'35" 03'14"
    51 64 MC CARTHY Jay BOH AUS 9h31'43" 03'22"
    52 144 HARDY Romain FST FRA 9h31'46" 03'25"
    53 4 HOULE Hugo AST CAN 9h31'51" 03'30"
    54 142 BOUET Maxime FST FRA 9h32'02" 03'41"
    55 165 MEURISSE Xandro WGGBEL 9h32'08" 03'47"
    56 124 KIŠERLOVSKI Robert TKA CRO 9h32'10" 03'49"
    57 113 DUCHESNE Antoine GFC CAN 9h32'14" 03'53"
    58 163 DEGAND Thomas WGGBEL 9h32'15" 03'54"
    59 161 * MARTIN Guillaume WGGFRA 9h32'17" 03'56"
    60 145 MOINARD Amael FST FRA 9h32'20" 03'59"
    61 164 * EIKING Odd Christian WGGNOR 9h32'23" 04'02"
    62 62 * ACKERMANN Pascal BOH GER ' ' ' '
    63 16 * RAVASI Edward UAD ITA 9h32'24" 04'03"
    64 27 VAN BAARLE Dylan SKY NED 9h32'34" 04'13"
    65 76 VANENDERT Jelle LTS BEL 9h32'45" 04'24"
    66 92 ARCAS Jorge MOV ESP 9h32'50" 04'29"
    67 207 SKUJINS Toms TFS LAT 9h33'06" 04'45"
    68 75 MARCZYNSKI Tomasz LTS POL 9h33'27" 05'06"
    69 54 HAUSSLER Heinrich TBM AUS 9h33'35" 05'14"
    70 42 BEVIN Patrick BMC NZL 9h33'37" 05'16"
    71 34 * GOUGEARD Alexis ALM FRA 9h33'46" 05'25"
    72 6 STALNOV Nikita AST KAZ 9h34'02" 05'41"
    73 184 * KUSS Sepp TLJ USA 9h34'07" 05'46"
    74 136 * POWER Rob MTS AUS 9h34'36" 06'15"
    75 167 * SMITH Dion WGGNZL 9h35'03" 06'42"
    76 82 EDET Nicolas COF FRA 9h35'12" 06'51"
    77 127 * RESTREPO VALENCIA TKA COL ' ' ' '
    78 146 PERICHON Pierre Luc FST FRA 9h35'21" 07'00"
    79 97 SUTTERLIN Jasha MOV GER 9h35'31" 07'10"
    80 137 VERONA Carlos MTS ESP 9h35'35" 07'14"
    81 134 HOWSON Damien MTS AUS 9h35'54" 07'33"
    82 157 MORENO FERNANDEZ Daniel EFD ESP 9h35'57" 07'36"
    83 15 * PETILLI Simone UAD ITA 9h36'03" 07'42"
    84 175 PAUWELS Serge DDD BEL 9h36'09" 07'48"
    85 95 ERVITI Imanol MOV ESP 9h36'19" 07'58"
    86 172 CUMMINGS Stephen DDD GBR 9h36'22" 08'01"
    87 211 COQUARD Bryan VCC FRA 9h36'23" 08'02"
    88 56 PELLIZOTTI Franco TBM ITA 9h36'25" 08'04"
    89 46 TEUNS Dylan BMC BEL 9h36'29" 08'08"
    90 65 POSTLBERGER Lukas BOH AUT 9h37'05" 08'44"
    91 176 THOMSON Jay Robert DDD RSA 9h37'13" 08'52"
    92 191 TEUNISSEN Mike SUN NED 9h37'15" 08'54"
    93 53 * GARCIA CORTINA Ivan TBM ESP 9h37'29" 09'08"
    94 26 ROWE Luke SKY GBR 9h37'41" 09'20"
    95 52 ARASHIRO Yukiya TBM JPN 9h37'48" 09'27"
    96 166 MINNAARD Marco WGGNED 9h37'56" 09'35"
    97 5 KOZHATAYEV Bakhtiyar AST KAZ ' ' ' '
    98 32 DOMONT Axel ALM FRA 9h38'20" 09'59"
    99 123 * FABBRO Matteo TKA ITA 9h38'26" 10'05"
    100 83 HERRADA Jose COF ESP 9h38'41" 10'20"
    101 55 NAVARDAUSKAS Ramunas TBM LTU 9h38'48" 10'27"
    102 193 CURVERS Roy SUN NED 9h39'12" 10'51"
    103 47 WYSS Danilo BMC SUI 9h39'26" 11'05"
    104 125 KOCHETKOV Pavel TKA RUS ' ' ' '
    105 152 CANTY Brendan EFD AUS 9h39'33" 11'12"
    106 116 * THOMAS Benjamin GFC FRA 9h40'04" 11'43"
    107 177 VAN ZYL Johann DDD RSA 9h40'32" 12'11"
    108 87 * TURGIS Anthony COF FRA 9h40'33" 12'12"
    109 154 CRADDOCK G Lawson EFD USA 9h40'34" 12'13"
    110 143 FEILLU Brice FST FRA 9h40'47" 12'26"
    111 114 LUDVIGSSON Tobias GFC SWE 9h41'06" 12'45"
    112 216 PACHER Quentin VCC FRA 9h41'15" 12'54"
    113 86 TEKLEHAIMANOT Daniel COF ERI 9h41'19" 12'58"
    114 93 * CARRETERO Hector MOV ESP 9h41'21" 13'00"
    115 106 SERRY Pieter QST BEL 9h41'24" 13'03"
    116 72 CAMPENAERTS Victor LTS BEL 9h41'33" 13'12"
    117 94 * CASTRILLO ZAPATER Jaime MOV ESP 9h42'34" 14'13"
    118 105 * KNOX James QST GBR 9h42'53" 14'32"
    119 132 * EDMONDSON Alexander MTS AUS 9h42'59" 14'38"
    120 212 COURTEILLE Arnaud VCC FRA 9h43'03" 14'42"
    121 107 TERPSTRA Niki QST NED 9h43'10" 14'49"
    122 203 BRANDLE Matthias TFS AUT 9h43'24" 15'03"
    123 14 MORI Manuele UAD ITA 9h43'38" 15'17"
    124 12 BYSTROM Sven Erik UAD NOR 9h43'51" 15'30"
    125 17 SUTHERLAND Rory UAD AUS 9h44'02" 15'41"
    126 67 SELIG Rudiger BOH GER 9h44'17" 15'56"
    127 112 * ARMIRAIL Bruno GFC FRA 9h44'34" 16'13"
    128 186 VAN EMDEN Jos TLJ NED 9h45'24" 17'03"
    129 77 WALLAYS Jelle LTS BEL 9h45'28" 17'07"
    130 43 * BOHLI Tom BMC SUI 9h45'31" 17'10"
    131 57 * PIBERNIK Luka TBM SLO 9h45'32" 17'11"
    132 182 BOOM Lars TLJ NED 9h45'37" 17'16"
    133 66 SARAMOTINS Aleksejs BOH LAT 9h46'03" 17'42"
    134 214 LE BON Johan VCC FRA 9h46'22" 18'01"
    135 111 * GAUDU David GFC FRA 9h46'32" 18'11"
    136 162 BACKAERT Frederik WGGBEL 9h46'52" 18'31"
    137 103 * JAKOBSEN Fabio QST NED 9h47'00" 18'39"
    138 147 PICHON Laurent FST FRA 9h47'07" 18'46"
    139 73 DE GENDT Thomas LTS BEL 9h47'29" 19'08"
    140 194 FROHLINGER Johannes SUN GER 9h47'55" 19'34"
    141 156 LANGEVELD Sebastian EFD NED 9h48'09" 19'48"
    142 197 * TUSVELD Martijn SUN NED 9h49'45" 21'24"
    143 183 DE TIER Floris TLJ BEL 9h51'41" 23'20"
    144 215 * MANZIN Lorrenzo VCC FRA 9h52'45" 24'24"
    145 206 REIJNEN Kiel TFS USA 9h55'04" 26'43"
    146 217 REZA Kevin VCC FRA 9h55'32" 27'11"
    147 213 * ERMENAULT Corentin VCC FRA 9h56'04" 27'43"
    148 192 * BAUHAUS Phil SUN GER 9h56'40" 28'19"
    3 этап. 06.06.2018.Pont-de-Vaux → Louhans-Châteaurenaud, 35 км. ТТТ.

    333

  • Related Posts

      -- enable recent posts plugin --
  • Leave a Reply

    Анти-спам: выполните задание