Тур Дании-2015: этап 1 (+видео)

  • CLkiC-gUYAA6UrY

    Результаты этапа:
    1. 28 NED 19851230 BOOM Lars AST 3.43'57"
    2. 11 DEN 19800116 BAK Lars LTS 3.44'03" 6"
    3. 132 DEN 19920409 ANDERSEN Asbjørn Kragh TBW 3.44'05" 8"
    4. 124 DEN 19951218 PEDERSEN Mads CLT 3.44'09" 12"
    5. 56 ITA 19840211 MARCATO Marco WGG 3.44'09" 12"
    6. 3 DEN 19890706 JENSEN Christopher Juul TCS 3.44'09" 12"
    7. 15 NED 19880616 LIGTHART Pim LTS 3.44'41" 44"
    8. 81 BEL 19850605 DE KETELE Kenny TSV 3.44'44" 47"
    9. 72 ITA 19901214 RUFFONI Nicola BAR 3.44'46" 49"
    10. 114 NED 19891126 KREDER Raymond ROP 3.44'46" 49"
    11. 101 GER19940708 BAUHAUS Phil BOA 3.44'46" 49"
    12. 1 DEN 19920207 VALGREN Michael TCS 3.44'46" 49"
    13. 18 BEL 19880627 VANENDERT Dennis LTS 3.44'46" 49"
    14. 27 KAZ 19870307 TLEUBAYEV Ruslan AST 3.44'46" 49"

    15. 53 BEL 19911029 DEVRIENDT Tom WGG 3.44'46" 49"
    16. 84 BEL 19930625 CAPIOT Amaury TSV 3.44'46" 49"
    17. 7 DEN 19850430 MØRKØV Michael TCS 3.44'46" 49"
    18. 66 ITA 19900508 SBARAGLI Kristian MTN 3.44'46" 49"
    19. 164 DEN 19930704 BRØCHNER Nicolai RIW 3.44'46" 49"
    20. 25 BEL 19880929 DE VREESE Laurens AST 3.44'46" 49"
    21. 52 BEL 19780826 VANLANDSCHOOT James WGG 3.44'46" 49"
    22. 26 KAZ 19910314 KAMYSHEV Arman AST 3.44'46" 49"
    23. 13 BEL 19841110 DEHAES Kenny LTS 3.44'46" 49"
    24. 12 BEL 19911003 DE BIE Sean LTS 3.44'46" 49"
    25. 122 DEN 19950207 SVENDGAARD Michael Carbel CLT 3.44'46" 49"
    26. 91 ITA 19881028 PERON Andrea TNN 3.44'46" 49"
    27. 123 DEN 19890309 GULDHAMMER Rasmus CLT 3.44'46" 49"
    28. 58 BEL 19900616 STENUIT Robin WGG 3.44'46" 49"
    29. 31 NOR19840514 NORDHAUG Lars Petter SKY 3.44'46" 49"
    30. 142 DEN 19940331 SCHMIDT Mads Würtz TCQ 3.44'46" 49"
    31. 103 AUT 19911013 KONRAD Patrick BOA 3.44'46" 49"
    32. 126 DEN 19870224 VINTHER Troels R. CLT 3.44'46" 49"
    33. 21 DEN 19850322 FUGLSANG Jakob AST 3.44'46" 49"
    34. 157 DEN 19930410 BIGUM Simon ABB 3.44'46" 49"
    35. 131 DEN 19940810 ANDERSEN Søren Kragh* TBW 3.44'46" 49"
    36. 171 DEN 19930116 NIELSEN Magnus Cort DEN 3.44'46" 49"
    37. 36 AUS 19840910 SUTTON Christopher SKY 3.44'46" 49"
    38. 34 GER19810305 KNEES Christian SKY 3.44'46" 49"
    39. 14 BEL 19920728 FRISON Frederic LTS 3.44'46" 49"
    40. 121 GER19820916 GERDEMANN Linus CLT 3.44'46" 49"
    41. 64 GER19870122 STAUFF Andreas MTN 3.44'46" 49"
    42. 112 NED 19910416 VAN GOETHEM Brian ROP 3.44'46" 49"
    43. 128 DEN 19790425 REIHS Michael CLT 3.44'46" 49"
    44. 111 NED 19870815 KREDER Michel ROP 3.44'46" 49"
    45. 2 DEN 19840831 BRESCHEL Matti TCS 3.44'46" 49"
    46. 44 FRA 19841126 JEROME Vincent EUC 3.44'46" 49"
    47. 63 GER19860919 CIOLEK Gerald MTN 3.44'46" 49"
    48. 51 ITA 19820322 GASPAROTTO Enrico WGG 3.44'46" 49"
    49. 38 GBR19940331 PETERS Alex SKY 3.44'46" 49"
    50. 24 KAZ 19910822 FOMINYKH Daniil AST 3.44'46" 49"
    51. 161 DEN 19860420 JØRGENSEN Jonas Aaen RIW 3.44'46" 49"
    52. 156 DEN 19951002 RAVNSHOLT Emil ABB 3.44'46" 49"
    53. 17 BEL 19901128 VAN DER SANDE Tosh LTS 3.44'46" 49"
    54. 166 DEN 19890508 MYGIND Rasmus RIW 3.44'46" 49"
    55. 118 NED 19870424 TERPSTRA Mike ROP 3.44'46" 49"
    56. 116 NED 19900831 LAMMERTINK Maurits ROP 3.44'46" 49"
    57. 127 DEN 19900107 QUAADE Rasmus CLT 3.44'46" 49"
    58. 61 NOR19870517 BOASSON HAGEN Edvald MTN 3.44'46" 49"
    59. 33 COL 19930805 HENAO GOMEZ Sebastian SKY 3.44'46" 49"
    60. 57 ITA 19910212 ANTONINI Simone WGG 3.44'46" 49"
    61. 35 BLR 19820809 SIUTSOU Kanstantsin SKY 3.44'46" 49"
    62. 6 SVK 19881223 SAGAN Jura TCS 3.44'46" 49"
    63. 133 SWE19860304 OLSSON Michael TBW 3.44'46" 49"
    64. 106 GBR19900212 THWAITES Scott BOA 3.44'46" 49"
    65. 82 BEL 19890127 SALOMEIN Jarl TSV 3.44'46" 49"
    66. 115 NED 19840215 DE MAAR Marc ROP 3.44'46" 49"
    67. 16 BEL 19850219 VANANDERT Jelle LTS 3.44'46" 49"
    68. 155 DEN 19951128 LISSON Christoffer ABB 3.44'46" 49"
    69. 87 BEL 1992012 De TIER Floris TSV 3.44'46" 49"
    70. 68 RSA 19870906 JANSE VAN RENSBURG Jaques MTN 3.44'46" 49"
    71. 41 FRA 19791207 ENGOULVENT Jimmy EUC 3.44'46" 49"
    72. 5 AUS 19920908 MCCARTHY Jay TCS 3.44'46" 49"
    73. 125 DEN 19841105 MORTENSEN Martin CLT 3.44'46" 49"
    74. 113 NED 19921106 VAN GINNEKEN Sjoerd ROP 3.44'46" 49"
    75. 85 BEL 19920915 WALLAYS Jens TSV 3.44'46" 49"
    76. 141 DEN 19931214 KAMP Alexander TCQ 3.44'46" 49"
    77. 145 DEN 19840707 NIELSEN Jesper Odgaard TCQ 3.44'46" 49"
    78. 172 DEN 19960123 KLARIS Magnus Bak DEN 3.44'46" 49"
    79. 104 GER19871120 PFINGSTEN Christoph BOA 3.44'46" 49"
    80. 105 GER19880723 THURAU Bjørn BOA 3.44'46" 49"
    81. 47 FRA 19910720 MORICE Julien EUC 3.44'46" 49"
    82. 176 DEN 19950104 STEEN Nikolaj Moltke DEN 3.44'46" 49"
    83. 88 BEL 19920121 VAN MEIRHAEGHE Jeff TSV 3.44'46" 49"
    84. 55 BEL 19911016 CALLEBAUT Kevin WGG 3.44'46" 49"
    85. 168 DEN 19880206 ØLLEGAARD Morten RIW 3.44'46" 49"
    86. 42 NAM19830201 CRAVEN Dan EUC 3.44'46" 49"
    87. 22 ITA 19850106 AGNOLI Valerio AST 3.44'46" 49"
    88. 8 AUT 19931104 GOGL Michael TCS 3.44'46" 49"
    89. 65 RSA 19870213 VENTER Jaco MTN 3.45'14" 1'17"
    90. 77 ITA 19870629 PIECHELE Andrea BAR 3.45'18" 1'21"
    91. 165 DEN 19931011 GRØN Martin H. RIW 3.46'02" 2'05"
    92. 97 FRA 19931030 PLANET Charles TNN 3.46'35" 2'38"
    93. 107 AUT 19881021 SCHORN Daniel BOA 3.47'16" 3'19"
    94. 177 DEN 19960227 SCHULTZ Jesper DEN 3.47'16" 3'19"
    95. 23 KAZ 19920127 AYAZBAYEV Maxat AST 3.47'16" 3'19"
    96. 86 BEL 19890821 STEELS Stijn TSV 3.47'16" 3'19"
    97. 167 DEN 19960315 PEDERSEN Casper RIW 3.47'49" 3'52"
    98. 46 FRA 19880504 MARTINEZ Yannick EUC 3.47'54" 3'57"
    99. 151 DEN 19850220 MADSEN Martin Toft ABB 3.47'54" 3'57"
    100. 67 RSA 19921121 DOUGALL Nicholas MTN 3.47'54" 3'57"
    101. 152 DEN 19900407 DJURHUUS Stefan ABB 3.47'54" 3'57"
    102. 45 FRA 19880907 LAMOISSON Morgan EUC 3.48'21" 4'24"
    103. 174 DEN 19960804 HARTVIG Daniel DEN 3.48'21" 4'24"
    104. 136 DEN 19840609 RASMUSSEN Alex TBW 3.49'04" 5'07"
    105. 117 NED 19930527 SLIK Ivar ROP 3.50'15" 6'18"
    106. 108 AUT 19940404 MÜHLBERGER Gregor BOA 3.50'41" 6'44"
    107. 175 DEN 19950208 ASGREEN Kasper DEN 3.50'41" 6'44"
    108. 102 ITA 19870803 BENEDETTI Cesare BOA 3.50'41" 6'44"
    109. 76 ITA 19921010 SIMION Paolo BAR 3.50'41" 6'44"
    110. 43 FRA 19830825 BERNAUDEAU Giovanni EUC 3.51'29" 7'32"
    111. 92 NED 19850504 VERSCHOOR Martijn TNN 3.51'29" 7'32"
    112. 48 FRA 19830106 PICHOT Alexandre EUC 3.51'29" 7'32"
    113. 93 FIN 19910917 HENTTALA Joonas TNN 3.51'29" 7'32"
    114. 138 DEN 19911106 PEDERSEN Mark Sehested TBW 3.51'29" 7'32"
    115. 134 DEN 19830407 FODER Daniel TBW 3.51'29" 7'32"
    116. 148 DEN 19820926 JENSEN Dennis Herfort TCQ 3.51'29" 7'32"
    117. 162 DEN 19870822 AISTRUP Nikola RIW 3.51'29" 7'32"
    118. 144 DEN 19871113 JØRGENSEN Christian M. TCQ 3.51'29" 7'32"
    119. 95 AUS 19811110 WILLIAMS Christopher TNN 3.51'29" 7'32"
    120. 137 DEN 19900702 CLAUSEN Patrick TBW 3.51'29" 7'32"
    121. 98 ESP 19881221 LOZANO David TNN 3.51'29" 7'32"
    122. 54 BEL 19880317 DRON Boris WGG 3.51'29" 7'32"
    123. 83 BEL 19910812 DE PAUW Moreno TSV 3.51'29" 7'32"
    124. 32 AUS 19880604 EARLE Nathan SKY 3.51'29" 7'32"
    125. 135 DEN 19960730 GREGAARD WILSLY Jonas TBW 3.51'29" 7'32"
    126. 158 DEN 19940221 WESTERGAARD Mathias D. ABB 3.51'29" 7'32"
    127. 178 DEN 19950817 ZEUNER Frederik DEN 3.51'29" 7'32"
    128. 71 ITA 19891117 BATTAGLIN Enrico BAR 3.51'29" 7'32"
    129. 173 DEN 19950203 KRIGBAUM Mathias DEN 3.51'29" 7'32"
    130. 94 ESP 19830930 MEGIAS Javier TNN 3.51'29" 7'32"
    131. 73 ITA 19921112 STERBINI Luca BAR 3.54'20" 10'23"
    132. 78 ITA 19920529 TONELLI Alessandro BAR 3.54'20" 10'23"
    133. 154 DEN 19880501 ANDREASEN Jesper Juul ABB 3.54'20" 10'23"
    134. 163 DEN 19940418 HALVORSEN Emil B. RIW 3.54'20" 10'23"
    135. 146 DEN 19881121 BROGE Rolf Nyborg TCQ 3.54'20" 10'23"
    136. 147 DEN 19941227 NYVANG LUND Christian TCQ 3.54'20" 10'23"
    137. 37 GBR19871105 SWIFT Ben SKY 3.54'20" 10'23"
    138. 143 DEN 19951121 ANDERSEN Rune Almindsø TCQ 3.54'20" 10'23"
    139. 4 SVK 19921221 KOLAR Michael TCS 3.54'20" 10'23"
    140. 153 DEN 19740209 WINDING Heine ABB 3.54'20" 10'23"
    141. 75 ITA 19890927 BOEM Nicola BAR 3.54'20" 10'23"
    142. 62 NED 19830822 BOS Theo MTN 3.54'56" 10'59"

    CLk9TWiWsAAhOF5

  • Related Posts

      -- enable recent posts plugin --
  • Comments 11 комментариев

  • Leave a Reply

    Анти-спам: выполните задание