26

Re: Постоянный Старт-лист 2015.

|        |  COLOMBIA (COL) - COL               |               |    |
|  3401  |  AVILA VANEGAS Edwin Alcibiades     |  COL19891121  |    |
|  3402  |  CANO ARDILA Alex                   |  COL19830313  |    |
|  3403  |  CASTIBLANCO CUBIDES Jorge Camilo   |  COL19881124  |    |
|  3404  |  DUARTE AREVALO Fabio Andres        |  COL19860611  |    |
|  3405  |  DUQUE Leonardo Fabio               |  COL19800410  |    |
|  3406  |  PEDRAZA MORALES Walter Fernando    |  COL19811127  |    |
|  3407  |  QUINTERO Carlos Julian             |  COL19860305  |    |
|  3408  |  RUBIANO CHAVEZ Miguel Angel        |  COL19841003  |    |
|  3409  |  SARMIENTO TUNARROSA Cayetano Jose  |  COL19870328  |    |
|  3410  |  TORRES AGUDELO Rodolfo Andres      |  COL19870321  |    |
|  3411  |  VALENCIA Juan Pablo                |  COL19880502  |    |
|  3412  |  DIAZ CARDENAS Edward Fabian        |  COL19940819  |    |
|  3413  |  MARTINEZ Daniel                    |  COL19960425  |    |
|  3414  |  MOLANO Sebastian                   |  COL19941104  |    |
|  3415  |  PANTOJA TOBAR Darwin Ferney        |  COL19900925  |    |
|  3416  |  PAREDES Jonathan                   |  COL19890404  |    |
|  3417  |  RAMIREZ BOTERO Carlos Mario        |  COL19941026  |    |
|  3418  |  RAMIREZ CHACON Brayan Stiven       |  COL19921120  |    |
Спасибо за участие!

27

Re: Постоянный Старт-лист 2015.

|        |  CULT ENERGY PRO CYCLING (CLT) - DEN  |               |    |
|  3501  |  DOWNING Russell                      |  GBR19780823  |    |
|  3502  |  GERDEMANN Linus                      |  GER19820916  |    |
|  3503  |  GULDHAMMER Rasmus                    |  DEN19890309  |    |
|  3504  |  LARSSON Gustav                       |  SWE19800920  |    |
|  3505  |  LEMARCHAND Romain                    |  FRA19870726  |    |
|  3506  |  MORTENSEN Martin                     |  DEN19841105  |    |
|  3507  |  REIHS Michael                        |  DEN19790425  |    |
|  3508  |  VINTHER Troels Ronning               |  DEN19870224  |    |
|  3509  |  WEGMANN Fabian                       |  GER19800620  |    |
|  3510  |  ZANGERLE Joel                        |  LUX19881011  |    |
|  3511  |  HNIK Karel                           |  CZE19910809  |    |
|  3512  |  KIRSCH Alex                          |  LUX19920612  |    |
|  3513  |  MAGER Christian                      |  GER19920408  |    |
|  3514  |  PEDERSEN Mads                        |  DEN19951218  |    |
|  3515  |  QUAADE Rasmus Christian              |  DEN19900107  |    |
|  3516  |  SVENDGAARD Michael Carbel            |  DEN19950207  |    |
Спасибо за участие!

28

Re: Постоянный Старт-лист 2015.

|        |  DRAPAC PROFESSIONAL CYCLING (DPC) - AUS  |               |    |
|  3601  |  BROWN Graeme                             |  AUS19790409  |    |
|  3602  |  CLARKE William                           |  AUS19850411  |    |
|  3603  |  GIRDLESTONE Dylan                        |  RSA19891011  |    |
|  3604  |  KOHLER Martin                            |  SUI19850717  |    |
|  3605  |  LAPTHORNE Darren                         |  AUS19830304  |    |
|  3606  |  MEYER Travis                             |  AUS19890608  |    |
|  3607  |  NORRIS Lachlan                           |  AUS19870121  |    |
|  3608  |  ROE Timothy                              |  AUS19891028  |    |
|  3609  |  SULZBERGER Bernard                       |  AUS19831205  |    |
|  3610  |  HUCKER Robbie                            |  AUS19900313  |    |
|  3611  |  JONES Brenton                            |  AUS19911212  |    |
|  3612  |  KERBY Jordan                             |  AUS19920815  |    |
|  3613  |  KONING Peter                             |  NED19901203  |    |
|  3614  |  PHELAN Adam                              |  AUS19910823  |    |
|  3615  |  RUDOLPH Malcom                           |  AUS19890104  |    |
|  3616  |  SPOKES Samuel                            |  AUS19920416  |    |
|  3617  |  WIPPERT Wouter                           |  NED19900814  |    |
Спасибо за участие!

29

Re: Постоянный Старт-лист 2015.

|        |  MTN - QHUBEKA (MTN) - RSA    |               |    |
|  3701  |  BERHANE Natnael              |  ERI19910105  |    |
|  3702  |  BOASSON HAGEN Edvald         |  NOR19870517  |    |
|  3703  |  BOS Theo                     |  NED19830822  |    |
|  3704  |  CIOLEK Gerald                |  GER19860919  |    |
|  3705  |  CUMMINGS Stephen             |  GBR19810319  |    |
|  3706  |  FARRAR Tyler                 |  USA19840602  |    |
|  3707  |  GOSS Matthew Harley          |  AUS19861105  |    |
|  3708  |  JANSE VAN RENSBURG Jacques   |  RSA19870906  |    |
|  3709  |  JANSE VAN RENSBURG Reinardt  |  RSA19890203  |    |
|  3710  |  JIM Songezo                  |  RSA19900917  |    |
|  3711  |  MEINTJES Louis               |  RSA19920221  |    |
|  3712  |  NIYONSHUTI Adrien            |  RWA19870102  |    |
|  3713  |  PAUWELS Serge                |  BEL19831121  |    |
|  3714  |  REGUIGUI Youcef              |  ALG19900109  |    |
|  3715  |  SBARAGLI Kristian            |  ITA19900508  |    |
|  3716  |  STAUFF Andreas               |  GER19870122  |    |
|  3717  |  TEKLEHAIMANOT Daniel         |  ERI19881110  |    |
|  3718  |  THOMSON Jay Robert           |  RSA19860412  |    |
|  3719  |  VAN ZYL Johann               |  RSA19910202  |    |
|  3720  |  VENTER Jaco                  |  RSA19870213  |    |
|  3721  |  DOUGALL Nick                 |  RSA19921121  |    |
|  3722  |  KUDUS GHEBREMEDHIN Merhawi   |  ERI19940123  |    |
Спасибо за участие!

30

Re: Постоянный Старт-лист 2015.

|        |  NIPPO - VINI FANTINI (NIP) - ITA  |               |    |
|  3801  |  BERLATO Giacomo                   |  ITA19920205  |    |
|  3802  |  FILOSI Iuri                       |  ITA19920117  |    |
|  3803  |  GROSU Eduard Michael              |  ROU19920904  |    |
|  3804  |  ISHIBASHI Manabu                  |  JPN19921130  |    |
|  3805  |  KUROEDA Shiki                     |  JPN19920108  |    |
|  3806  |  MARINI Nicolas                    |  ITA19930729  |    |
|  3807  |  NIBALI Antonio                    |  ITA19920923  |    |
|  3808  |  STACCHIOTTI Riccardo              |  ITA19911108  |    |
|  3809  |  VIOLA Antonio                     |  ITA19900921  |    |
|  3810  |  YAMAMOTO Genki                    |  JPN19911119  |    |
|  3811  |  BISOLTI Alessandro                |  ITA19850307  |    |
|  3812  |  COLLI Daniele                     |  ITA19820419  |    |
|  3813  |  CUNEGO Damiano                    |  ITA19810919  |    |
|  3814  |  DE NEGRI Pier Paolo               |  ITA19860605  |    |
|  3815  |  MALAGUTI Alessandro               |  ITA19870922  |    |
|  3816  |  POZZO Mattia                      |  ITA19890126  |    |
Спасибо за участие!

31

Re: Постоянный Старт-лист 2015.

|        |  RUSVELO (RVL) - RUS   |               |    |
|  3901  |  ARSLANOV Ildar        |  RUS19940406  |    |
|  3902  |  BALYKIN Ivan          |  RUS19901126  |    |
|  3903  |  EVTUSHENKO Alexander  |  RUS19930630  |    |
|  3904  |  FOLIFOROV Alexander   |  RUS19920308  |    |
|  3905  |  KOMIN Aleksandr       |  RUS19950412  |    |
|  3906  |  KUSTADINCHEV Roman    |  RUS19950803  |    |
|  3907  |  NYCH Artem            |  RUS19950321  |    |
|  3908  |  POZDNYAKOV Kirill     |  RUS19890120  |    |
|  3909  |  STASH Mamyr           |  RUS19930504  |    |
|  3910  |  BOEV Igor             |  RUS19891122  |    |
|  3911  |  ERSHOV Artur          |  RUS19900307  |    |
|  3912  |  FIRSANOV Sergey       |  RUS19820703  |    |
|  3913  |  IGNATENKO Petr        |  RUS19870927  |    |
|  3914  |  MAIKIN Roman          |  RUS19900814  |    |
|  3915  |  OVECHKIN Artem        |  RUS19860711  |    |
|  3916  |  RYBAKOV Alexander     |  RUS19880517  |    |
|  3917  |  SEROV Alexander       |  RUS19821112  |    |
|  3918  |  SOLOMENNIKOV Andrei   |  RUS19870610  |    |
Спасибо за участие!

32

Re: Постоянный Старт-лист 2015.

|        |  TEAM EUROPCAR (EUC) - FRA  |               |    |
|  4001  |  ARASHIRO Yukiya            |  JPN19840922  |    |
|  4002  |  BERNAUDEAU Giovanni        |  FRA19830825  |    |
|  4003  |  COQUARD Bryan              |  FRA19920425  |    |
|  4004  |  COUSIN Jerome              |  FRA19890605  |    |
|  4005  |  CRAVEN Dan                 |  NAM19830201  |    |
|  4006  |  ENGOULVENT Jimmy           |  FRA19791207  |    |
|  4007  |  GAUTIER Cyril              |  FRA19870926  |    |
|  4008  |  GENE Yohann                |  FRA19810625  |    |
|  4009  |  HUREL Tony                 |  FRA19871101  |    |
|  4010  |  JEANDESBOZ Fabrice         |  FRA19841204  |    |
|  4011  |  JEROME Vincent             |  FRA19841126  |    |
|  4012  |  LAMOISSON Morgan           |  FRA19880907  |    |
|  4013  |  MARTINEZ Yannick           |  FRA19880504  |    |
|  4014  |  MEDEREL Maxime             |  FRA19800919  |    |
|  4015  |  NAULLEAU Bryan             |  FRA19880317  |    |
|  4016  |  PICHOT Alexandre           |  FRA19830106  |    |
|  4017  |  QUEMENEUR Perrig           |  FRA19840426  |    |
|  4018  |  ROLLAND Pierre             |  FRA19861010  |    |
|  4019  |  SICARD Romain              |  FRA19880101  |    |
|  4020  |  TULIK Angelo               |  FRA19901202  |    |
|  4021  |  VOECKLER Thomas            |  FRA19790622  |    |
|  4022  |  BOUDAT THOMAS              |  FRA19940224  |    |
|  4023  |  DUCHESNE Antoine           |  CAN19910912  |    |
|  4024  |  GUILLEMOIS Romain          |  FRA19910328  |    |
|  4025  |  MORICE Julien              |  FRA19910720  |    |
|  4026  |  THEVENOT Guillaume         |  FRA19930913  |    |
Спасибо за участие!

33

Re: Постоянный Старт-лист 2015.

|        |  TEAM NOVO NORDISK (TNN) - USA  |               |    |
|  4101  |  AMBROSE Scott                  |  NZL19950123  |    |
|  4102  |  CHERHAL Corentin               |  FRA19940119  |    |
|  4103  |  CREMERS Ruud                   |  NED19920103  |    |
|  4104  |  DE KEIJZER Gerd                |  NED19940118  |    |
|  4105  |  DILLEY Benjamin                |  USA19910918  |    |
|  4106  |  GLASSPOOL James                |  AUS19910608  |    |
|  4107  |  PLANET Charles                 |  FRA19931030  |    |
|  4108  |  CLANCY Stephen                 |  IRL19920719  |    |
|  4109  |  DE MESMAEKER Kevin             |  BEL19910724  |    |
|  4110  |  HENTTALA Joonas                |  FIN19910917  |    |
|  4111  |  LEFRANCOIS Nicolas             |  FRA19870427  |    |
|  4112  |  LOZANO RIBA David              |  ESP19881221  |    |
|  4113  |  MEGIAS LEAL Javier             |  ESP19830930  |    |
|  4114  |  PERON Andrea                   |  ITA19881028  |    |
|  4115  |  RAEYMAEKERS Thomas             |  BEL19930522  |    |
|  4116  |  STROBEL Simon                  |  GER19861008  |    |
|  4117  |  VERSCHOOR Martijn              |  NED19850504  |    |
|  4118  |  WILLIAMS Christopher           |  AUS19811110  |    |
Спасибо за участие!

34

Re: Постоянный Старт-лист 2015.

|        |  TEAM ROOMPOT (ROO) - NED  |               |    |
|  4201  |  ASSELMAN Jesper           |  NED19900312  |    |
|  4202  |  GROENEWEGEN Dylan         |  NED19930621  |    |
|  4203  |  KERKHOF Tim               |  NED19931113  |    |
|  4204  |  LOOIJ Andre               |  NED19950525  |    |
|  4205  |  SLIK Ivar                 |  NED19930527  |    |
|  4206  |  VAN EMPEL Etienne         |  NED19940414  |    |
|  4207  |  VAN GINNEKEN Sjoerd       |  NED19921106  |    |
|  4208  |  VAN GOETHEM Brian         |  NED19910416  |    |
|  4209  |  DE MAAR Marc              |  NED19840215  |    |
|  4210  |  DE VRIES Berden           |  NED19890310  |    |
|  4211  |  DUIJN Huub                |  NED19840901  |    |
|  4212  |  HONIG Reinier             |  NED19831028  |    |
|  4213  |  HOOGERLAND Johnny         |  NED19830513  |    |
|  4214  |  KREDER Michel             |  NED19870815  |    |
|  4215  |  KREDER Raymond            |  NED19891126  |    |
|  4216  |  KREDER Wesley             |  NED19901104  |    |
|  4217  |  TERPSTRA Mike             |  NED19870424  |    |
Спасибо за участие!

35

Re: Постоянный Старт-лист 2015.

|        |  TOPSPORT VLAANDEREN - BALOISE (TSV) - BEL  |               |    |
|  4301  |  CAMPENAERTS Victor                         |  BEL19911028  |    |
|  4302  |  CAPIOT Amaury                              |  BEL19930625  |    |
|  4303  |  DE PAUW Moreno                             |  BEL19910812  |    |
|  4304  |  DE TIER Floris                             |  BEL19920120  |    |
|  4305  |  NAESEN Oliver                              |  BEL19900916  |    |
|  4306  |  RICKAERT Jonas                             |  BEL19940207  |    |
|  4307  |  THEUNS Edward                              |  BEL19910430  |    |
|  4308  |  VAN LERBERGHE Bert                         |  BEL19920929  |    |
|  4309  |  VAN MEIRHAEGHE Jef                         |  BEL19920121  |    |
|  4310  |  VERGAERDE Otto                             |  BEL19940715  |    |
|  4311  |  WALLAYS Jens                               |  BEL19920915  |    |
|  4312  |  DE KETELE Kenny                            |  BEL19850605  |    |
|  4313  |  DECLERCQ Tim                               |  BEL19890321  |    |
|  4314  |  HELVEN Sander                              |  BEL19900530  |    |
|  4315  |  JACOBS Pieter                              |  BEL19860606  |    |
|  4316  |  LIETAER Eliot                              |  BEL19900815  |    |
|  4317  |  SALOMEIN Jarl                              |  BEL19890127  |    |
|  4318  |  SPRENGERS Thomas                           |  BEL19900205  |    |
|  4319  |  STEELS Stijn                               |  BEL19890821  |    |
|  4320  |  VAN HECKE Preben                           |  BEL19820709  |    |
|  4321  |  VAN HOECKE Gijs                            |  BEL19911112  |    |
|  4322  |  VAN OVERBERGHE Arthur                      |  BEL19900207  |    |
|  4323  |  VANSPEYBROUCK Pieter                       |  BEL19870210  |    |
|  4324  |  WALLAYS Jelle                              |  BEL19890511  |    |
Спасибо за участие!

36

Re: Постоянный Старт-лист 2015.

|        |  UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM (UHC) - USA  |               |    |
|  4401  |  ALZATE ESCOBAR Carlos Eduardo                           |  COL19830323  |    |
|  4402  |  BAZZANA Alessandro                                      |  ITA19840716  |    |
|  4403  |  BRAJKOVIC Janez                                         |  SLO19831218  |    |
|  4404  |  CANOLA Marco                                            |  ITA19881226  |    |
|  4405  |  CLARKE Hilton                                           |  AUS19790711  |    |
|  4406  |  CLARKE Jonathan                                         |  AUS19841218  |    |
|  4407  |  EUSER Lucas                                             |  USA19831205  |    |
|  4408  |  FORSTER Robert                                          |  GER19780127  |    |
|  4409  |  FRATTINI Davide                                         |  ITA19780806  |    |
|  4410  |  HANSON Ken                                              |  USA19820414  |    |
|  4411  |  HEGYVARY Adrian                                         |  USA19840105  |    |
|  4412  |  JONES Christopher                                       |  USA19790806  |    |
|  4413  |  KEOUGH Luke                                             |  USA19910810  |    |
|  4414  |  MENZIES Karl                                            |  AUS19770617  |    |
|  4415  |  MURPHY John                                             |  USA19841215  |    |
|  4416  |  RATTO Daniele                                           |  ITA19891005  |    |
|  4417  |  REIJNEN Kiel                                            |  USA19860601  |    |
|  4418  |  SUMMERHILL Daniel                                       |  USA19890213  |    |
|  4419  |  WHITE Bradley                                           |  USA19820115  |    |
|  4420  |  ZURLO Federico                                          |  ITA19940225  |    |
|  4421  |  BOLIVAR HERNANDEZ Isaac                                 |  COL19910509  |    |
|  4422  |  PUTT Tanner                                             |  USA19920421  |    |
Спасибо за участие!

37

Re: Постоянный Старт-лист 2015.

|        |  WANTY - GROUPE GOBERT (WGG) - BEL  |               |    |
|  4501  |  ANTONINI Simone                    |  ITA19910212  |    |
|  4502  |  BACKAERT Frederik                  |  BEL19900313  |    |
|  4503  |  MINNAARD Marinus Cornelis          |  NED19890411  |    |
|  4504  |  SEYNAEVE Lander                    |  BEL19920529  |    |
|  4505  |  BAUGNIES Jerome                    |  BEL19870401  |    |
|  4506  |  DE TROYER Tim                      |  BEL19900811  |    |
|  4507  |  DRON Boris                         |  BEL19880317  |    |
|  4508  |  EIJSSEN Yannick                    |  BEL19890626  |    |
|  4509  |  GASPAROTTO Enrico                  |  ITA19820322  |    |
|  4510  |  GHYSELINCK Jan                     |  BEL19880224  |    |
|  4511  |  JANS Roy                           |  BEL19900915  |    |
|  4512  |  LEUKEMANS Bjorn                    |  BEL19770701  |    |
|  4513  |  MARCATO Marco                      |  ITA19840211  |    |
|  4514  |  NAPOLITANO Danilo                  |  ITA19810131  |    |
|  4515  |  ROBERT Frederique                  |  BEL19890125  |    |
|  4516  |  SELVAGGI Mirko                     |  ITA19850211  |    |
|  4517  |  VAN MELSEN Kevin                   |  BEL19870401  |    |
|  4518  |  VANLANDSCHOOT James                |  BEL19780826  |    |
|  4519  |  VEUCHELEN Frederik                 |  BEL19780904  |    |
Спасибо за участие!

38

Re: Постоянный Старт-лист 2015.

|        |  Unisa-Australia          |    |    |
|  4701  |  BOBRIDGE, Jack SA        |    |    |
|  4702  |  EDMONDSON, Alexander SA  |    |    |
|  4703  |  HAIG, Jack VIC           |    |    |
|  4704  |  POWER, Robert WA         |    |    |
|  4705  |  SCOTSON, Miles SA        |    |    |
|  4706  |  VAN DER PLOEG, Neil VIC  |    |    |
|  4707  |  VON HOFF, Steele VIC     |    |    |
Спасибо за участие!

39

Re: Постоянный Старт-лист 2015.

|        |  SOUTHEAST (STH) - ITA  |               |    |
|  4801  |  ANDRIATO Rafael        |  BRA19871020  |    |
|  4802  |  BELLETTI Manuel        |  ITA19851014  |    |
|  4803  |  BUSATO Matteo          |  ITA19871220  |    |
|  4804  |  CARRETERO Ramon        |  PAN19901126  |    |
|  4805  |  FAVILLI Elia           |  ITA19890131  |    |
|  4806  |  FINETTO Mauro          |  ITA19850510  |    |
|  4807  |  GAVAZZI Francesco      |  ITA19840801  |    |
|  4808  |  MONSALVE Yonattah      |  VEN19890628  |    |
|  4809  |  PETACCHI Alessandro    |  ITA19740103  |    |
|  4810  |  PONZI Simone           |  ITA19870117  |    |
|  4811  |  WACKERMANN Luca        |  ITA19920313  |    |
|  4812  |  BERTAZZO Liam          |  ITA19920217  |    |
|  4813  |  CECCHINEL Giorgio      |  ITA19890624  |    |
|  4814  |  CONTI Samuele          |  ITA19910914  |    |
|  4815  |  DAL COL Andrea         |  ITA19910430  |    |
|  4816  |  FEDI Andrea            |  ITA19910529  |    |
|  4817  |  FONZI Giuseppe         |  ITA19910802  |    |
|  4818  |  MARECZKO Jakub         |  ITA19940430  |    |
|  4819  |  TEDESCHI Mirko         |  ITA19890105  |    |
|  4820  |  ZHUPA Eugert           |  ALB19900404  |    |
Спасибо за участие!