1

Тема: ТП. Тур де Франс 2014. 8 этап

Прогнозы подаем здесь

Официальный сайт

|  этап  |                  дата  |                                     маршрут  |        км  |              номинация  |             время  |    |
|        |                        |                                              |            |                         |         окончания  |    |
|        |                        |                                              |            |                         |  приема прогнозов  |    |
|     1  |    Saturday, July 5th  |                           Leeds > Harrogate  |  190.5 km  |           Спринтерский  |             16-00  |    |
|     2  |      Sunday, July 6th  |                            York > Sheffield  |    201 km  |                         |             15-20  |    |
|     3  |      Monday, July 7th  |                         Cambridge > Londres  |    155 km  |           Спринтерский  |             16-25  |    |
|     4  |     Tuesday, July 8th  |    Le Touquet-Paris-Plage > Lille Metropole  |  163.5 km  |           Спринтерский  |             17-55  |    |
|     5  |   Wednesday, July 9th  |           Ypres > Arenberg Porte du Hainaut  |  155.5 km  |                         |             18-00  |    |
|     6  |   Thursday, July 10th  |                               Arras > Reims  |    194 km  |           Спринтерский  |             17-00  |    |
|     7  |     Friday, July 11th  |                             Epernay > Nancy  |  234.5 km  |                         |             15-55  |    |
|     8  |   Saturday, July 12th  |         Tomblaine > Gerardmer La Mauselaine  |    161 km  |                         |             17-40  |    |
|     9  |     Sunday, July 13th  |                        Gerardmer > Mulhouse  |    170 km  |                 Горный  |             17-20  |    |
|    10  |     Monday, July 14th  |     Mulhouse > La Planche des Belles Filles  |  161.5 km  |                 Горный  |             17-30  |    |
|     -  |    Tuesday, July 15th  |                                    Besancon  |            |               Rest day  |                    |    |
|    11  |  Wednesday, July 16th  |                          Besancon > Oyonnax  |  187.5 km  |                         |             16-50  |    |
|    12  |   Thursday, July 17th  |             Bourg-en-Bresse > Saint-Etienne  |  185.5 km  |                         |             17-05  |    |
|    13  |     Friday, July 18th  |                  Saint-Etienne > Chamrousse  |  197.5 km  |                 Горный  |             16-10  |    |
|    14  |   Saturday, July 19th  |                           Grenoble > Risoul  |    177 km  |                 Горный  |             16-10  |    |
|    15  |     Sunday, July 20th  |                             Tallard > Nimes  |    222 km  |           Спринтерский  |             16-10  |    |
|     -  |     Monday, July 21st  |                                 Carcassonne  |            |               Rest day  |                    |    |
|    16  |    Tuesday, July 22nd  |            Carcassonne > Bagneres-de-Luchon  |  237.5 km  |                 Горный  |             15-00  |    |
|    17  |  Wednesday, July 23rd  |       Saint-Gaudens > Saint-Lary Pla d’Adet  |  124.5 km  |                 Горный  |             17-45  |    |
|    18  |   Thursday, July 24th  |                              Pau > Hautacam  |  145.5 km  |                 Горный  |             17-15  |    |
|    19  |     Friday, July 25th  |  Maubourguet Pays du Val d’Adour > Bergerac  |  208.5 km  |           Спринтерский  |             16-25  |    |
|    20  |   Saturday, July 26th  |                        Bergerac > Perigueux  |     54 km  |  Individual time-trial  |             14-10  |    |
|    21  |     Sunday, July 27th  |                 Evry > Paris Champs-Elysees  |  137.5 km  |           Спринтерский  |             19-45  |    |

Профиль этапа:

http://www.letour.fr/PHOTOS/TDF/2014/800/PROFIL.png

Последний километр:

http://www.letour.fr/PHOTOS/TDF/2014/800/PROFILKMS.png


Старт - лист

|       |  TEAM SKY                               |                  |    |
|       |                                         |                  |    |
|    1  |  FROOME Christopher                     |  United Kingdom  |сошел|
|    2  |  EISEL Bernhard                         |         Austria  |    |
|    3  |  KIRYIENKA Vasil                        |         Belarus  |    |
|    4  |  LOPEZ GARCIA David                     |           Spain  |    |
|    5  |  NIEVE ITURALDE Mikel                   |           Spain  |    |
|    6  |  PATE Danny                             |   United States  |    |
|    7  |  PORTE Richie                           |       Australia  |    |
|    8  |  THOMAS Geraint                         |  United Kingdom  |    |
|    9  |  ZANDIO ECHAIDE Xabier                  |           Spain  |сошел|
|       |                                         |                  |    |
|       |  MOVISTAR TEAM                          |                  |    |
|       |                                         |                  |    |
|   11  |  VALVERDE BELMONTE Alejandro            |           Spain  |    |
|   12  |  ERVITI Imanol                          |           Spain  |    |
|   13  |  GADRET John                            |          France  |    |
|   14  |  HERRADA LOPEZ Jesus                    |           Spain  |    |
|   15  |  INTXAUSTI ELORRIAGA Benat              |           Spain  |    |
|   16  |  IZAGUIRRE INSAUSTI Jon                 |           Spain  |    |
|   17  |  PLAZA MOLINA Ruben                     |           Spain  |    |
|   18  |  ROJAS GIL Jose Joaquin                 |           Spain  |    |
|   19  |  VISCONTI Giovanni                      |           Italy  |    |
|       |                                         |                  |    |
|       |  TEAM KATUSHA                           |                  |    |
|       |                                         |                  |    |
|   21  |  RODRIGUEZ OLIVER Joaquin               |           Spain  |    |
|   22  |  ISAYCHEV Vladimir                      |          Russia  |    |
|   23  |  KRISTOFF Alexander                     |          Norway  |    |
|   24  |  PAOLINI Luca                           |           Italy  |    |
|   25  |  PORSEV Alexander                       |          Russia  |    |
|   26  |  SILIN Egor                             |          Russia  |сошел|
|   27  |  SMUKULIS Gatis                         |          Latvia  |    |
|   28  |  SPILAK Simon                           |        Slovenia  |    |
|   29  |  TROFIMOV Yury                          |          Russia  |    |
|       |                                         |                  |    |
|       |  TEAM TINKOFF-SAXO                      |                  |    |
|       |                                         |                  |    |
|   31  |  CONTADOR VELASCO Alberto               |           Spain  |    |
|   32  |  BENNATI Daniele                        |           Italy  |    |
|   33  |  HERNANDEZ BLAZQUEZ Jesus               |           Spain  |сошел|
|   34  |  MAJKA Rafal                            |          Poland  |    |
|   35  |  MORKOV Michael                         |         Denmark  |    |
|   36  |  PAULINHO Sergio Miguel Moreira         |        Portugal  |    |
|   37  |  ROCHE Nicholas                         |         Ireland  |    |
|   38  |  ROGERS Michael                         |       Australia  |    |
|   39  |  TOSATTO Matteo                         |           Italy  |    |
|       |                                         |                  |    |
|       |  ASTANA PRO TEAM                        |                  |    |
|       |                                         |                  |    |
|   41  |  NIBALI Vincenzo                        |           Italy  |    |
|   42  |  FUGLSANG Jakob                         |         Denmark  |    |
|   43  |  GRIVKO Andriy                          |         Ukraine  |    |
|   44  |  GRUZDEV Dmitriy                        |      Kazahkstan  |    |
|   45  |  IGLINSKIY Maxim                        |      Kazahkstan  |    |
|   46  |  KANGERT Tanel                          |         Estonia  |    |
|   47  |  SCARPONI Michele                       |           Italy  |    |
|   48  |  VANOTTI Alessandro                     |           Italy  |    |
|   49  |  WESTRA Lieuwe                          |     Netherlands  |    |
|       |                                         |                  |    |
|       |  CANNONDALE                             |                  |    |
|       |                                         |                  |    |
|   51  |  SAGAN Peter                            |        Slovakia  |    |
|   52  |  BODNAR Maciej                          |          Poland  |    |
|   53  |  DE MARCHI Alessandro                   |           Italy  |    |
|   54  |  KING Edward                            |   United States  |    |
|   55  |  KOREN Kristjan                         |        Slovenia  |    |
|   56  |  MARCATO Marco                          |           Italy  |    |
|   57  |  MARINO Jean Marc                       |          France  |    |
|   58  |  SABATINI Fabio                         |           Italy  |    |
|   59  |  VIVIANI Elia                           |           Italy  |    |
|       |                                         |                  |    |
|       |  BELKIN PRO CYCLING TEAM                |                  |    |
|       |                                         |                  |    |
|   61  |  MOLLEMA Bauke                          |     Netherlands  |    |
|   62  |  BOOM Lars                              |     Netherlands  |    |
|   63  |  CLEMENT Stef                           |     Netherlands  |    |
|   64  |  KRUIJSWIJK Steven                      |     Netherlands  |    |
|   65  |  LEEZER Tom                             |     Netherlands  |    |
|   66  |  TANKINK Bram                           |     Netherlands  |    |
|   67  |  TEN DAM Laurens                        |     Netherlands  |    |
|   68  |  VANMARCKE Sep                          |         Belgium  |    |
|   69  |  WYNANTS Maarten                        |         Belgium  |    |
|       |                                         |                  |    |
|       |  OMEGA PHARMA - QUICKSTEP CYCLING TEAM  |                  |    |
|       |                                         |                  |    |
|   71  |  CAVENDISH Mark                         |  United Kingdom  |сошел|
|   72  |  BAKELANTS Jan                          |         Belgium  |    |
|   73  |  GOLAS Michal                           |          Poland  |    |
|   74  |  KWIATKOWSKI Michal                     |          Poland  |    |
|   75  |  MARTIN Tony                            |         Germany  |    |
|   76  |  PETACCHI Alessandro                    |           Italy  |    |
|   77  |  RENSHAW Mark                           |       Australia  |    |
|   78  |  TERPSTRA Niki                          |     Netherlands  |    |
|   79  |  TRENTIN Matteo                         |           Italy  |    |
|       |                                         |                  |    |
|       |  AG2R LA MONDIALE                       |                  |    |
|       |                                         |                  |    |
|   81  |  PERAUD Jean Christophe                 |          France  |    |
|   82  |  BARDET Romain                          |          France  |    |
|   83  |  CHEREL Mickael                         |          France  |    |
|   84  |  DUMOULIN Samuel                        |          France  |    |
|   85  |  GASTAUER Ben                           |      Luxembourg  |    |
|   86  |  KADRI Blel                             |          France  |    |
|   87  |  MINARD Sebastien                       |          France  |    |
|   88  |  MONTAGUTI Matteo                       |           Italy  |    |
|   89  |  RIBLON Christophe                      |          France  |    |
|       |                                         |                  |    |
|       |  GARMIN - SHARP                         |                  |    |
|       |                                         |                  |    |
|   91  |  TALANSKY Andrew                        |   United States  |    |
|   92  |  ACEVEDO COLLE Janier Alexis            |        Colombia  |    |
|   93  |  BAUER Jack                             |     New Zealand  |    |
|   94  |  HOWES Alex                             |   United States  |    |
|   95  |  KING Benjamin                          |   United States  |    |
|   96  |  LANGEVELD Sebastian                    |     Netherlands  |    |
|   97  |  NAVARDAUSKAS Ramunas                   |       Lithuania  |    |
|   98  |  SLAGTER Tom Jelte                      |     Netherlands  |    |
|   99  |  VAN SUMMEREN Johan                     |         Belgium  |    |
|       |                                         |                  |    |
|       |  TEAM GIANT-SHIMANO                     |                  |    |
|       |                                         |                  |    |
|  101  |  KITTEL Marcel                          |         Germany  |    |
|  102  |  CURVERS Roy                            |     Netherlands  |    |
|  103  |  DE KORT Koen                           |     Netherlands  |    |
|  104  |  DEGENKOLB John                         |         Germany  |    |
|  105  |  DEVENYNS Dries                         |         Belgium  |    |
|  106  |  DUMOULIN Tom                           |     Netherlands  |    |
|  107  |  JI Cheng                               |           China  |    |
|  108  |  TIMMER Albert                          |     Netherlands  |    |
|  109  |  VEELERS Tom                            |     Netherlands  |    |
|       |                                         |                  |    |
|       |  LAMPRE - MERIDA                        |                  |    |
|       |                                         |                  |    |
|  111  |  FARIA DA COSTA Rui Alberto             |        Portugal  |    |
|  112  |  CIMOLAI Davide                         |           Italy  |    |
|  113  |  DURASEK Kristijan                      |         Croatia  |    |
|  114  |  HORNER Christopher                     |   United States  |    |
|  115  |  MODOLO Sacha                           |           Italy  |сошел|
|  116  |  SANTOS SIMOES OLIVEIRA Nelson Filipe   |        Portugal  |    |
|  117  |  RICHEZE Ariel Maximiliano              |       Argentina  |сошел|
|  118  |  SERPA PEREZ Jose Rodolfo               |        Colombia  |    |
|  119  |  VALLS FERRI Rafael                     |           Spain  |    |
|       |                                         |                  |    |
|       |  FDJ.FR                                 |                  |    |
|       |                                         |                  |    |
|  121  |  PINOT Thibaut                          |          France  |    |
|  122  |  BONNET William                         |          France  |    |
|  123  |  DELAGE Mickael                         |          France  |    |
|  124  |  DEMARE Arnaud                          |          France  |    |
|  125  |  JEANNESSON Arnold                      |          France  |    |
|  126  |  LADAGNOUS Matthieu                     |          France  |    |
|  127  |  PINEAU Cedric                          |          France  |    |
|  128  |  ROY Jeremy                             |          France  |    |
|  129  |  VICHOT Arthur                          |          France  |    |
|       |                                         |                  |    |
|       |  LOTTO - BELISOL                        |                  |    |
|       |                                         |                  |    |
|  131  |  GREIPEL Andre                          |         Germany  |    |
|  132  |  BAK Lars Ytting                        |         Denmark  |    |
|  133  |  DE CLERCQ Bart                         |         Belgium  |    |
|  134  |  GALLOPIN Tony                          |          France  |    |
|  135  |  HANSEN Adam                            |       Australia  |    |
|  136  |  HENDERSON Gregory                      |     New Zealand  |сошел|
|  137  |  ROELANDTS Jurgen                       |         Belgium  |    |
|  138  |  SIEBERG Marcel                         |         Germany  |    |
|  139  |  VAN DEN BROECK Jurgen                  |         Belgium  |    |
|       |                                         |                  |    |
|       |  BMC RACING TEAM                        |                  |    |
|       |                                         |                  |    |
|  141  |  VAN GARDEREN Tejay                     |   United States  |    |
|  142  |  ATAPUMA HURTADO Jhon Darwin            |        Colombia  |    |
|  143  |  BURGHARDT Marcus                       |         Germany  |    |
|  144  |  MOINARD Amaлl                          |          France  |    |
|  145  |  OSS Daniel                             |           Italy  |    |
|  146  |  SCHДR Michael                          |     Switzerland  |    |
|  147  |  STETINA Peter                          |   United States  |    |
|  148  |  VAN AVERMAET Greg                      |         Belgium  |    |
|  149  |  VELITS Peter                           |        Slovakia  |    |
|       |                                         |                  |    |
|       |  TEAM EUROPCAR                          |                  |    |
|       |                                         |                  |    |
|  151  |  VOECKLER Thomas                        |          France  |    |
|  152  |  ARASHIRO Yukiya                        |           Japan  |    |
|  153  |  COQUARD Bryan                          |          France  |    |
|  154  |  GAUTIER Cyril                          |          France  |    |
|  155  |  GENE Yohann                            |          France  |    |
|  156  |  PICHOT Alexandre                       |          France  |    |
|  157  |  QUEMENEUR Perrig                       |          France  |    |
|  158  |  REZA Kevin                             |          France  |    |
|  159  |  ROLLAND Pierre                         |          France  |    |
|       |                                         |                  |    |
|       |  TREK FACTORY RACING                    |                  |    |
|       |                                         |                  |    |
|  161  |  SCHLECK Frank                          |      Luxembourg  |    |
|  162  |  BUSCHE Matthew                         |   United States  |    |
|  163  |  CANCELLARA Fabian                      |     Switzerland  |    |
|  164  |  IRIZAR ARANBURU Markel                 |           Spain  |    |
|  165  |  RAST Gregory                           |     Switzerland  |    |
|  166  |  SCHLECK Andy                           |      Luxembourg  |сошел|
|  167  |  VAN POPPEL Danny                       |     Netherlands  |    |
|  168  |  VOIGT Jens                             |         Germany  |    |
|  169  |  ZUBELDIA AGIRRE Haimar                 |           Spain  |    |
|       |                                         |                  |    |
|       |  COFIDIS, SOLUTIONS CREDITS             |                  |    |
|       |                                         |                  |    |
|  171  |  NAVARRO GARCIA Daniel                  |           Spain  |    |
|  172  |  EDET Nicolas                           |          France  |    |
|  173  |  GARCIA ETXEGIBEL Egoitz                |           Spain  |    |
|  174  |  LEMOINE Cyril                          |          France  |    |
|  175  |  MATE MARDONES Luis Angel               |           Spain  |    |
|  176  |  MOLARD Rudy                            |          France  |    |
|  177  |  PETIT Adrien                           |          France  |    |
|  178  |  SIMON Julien                           |          France  |    |
|  179  |  TAARAMAE Rein                          |         Estonia  |    |
|       |                                         |                  |    |
|       |  ORICA GREENEDGE                        |                  |    |
|       |                                         |                  |    |
|  181  |  GERRANS Simon                          |       Australia  |    |
|  182  |  ALBASINI Michael                       |     Switzerland  |    |
|  183  |  CLARKE Simon                           |       Australia  |    |
|  184  |  DURBRIDGE Luke                         |       Australia  |    |
|  185  |  HAYMAN Mathew                          |       Australia  |    |
|  186  |  KEUKELEIRE Jens                        |         Belgium  |    |
|  187  |  MEIER Christian                        |       Australia  |    |
|  188  |  TUFT Svein                             |          Canada  |    |
|  189  |  YATES Simon                            |  United Kingdom  |    |
|       |                                         |                  |    |
|       |  IAM CYCLING                            |                  |    |
|       |                                         |                  |    |
|  191  |  CHAVANEL Sylvain                       |          France  |    |
|  192  |  ELMIGER Martin                         |     Switzerland  |    |
|  193  |  FRANK Mathias                          |     Switzerland  |    |
|  194  |  HAUSSLER Heinrich                      |       Australia  |    |
|  195  |  HOLLENSTEIN Reto                       |     Switzerland  |    |
|  196  |  KLUGE Roger                            |         Germany  |    |
|  197  |  PINEAU Jerome                          |          France  |    |
|  198  |  REICHENBACH Sebastien                  |     Switzerland  |    |
|  199  |  WYSS Marcel                            |     Switzerland  |    |
|       |                                         |                  |    |
|       |  TEAM NETAPP - ENDURA                   |                  |    |
|       |                                         |                  |    |
|  201  |  KONIG Leopold                          |  Czech Republic  |    |
|  202  |  BARTA Jan                              |  Czech Republic  |    |
|  203  |  DE LA CRUZ MELGAREJO David             |           Spain  |    |
|  204  |  DEMPSTER Zakkari                       |       Australia  |    |
|  205  |  HUZARSKI Bartosz                       |          Poland  |    |
|  206  |  MACHADO Tiago                          |        Portugal  |    |
|  207  |  PIMENTA COSTA MENDES Josй Joao         |        Portugal  |    |
|  208  |  SCHILLINGER Andreas                    |         Germany  |    |
|  209  |  VOSS Paul                              |         Germany  |    |
|       |                                         |                  |    |
|       |  BRETAGNE - SECHE ENVIRONNEMENT         |                  |    |
|       |                                         |                  |    |
|  211  |  FEILLU Brice                           |          France  |    |
|  212  |  BIDEAU Jean-Marc                       |          France  |    |
|  213  |  DELAPLACE Anthony                      |          France  |    |
|  214  |  FEILLU Romain                          |          France  |    |
|  215  |  FONSECA Armindo                        |          France  |    |
|  216  |  GERARD Arnaud                          |          France  |    |
|  217  |  GUILLOU Florian                        |          France  |    |
|  218  |  JARRIER Benoit                         |          France  |    |
|  219  |  VACHON Florian                         |          France  |    |


Прогнозы подаем номерами гонщиков из старт-листа.

Например:

171
44
103
12
208
2



Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите  hide.

Время окончания приема прогнозов 12.07.2014 г. 17:40 часов вр. Астаны.

Спасибо за участие!

2

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :


31
41
11
111
42
141

3

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

41
11
31
61
82
42

4

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

21
31
11
41
74
61

Отредактировано Zhake_A (2014-07-12 03:26:26)

http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png
TEAM  "AKULA"

5

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

74
31
41
11
111
7

PunBB bbcode test
Чемпион ТП 2015. Член команды чемпионов ТП сезона 2015

6

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

21
31
11
41
74
61

Отредактировано beka88 (2014-07-12 03:28:47)

http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png     TEAM "AKULA"

7

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

61
74
41
31
91
11

PunBB bbcode test

8

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :


74
11
41
61
31
7

VINO team

9

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

11
42
74
111
41
31

Отредактировано colom (2014-07-12 12:23:12)

Sprint Mapei!!!

10

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

31
41
11
74
7
61

11

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

111
11
31
41
91
61

PunBB bbcode test

12

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

89
111
31
41
139
7

Отредактировано Chingiz (2014-07-11 23:58:18)

13

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

11
31
74
41
61
111

PunBB bbcode test

14

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

82
31
191
11
41
61

Отредактировано Elaman (2014-07-12 13:50:31)

PunBB bbcode test
Audaces fortuna juvat

15

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

31
11
41
74
91
139

Отредактировано PhoenixZ (2014-07-12 15:36:52)

Никогда не сдаваться!
http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png

16

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

82
74
11
61
31
41

PunBB bbcode test

17

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

7
111
61
31
41
11

http://s018.radikal.ru/i505/1701/1b/d53b81936f78.png

18

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

21
139
42
31
41
74

19

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

21
11
86
74
31
41

Отредактировано ERSO (2014-07-12 16:41:18)

PunBB bbcode test
ЧЕМПИОН МИРА -2014, ЧЕМПИОН ТП - 2014, ОТАН ҮШІН АЛҒА!

20

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

11
31
61
41
111
74

http://s12.radikal.ru/i185/1701/20/5fda3f0ffd1c.png
Победитель ТП - 2016, Vuelta a Espana - 2016

21

Re: ТП. Тур де Франс 2014. 8 этап

41
42
31
11
91
7

22

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

61
7
111
139
74
31

http://i057.radikal.ru/1701/21/9e1430cfc58f.png

23

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

21
11
41
31
111
139

24

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

31
11
21
41
74
7

https://imagizer.imageshack.us/v2/506x168q90/537/VTxSnn.jpg
Победа там, где согласие!

25

Re: ТП. Тур де Франс 2014. 8 этап

Скрытый текст :

11
74
182
61
111
139

http://s019.radikal.ru/i601/1701/eb/728e3f8c8f2a.png