1

Тема: ТП. Criterium du Dauphine 2014. 8 этап

Официальный сайт

Прогнозы подаем здесь
Профиль этапа:

http://www.letour.fr/PHOTOS/CDD/2014/800/PROFIL.png

Последний километр:

http://www.letour.fr/PHOTOS/CDD/2014/800/PROFILKMS.png


Старт - лист

|       |  AG2R LA MONDIALE                       |                  |    |
|       |                                         |                  |    |
|    1  |  BARDET Romain                          |          France  |    |
|    2  |  BONNAFOND Guillaume                    |          France  |    |
|    3  |  BOUET Maxime                           |          France  |    |
|    4  |  CHEREL Mickael                         |          France  |    |
|    5  |  GASTAUER Ben                           |      Luxembourg  |    |
|    6  |  GOUGEARD Alexis                        |          France  |    |
|    7  |  KADRI Blel                             |          France  |    |
|    8  |  PERAUD Jean Christophe                 |          France  |    |
|       |                                         |                  |    |
|       |  ASTANA PRO TEAM                        |                  |    |
|       |                                         |                  |    |
|   11  |  FUGLSANG Jakob                         |         Denmark  |    |
|   12  |  GRIVKO Andriy                          |         Ukraine  |    |
|   13  |  GRUZDEV Dmitriy                        |      Kazahkstan  |    |
|   14  |  ZEITS Andrey                             |      Kazahkstan  |    |
|   15  |  KANGERT Tanel                          |         Estonia  |    |
|   16  |  NIBALI Vincenzo                        |           Italy  |    |
|   17  |  VANOTTI Alessandro                     |           Italy  |    |
|   18  |  WESTRA Lieuwe                          |     Netherlands  |    |
|       |                                         |                  |    |
|       |  BELKIN PRO CYCLING TEAM                |                  |    |
|       |                                         |                  |    |
|   21  |  BOBRIDGE Jack                          |       Australia  |    |
|   22  |  BOOM Lars                              |     Netherlands  |    |
|   23  |  HIVERT Jonathan                        |          France  |    |
|   24  |  KEIZER Martijn                         |     Netherlands  |    |
|   25  |  KELDERMAN Wilco                        |     Netherlands  |    |
|   26  |  NORDHAUG Lars Petter                   |          Norway  |    |
|   27  |  TANKINK Bram                           |     Netherlands  |    |
|   28  |  VAN DER LIJKE Nick                     |     Netherlands  |    |
|       |                                         |                  |    |
|       |  BMC RACING TEAM                        |                  |    |
|       |                                         |                  |    |
|   31  |  ATAPUMA HURTADO Jhon Darwin            |        Colombia  |    |
|   32  |  HUSHOVD Thor                           |          Norway  |сошел|
|   33  |  MOINARD Amael                          |          France  |    |
|   34  |  NERZ Dominik                           |         Germany  |сошел|
|   35  |  STETINA Peter                          |   United States  |    |
|   36  |  VAN AVERMAET Greg                      |         Belgium  |    |
|   37  |  VAN GARDEREN Tejay                     |   United States  |    |
|   38  |  VELITS Peter                           |        Slovakia  |    |
|       |                                         |                  |    |
|       |  CANNONDALE                             |                  |    |
|       |                                         |                  |    |
|   41  |  BENNETT George                         |     New Zealand  |    |
|   42  |  BODNAR Maciej                          |          Poland  |    |
|   43  |  CARUSO Damiano                         |           Italy  |    |
|   44  |  DE MARCHI Alessandro                   |           Italy  |    |
|   45  |  KOREN Kristjan                         |        Slovenia  |    |
|   46  |  MARCATO Marco                          |           Italy  |    |
|   47  |  MARINO Jean Marc                       |          France  |    |
|   48  |  SARMIENTO TUNARROSA Cayetano Jose      |        Colombia  |сошел|
|       |                                         |                  |    |
|       |  COFIDIS, SOLUTIONS CR?DITS             |                  |    |
|       |                                         |                  |    |
|   51  |  BAGOT Yohan                            |          France  |    |
|   52  |  COPPEL Jerome                          |          France  |сошел|
|   53  |  EDET Nicolas                           |          France  |    |
|   54  |  LE MEVEL Christophe                    |          France  |    |
|   55  |  MATE MARDONES Luis Angel               |           Spain  |    |
|   56  |  NAVARRO GARCIA Daniel                  |           Spain  |    |
|   57  |  SIMON Julien                           |          France  |    |
|   58  |  TAARAMAE Rein                          |         Estonia  |    |
|       |                                         |                  |    |
|       |  FDJ.FR                                 |                  |    |
|       |                                         |                  |    |
|   61  |  BONNET William                         |          France  |    |
|   62  |  BOUCHER David                          |         Belgium  |сошел|
|   63  |  DELAGE Mickael                         |          France  |    |
|   64  |  DEMARE Arnaud                          |          France  |    |
|   65  |  ELISSONDE Kenny                        |          France  |    |
|   66  |  FEDRIGO Pierrick                       |          France  |    |
|   67  |  OFFREDO Yohan                          |          France  |    |
|   68  |  VICHOT Arthur                          |          France  |    |
|       |                                         |                  |    |
|       |  GARMIN - SHARP                         |                  |    |
|       |                                         |                  |    |
|   71  |  BAUER Jack                             |     New Zealand  |    |
|   72  |  HESJEDAL Ryder                         |          Canada  |    |
|   73  |  HOWES Alex                             |   United States  |    |
|   74  |  LANGEVELD Sebastian                    |     Netherlands  |    |
|   75  |  MILLAR David                           |  United Kingdom  |    |
|   76  |  MORTON Lachlan David                   |       Australia  |сошел|
|   77  |  NAVARDAUSKAS Ramunas                   |       Lithuania  |    |
|   78  |  TALANSKY Andrew                        |   United States  |    |
|       |                                         |                  |    |
|       |  IAM CYCLING                            |                  |    |
|       |                                         |                  |    |
|   81  |  BRANDLE Matthias                       |         Austria  |    |
|   82  |  CHAVANEL Sylvain                       |          France  |    |
|   83  |  DENIFL Stefan                          |         Austria  |сошел|
|   84  |  HINAULT Sebastien                      |          France  |    |
|   85  |  LARSSON Gustav Erik                    |          Sweden  |    |
|   86  |  PINEAU Jerome                          |          France  |сошел|
|   87  |  REICHENBACH Sebastien                  |     Switzerland  |    |
|   88  |  SARAMOTINS Aleksejs                    |          Latvia  |    |
|       |                                         |                  |    |
|       |  LAMPRE - MERIDA                        |                  |    |
|       |                                         |                  |    |
|   91  |  ANACONA Winner Anrew                   |        Colombia  |сошел|
|   92  |  CIMOLAI Davide                         |           Italy  |    |
|   93  |  CONTI Valerio                          |           Italy  |    |
|   94  |  CUNEGO Damiano                         |           Italy  |    |
|   95  |  DURASEK Kristijan                      |         Croatia  |    |
|   96  |  FAVILLI Elia                           |           Italy  |    |
|   97  |  POZZATO Filippo                        |           Italy  |    |
|   98  |  WACKERMANN Luca                        |           Italy  |сошел|
|       |                                         |                  |    |
|       |  LOTTO - BELISOL                        |                  |    |
|       |                                         |                  |    |
|  101  |  BOECKMANS Kris                         |         Belgium  |    |
|  102  |  BROECKX Stig                           |         Belgium  |    |
|  103  |  DE CLERCQ Bart                         |         Belgium  |    |
|  104  |  GALLOPIN Tony                          |          France  |    |
|  105  |  LIGTHART Pim                           |     Netherlands  |    |
|  106  |  ROELANDTS Jurgen                       |         Belgium  |    |
|  107  |  VAN DEN BROECK Jurgen                  |         Belgium  |    |
|  108  |  WILLEMS Frederik                       |         Belgium  |    |
|       |                                         |                  |    |
|       |  MOVISTAR TEAM                          |                  |    |
|       |                                         |                  |    |
|  111  |  ANTON HERNANDEZ Igor                   |           Spain  |    |
|  112  |  ERVITI Imanol                          |           Spain  |    |
|  113  |  GADRET John                            |          France  |    |
|  114  |  GUTIERREZ PALACIOS Jos? Ivan           |           Spain  |    |
|  115  |  INTXAUSTI ELORRIAGA Benat              |           Spain  |сошел|
|  116  |  SANZ UNZUE Enrique                     |           Spain  |    |
|  117  |  SZMYD Sylvester                        |          Poland  |    |
|  118  |  VISCONTI Giovanni                      |           Italy  |    |
|       |                                         |                  |    |
|       |  OMEGA PHARMA - QUICKSTEP CYCLING TEAM  |                  |    |
|       |                                         |                  |    |
|  121  |  ALAPHILIPPE Julian                     |          France  |    |
|  122  |  BAKELANTS Jan                          |         Belgium  |    |
|  123  |  DE WEERT Kevin                         |         Belgium  |    |
|  124  |  GOLAS Michal                           |          Poland  |    |
|  125  |  KWIATKOWSKI Michal                     |          Poland  |    |
|  126  |  MEERSMAN Gianni                        |         Belgium  |сошел|
|  127  |  STYBAR Zdenek                          |  Czech Republic  |    |
|  128  |  VERONA QUINTANILLA Carlos              |           Spain  |    |
|       |                                         |                  |    |
|       |  ORICA GREENEDGE                        |                  |    |
|       |                                         |                  |    |
|  131  |  GERRANS Simon                          |       Australia  |    |
|  132  |  HOWARD Leigh                           |       Australia  |    |
|  133  |  HOWSON Damien                          |       Australia  |    |
|  134  |  IMPEY Daryl                            |    South Africa  |    |
|  135  |  KEUKELEIRE Jens                        |         Belgium  |    |
|  136  |  MEIER Christian                        |          Canada  |    |
|  137  |  SANTAROMITA Ivan                       |           Italy  |    |
|  138  |  YATES Adam                             |  United Kingdom  |    |
|       |                                         |                  |    |
|       |  TEAM EUROPCAR                          |                  |    |
|       |                                         |                  |    |
|  141  |  BERHANE TEWELDEMEDHIN Natnael          |         Eritrea  |    |
|  142  |  COUSIN Jerome                          |          France  |сошел|
|  143  |  SICARD Romain                       |          Canada  |    |
|  144  |  GAUTIER Cyril                          |          France  |    |
|  145  |  JEROME Vincent                         |          France  |    |
|  146  |  MARTINEZ Yannick                       |          France  |    |
|  147  |  REZA Kevin                             |          France  |    |
|  148  |  VOECKLER Thomas                        |          France  |    |
|       |                                         |                  |    |
|       |  TEAM GIANT-SHIMANO                     |                  |    |
|       |                                         |                  |    |
|  151  |  ARNDT Nikias                           |         Germany  |    |
|  152  |  DAMUSEAU Thomas                        |          France  |    |
|  153  |  DEVENYNS Dries                         |         Belgium  |    |
|  154  |  FROHLINGER Johannes                    |         Germany  |    |
|  155  |  HAGA Chad                              |   United States  |    |
|  156  |  HUPOND Thierry                         |          France  |    |
|  157  |  JANSE VAN RENSBURG Reinardt            |    South Africa  |    |
|  158  |  OLIVIER Daan                           |     Netherlands  |сошел|
|       |                                         |                  |    |
|       |  TEAM KATUSHA                           |                  |    |
|       |                                         |                  |    |
|  161  |  KOZONTCHUK DmitrIy                     |          Russia  |    |
|  162  |  MORENO FERNANDEZ Daniel                |           Spain  |    |
|  163  |  RYBAKOV Alexander                      |          Russia  |    |
|  164  |  SILIN Egor                             |          Russia  |    |
|  165  |  SPILAK Simon                           |        Slovenia  |    |
|  166  |  TROFIMOV Yury                          |          Russia  |    |
|  167  |  TSATEVITCH Alexey                      |          Russia  |    |
|  168  |  VOROBYEV Anton                         |          Russia  |    |
|       |                                         |                  |    |
|       |  TEAM NETAPP - ENDURA                   |                  |    |
|       |                                         |                  |    |
|  171  |  BARTA Jan                              |  Czech Republic  |    |
|  172  |  BENEDETTI Cesare                       |           Italy  |    |
|  173  |  HUZARSKI Bartosz                       |          Poland  |    |
|  174  |  KONIG Leopold                          |  Czech Republic  |    |
|  175  |  MATZKA Ralf                            |         Germany  |    |
|  176  |  PADOUR Frantisek                       |  Czech Republic  |    |
|  177  |  SCHORN Daniel                          |         Austria  |    |
|  178  |  THWAITES Scott                         |  United Kingdom  |    |
|       |                                         |                  |    |
|       |  TEAM SKY                               |                  |    |
|       |                                         |                  |    |
|  181  |  FROOME Christopher                     |  United Kingdom  |    |
|  182  |  KIRYIENKA Vasil                        |         Belarus  |    |
|  183  |  LOPEZ GARCIA David                     |           Spain  |    |
|  184  |  NIEVE ITURALDE Mikel                   |           Spain  |    |
|  185  |  PATE Danny                             |   United States  |    |
|  186  |  PORTE Richie                           |       Australia  |    |
|  187  |  THOMAS Geraint                         |  United Kingdom  |    |
|  188  |  ZANDIO ECHAIDE Xabier                  |           Spain  |    |
|       |                                         |                  |    |
|       |  TEAM TINKOFF-SAXO                      |                  |    |
|       |                                         |                  |    |
|  191  |  BELTRAN SUAREZ Eduard Alexander        |        Colombia  |    |
|  192  |  CONTADOR VELASCO Alberto               |           Spain  |    |
|  193  |  HERNANDEZ BLAZQUEZ Jesus               |           Spain  |    |
|  194  |  PAULINHO Sergio Miguel Moreira         |        Portugal  |    |
|  195  |  PIRES Bruno                            |        Portugal  |    |
|  196  |  SUTHERLAND Rory                        |       Australia  |    |
|  197  |  SORENSEN Nicki                         |         Denmark  |    |
|  198  |  VALGREN ANDERSEN Michael               |         Denmark  |    |
|       |                                         |                  |    |
|       |  TREK FACTORY RACING                    |                  |    |
|       |                                         |                  |    |
|  201  |  BEPPU Fumiyuki                         |           Japan  |сошел|
|  202  |  IRIZAR ARANBURU Markel                 |           Spain  |    |
|  203  |  JUNGELS Bob                            |      Luxembourg  |    |
|  204  |  NIZZOLO Giacomo                        |           Italy  |сошел|
|  205  |  POPOVYCH Yaroslav                      |         Ukraine  |    |
|  206  |  ROULSTON Hayden                        |     New Zealand  |сошел|
|  207  |  VOIGT Jens                             |         Germany  |    |
|  208  |  ZUBELDIA AGIRRE Haimar                 |           Spain  |    |

Прогнозы подаем номерами гонщиков из старт-листа.

Например:

171
44
103
12
208
2



Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите  hide.

Время окончания приема прогнозов 15.06.2014 г. 17:25 часов вр. Астаны.

Спасибо за участие!

2

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

181
192
78
25
16
138

Отредактировано beka88 (2014-06-15 07:59:48)

http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png     TEAM "AKULA"

3

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

192
181
16
25
78
107

Отредактировано colom (2014-06-15 07:50:43)

Sprint Mapei!!!

4

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

181
192
78
16
107
25

http://s45.radikal.ru/i108/1701/f5/0ab6ef6c6d0e.png
ОТАН ҮШІН АЛҒА!

5

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

31
103
65
8
181
192

Отредактировано AdiQ (2014-06-15 11:33:27)

PunBB bbcode test

6

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

181
192
78
16
25
1

http://s12.radikal.ru/i185/1701/20/5fda3f0ffd1c.png
Победитель ТП - 2016, Vuelta a Espana - 2016

7

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

192
181
78
16
1
107

Отредактировано patriotkz (2014-06-14 21:34:46)

http://s45.radikal.ru/i108/1701/f5/0ab6ef6c6d0e.png
ОТАН ҮШІН АЛҒА!

8

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :


181
192
78
16
107
25

http://i067.radikal.ru/1310/53/39bfc2745d5e.jpg

9

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

181
192
78
1
16
107

Отредактировано Zhake_A (2014-06-15 07:54:33)

http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png
TEAM  "AKULA"

10

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

25
138
78
181
192
1

Отредактировано Rap3r (2014-06-15 13:52:11)

PunBB bbcode test

11

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

192
181
78
25
16
1

https://imagizer.imageshack.us/v2/506x168q90/537/VTxSnn.jpg
Победа там, где согласие!

12

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :


25
78
192
181
16
107

13

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

192
78
181
16
107
87

PunBB bbcode test
Чемпион ТП 2015. Член команды чемпионов ТП сезона 2015

14

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

192
181
16
78
25
107

Отредактировано Zumer-86 (2014-06-14 22:31:25)

15

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

192
181
78
107
25
16

http://s45.radikal.ru/i108/1701/f5/0ab6ef6c6d0e.png

16

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

181
16
192
162
25
107

http://i057.radikal.ru/1701/21/9e1430cfc58f.png

17

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

192
181
78
107
16
25

Отредактировано Baha2010 (2014-06-14 23:06:20)

http://s018.radikal.ru/i505/1701/1b/d53b81936f78.png

18

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

192
181
78
16
107
1

PunBB bbcode test

19

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

1
16
36
37
78
98

http://s58.radikal.ru/i159/1308/83/edada7b0477d.jpg

20

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :


181
192
25
78
16
107

VINO team

21

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

192
181
16
107
78
25

22

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

25
181
192
16
78
107

PunBB bbcode test

23

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

192
1
181
25
78
162

24

Re: ТП. Criterium du Dauphine 2014. 8 этап

Скрытый текст :

192
181
78
165
25
1

25

Re: ТП. Criterium du Dauphine 2014. 8 этап

171
186
68
31
8
65