Тема: ТП. Criterium du Dauphine 2014. 1 этап
Прогнозы подаем здесь
Профиль этапа:
Последний километр:
Старт - лист
| | AG2R LA MONDIALE | | |
| | | | |
| 1 | BARDET Romain | France | |
| 2 | BONNAFOND Guillaume | France | |
| 3 | BOUET Maxime | France | |
| 4 | CHEREL Mickael | France | |
| 5 | GASTAUER Ben | Luxembourg | |
| 6 | GOUGEARD Alexis | France | |
| 7 | KADRI Blel | France | |
| 8 | PERAUD Jean Christophe | France | |
| | | | |
| | ASTANA PRO TEAM | | |
| | | | |
| 11 | FUGLSANG Jakob | Denmark | |
| 12 | GRIVKO Andriy | Ukraine | |
| 13 | GRUZDEV Dmitriy | Kazahkstan | |
| 14 | ZEITS Andrey | Kazahkstan | |
| 15 | KANGERT Tanel | Estonia | |
| 16 | NIBALI Vincenzo | Italy | |
| 17 | VANOTTI Alessandro | Italy | |
| 18 | WESTRA Lieuwe | Netherlands | |
| | | | |
| | BELKIN PRO CYCLING TEAM | | |
| | | | |
| 21 | BOBRIDGE Jack | Australia | |
| 22 | BOOM Lars | Netherlands | |
| 23 | HIVERT Jonathan | France | |
| 24 | KEIZER Martijn | Netherlands | |
| 25 | KELDERMAN Wilco | Netherlands | |
| 26 | NORDHAUG Lars Petter | Norway | |
| 27 | TANKINK Bram | Netherlands | |
| 28 | VAN DER LIJKE Nick | Netherlands | |
| | | | |
| | BMC RACING TEAM | | |
| | | | |
| 31 | ATAPUMA HURTADO Jhon Darwin | Colombia | |
| 32 | HUSHOVD Thor | Norway | |
| 33 | MOINARD Amael | France | |
| 34 | NERZ Dominik | Germany | |
| 35 | STETINA Peter | United States | |
| 36 | VAN AVERMAET Greg | Belgium | |
| 37 | VAN GARDEREN Tejay | United States | |
| 38 | VELITS Peter | Slovakia | |
| | | | |
| | CANNONDALE | | |
| | | | |
| 41 | BENNETT George | New Zealand | |
| 42 | BODNAR Maciej | Poland | |
| 43 | CARUSO Damiano | Italy | |
| 44 | DE MARCHI Alessandro | Italy | |
| 45 | KOREN Kristjan | Slovenia | |
| 46 | MARCATO Marco | Italy | |
| 47 | MARINO Jean Marc | France | |
| 48 | SARMIENTO TUNARROSA Cayetano Jose | Colombia | |
| | | | |
| | COFIDIS, SOLUTIONS CR?DITS | | |
| | | | |
| 51 | BAGOT Yohan | France | |
| 52 | COPPEL Jerome | France | |
| 53 | EDET Nicolas | France | |
| 54 | LE MEVEL Christophe | France | |
| 55 | MATE MARDONES Luis Angel | Spain | |
| 56 | NAVARRO GARCIA Daniel | Spain | |
| 57 | SIMON Julien | France | |
| 58 | TAARAMAE Rein | Estonia | |
| | | | |
| | FDJ.FR | | |
| | | | |
| 61 | BONNET William | France | |
| 62 | BOUCHER David | Belgium | |
| 63 | DELAGE Mickael | France | |
| 64 | DEMARE Arnaud | France | |
| 65 | ELISSONDE Kenny | France | |
| 66 | FEDRIGO Pierrick | France | |
| 67 | OFFREDO Yohan | France | |
| 68 | VICHOT Arthur | France | |
| | | | |
| | GARMIN - SHARP | | |
| | | | |
| 71 | BAUER Jack | New Zealand | |
| 72 | HESJEDAL Ryder | Canada | |
| 73 | HOWES Alex | United States | |
| 74 | LANGEVELD Sebastian | Netherlands | |
| 75 | MILLAR David | United Kingdom | |
| 76 | MORTON Lachlan David | Australia | |
| 77 | NAVARDAUSKAS Ramunas | Lithuania | |
| 78 | TALANSKY Andrew | United States | |
| | | | |
| | IAM CYCLING | | |
| | | | |
| 81 | BRANDLE Matthias | Austria | |
| 82 | CHAVANEL Sylvain | France | |
| 83 | DENIFL Stefan | Austria | |
| 84 | HINAULT Sebastien | France | |
| 85 | LARSSON Gustav Erik | Sweden | |
| 86 | PINEAU Jerome | France | |
| 87 | REICHENBACH Sebastien | Switzerland | |
| 88 | SARAMOTINS Aleksejs | Latvia | |
| | | | |
| | LAMPRE - MERIDA | | |
| | | | |
| 91 | ANACONA Winner Anrew | Colombia | |
| 92 | CIMOLAI Davide | Italy | |
| 93 | CONTI Valerio | Italy | |
| 94 | CUNEGO Damiano | Italy | |
| 95 | DURASEK Kristijan | Croatia | |
| 96 | FAVILLI Elia | Italy | |
| 97 | POZZATO Filippo | Italy | |
| 98 | WACKERMANN Luca | Italy | |
| | | | |
| | LOTTO - BELISOL | | |
| | | | |
| 101 | BOECKMANS Kris | Belgium | |
| 102 | BROECKX Stig | Belgium | |
| 103 | DE CLERCQ Bart | Belgium | |
| 104 | GALLOPIN Tony | France | |
| 105 | LIGTHART Pim | Netherlands | |
| 106 | ROELANDTS Jurgen | Belgium | |
| 107 | VAN DEN BROECK Jurgen | Belgium | |
| 108 | WILLEMS Frederik | Belgium | |
| | | | |
| | MOVISTAR TEAM | | |
| | | | |
| 111 | ANTON HERNANDEZ Igor | Spain | |
| 112 | ERVITI Imanol | Spain | |
| 113 | GADRET John | France | |
| 114 | GUTIERREZ PALACIOS Jos? Ivan | Spain | |
| 115 | INTXAUSTI ELORRIAGA Benat | Spain | |
| 116 | SANZ UNZUE Enrique | Spain | |
| 117 | SZMYD Sylvester | Poland | |
| 118 | VISCONTI Giovanni | Italy | |
| | | | |
| | OMEGA PHARMA - QUICKSTEP CYCLING TEAM | | |
| | | | |
| 121 | ALAPHILIPPE Julian | France | |
| 122 | BAKELANTS Jan | Belgium | |
| 123 | DE WEERT Kevin | Belgium | |
| 124 | GOLAS Michal | Poland | |
| 125 | KWIATKOWSKI Michal | Poland | |
| 126 | MEERSMAN Gianni | Belgium | |
| 127 | STYBAR Zdenek | Czech Republic | |
| 128 | VERONA QUINTANILLA Carlos | Spain | |
| | | | |
| | ORICA GREENEDGE | | |
| | | | |
| 131 | GERRANS Simon | Australia | |
| 132 | HOWARD Leigh | Australia | |
| 133 | HOWSON Damien | Australia | |
| 134 | IMPEY Daryl | South Africa | |
| 135 | KEUKELEIRE Jens | Belgium | |
| 136 | MEIER Christian | Canada | |
| 137 | SANTAROMITA Ivan | Italy | |
| 138 | YATES Adam | United Kingdom | |
| | | | |
| | TEAM EUROPCAR | | |
| | | | |
| 141 | BERHANE TEWELDEMEDHIN Natnael | Eritrea | |
| 142 | COUSIN Jerome | France | |
| 143 | SICARD Romain | Canada | |
| 144 | GAUTIER Cyril | France | |
| 145 | JEROME Vincent | France | |
| 146 | MARTINEZ Yannick | France | |
| 147 | REZA Kevin | France | |
| 148 | VOECKLER Thomas | France | |
| | | | |
| | TEAM GIANT-SHIMANO | | |
| | | | |
| 151 | ARNDT Nikias | Germany | |
| 152 | DAMUSEAU Thomas | France | |
| 153 | DEVENYNS Dries | Belgium | |
| 154 | FROHLINGER Johannes | Germany | |
| 155 | HAGA Chad | United States | |
| 156 | HUPOND Thierry | France | |
| 157 | JANSE VAN RENSBURG Reinardt | South Africa | |
| 158 | OLIVIER Daan | Netherlands | |
| | | | |
| | TEAM KATUSHA | | |
| | | | |
| 161 | KOZONTCHUK DmitrIy | Russia | |
| 162 | MORENO FERNANDEZ Daniel | Spain | |
| 163 | RYBAKOV Alexander | Russia | |
| 164 | SILIN Egor | Russia | |
| 165 | SPILAK Simon | Slovenia | |
| 166 | TROFIMOV Yury | Russia | |
| 167 | TSATEVITCH Alexey | Russia | |
| 168 | VOROBYEV Anton | Russia | |
| | | | |
| | TEAM NETAPP - ENDURA | | |
| | | | |
| 171 | BARTA Jan | Czech Republic | |
| 172 | BENEDETTI Cesare | Italy | |
| 173 | HUZARSKI Bartosz | Poland | |
| 174 | KONIG Leopold | Czech Republic | |
| 175 | MATZKA Ralf | Germany | |
| 176 | PADOUR Frantisek | Czech Republic | |
| 177 | SCHORN Daniel | Austria | |
| 178 | THWAITES Scott | United Kingdom | |
| | | | |
| | TEAM SKY | | |
| | | | |
| 181 | FROOME Christopher | United Kingdom | |
| 182 | KIRYIENKA Vasil | Belarus | |
| 183 | LOPEZ GARCIA David | Spain | |
| 184 | NIEVE ITURALDE Mikel | Spain | |
| 185 | PATE Danny | United States | |
| 186 | PORTE Richie | Australia | |
| 187 | THOMAS Geraint | United Kingdom | |
| 188 | ZANDIO ECHAIDE Xabier | Spain | |
| | | | |
| | TEAM TINKOFF-SAXO | | |
| | | | |
| 191 | BELTRAN SUAREZ Eduard Alexander | Colombia | |
| 192 | CONTADOR VELASCO Alberto | Spain | |
| 193 | HERNANDEZ BLAZQUEZ Jesus | Spain | |
| 194 | PAULINHO Sergio Miguel Moreira | Portugal | |
| 195 | PIRES Bruno | Portugal | |
| 196 | SUTHERLAND Rory | Australia | |
| 197 | SORENSEN Nicki | Denmark | |
| 198 | VALGREN ANDERSEN Michael | Denmark | |
| | | | |
| | TREK FACTORY RACING | | |
| | | | |
| 201 | BEPPU Fumiyuki | Japan | |
| 202 | IRIZAR ARANBURU Markel | Spain | |
| 203 | JUNGELS Bob | Luxembourg | |
| 204 | NIZZOLO Giacomo | Italy | |
| 205 | POPOVYCH Yaroslav | Ukraine | |
| 206 | ROULSTON Hayden | New Zealand | |
| 207 | VOIGT Jens | Germany | |
| 208 | ZUBELDIA AGIRRE Haimar | Spain | |
Прогнозы подаем номерами гонщиков из старт-листа.
Например:
171
44
103
12
208
2
или посмотрите видео примера подачи прогноза
Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите hide.
Время окончания приема прогнозов 08.06.2014 г. 15:45 часов вр. Астаны.