Тема: ТП. Льеж-Бастонь-Льеж 2014
Прогнозы подаем здесь
Трасса:
Профиль:
Старт - лист
| | AG2R LA MONDIALE | | |
| | | | |
| 1 | BARDET Romain | France | |
| 2 | BETANCUR GOMEZ Carlos Alberto | Colombia | |
| 3 | CHEREL Mickael | France | |
| 4 | GASTAUER Ben | Luxembourg | |
| 5 | MINARD Sebastien | France | |
| 6 | MONTAGUTI Matteo | Italy | |
| 7 | POZZOVIVO Domenico | Italy | |
| 8 | RIBLON Christophe | France | |
| | | | |
| | ASTANA PRO TEAM | | |
| | | | |
| 11 | FUGLSANG Jakob | Denmark | |
| 12 | GASPAROTTO Enrico | Italy | |
| 13 | GRIVKO Andriy | Ukraine | |
| 14 | IGLINSKIY Maxim | Kazahkstan | |
| 15 | KANGERT Tanel | Estonia | |
| 16 | LUTSENKO Alexey | Kazahkstan | |
| 17 | NIBALI Vincenzo | Italy | |
| 18 | WESTRA Lieuwe | Netherlands | |
| | | | |
| | BELKIN PRO CYCLING TEAM | | |
| | | | |
| 21 | BOBRIDGE Jack | Australia | |
| 22 | HIVERT Jonathan | France | |
| 23 | KEIZER Martijn | Netherlands | |
| 24 | MARTENS Paul | Germany | |
| 25 | MOLLEMA Bauke | Netherlands | |
| 26 | NORDHAUG Lars Petter | Norway | |
| 27 | TANKINK Bram | Netherlands | |
| 28 | TANNER David | Australia | |
| | | | |
| | BMC RACING TEAM | | |
| | | | |
| 31 | ATAPUMA HURTADO Jhon Darwin | Colombia | |
| 32 | BURGHARDT Marcus | Germany | |
| 33 | CUMMINGS Stephen | United Kingdom | |
| 34 | GILBERT Philippe | Belgium | |
| 35 | HERMANS Ben | Belgium | |
| 36 | MOINARD Amaлl | France | |
| 37 | SANCHEZ GONZALEZ Samuel | Spain | |
| 38 | VELITS Peter | Slovakia | |
| | | | |
| | CANNONDALE | | |
| | | | |
| 41 | BETTIOL Alberto | Italy | |
| 42 | DE MARCHI Alessandro | Italy | |
| 43 | MARCATO Marco | Italy | |
| 44 | MARINO Jean Marc | France | |
| 45 | MOHORIC Matej | Slovenia | |
| 46 | MOSER Moreno | Italy | |
| 47 | RATTO Daniele | Italy | |
| 48 | VILLELLA Davide | Italy | |
| | | | |
| | COFIDIS, SOLUTIONS CREDITS | | |
| | | | |
| 51 | CAMMAERTS Edwig | Belgium | |
| 52 | COPPEL Jerome | France | |
| 53 | LEVARLET Guillaume | France | |
| 54 | MATE MARDONES Luis Angel | Spain | |
| 55 | MOLARD Rudy | France | |
| 56 | NAVARRO GARCIA Daniel | Spain | |
| 57 | SIMON Julien | France | |
| 58 | ZINGLE Romain | Belgium | |
| | | | |
| | COLOMBIA | | |
| | | | |
| 61 | ARANGO CARVAJAL Juan Esteban | Colombia | |
| 62 | CHALAPUD GOMEZ Robinson Eduardo | Colombia | |
| 63 | DUARTE AREVALO Fabio Andres | Colombia | |
| 64 | DUQUE Leonardo | Colombia | |
| 65 | PANTANO GOMEZ Jarlinson | Colombia | |
| 66 | QUINTERO NORENA Carlos Julian | Colombia | |
| 67 | RUBIANO CHAVEZ Miguel Angel | Colombia | |
| 68 | TORRES AGUDELO Rodolfo Andres | Colombia | |
| | | | |
| | FDJ.FR | | |
| | | | |
| 71 | FEDRIGO Pierrick | France | |
| 72 | JEANNESSON Arnold | France | |
| 73 | MANGEL Laurent | France | |
| 74 | PICHON Laurent | France | |
| 75 | ROUX Anthony | France | |
| 76 | ROY Jeremy | France | |
| 77 | VAUGRENARD Benoоt | France | |
| 78 | VEIKKANEN Jussi | Finland | |
| | | | |
| | GARMIN - SHARP | | |
| | | | |
| 81 | DEKKER Thomas | Netherlands | |
| 82 | GAIMON Phillip | United States | |
| 83 | HAAS Nathan | Australia | |
| 84 | HESJEDAL Ryder | Canada | |
| 85 | MARTIN Daniel | Ireland | |
| 86 | NAVARDAUSKAS Ramunas | Lithuania | |
| 87 | SLAGTER Tom Jelte | Netherlands | |
| 88 | WEGMANN Fabian | Germany | |
| | | | |
| | IAM CYCLING | | |
| | | | |
| 91 | DENIFL Stefan | Austria | |
| 92 | FRANK Mathias | Switzerland | |
| 93 | HOLLENSTEIN Reto | Switzerland | |
| 94 | LANG Pirmin | Switzerland | |
| 95 | LARSSON Gustav Erik | Sweden | |
| 96 | LЦFKVIST Thomas | Sweden | |
| 97 | PINEAU Jerфme | France | |
| 98 | REICHENBACH Sйbastien | Switzerland | |
| | | | |
| | LAMPRE - MERIDA | | |
| | | | |
| 101 | BONO Matteo | Italy | |
| 102 | CATTANEO Mattia | Italy | |
| 103 | CUNEGO Damiano | Italy | |
| 104 | FARIA DA COSTA Rui Alberto | Portugal | |
| 105 | NIEMIEC Przemyslaw | Poland | |
| 106 | SANTOS SIMOES OLIVEIRA Nelson Filipe | Portugal | |
| 107 | ULISSI Diego | Italy | |
| 108 | VALLS FERRI Rafael | Spain | |
| | | | |
| | LOTTO - BELISOL | | |
| | | | |
| 111 | ARMEE Sander | Belgium | |
| 112 | BROECKX Stig | Belgium | |
| 113 | DE CLERCQ Bart | Belgium | |
| 114 | GALLOPIN Tony | France | |
| 115 | VAN DEN BROECK Jurgen | Belgium | |
| 116 | VANENDERT Dennis | Belgium | |
| 117 | VANENDERT Jelle | Belgium | |
| 118 | WELLENS Tim | Belgium | |
| | | | |
| | MOVISTAR TEAM | | |
| | | | |
| 121 | ERVITI Imanol | Spain | |
| 122 | GADRET John | France | |
| 123 | GUTIERREZ PALACIOS Jose Ivan | Spain | |
| 124 | HERRADA LOPEZ Jesus | Spain | |
| 125 | INTXAUSTI ELORRIAGA Benat | Spain | |
| 126 | IZAGUIRRE INSAUSTI Gorka | Spain | |
| 127 | IZAGUIRRE INSAUSTI Jon | Spain | |
| 128 | VALVERDE BELMONTE Alejandro | Spain | |
| | | | |
| | MTN - QHUBEKA | | |
| | | | |
| 131 | ALEM RUSSOM Meron | Eritrea | |
| 132 | JANSE VAN RENSBURG Jacques | South Africa | |
| 133 | KONOVALOVAS Ignatas | Lithuania | |
| 134 | MEINTJES Louis | South Africa | |
| 135 | PARDILLA BELLON Sergio | Spain | |
| 136 | TEKLEHAYMANOT Daniel | Eritrea | |
| 137 | THOMSON Jay Robert | South Africa | |
| 138 | VENTER Jacobus | South Africa | |
| | | | |
| | OMEGA PHARMA - QUICKSTEP CYCLING TEAM | | |
| | | | |
| 141 | BAKELANTS Jan | Belgium | |
| 142 | GOLAS Michal | Poland | |
| 143 | KWIATKOWSKI Michal | Poland | |
| 144 | MARTIN Tony | Germany | |
| 145 | PAUWELS Serge | Belgium | |
| 146 | POELS Wouter | Netherlands | |
| 147 | SERRY Pieter | Belgium | |
| 148 | VERONA QUINTANILLA Carlos | Spain | |
| | | | |
| | ORICA GREENEDGE | | |
| | | | |
| 151 | ALBASINI Michael | Switzerland | |
| 152 | CLARKE Simon | Australia | |
| 153 | GERRANS Simon | Australia | |
| 154 | IMPEY Daryl | South Africa | |
| 155 | MEIER Christian | Canada | |
| 156 | MEYER Cameron | Australia | |
| 157 | SANTAROMITA Ivan | Italy | |
| 158 | WEENING Pieter | Netherlands | |
| | | | |
| | TEAM EUROPCAR | | |
| | | | |
| 161 | ARASHIRO Yukiya | Japan | |
| 162 | BERHANE TEWELDEMEDHIN Natnael | Eritrea | |
| 163 | GAUTIER Cyril | France | |
| 164 | QUEMENEUR Perrig | France | |
| 165 | REZA Kevin | France | |
| 166 | ROLLAND Pierre | France | |
| 167 | SICARD Romain | France | |
| 168 | VOECKLER Thomas | France | |
| | | | |
| | TEAM GIANT-SHIMANO | | |
| | | | |
| 171 | BARGUIL Warren | France | |
| 172 | DAMUSEAU Thomas | France | |
| 173 | DUMOULIN Tom | Netherlands | |
| 174 | FROHLINGER Johannes | Germany | |
| 175 | GESCHKE Simon | Germany | |
| 176 | JI Cheng | China | |
| 177 | OLIVIER Daan | Netherlands | |
| 178 | PETERSON Thomas | United States | |
| | | | |
| | TEAM KATUSHA | | |
| | | | |
| 181 | CARUSO Giampaolo | Italy | |
| 182 | KOLOBNEV Alexandr | Russia | |
| 183 | KOZONTCHUK DmitrIy | Russia | |
| 184 | LOSADA ALGUACIL Alberto | Spain | |
| 185 | MORENO FERNANDEZ Daniel | Spain | |
| 186 | RODRIGUEZ OLIVER Joaquin | Spain | |
| 187 | VICIOSO ARCOS Angel | Spain | |
| 188 | VORGANOV Eduard | Russia | |
| | | | |
| | TEAM NETAPP - ENDURA | | |
| | | | |
| 191 | BENEDETTI Cesare | Italy | |
| 192 | CAMANO ORTUZAR Iker | Spain | |
| 193 | DE LA CRUZ MELGAREJO David | Spain | |
| 194 | HUZARSKI Bartosz | Poland | |
| 195 | MACHADO Tiago | Portugal | |
| 196 | PADOUR Frantisek | Czech Republic | |
| 197 | PIMENTA COSTA MENDES Jose Joao | Portugal | |
| 198 | ROWSELL Erick | United Kingdom | |
| | | | |
| | TEAM SKY | | |
| | | | |
| 201 | EARLE Nathan | Australia | |
| 202 | EDMONDSON Joshua | United Kingdom | |
| 203 | FROOME Christopher | United Kingdom | |
| 204 | KENNAUGH Peter | United Kingdom | |
| 205 | LOPEZ GARCIA David | Spain | |
| 206 | PATE Danny | United States | |
| 207 | PORTE Richie | Australia | |
| | | | |
| | TEAM TINKOFF-SAXO | | |
| | | | |
| 211 | BELTRAN SUAREZ Eduard Alexander | Colombia | |
| 212 | KREUZIGER Roman | Czech Republic | |
| 213 | KROON Karsten | Netherlands | |
| 214 | PIRES Bruno | Portugal | |
| 215 | ROGERS Michael | Australia | |
| 216 | SUTHERLAND Rory | Australia | |
| 217 | SШRENSEN Chris Anker | Denmark | |
| 218 | VALGREN ANDERSEN Michael | Denmark | |
| | | | |
| | TOPSPORT VLAANDEREN - BALOISE | | |
| | | | |
| 221 | CAMPENAERTS Victor | Belgium | |
| 222 | JACOBS Pieter | Belgium | |
| 223 | LIETAER Eliot | Belgium | |
| 224 | SPRENGERS Thomas | Belgium | |
| 225 | THEUNS Edward | Belgium | |
| 226 | VAN HECKE Preben | Belgium | |
| 227 | VANOVERBERGHE Arthur | Belgium | |
| 228 | VERGAERDE Otto | Belgium | |
| | | | |
| | TREK FACTORY RACING | | |
| | | | |
| 231 | ARREDONDO MORENO Julian | Colombia | |
| 232 | BEPPU Fumiyuki | Japan | |
| 233 | BUSCHE Matthew | United States | |
| 234 | FELLINE Fabio | Italy | |
| 235 | JUNGELS Bob | Luxembourg | |
| 236 | SCHLECK Andy | Luxembourg | |
| 237 | SCHLECK Frank | Luxembourg | |
| 238 | WATSON Calvin | Australia | |
| | | | |
| | WANTY – GROUPE GOBERT | | |
| | | | |
| 241 | BAUGNIES Jerome | Belgium | |
| 242 | DE GREEF Francis | Belgium | |
| 243 | DEGAND Thomas | Belgium | |
| 244 | GILBERT Jerome | Belgium | |
| 245 | KREDER Michel | Netherlands | |
| 246 | LEUKEMANS Bjцrn | Belgium | |
| 247 | MINNAARD Marco | Netherlands | |
| 248 | SELVAGGI Mirko | Italy | |
Прогнозы подаем номерами гонщиков из старт-листа.
Например:
117
45
11
1
201
92
или посмотрите видео примера подачи прогноза
Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите hide.
Время окончания приема прогнозов 27.04.2014 г. 14.15 часов вр. Астаны.