Тема: ТП. Флэш-Валлоннь 2014
Прогнозы подаем здесь
Трасса:
Профиль:
Старт - лист
| | | | |
| | | | |
| | TEAM KATUSHA | | |
| | | | |
| 1 | MORENO FERNANDEZ Daniel | Spain | |
| 2 | CARUSO Giampaolo | Italy | |
| 3 | KOLOBNEV Alexandr | Russia | |
| 4 | KOZONTCHUK DmitrIy | Russia | |
| 5 | LOSADA ALGUACIL Alberto | Spain | |
| 6 | RODRIGUEZ OLIVER Joaquin | Spain | |
| 7 | VICIOSO ARCOS Angel | Spain | |
| 8 | VORGANOV Eduard | Russia | |
| | | | |
| | TEAM SKY | | |
| | | | |
| 11 | KENNAUGH Peter | United Kingdom | |
| 12 | EARLE Nathan | Australia | |
| 13 | EDMONDSON Joshua | United Kingdom | |
| 14 | LOPEZ GARCIA David | Spain | |
| 15 | PATE Danny | United States | |
| 16 | SWIFT Ben | United Kingdom | |
| | | | |
| | AG2R LA MONDIALE | | |
| | | | |
| 21 | BETANCUR GOMEZ Carlos Alberto | Colombia | |
| 22 | BARDET Romain | France | |
| 23 | BONNAFOND Guillaume | France | |
| 24 | CHEREL Mickaлl | France | |
| 25 | GASTAUER Ben | Luxembourg | |
| 26 | MINARD Sйbastien | France | |
| 27 | MONTAGUTI Matteo | Italy | |
| 28 | RIBLON Christophe | France | |
| | | | |
| | GARMIN - SHARP | | |
| | | | |
| 31 | MARTIN Daniel | Ireland | |
| 32 | DEKKER Thomas | Netherlands | |
| 33 | HAAS Nathan | Australia | |
| 34 | HESJEDAL Ryder | Canada | |
| 35 | HOWES Alex | United States | |
| 36 | NAVARDAUSKAS Ramunas | Lithuania | |
| 37 | SLAGTER Tom Jelte | Netherlands | |
| 38 | WEGMANN Fabian | Germany | |
| | | | |
| | OMEGA PHARMA - QUICKSTEP CYCLING TEAM | | |
| | | | |
| 41 | KWIATKOWSKI Michal | Poland | |
| 42 | BAKELANTS Jan | Belgium | |
| 43 | BRAMBILLA Gianluca | Italy | |
| 44 | GOLAS Michal | Poland | |
| 45 | PAUWELS Serge | Belgium | |
| 46 | POELS Wouter | Netherlands | |
| 47 | SERRY Pieter | Belgium | |
| 48 | VERONA QUINTANILLA Carlos | Spain | |
| | | | |
| | MOVISTAR TEAM | | |
| | | | |
| 51 | VALVERDE BELMONTE Alejandro | Spain | |
| 52 | ERVITI Imanol | Spain | |
| 53 | GADRET John | France | |
| 54 | GUTIERREZ PALACIOS Josй Ivan | Spain | |
| 55 | HERRADA LOPEZ Jesъs | Spain | |
| 56 | INTXAUSTI ELORRIAGA Benat | Spain | |
| 57 | IZAGUIRRE INSAUSTI Gorka | Spain | |
| 58 | IZAGUIRRE INSAUSTI Jon | Spain | |
| | | | |
| | BELKIN PRO CYCLING TEAM | | |
| | | | |
| 61 | MOLLEMA Bauke | Netherlands | |
| 62 | BOBRIDGE Jack | Australia | |
| 63 | CLEMENT Stef | Netherlands | |
| 64 | HIVERT Jonathan | France | |
| 65 | MARTENS Paul | Germany | |
| 66 | NORDHAUG Lars Petter | Norway | |
| 67 | TANNER David | Australia | |
| 68 | TEN DAM Laurens | Netherlands | |
| | | | |
| | CANNONDALE | | |
| | | | |
| 71 | MARCATO Marco | Italy | |
| 72 | BETTIOL Alberto | Italy | |
| 73 | DE MARCHI Alessandro | Italy | |
| 74 | KOCH Michel | Germany | |
| 75 | MARINO Jean Marc | France | |
| 76 | MOHORIC Matej | Slovenia | |
| 77 | RATTO Daniele | Italy | |
| 78 | VILLELLA Davide | Italy | |
| | | | |
| | LAMPRE - MERIDA | | |
| | | | |
| 81 | FARIA DA COSTA Rui Alberto | Portugal | |
| 82 | BONO Matteo | Italy | |
| 83 | CATTANEO Mattia | Italy | |
| 84 | CUNEGO Damiano | Italy | |
| 85 | DURASEK Kristijan | Croatia | |
| 86 | SANTOS SIMOES OLIVEIRA Nelson Filipe | Portugal | |
| 87 | ULISSI Diego | Italy | |
| 88 | VALLS FERRI Rafael | Spain | |
| | | | |
| | BMC RACING TEAM | | |
| | | | |
| 91 | GILBERT Philippe | Belgium | |
| 92 | ATAPUMA HURTADO Jhon Darwin | Colombia | |
| 93 | BURGHARDT Marcus | Germany | |
| 95 | HERMANS Ben | Belgium | |
| 96 | MOINARD Amaлl | France | |
| 97 | SANCHEZ GONZALEZ Samuel | Spain | |
| 98 | WARBASSE Larry | United States | |
| 100 | WYSS Danilo | Switzerland | |
| | | | |
| | TREK FACTORY RACING | | |
| | | | |
| 101 | SCHLECK Frank | Luxembourg | |
| 102 | ARREDONDO MORENO Julian | Colombia | |
| 103 | BUSCHE Matthew | United States | |
| 104 | FELLINE Fabio | Italy | |
| 105 | JUNGELS Bob | Luxembourg | |
| 106 | SCHLECK Andy | Luxembourg | |
| 107 | VAN POPPEL Boy | Netherlands | |
| 108 | WATSON Calvin | Australia | |
| | | | |
| | TEAM TINKOFF-SAXO | | |
| | | | |
| 111 | KREUZIGER Roman | Czech Republic | |
| 112 | VALGREN ANDERSEN Michael | Denmark | |
| 113 | BELTRAN SUAREZ Eduard Alexander | Colombia | |
| 114 | HANSEN Jesper | Denmark | |
| 115 | KROON Karsten | Netherlands | |
| 116 | PIRES Bruno | Portugal | |
| 117 | SШRENSEN Chris Anker | Denmark | |
| 118 | SUTHERLAND Rory | Australia | |
| | | | |
| | FDJ.FR | | |
| | | | |
| 121 | FEDRIGO Pierrick | France | |
| 122 | JEANNESSON Arnold | France | |
| 123 | MANGEL Laurent | France | |
| 124 | PICHON Laurent | France | |
| 125 | ROUX Anthony | France | |
| 126 | ROY Jйrйmy | France | |
| 127 | VAUGRENARD Benoоt | France | |
| 128 | VEIKKANEN Jussi | Finland | |
| | | | |
| | ORICA GREENEDGE | | |
| | | | |
| 131 | ALBASINI Michael | Switzerland | |
| 132 | CLARKE Simon | Australia | |
| 133 | MEIER Christian | Canada | |
| 134 | MEYER Cameron | Australia | |
| 135 | SANTAROMITA Ivan | Italy | |
| 136 | WEENING Pieter | Netherlands | |
| 137 | YATES Adam | United Kingdom | |
| 138 | YATES Simon | United Kingdom | |
| | | | |
| | IAM CYCLING | | |
| | | | |
| 141 | FRANK Mathias | Switzerland | |
| 142 | FUMEAUX Jonathan | Switzerland | |
| 143 | HOLLENSTEIN Reto | Switzerland | |
| 144 | LANG Pirmin | Switzerland | |
| 145 | LARSSON Gustav Erik | Sweden | |
| 146 | LЦFKVIST Thomas | Sweden | |
| 147 | REICHENBACH Sйbastien | Switzerland | |
| 148 | WYSS Marcel | Switzerland | |
| | | | |
| | TEAM GIANT-SHIMANO | | |
| | | | |
| 151 | BARGUIL Warren | France | |
| 152 | DAMUSEAU Thomas | France | |
| 153 | DUMOULIN Tom | Netherlands | |
| 154 | FROHLINGER Johannes | Germany | |
| 155 | HUPOND Thierry | France | |
| 156 | JI Cheng | China | |
| 157 | OLIVIER Daan | Netherlands | |
| 158 | PETERSON Thomas | United States | |
| | | | |
| | ASTANA PRO TEAM | | |
| | | | |
| 161 | NIBALI Vincenzo | Italy | |
| 162 | FUGLSANG Jakob | Denmark | |
| 163 | GASPAROTTO Enrico | Italy | |
| 164 | GRIVKO Andriy | Ukraine | |
| 165 | IGLINSKIY Maxim | Kazahkstan | |
| 166 | KANGERT Tanel | Estonia | |
| 167 | LUTSENKO Alexey | Kazahkstan | |
| 168 | WESTRA Lieuwe | Netherlands | |
| | | | |
| | COLOMBIA | | |
| | | | |
| 171 | AVILA VANEGAS Edwin Alciviades | Colombia | |
| 172 | CHALAPUD GOMEZ Robinson Eduardo | Colombia | |
| 173 | DIAZ CARDENAS Edward Fabiбn | Colombia | |
| 174 | PANTOJA TOVAR Darwin Ferney | Colombia | |
| 175 | PAREDES HERNANDEZ Jonathan Felipe | Colombia | |
| 176 | ROMERO CORREDOR Jefrry Johan | Colombia | |
| 177 | TORRES AGUDELO Rodolfo Andres | Colombia | |
| 178 | VALENCIA Juan Pablo | Colombia | |
| | | | |
| | LOTTO - BELISOL | | |
| | | | |
| 181 | VANENDERT Jelle | Belgium | |
| 182 | ARMEE Sander | Belgium | |
| 183 | DE CLERCQ Bart | Belgium | |
| 184 | DOCKX Gert | Belgium | |
| 185 | GALLOPIN Tony | France | |
| 186 | VAN DEN BROECK Jurgen | Belgium | |
| 187 | VANENDERT Dennis | Belgium | |
| 188 | WELLENS Tim | Belgium | |
| | | | |
| | WANTY – GROUPE GOBERT | | |
| | | | |
| 191 | DEGAND Thomas | Belgium | |
| 192 | BAUGNIES Jйrфme | Belgium | |
| 193 | DE GREEF Francis | Belgium | |
| 195 | HABEAUX Gregory | Belgium | |
| 196 | MINNAARD Marco | Netherlands | |
| 197 | SEELDRAEYERS Kevin | Belgium | |
| 198 | SELVAGGI Mirko | Italy | |
| 200 | SIJMENS Nico | Belgium | |
| | | | |
| | TEAM EUROPCAR | | |
| | | | |
| 201 | ROLLAND Pierre | France | |
| 202 | BERHANE TEWELDEMEDHIN Natnael | Eritrea | |
| 203 | COQUARD Bryan | France | |
| 204 | GAUTIER Cyril | France | |
| 205 | KERN Christophe | France | |
| 206 | QUEMENEUR Perrig | France | |
| 207 | SICARD Romain | France | |
| 208 | TULIK Angelo | France | |
| | | | |
| | TOPSPORT VLAANDEREN - BALOISE | | |
| | | | |
| 211 | VAN HECKE Preben | Belgium | |
| 212 | CAMPENAERTS Victor | Belgium | |
| 213 | DE KETELE Kenny | Belgium | |
| 214 | JACOBS Pieter | Belgium | |
| 215 | LIETAER Eliot | Belgium | |
| 216 | SPRENGERS Thomas | Belgium | |
| 217 | VANOVERBERGHE Arthur | Belgium | |
| 219 | VANSPEYBROUCK Pieter | Belgium | |
| | | | |
| | UNITEDHEALTHCARE PRO CYCLING TEAM | | |
| | | | |
| 221 | MAASKANT Martijn | Netherlands | |
| 222 | BAZZANA Alessandro | Italy | |
| 223 | CLARKE Jonathan | Australia | |
| 224 | DE MAAR Marc | Netherlands Antilles | |
| 225 | EUSER Lucas | United States | |
| 226 | FRATTINI Davide | Italy | |
| 227 | JONES Christopher | United States | |
| 228 | REIJNEN Kiel | United States | |
| | | | |
| | COFIDIS, SOLUTIONS CREDITS | | |
| | | | |
| 231 | NAVARRO GARCIA Daniel | Spain | |
| 232 | COPPEL Jerome | France | |
| 233 | LEVARLET Guillaume | France | |
| 234 | MATE MARDONES Luis Angel | Spain | |
| 235 | MOLARD Rudy | France | |
| 236 | SIMON Julien | France | |
| 237 | TAARAMAE Rein | Estonia | |
| 238 | ZINGLE Romain | Belgium | |
| | | | |
| | MTN - QHUBEKA | | |
| | | | |
| 241 | GERDEMANN Linus | Germany | |
| 242 | KONOVALOVAS Ignatas | Lithuania | |
| 243 | MERHAWI GHEBREMEDHIN Kudus | Eritrea | |
| 244 | REGUIGUI Youcef | Algeria | |
| 245 | THOMSON Jay Robert | South Africa | |
| 246 | VAN NIEKERK Dennis | South Africa | |
| 247 | VAN ZYL Johann | South Africa | |
| 248 | VENTER Jacobus | South Africa | |
Прогнозы подаем номерами гонщиков из старт-листа.
Например:
117
45
11
1
201
92
или посмотрите видео примера подачи прогноза
Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите hide.
Время окончания приема прогнозов 23.04.2014 г. 16.00 часов вр. Астаны.