Тема: ТП. Амстел Голд Рэйс 2014
Прогнозы подаем здесь
Трасса:
Профиль:
Старт - лист
| | TEAM TINKOFF-SAXO | | |
| | | | |
| 1 | KREUZIGER Roman | Czech Republic | |
| 2 | VALGREN ANDERSEN Michael | Denmark | |
| 3 | HANSEN Jesper | Denmark | |
| 4 | KROON Karsten | Netherlands | |
| 5 | PIRES Bruno | Portugal | |
| 6 | SORENSEN Chris Anker | Denmark | |
| 7 | SORENSEN Nicki | Denmark | |
| 8 | SUTHERLAND Rory | Australia | |
| | | | |
| | AG2R LA MONDIALE | | |
| | | | |
| 11 | BARDET Romain | France | |
| 12 | BETANCUR GOMEZ Carlos Alberto | Colombia | |
| 13 | BONNAFOND Guillaume | France | |
| 14 | CHEREL Mickael | France | |
| 15 | GASTAUER Ben | Luxembourg | |
| 16 | MINARD Sebastien | France | |
| 17 | MONTAGUTI Matteo | Italy | |
| 18 | RIBLON Christophe | France | |
| | | | |
| | ASTANA PRO TEAM | | |
| | | | |
| 21 | NIBALI Vincenzo | Italy | |
| 22 | BOZIC Borut | Slovenia | |
| 23 | FUGLSANG Jakob | Denmark | |
| 24 | GASPAROTTO Enrico | Italy | |
| 25 | LUTSENKO Alexey | Kazahkstan | |
| 26 | GRIVKO Andriy | Ukraine | |
| 27 | IGLINSKIY Maxim | Kazahkstan | |
| 28 | WESTRA Lieuwe | Netherlands | |
| | | | |
| | BELKIN PRO CYCLING TEAM | | |
| | | | |
| 31 | MOLLEMA Bauke | Netherlands | |
| 32 | VAN EMDEN Jos | Netherlands | |
| 33 | HIVERT Jonathan | France | |
| 34 | MARTENS Paul | Germany | |
| 35 | NORDHAUG Lars Petter | Norway | |
| 36 | TANKINK Bram | Netherlands | |
| 37 | TANNER David | Australia | |
| 38 | TEN DAM Laurens | Netherlands | |
| | | | |
| | BMC RACING TEAM | | |
| | | | |
| 41 | GILBERT Philippe | Belgium | |
| 42 | BURGHARDT Marcus | Germany | |
| 43 | HERMANS Ben | Belgium | |
| 44 | NERZ Dominik | Germany | |
| 45 | SANCHEZ GONZALEZ Samuel | Spain | |
| 46 | VAN AVERMAET Greg | Belgium | |
| 47 | SCHAR Michael | Switzerland | |
| 48 | VELITS Peter | Slovakia | |
| | | | |
| | CANNONDALE | | |
| | | | |
| 51 | BETTIOL Alberto | Italy | |
| 52 | DE MARCHI Alessandro | Italy | |
| 53 | KOCH Michel | Germany | |
| 54 | MARCATO Marco | Italy | |
| 55 | MARINO Jean Marc | France | |
| 56 | MOHORIC Matej | Slovenia | |
| 57 | RATTO Daniele | Italy | |
| 58 | VILLELLA Davide | Italy | |
| | | | |
| | FDJ.FR | | |
| | | | |
| 61 | COURTEILLE Arnaud | France | |
| 62 | FISCHER Murilo Antonio | Brazil | |
| 63 | JEANNESSON Arnold | France | |
| 64 | LADAGNOUS Matthieu | France | |
| 65 | ROY Jeremy | France | |
| 66 | ROUX Anthony | France | |
| 67 | VEIKKANEN Jussi | Finland | |
| 68 | VAUGRENARD Benoоt | France | |
| | | | |
| | GARMIN - SHARP | | |
| | | | |
| 71 | DEKKER Thomas | Netherlands | |
| 72 | LANGEVELD Sebastian | Netherlands | |
| 73 | HOWES Alex | United States | |
| 74 | MARTIN Daniel | Ireland | |
| 75 | NAVARDAUSKAS Ramunas | Lithuania | |
| 76 | HAAS Nathan | Australia | |
| 77 | SLAGTER Tom Jelte | Netherlands | |
| 78 | WEGMANN Fabian | Germany | |
| | | | |
| | LAMPRE - MERIDA | | |
| | | | |
| 81 | CUNEGO Damiano | Italy | |
| 82 | BONO Matteo | Italy | |
| 83 | CATTANEO Mattia | Italy | |
| 84 | FARIA DA COSTA Rui Alberto | Portugal | |
| 85 | SANTOS SIMOES OLIVEIRA Nelson Filipe | Portugal | |
| 86 | ULISSI Diego | Italy | |
| 87 | VALLS FERRI Rafael | Spain | |
| 88 | DURASEK Kristijan | Croatia | |
| | | | |
| | LOTTO - BELISOL | | |
| | | | |
| 91 | DE CLERCQ Bart | Belgium | |
| 92 | GALLOPIN Tony | France | |
| 93 | LIGTHART Pim | Netherlands | |
| 94 | VAN DEN BROECK Jurgen | Belgium | |
| 95 | VAN DER SANDE Tosh | Belgium | |
| 96 | VANENDERT Dennis | Belgium | |
| 97 | VANENDERT Jelle | Belgium | |
| 98 | WELLENS Tim | Belgium | |
| | | | |
| | MOVISTAR TEAM | | |
| | | | |
| 101 | VALVERDE BELMONTE Alejandro | Spain | |
| 102 | ERVITI Imanol | Spain | |
| 103 | GADRET John | France | |
| 104 | HERRADA LOPEZ Jesus | Spain | |
| 105 | IZAGUIRRE INSAUSTI Jon | Spain | |
| 106 | GUTIERREZ PALACIOS Jose Ivan | Spain | |
| 107 | INTXAUSTI ELORRIAGA Benat | Spain | |
| 108 | IZAGUIRRE INSAUSTI Gorka | Spain | |
| | | | |
| | OMEGA PHARMA - QUICKSTEP CYCLING TEAM | | |
| | | | |
| 111 | KWIATKOWSKI Michal | Poland | |
| 112 | BAKELANTS Jan | Belgium | |
| 113 | GOLAS Michal | Poland | |
| 114 | MARTIN Tony | Germany | |
| 115 | POELS Wouter | Netherlands | |
| 116 | SERRY Pieter | Belgium | |
| 117 | STYBAR Zdenek | Czech Republic | |
| 118 | ALAPHILIPPE Julian | France | |
| | | | |
| | ORICA GREENEDGE | | |
| | | | |
| 121 | GERRANS Simon | Australia | |
| 122 | ALBASINI Michael | Switzerland | |
| 123 | CLARKE Simon | Australia | |
| 124 | HAYMAN Mathew | Australia | |
| 125 | IMPEY Daryl | South Africa | |
| 126 | MATTHEWS Michael | Australia | |
| 127 | MEIER Christian | Canada | |
| 128 | WEENING Pieter | Netherlands | |
| | | | |
| | TEAM EUROPCAR | | |
| | | | |
| 131 | VOECKLER Thomas | France | |
| 132 | ARASHIRO Yukiya | Japan | |
| 133 | BERNAUDEAU Giovanni | France | |
| 134 | COQUARD Bryan | France | |
| 135 | GAUTIER Cyril | France | |
| 136 | QUEMENEUR Perrig | France | |
| 137 | REZA Kevin | France | |
| 138 | TULIK Angelo | France | |
| | | | |
| | TEAM GIANT-SHIMANO | | |
| | | | |
| 141 | GESCHKE Simon | Germany | |
| 142 | CURVERS Roy | Netherlands | |
| 143 | DE KORT Koen | Netherlands | |
| 144 | DEVENYNS Dries | Belgium | |
| 145 | DUMOULIN Tom | Netherlands | |
| 146 | HUPOND Thierry | France | |
| 147 | JANSE VAN RENSBURG Reinardt | South Africa | |
| 148 | TIMMER Albert | Netherlands | |
| | | | |
| | TEAM KATUSHA | | |
| | | | |
| 151 | RODRIGUEZ OLIVER Joaquin | Spain | |
| 152 | CARUSO Giampaolo | Italy | |
| 153 | CHERNETSKY Sergey | Russia | |
| 154 | KOLOBNEV Alexandr | Russia | |
| 155 | LOSADA ALGUACIL Alberto | Spain | |
| 156 | MORENO FERNANDEZ Daniel | Spain | |
| 157 | VICIOSO ARCOS Angel | Spain | |
| 158 | VORGANOV Eduard | Russia | |
| | | | |
| | TEAM SKY | | |
| | | | |
| 161 | BOSWELL Ian | United States | |
| 162 | EARLE Nathan | Australia | |
| 163 | EDMONDSON Joshua | United Kingdom | |
| 164 | BOASSON HAGEN Edvald | Norway | |
| 165 | KNEES Christian | Germany | |
| 166 | PATE Danny | United States | |
| 167 | SWIFT Ben | United Kingdom | |
| 168 | THOMAS Geraint | United Kingdom | |
| | | | |
| | TREK FACTORY RACING | | |
| | | | |
| 171 | BUSCHE Matthew | United States | |
| 172 | VAN POPPEL Boy | Netherlands | |
| 173 | FELLINE Fabio | Italy | |
| 174 | JUNGELS Bob | Luxembourg | |
| 175 | SCHLECK Andy | Luxembourg | |
| 176 | SCHLECK Frank | Luxembourg | |
| 177 | VANDEWALLE Kristof | Belgium | |
| 178 | ZUBELDIA AGIRRE Haimar | Spain | |
| | | | |
| | ANDRONI GIOCATTOLI | | |
| | | | |
| 181 | BANDIERA Marco | Italy | |
| 182 | BELLETTI Manuel | Italy | |
| 183 | FRAPPORTI Marco | Italy | |
| 184 | HOOGERLAND Johnny | Netherlands | |
| 185 | PARRINELLO Antonio Casimir | Italy | |
| 186 | TESTI Nicola | Italy | |
| 187 | BERTAZZO Omar | Italy | |
| 188 | ZORDAN Andrea | Italy | |
| | | | |
| | CCC POLSAT POLKOWICE | | |
| | | | |
| 191 | REBELLIN Davide | Italy | |
| 192 | MARYCZ Jaroslaw | Poland | |
| 193 | MATYSIAK Bartlomiej | Poland | |
| 194 | OWSIAN Lukasz | Poland | |
| 195 | PATERSKI Maciej | Poland | |
| 196 | RUTKIEWICZ Marek | Poland | |
| 197 | HONKISZ Adrian | Poland | |
| 198 | TACIAK Mateusz | Poland | |
| | | | |
| | IAM CYCLING | | |
| | | | |
| 201 | CHAVANEL Sylvain | France | |
| 202 | BRANDLE Matthias | Austria | |
| 203 | DENIFL Stefan | Austria | |
| 204 | LANG Pirmin | Switzerland | |
| 205 | HOLLENSTEIN Reto | Switzerland | |
| 206 | LЦFKVIST Thomas | Sweden | |
| 207 | PINEAU Jerome | France | |
| 208 | SARAMOTINS Aleksejs | Latvia | |
| | | | |
| | TOPSPORT VLAANDEREN - BALOISE | | |
| | | | |
| 211 | THEUNS Edward | Belgium | |
| 212 | JACOBS Pieter | Belgium | |
| 213 | LIETAER Eliot | Belgium | |
| 214 | SPRENGERS Thomas | Belgium | |
| 215 | VAN HECKE Preben | Belgium | |
| 216 | VANOVERBERGHE Arthur | Belgium | |
| 217 | VANSPEYBROUCK Pieter | Belgium | |
| 218 | WAEYTENS Zico | Belgium | |
| | | | |
| | WANTY – GROUPE GOBERT | | |
| | | | |
| 221 | LEUKEMANS Bjarn | Belgium | |
| 222 | BAUGNIES Jйrфme | Belgium | |
| 223 | KREDER Wesley | Netherlands | |
| 224 | DE VREESE Laurens | Belgium | |
| 225 | KREDER Michel | Netherlands | |
| 226 | MINNAARD Marco | Netherlands | |
| 227 | SIJMENS Nico | Belgium | |
| 228 | VANLANDSCHOOT James | Belgium | |
| | | | |
| | BARDIANI CSF | | |
| | | | |
| 231 | COLBRELLI Sonny | Italy | |
| 232 | BARBIN Enrico | Italy | |
| 233 | BATTAGLIN Enrico | Italy | |
| 234 | BOEM Nicola | Italy | |
| 235 | BONGIORNO Francesco Manuel | Italy | |
| 236 | CANOLA Marco | Italy | |
| 237 | PAGANI Angelo | Italy | |
| 238 | ZARDINI Edoardo | Italy | |
Прогнозы подаем номерами гонщиков из старт-листа.
Например:
117
45
11
1
201
92
или посмотрите видео примера подачи прогноза
Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите hide.
Время окончания приема прогнозов 20.04.2014 г. 14.15 часов вр. Астаны.