1

Тема: ТП. Paris - Roubaix 2014

Официальный сайт

Прогнозы подаем здесь
Профиль этапа:

http://www.letour.fr/PHOTOS/PRX/2014/100/PROFIL.png

Секции брусчатки:

|  секции павы  |  километр  |                       местность  |  протяженость  |    |    |    |
|           28  |      97,5  |            Troisvilles to Inchy  |           2,2  |    |    |    |
|           27  |       104  |                Viesly to Quievy  |           1,8  |    |    |    |
|           26  |     106,5  |          Quievy to Saint-Python  |           3,7  |    |    |    |
|           25  |       111  |                    Saint-Python  |           1,5  |    |    |    |
|           24  |     119,5  |              Solesmes to Haussy  |           0,8  |    |    |    |
|           23  |       126  |      Saulzoir a Verchain-Maugre  |           1,2  |    |    |    |
|           22  |     130,5  |   Verchain-Maugre to Querenaing  |           1,6  |    |    |    |
|           21  |       135  |             Querenaing a Famars  |           1,2  |    |    |    |
|           20  |     140,5  |  Maing to Monchaux-sur-Ecaillon  |           1,6  |    |    |    |
|           19  |       153  |              Haveluy to Wallers  |           2,5  |    |    |    |
|           18  |     161,5  |               Trouee d'Arenberg  |           2,4  |    |    |    |
|           17  |     167,5  |             Wallers to Helesmes  |           1,6  |    |    |    |
|           16  |     174,5  |          Hornaing to Wandignies  |           3,7  |    |    |    |
|           15  |       182  |             Warlaing to Brillon  |           2,4  |    |    |    |
|           14  |       185  |      Tilloy to Sars-et-Rosieres  |           2,4  |    |    |    |
|           13  |     191,5  |      Beuvry-la-Foret to Orchies  |           1,4  |    |    |    |
|           12  |     196,5  |                         Orchies  |           1,7  |    |    |    |
|           11  |     202,5  |     Auchy-lez-Orchies to Bersee  |           2,7  |    |    |    |
|           10  |       208  |                  Mons-en-Pevele  |             3  |    |    |    |
|            9  |       214  |             Merignies to Avelin  |           0,7  |    |    |    |
|            8  |     217,5  |       Pont-Thibaut to Ennevelin  |           1,4  |    |    |    |
|            7  |     223,5  |   Templeuve (Moulin-de-Vertain)  |           0,5  |    |    |    |
|            6  |       230  |          Cysoing to Bourghelles  |           1,3  |    |    |    |
|            6  |     232,5  |        Bourghelles to Wannehain  |           1,1  |    |    |    |
|            5  |       237  |               Camphin-en-Pevele  |           1,8  |    |    |    |
|            4  |       240  |            Carrefour de l’Arbre  |           2,1  |    |    |    |
|            3  |       242  |                          Gruson  |           1,1  |    |    |    |
|            2  |       249  |                  Willems to Hem  |           1,4  |    |    |    |
|            1  |       256  |     Roubaix (espace Crupelandt)  |           0,3  |    |    |    |
|        TOTAL  |            |                                  |          51,1km|    |    |    |

Старт - лист

|       |                                         |                  |    |
|       |  TREK FACTORY RACING                    |                  |    |
|       |                                         |                  |    |
|    1  |  CANCELLARA Fabian                      |     Switzerland  |    |
|    2  |  VAN POPPEL Boy                         |     Netherlands  |    |
|    3  |  IRIZAR ARANBURU Markel                 |           Spain  |    |
|    4  |  POPOVYCH Yaroslav                      |         Ukraine  |    |
|    5  |  RAST Gregory                           |     Switzerland  |    |
|    6  |  ROULSTON Hayden                        |     New Zealand  |    |
|    7  |  SERGENT Jesse                          |     New Zealand  |    |
|    8  |  STUYVEN Jasper                         |         Belgium  |    |
|       |                                         |                  |    |
|       |  BELKIN PRO CYCLING TEAM                |                  |    |
|       |                                         |                  |    |
|   11  |  VANMARCKE Sep                          |         Belgium  |    |
|   12  |  BOOM Lars                              |     Netherlands  |    |
|   13  |  LEEZER Tom                             |     Netherlands  |    |
|   14  |  TANKINK Bram                           |     Netherlands  |    |
|   15  |  TJALLINGII Maarten                     |     Netherlands  |    |
|   16  |  VAN EMDEN Jos                          |     Netherlands  |    |
|   17  |  WAGNER Robert                          |         Germany  |    |
|   18  |  WYNANTS Maarten                        |         Belgium  |    |
|       |                                         |                  |    |
|       |  OMEGA PHARMA - QUICKSTEP CYCLING TEAM  |                  |    |
|       |                                         |                  |    |
|   21  |  BOONEN Tom                             |         Belgium  |    |
|   22  |  KEISSE Iljo                            |         Belgium  |    |
|   23  |  MAES Nikolas                           |         Belgium  |    |
|   24  |  STYBAR Zdenek                          |  Czech Republic  |    |
|   25  |  TERPSTRA Niki                          |     Netherlands  |    |
|   26  |  TRENTIN Matteo                         |           Italy  |    |
|   27  |  VAN KEIRSBULCK Guillaume               |         Belgium  |    |
|   28  |  VANDENBERGH Stijn                      |         Belgium  |    |
|       |                                         |                  |    |
|       |  BMC RACING TEAM                        |                  |    |
|       |                                         |                  |    |
|   31  |  VAN AVERMAET Greg                      |         Belgium  |    |
|   32  |  BURGHARDT Marcus                       |         Germany  |    |
|   33  |  DILLIER Silvan                         |     Switzerland  |    |
|   34  |  HUSHOVD Thor                           |          Norway  |    |
|   35  |  PHINNEY Taylor                         |   United States  |    |
|   36  |  QUINZIATO Manuel                       |           Italy  |    |
|   37  |  SCHAR Michael                          |     Switzerland  |    |
|   38  |  WYSS Danilo                            |     Switzerland  |    |
|       |                                         |                  |    |
|       |  ORICA GREENEDGE                        |                  |    |
|       |                                         |                  |    |
|   41  |  HAYMAN Mathew                          |       Australia  |    |
|   42  |  BEWLEY Sam                             |     New Zealand  |    |
|   43  |  DOCKER Mitchell                        |       Australia  |    |
|   44  |  DURBRIDGE Luke                         |       Australia  |    |
|   45  |  HEPBURN Michael                        |       Australia  |    |
|   46  |  KEUKELEIRE Jens                        |         Belgium  |    |
|   47  |  KRUOPIS Aidis                          |       Lithuania  |    |
|   48  |  MOURIS Jens                            |     Netherlands  |    |
|       |                                         |                  |    |
|       |  TEAM SKY                               |                  |    |
|       |                                         |                  |    |
|   51  |  WIGGINS Bradley                        |  United Kingdom  |    |
|   52  |  BOASSON HAGEN Edvald                   |          Norway  |    |
|   53  |  EISEL Bernhard                         |         Austria  |    |
|   54  |  KNEES Christian                        |         Germany  |    |
|   55  |  PUCCIO Salvatore                       |           Italy  |    |
|   56  |  RASCH Gabriel                          |          Norway  |    |
|   57  |  ROWE Luke                              |  United Kingdom  |    |
|   58  |  THOMAS Geraint                         |  United Kingdom  |    |
|       |                                         |                  |    |
|       |  TEAM KATUSHA                           |                  |    |
|       |                                         |                  |    |
|   61  |  KRISTOFF Alexander                     |          Norway  |    |
|   62  |  GUSEV Vladimir                         |          Russia  |    |
|   63  |  ISAYCHEV Vladimir                      |          Russia  |    |
|   64  |  KUSCHYNSKI Aleksandr                   |         Belarus  |    |
|   65  |  KUZNETSOV Vyacheslav                   |          Russia  |    |
|   66  |  PAOLINI Luca                           |           Italy  |    |
|   67  |  SELIG Radiger                          |         Germany  |    |
|   68  |  SMUKULIS Gatis                         |          Latvia  |    |
|       |                                         |                  |    |
|       |  AG2R LA MONDIALE                       |                  |    |
|       |                                         |                  |    |
|   71  |  TURGOT Sebastien                       |          France  |    |
|   72  |  BAGDONAS Gediminas                     |       Lithuania  |    |
|   73  |  CHAINEL Steve                          |          France  |    |
|   74  |  GAUDIN Damien                          |          France  |    |
|   75  |  HOULE Hugo                             |          Canada  |    |
|   76  |  HUTAROVICH Yauheni                     |         Belarus  |    |
|   77  |  MINARD Sebastien                       |          France  |    |
|   78  |  MONDORY Lloyd                          |          France  |    |
|       |                                         |                  |    |
|       |  GARMIN - SHARP                         |                  |    |
|       |                                         |                  |    |
|   81  |  VAN SUMMEREN Johan                     |         Belgium  |    |
|   82  |  BAUER Jack                             |     New Zealand  |    |
|   83  |  FARRAR Tyler                           |   United States  |    |
|   84  |  HANSEN Lasse Norman                    |         Denmark  |    |
|   85  |  KREDER Raymond                         |     Netherlands  |    |
|   86  |  LANGEVELD Sebastian                    |     Netherlands  |    |
|   87  |  MILLAR David                           |  United Kingdom  |    |
|   88  |  VAN BAARLE Dylan                       |     Netherlands  |    |
|       |                                         |                  |    |
|       |  FDJ.FR                                 |                  |    |
|       |                                         |                  |    |
|   91  |  LADAGNOUS Matthieu                     |          France  |    |
|   92  |  BONNET William                         |          France  |    |
|   93  |  BOUCHER David                          |         Belgium  |    |
|   94  |  DELAGE Mickael                         |          France  |    |
|   95  |  DEMARE Arnaud                          |          France  |    |
|   96  |  FISCHER Murilo Antonio                 |          Brazil  |    |
|   97  |  LE BON Johan                           |          France  |    |
|   98  |  OFFREDO Yohan                          |          France  |    |
|       |                                         |                  |    |
|       |  CANNONDALE                             |                  |    |
|       |                                         |                  |    |
|  101  |  SAGAN Peter                            |        Slovakia  |    |
|  102  |  BODNAR Maciej                          |          Poland  |    |
|  103  |  KING Edward                            |   United States  |    |
|  104  |  KOREN Kristjan                         |        Slovenia  |    |
|  105  |  KRIZEK Matthias                        |         Austria  |    |
|  106  |  LONGO BORGHINI Paolo                   |           Italy  |    |
|  107  |  MARANGONI Alan                         |           Italy  |    |
|  108  |  SABATINI Fabio                         |           Italy  |    |
|       |                                         |                  |    |
|       |  LAMPRE - MERIDA                        |                  |    |
|       |                                         |                  |    |
|  111  |  POZZATO Filippo                        |           Italy  |    |
|  112  |  BONIFAZIO Niccolo                      |           Italy  |    |
|  113  |  CIMOLAI Davide                         |           Italy  |    |
|  114  |  FAVILLI Elia                           |           Italy  |    |
|  115  |  FERRARI Roberto                        |           Italy  |    |
|  116  |  MODOLO Sacha                           |           Italy  |    |
|  117  |  PALINI Andrea                          |           Italy  |    |
|  118  |  WACKERMANN Luca                        |           Italy  |    |
|       |                                         |                  |    |
|       |  TEAM GIANT-SHIMANO                     |                  |    |
|       |                                         |                  |    |
|  121  |  DEGENKOLB John                         |         Germany  |    |
|  122  |  ARNDT Nikias                           |         Germany  |    |
|  123  |  DE BACKER Bert                         |         Belgium  |    |
|  124  |  DE KORT Koen                           |     Netherlands  |    |
|  125  |  JANSE VAN RENSBURG Reinardt            |    South Africa  |    |
|  126  |  SINKELDAM Ramon                        |     Netherlands  |    |
|  127  |  STAMSNIJDER Tom                        |     Netherlands  |    |
|  128  |  VEELERS Tom                            |     Netherlands  |    |
|       |                                         |                  |    |
|       |  LOTTO - BELISOL                        |                  |    |
|       |                                         |                  |    |
|  131  |  BAK Lars Ytting                        |         Denmark  |    |
|  132  |  BOECKMANS Kris                         |         Belgium  |    |
|  133  |  BREEN Vegard                           |          Norway  |    |
|  134  |  BROECKX Stig                           |         Belgium  |    |
|  135  |  DEHAES Kenny                           |         Belgium  |    |
|  136  |  DEBUSSCHERE Jens                       |         Belgium  |    |
|  137  |  SIEBERG Marcel                         |         Germany  |    |
|  138  |  VALLEE Boris                           |         Belgium  |    |
|       |                                         |                  |    |
|       |  TEAM EUROPCAR                          |                  |    |
|       |                                         |                  |    |
|  141  |  JEROME Vincent                         |          France  |    |
|  142  |  COUSIN Jerome                          |          France  |    |
|  143  |  DUCHESNE Antoine                       |          Canada  |    |
|  144  |  ENGOULVENT Jimmy                       |          France  |    |
|  145  |  GENE Yohann                            |          France  |    |
|  146  |  MARTINEZ Yannick                       |          France  |    |
|  147  |  PICHOT Alexandre                       |          France  |    |
|       |                                         |                  |    |
|       |  IAM CYCLING                            |                  |    |
|       |                                         |                  |    |
|  151  |  KLUGE Roger                            |         Germany  |    |
|  152  |  AREGGER Marcel                         |     Switzerland  |    |
|  153  |  HAUSSLER Heinrich                      |       Australia  |    |
|  154  |  HINAULT Sйbastien                      |          France  |    |
|  155  |  KLEMME Dominic                         |         Germany  |    |
|  156  |  PELUCCHI Matteo                        |           Italy  |    |
|  157  |  PINEAU Jerфme                          |          France  |    |
|  158  |  SARAMOTINS Aleksejs                    |          Latvia  |    |
|       |                                         |                  |    |
|       |  MOVISTAR TEAM                          |                  |    |
|       |                                         |                  |    |
|  161  |  DOWSETT Alex                           |  United Kingdom  |    |
|  162  |  ERVITI Imanol                          |           Spain  |    |
|  163  |  GUTIERREZ PALACIOS Jose Ivan           |           Spain  |    |
|  164  |  HERRADA LOPEZ Jesъs                    |           Spain  |    |
|  165  |  LOBATO DEL VALLE Juan Jose             |           Spain  |    |
|  166  |  QUINTANA ROJAS Dayer Uberney           |        Colombia  |    |
|  167  |  SATTERLIN Jasha                        |         Germany  |    |
|  168  |  VENTOSO ALBERDI Francisco Jose         |           Spain  |    |
|       |                                         |                  |    |
|       |  ASTANA PRO TEAM                        |                  |    |
|       |                                         |                  |    |
|  171  |  BOZIC Borut                            |        Slovenia  |    |
|  172  |  FOMINYKH Daniil                        |      Kazahkstan  |    |
|  173  |  GRUZDEV Dmitriy                        |      Kazahkstan  |    |
|  174  |  HUFFMAN Evan                           |   United States  |    |
|  175  |  IGLINSKIY Valentin                     |      Kazahkstan  |    |
|  176  |  KAMYSHEV Arman                         |      Kazahkstan  |    |
|  178  |  TLEUBAYEV Ruslan                       |      Kazahkstan  |    |
|       |                                         |                  |    |
|       |  TEAM TINKOFF-SAXO                      |                  |    |
|       |                                         |                  |    |
|  181  |  BOARO Manuele                          |           Italy  |    |
|  182  |  HANSEN Jesper                          |         Denmark  |    |
|  183  |  JUUL JENSEN Christopher                |         Denmark  |    |
|  184  |  KOLAR Michal                           |        Slovakia  |    |
|  185  |  KUMP Marko                             |        Slovenia  |    |
|  186  |  MORKOV Michael                         |         Denmark  |    |
|  187  |  SORENSEN Nicki                         |         Denmark  |    |
|  188  |  TRUSOV Nikolai                         |          Russia  |    |
|       |                                         |                  |    |
|       |  BRETAGNE - SECHE ENVIRONNEMENT         |                  |    |
|       |                                         |                  |    |
|  191  |  CORBEL Erwann                          |          France  |    |
|  192  |  FEILLU Brice                           |          France  |    |
|  193  |  JARRIER Benoit                         |          France  |    |
|  194  |  KORETZKY Clement                       |          France  |    |
|  195  |  LABORIE Christophe                     |          France  |    |
|  196  |  LAENGEN Vegard Stake                   |          Norway  |    |
|  197  |  LE MONTAGNER Benjamin                  |          France  |    |
|  198  |  PERICHON Pierre-Luc                    |          France  |    |
|       |                                         |                  |    |
|       |  WANTY – GROUPE GOBERT                  |                  |    |
|       |                                         |                  |    |
|  201  |  LEUKEMANS Bjцrn                        |         Belgium  |    |
|  202  |  DE TROYER Tim                          |         Belgium  |    |
|  203  |  DE VREESE Laurens                      |         Belgium  |    |
|  204  |  DRUCKER Jean Pierre                    |      Luxembourg  |    |
|  205  |  KREDER Wesley                          |     Netherlands  |    |
|  206  |  SELVAGGI Mirko                         |           Italy  |    |
|  207  |  VANLANDSCHOOT James                    |         Belgium  |    |
|  208  |  VEUCHELEN Frederik                     |         Belgium  |    |
|       |                                         |                  |    |
|       |  COFIDIS, SOLUTIONS CREDITS             |                  |    |
|       |                                         |                  |    |
|  211  |  FOUCHARD Julien                        |          France  |    |
|  212  |  GARCIA ETXEGIBEL Egoitz                |           Spain  |    |
|  213  |  JOEAAR Gert                            |         Estonia  |    |
|  214  |  LAPORTE Christophe                     |          France  |    |
|  215  |  LEMOINE Cyril                          |          France  |    |
|  216  |  PETIT Adrien                           |          France  |    |
|  217  |  SENECHAL Florian                       |          France  |    |
|  218  |  VERHELST Louis                         |         Belgium  |    |
|       |                                         |                  |    |
|       |  TOPSPORT VLAANDEREN - BALOISE          |                  |    |
|       |                                         |                  |    |
|  221  |  WALLAYS Jelle                          |         Belgium  |    |
|  222  |  DECLERCQ Tim                           |         Belgium  |    |
|  223  |  LAMPAERT Yves                          |         Belgium  |    |
|  224  |  SALOMEIN Jarl                          |         Belgium  |    |
|  225  |  STEELS Stijn                           |         Belgium  |    |
|  226  |  THEUNS Edward                          |         Belgium  |    |
|  227  |  VANBILSEN Kenneth                      |         Belgium  |    |
|  228  |  VAN HECKE Preben                       |         Belgium  |    |
|       |                                         |                  |    |
|       |  TEAM NETAPP - ENDURA                   |                  |    |
|       |                                         |                  |    |
|  231  |  BARTA Jan                              |  Czech Republic  |    |
|  232  |  BENNETT Sam                            |         Ireland  |    |
|  233  |  DEMPSTER Zakkari                       |       Australia  |    |
|  234  |  JARC Blaz                              |        Slovenia  |    |
|  235  |  MATZKA Ralf                            |         Germany  |    |
|  236  |  MCEVOY Jonathan                        |  United Kingdom  |    |
|  237  |  SCHILLINGER Andreas                    |         Germany  |    |
|  238  |  SCHWARZMANN Michael                    |         Germany  |    |
|       |                                         |                  |    |
|       |  UNITEDHEALTHCARE PRO CYCLING TEAM      |                  |    |
|       |                                         |                  |    |
|  241  |  MAASKANT Martijn                       |     Netherlands  |    |
|  242  |  BAZZANA Alessandro                     |           Italy  |    |
|  243  |  FЦRSTER Robert                         |         Germany  |    |
|  244  |  FRATTINI Davide                        |           Italy  |    |
|  245  |  JONES Christopher                      |   United States  |    |
|  246  |  MURPHY John                            |   United States  |    |
|  247  |  SUMMERHILL Daniel                      |   United States  |    |
|  248  |  WHITE Bradley                          |   United States  |    |

Прогнозы подаем номерами гонщиков из старт-листа.

Например:

117
45
11
1
201
92

или посмотрите видео примера подачи прогноза http://youtu.be/6blFbHKXEGs

Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите  hide.

Время окончания приема прогнозов 13.04.2014 г. 14-15 часов вр. Астаны.

Спасибо за участие!

2

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

21
1
31
11
25
61

http://i017.radikal.ru/1309/2d/d0190288b535.png

3

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
21
11
31
61
25

PunBB bbcode test
ЧЕМПИОН МИРА -2014, ЧЕМПИОН ТП - 2014, ОТАН ҮШІН АЛҒА!

4

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
24
25
11
61
31

http://s58.radikal.ru/i159/1308/83/edada7b0477d.jpg

5

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
11
25
61
31
21

6

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
101
11
61
21
35

http://s019.radikal.ru/i601/1701/eb/728e3f8c8f2a.png

7

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

25
1
217
61
241
74

8

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
11
31
25
61
21

http://f14.ifotki.info/org/52c5b473ee57f577994b06fbcb240c0b2ee3b8152419890.jpg

http://s12.radikal.ru/i185/1701/20/5fda3f0ffd1c.png
Победитель ТП - 2016, Vuelta a Espana - 2016

9

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
11
101
25
31
111

http://s06.radikal.ru/i179/1701/d8/71b282f2b8cf.png

10

Re: ТП. Paris - Roubaix 2014

1
25
61
31
2
121

VINO team

11

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
11
101
31
24
25

12

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
21
11
101
61
31

Sprint Mapei!!!

13

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
61
11
25
21
121

Отредактировано Zhake1 (2014-04-13 12:28:28)

PunBB bbcode test
Чемпион ТП 2015. Член команды чемпионов ТП сезона 2015

14

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
21
11
31
61
25

http://s018.radikal.ru/i505/1701/1b/d53b81936f78.png

15

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
11
21
31
101
25

PunBB bbcode test

16

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
11
61
21
24
25

Отредактировано Si13nT (2014-04-12 20:20:15)

PunBB bbcode test

17

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
11
31
21
101
61

Отредактировано Zhake_A (2014-04-12 21:11:20)

http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png
TEAM  "AKULA"

18

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

21
1
11
25
31
24

Отредактировано PhoenixZ (2014-04-13 09:38:25)

Никогда не сдаваться!
http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png

19

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
31
21
101
11
61

http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png     TEAM "AKULA"

20

Re: ТП. Paris - Roubaix 2014

Скрытый текст :


11
1
21
101
31
25

21

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
21
11
25
61
28

PunBB bbcode test

22

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
11
21
61
31
25

Отредактировано nabiev (2014-04-13 09:44:53)

https://imagizer.imageshack.us/v2/506x168q90/537/VTxSnn.jpg
Победа там, где согласие!

23

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
101
21 
31
11 
61

24

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

21
1
11
101
24
35

Отредактировано Elaman (2014-04-13 00:00:48)

PunBB bbcode test
Audaces fortuna juvat

25

Re: ТП. Paris - Roubaix 2014

Скрытый текст :

1
11
21
61
31
25

http://s45.radikal.ru/i108/1701/f5/0ab6ef6c6d0e.png
ОТАН ҮШІН АЛҒА!