1

Тема: ТП. Tour des Flandres 2014

Прогнозы подаем в этой ветке

Профиль:

http://www.procyclingstats.com/races/profilesmaps/2013-11/Ronde-van-Vlaanderen-Tour-des-Flandres-1384950787.png

Карта

http://www.procyclingstats.com/races/profilesmaps/2013-11/Ronde-van-Vlaanderen-Tour-des-Flandres-1384950819.png

Старт - лист

|       |  TREK FACTORY RACING                    |                  |    |
|       |                                         |                  |    |
|    1  |  CANCELLARA Fabian                      |     Switzerland  |    |
|    2  |  DEVOLDER Stijn                         |         Belgium  |    |
|    3  |  IRIZAR ARANBURU Markel                 |           Spain  |    |
|    4  |  POPOVYCH Yaroslav                      |         Ukraine  |    |
|    5  |  RAST Gregory                           |     Switzerland  |    |
|    6  |  ROULSTON Hayden                        |     New Zealand  |    |
|    7  |  SERGENT Jesse                          |     New Zealand  |    |
|    8  |  STUYVEN Jasper                         |         Belgium  |    |
|       |                                         |                  |    |
|       |  CANNONDALE                             |                  |    |
|       |                                         |                  |    |
|   11  |  SABATINI Fabio                         |           Italy  |    |
|   12  |  SAGAN Peter                            |        Slovakia  |    |
|   13  |  BODNAR Maciej                          |          Poland  |    |
|   14  |  GATTO Oscar                            |           Italy  |    |
|   15  |  KING Edward                            |   United States  |    |
|   16  |  KOREN Kristjan                         |        Slovenia  |    |
|   17  |  LONGO BORGHINI Paolo                   |           Italy  |    |
|   18  |  MARANGONI Alan                         |           Italy  |    |
|       |                                         |                  |    |
|       |  LOTTO - BELISOL                        |                  |    |
|       |                                         |                  |    |
|   21  |  BOECKMANS Kris                         |         Belgium  |    |
|   22  |  BROECKX Stig                           |         Belgium  |    |
|   23  |  DE HAES Kenny                          |         Belgium  |    |
|   24  |  LIGTHART Pim                           |     Netherlands  |    |
|   25  |  ROELANDTS Jurgen                       |         Belgium  |    |
|   26  |  BAK Lars Ytting                        |         Denmark  |    |
|   27  |  DEBUSSCHERE Jens                       |         Belgium  |    |
|   28  |  GALLOPIN Tony                          |          France  |    |
|       |                                         |                  |    |
|       |  OMEGA PHARMA - QUICKSTEP CYCLING TEAM  |                  |    |
|       |                                         |                  |    |
|   31  |  BOONEN Tom                             |         Belgium  |    |
|   32  |  KEISSE Iljo                            |         Belgium  |    |
|   33  |  MAES Nikolas                           |         Belgium  |    |
|   34  |  STYBAR Zdenek                          |  Czech Republic  |    |
|   35  |  TERPSTRA Niki                          |     Netherlands  |    |
|   36  |  TRENTIN Matteo                         |           Italy  |    |
|   37  |  VAN KEIRSBULCK Guillaume               |         Belgium  |    |
|   38  |  VANDENBERGH Stijn                      |         Belgium  |    |
|       |                                         |                  |    |
|       |  AG2R LA MONDIALE                       |                  |    |
|       |                                         |                  |    |
|   41  |  APPOLLONIO Davide                      |           Italy  |    |
|   42  |  BAGDONAS Gediminas                     |       Lithuania  |    |
|   43  |  CHAINEL Steve                          |          France  |    |
|   44  |  MONDORY Lloyd                          |          France  |    |
|   45  |  GAUDIN Damien                          |          France  |    |
|   46  |  HOULE Hugo                             |          Canada  |    |
|   47  |  MINARD Sebastien                       |          France  |    |
|   48  |  TURGOT Sebastien                       |          France  |    |
|       |                                         |                  |    |
|       |  ASTANA PRO TEAM                        |                  |    |
|       |                                         |                  |    |
|   51  |  BOZIC Borut                            |        Slovenia  |    |
|   52  |  GAVAZZI Francesco                      |           Italy  |    |
|   53  |  GRIVKO Andriy                          |         Ukraine  |    |
|   54  |  GRUZDEV Dmitriy                        |      Kazahkstan  |    |
|   55  |  FOMINYKH Daniil                        |      Kazahkstan  |    |
|   56  |  IGLINSKIY Valentin                     |      Kazahkstan  |    |
|   57  |  KAMYSHEV Arman                         |      Kazahkstan  |    |
|   58  |  TLEUBAYEV Ruslan                      |      Kazahkstan  |    |
|       |                                         |                  |    |
|       |  BELKIN PRO CYCLING TEAM                |                  |    |
|       |                                         |                  |    |
|   61  |  BOOM Lars                              |     Netherlands  |    |
|   62  |  LEEZER Tom                             |     Netherlands  |    |
|   63  |  TANKINK Bram                           |     Netherlands  |    |
|   64  |  TJALLINGII Maarten                     |     Netherlands  |    |
|   65  |  VAN EMDEN Jos                          |     Netherlands  |    |
|   66  |  VANMARCKE Sep                          |         Belgium  |    |
|   67  |  WAGNER Robert                          |         Germany  |    |
|   68  |  WYNANTS Maarten                        |         Belgium  |    |
|       |                                         |                  |    |
|       |  BMC RACING TEAM                        |                  |    |
|       |                                         |                  |    |
|   71  |  BURGHARDT Marcus                       |         Germany  |    |
|   72  |  DILLIER Silvan                         |     Switzerland  |    |
|   73  |  HUSHOVD Thor                           |          Norway  |    |
|   74  |  LODEWYCK Klaas                         |         Belgium  |    |
|   75  |  PHINNEY Taylor                         |   United States  |    |
|   76  |  QUINZIATO Manuel                       |           Italy  |    |
|   77  |  SCHAR Michael                          |     Switzerland  |    |
|   78  |  VAN AVERMAET Greg                      |         Belgium  |    |
|       |                                         |                  |    |
|       |  FDJ.FR                                 |                  |    |
|       |                                         |                  |    |
|   81  |  BONNET William                         |          France  |    |
|   82  |  BOUCHER David                          |         Belgium  |    |
|   83  |  DELAGE Mickael                         |          France  |    |
|   84  |  DEMARE Arnaud                          |          France  |    |
|   85  |  FISCHER Murilo Antonio                 |          Brazil  |    |
|   86  |  LADAGNOUS Matthieu                     |          France  |    |
|   87  |  LE BON Johan                           |          France  |    |
|   88  |  OFFREDO Yohan                          |          France  |    |
|       |                                         |                  |    |
|       |  GARMIN - SHARP                         |                  |    |
|       |                                         |                  |    |
|   91  |  BAUER Jack                             |     New Zealand  |    |
|   92  |  FARRAR Tyler                           |   United States  |    |
|   93  |  KREDER Raymond                         |     Netherlands  |    |
|   94  |  LANGEVELD Sebastian                    |     Netherlands  |    |
|   95  |  MILLAR David                           |  United Kingdom  |    |
|   96  |  VON HOFF Steele                        |       Australia  |    |
|   97  |  VAN BAARLE Dylan                       |     Netherlands  |    |
|   98  |  VAN SUMMEREN Johan                     |         Belgium  |    |
|       |                                         |                  |    |
|       |  LAMPRE - MERIDA                        |                  |    |
|       |                                         |                  |    |
|  101  |  BONIFAZIO Niccolo                      |           Italy  |    |
|  102  |  CIMOLAI Davide                         |           Italy  |    |
|  103  |  FAVILLI Elia                           |           Italy  |    |
|  104  |  MODOLO Sacha                           |           Italy  |    |
|  105  |  PALINI Andrea                          |           Italy  |    |
|  106  |  POZZATO Filippo                        |           Italy  |    |
|  107  |  RICHEZE Ariel Maximiliano              |       Argentina  |    |
|  108  |  WACKERMANN Luca                        |           Italy  |    |
|       |                                         |                  |    |
|       |  MOVISTAR TEAM                          |                  |    |
|       |                                         |                  |    |
|  111  |  AMADOR BIKKAZAKOVA Andrey              |      Costa Rica  |    |
|  112  |  DOWSETT Alex                           |  United Kingdom  |    |
|  113  |  ERVITI Imanol                          |           Spain  |    |
|  114  |  GUTIERREZ PALACIOS Jose Ivan           |           Spain  |    |
|  115  |  LOBATO DEL VALLE Juan Jose             |           Spain  |    |
|  116  |  QUINTANA ROJAS Dayer Uberney           |        Colombia  |    |
|  117  |  SOTTERLIN Jasha                        |         Germany  |    |
|  118  |  VENTOSO ALBERDI Francisco Josй         |           Spain  |    |
|       |                                         |                  |    |
|       |  ORICA GREENEDGE                        |                  |    |
|       |                                         |                  |    |
|  121  |  DOCKER Mitchell                        |       Australia  |    |
|  122  |  DURBRIDGE Luke                         |       Australia  |    |
|  123  |  HAYMAN Mathew                          |       Australia  |    |
|  124  |  HEPBURN Michael                        |       Australia  |    |
|  125  |  IMPEY Daryl                            |    South Africa  |    |
|  126  |  KEUKELEIRE Jens                        |         Belgium  |    |
|  127  |  MOURIS Jens                            |     Netherlands  |    |
|  128  |  TUFT Svein                             |          Canada  |    |
|       |                                         |                  |    |
|       |  TEAM EUROPCAR                          |                  |    |
|       |                                         |                  |    |
|  131  |  COUSIN Jerome                          |          France  |    |
|  132  |  DUCHESNE Antoine                       |          Canada  |    |
|  133  |  ENGOULVENT Jimmy                       |          France  |    |
|  134  |  GENE Yohann                            |          France  |    |
|  135  |  JEROME Vincent                         |          France  |    |
|  136  |  HUREL Tony                             |          France  |    |
|  137  |  PICHOT Alexandre                       |          France  |    |
|       |                                         |                  |    |
|       |  TEAM GIANT-SHIMANO                     |                  |    |
|       |                                         |                  |    |
|  141  |  ARNDT Nikias                           |         Germany  |    |
|  142  |  CURVERS Roy                            |     Netherlands  |    |
|  143  |  DE KORT Koen                           |     Netherlands  |    |
|  144  |  DEGENKOLB John                         |         Germany  |    |
|  145  |  DEVENYNS Dries                         |         Belgium  |    |
|  146  |  JANSE VAN RENSBURG Reinardt            |    South Africa  |    |
|  147  |  SINKELDAM Ramon                        |     Netherlands  |    |
|  148  |  DE BACKER Bert                            |     Belgium  |    |
|       |                                         |                  |    |
|       |  TEAM KATUSHA                           |                  |    |
|       |                                         |                  |    |
|  151  |  GUSEV Vladimir                         |          Russia  |    |
|  152  |  ISAYCHEV Vladimir                      |          Russia  |    |
|  153  |  KRISTOFF Alexander                     |          Norway  |    |
|  154  |  KUSCHYNSKI Aleksandr                   |         Belarus  |    |
|  155  |  KUZNETSOV Vyacheslav                   |          Russia  |    |
|  156  |  PAOLINI Luca                           |           Italy  |    |
|  157  |  SMUKULIS Gatis                         |          Latvia  |    |
|  158  |  TSATEVITCH Alexey                      |          Russia  |    |
|       |                                         |                  |    |
|       |  TEAM SKY                               |                  |    |
|       |                                         |                  |    |
|  161  |  BOASSON HAGEN Edvald                   |          Norway  |    |
|  162  |  EISEL Bernhard                         |         Austria  |    |
|  163  |  KNEES Christian                        |         Germany  |    |
|  164  |  PUCCIO Salvatore                       |           Italy  |    |
|  165  |  RASCH Gabriel                          |          Norway  |    |
|  166  |  ROWE Luke                              |  United Kingdom  |    |
|  167  |  THOMAS Geraint                         |  United Kingdom  |    |
|  168  |  WIGGINS Bradley                        |  United Kingdom  |    |
|       |                                         |                  |    |
|       |  TEAM TINKOFF-SAXO                      |                  |    |
|       |                                         |                  |    |
|  171  |  BENNATI Daniele                        |           Italy  |    |
|  172  |  BRESCHEL Matti                         |         Denmark  |    |
|  173  |  JUUL JENSEN Christopher                |         Denmark  |    |
|  174  |  KOLAR Michal                           |        Slovakia  |    |
|  175  |  KROON Karsten                          |     Netherlands  |    |
|  176  |  BOARO Manuele                          |           Italy  |    |
|  177  |  SORENSEN Nicki                         |         Denmark  |    |
|  178  |  TRUSOV Nikolai                         |          Russia  |    |
|       |                                         |                  |    |
|       |  ANDRONI GIOCATTOLI                     |                  |    |
|       |                                         |                  |    |
|  181  |  BANDIERA Marco                         |           Italy  |    |
|  182  |  FACCHINI Patrick                       |           Italy  |    |
|  183  |  VAN HUMMEL Kenny Robert                |     Netherlands  |    |
|  184  |  HOOGERLAND Johnny                      |     Netherlands  |    |
|  185  |  PARRINELLO Antonio Casimir             |           Italy  |    |
|  186  |  RODRIGUEZ Jackson                      |       Venezuela  |    |
|  187  |  TESTI Nicola                           |           Italy  |    |
|  188  |  ZORDAN Andrea                          |           Italy  |    |
|       |                                         |                  |    |
|       |  COFIDIS, SOLUTIONS CREDITS             |                  |    |
|       |                                         |                  |    |
|  191  |  CAMMAERTS Edwig                        |         Belgium  |    |
|  192  |  FOUCHARD Julien                        |          France  |    |
|  193  |  GARCIA ETXEGIBEL Egoitz                |           Spain  |    |
|  194  |  JOEAAR Gert                            |         Estonia  |    |
|  195  |  LEMOINE Cyril                          |          France  |    |
|  196  |  PETIT Adrien                           |          France  |    |
|  197  |  SENECHAL Florian                       |          France  |    |
|  198  |  ZINGLE Romain                          |         Belgium  |    |
|       |                                         |                  |    |
|       |  IAM CYCLING                            |                  |    |
|       |                                         |                  |    |
|  201  |  CHAVANEL Sylvain                       |          France  |    |
|  202  |  ELMIGER Martin                         |     Switzerland  |    |
|  203  |  HAUSSLER Heinrich                      |       Australia  |    |
|  204  |  HINAULT Sebastien                      |          France  |    |
|  205  |  KLEMME Dominic                         |         Germany  |    |
|  206  |  KLUGE Roger                            |         Germany  |    |
|  207  |  PINEAU Jerame                          |          France  |    |
|  208  |  SARAMOTINS Aleksejs                    |          Latvia  |    |
|       |                                         |                  |    |
|       |  MTN - QHUBEKA                          |                  |    |
|       |                                         |                  |    |
|  211  |  CIOLEK Gerald                          |         Germany  |    |
|  212  |  GERDEMANN Linus                        |         Germany  |    |
|  213  |  KONOVALOVAS Ignatas                    |       Lithuania  |    |
|  214  |  REIMER Martin                          |         Germany  |    |
|  215  |  SBARAGLI Kristian                      |           Italy  |    |
|  216  |  STAUFF Andreas                         |         Germany  |    |
|  217  |  THOMSON Jay Robert                     |    South Africa  |    |
|  218  |  VENTER Jacobus                         |    South Africa  |    |
|       |                                         |                  |    |
|       |  TEAM NETAPP - ENDURA                   |                  |    |
|       |                                         |                  |    |
|  221  |  BARTA Jan                              |  Czech Republic  |    |
|  222  |  BENNETT Sam                            |         Ireland  |    |
|  223  |  DEMPSTER Zakkari                       |       Australia  |    |
|  224  |  JARC Blaz                              |        Slovenia  |    |
|  225  |  MATZKA Ralf                            |         Germany  |    |
|  226  |  SCHILLINGER Andreas                    |         Germany  |    |
|  227  |  SCHWARZMANN Michael                    |         Germany  |    |
|  228  |  THWAITES Scott                         |  United Kingdom  |    |
|       |                                         |                  |    |
|       |  TOPSPORT VLAANDEREN - BALOISE          |                  |    |
|       |                                         |                  |    |
|  231  |  DECLERCQ Tim                           |         Belgium  |    |
|  232  |  LAMPAERT Yves                          |         Belgium  |    |
|  233  |  THEUNS Edward                          |         Belgium  |    |
|  234  |  VAN ASBROECK Tom                       |         Belgium  |    |
|  235  |  VAN HECKE Preben                       |         Belgium  |    |
|  236  |  WAEYTENS Zico                          |         Belgium  |    |
|  237  |  VANBILSEN Kenneth                      |         Belgium  |    |
|  238  |  WALLAYS Jelle                          |         Belgium  |    |
|       |                                         |                  |    |
|       |  WANTY – GROUPE GOBERT                  |                  |    |
|       |                                         |                  |    |
|  241  |  DE VREESE Laurens                      |         Belgium  |    |
|  242  |  DRUCKER Jean Pierre                    |      Luxembourg  |    |
|  243  |  GHYSELINCK Jan                         |         Belgium  |    |
|  244  |  KREDER Wesley                          |     Netherlands  |    |
|  245  |  LEUKEMANS Bjцrn                        |         Belgium  |    |
|  246  |  SELVAGGI Mirko                         |           Italy  |    |
|  247  |  VANLANDSCHOOT James                    |         Belgium  |    |
|  248  |  VEUCHELEN Frederik                     |         Belgium  |    |

Прогнозы подаем номерами гонщиков из старт-листа.

Например:

117
45
11
1
201
92

или посмотрите видео примера подачи прогноза http://youtu.be/6blFbHKXEGs

Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите  hide.

Время окончания приема прогнозов 06.04.2014 г. 14-30 часов вр. Астаны.

Спасибо за участие!

2

Re: ТП. Tour des Flandres 2014

Скрытый текст :

1
12
31
34
35
66

Отредактировано Zumer-86 (2014-04-06 11:11:31)

3

Re: ТП. Tour des Flandres 2014

Скрытый текст :

12
1
31
35
66
144

http://content.retto.com/products/RF70904509-16_R1.jpg

4

Re: ТП. Tour des Flandres 2014

Скрытый текст :

1
12
31
35
66
144

http://s58.radikal.ru/i159/1308/83/edada7b0477d.jpg

5

Re: ТП. Tour des Flandres 2014

Скрытый текст :

1
31
12
34
35
78

Отредактировано patriotkz (2014-04-05 14:39:19)

http://s45.radikal.ru/i108/1701/f5/0ab6ef6c6d0e.png
ОТАН ҮШІН АЛҒА!

6

Re: ТП. Tour des Flandres 2014

Скрытый текст :

12
1
35
78
25
156

http://s019.radikal.ru/i601/1701/eb/728e3f8c8f2a.png

7

Re: ТП. Tour des Flandres 2014

Скрытый текст :

12
1
153
31
61
201

Отредактировано D_I_A_S (2014-04-05 14:48:34)

http://s45.radikal.ru/i108/1701/f5/0ab6ef6c6d0e.png
ОТАН ҮШІН АЛҒА!

8

Re: ТП. Tour des Flandres 2014

Скрытый текст :

34
1
75
197
38
66

9

Re: ТП. Tour des Flandres 2014

1
12
31
51
112
168

Скрытый текст :

novyisolzhenitsyn

10

Re: ТП. Tour des Flandres 2014

Скрытый текст :

1
12
31
66
35
144

http://f14.ifotki.info/org/52c5b473ee57f577994b06fbcb240c0b2ee3b8152419890.jpg

Отредактировано dIman1988 (2014-04-05 15:00:36)

http://s12.radikal.ru/i185/1701/20/5fda3f0ffd1c.png
Победитель ТП - 2016, Vuelta a Espana - 2016

11

Re: ТП. Tour des Flandres 2014

Скрытый текст :

1
12
167
94
156
31

Никогда не сдаваться!
http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png

12

Re: ТП. Tour des Flandres 2014

Скрытый текст :

1
12
34
144
35
78

http://s06.radikal.ru/i179/1701/d8/71b282f2b8cf.png

13

Re: ТП. Tour des Flandres 2014

Скрытый текст :


12
1
31
35
167
66

Отредактировано Cepik (2014-04-05 15:48:23)

http://i067.radikal.ru/1310/53/39bfc2745d5e.jpg

14

Re: ТП. Tour des Flandres 2014

Скрытый текст :

12
34
1
31
25
66

http://i017.radikal.ru/1309/2d/d0190288b535.png

15

Re: ТП. Tour des Flandres 2014

Скрытый текст :


12
1
66
31
35
34

16

Re: ТП. Tour des Flandres 2014

1
12
35
144
31
78

VINO team

17

Re: ТП. Tour des Flandres 2014

Скрытый текст :

12
1
31
73 
84
51

Sprint Mapei!!!

18

Re: ТП. Tour des Flandres 2014

Скрытый текст :

12
35
144
1
78
25

http://s06.radikal.ru/i179/1701/d8/71b282f2b8cf.png

19

Re: ТП. Tour des Flandres 2014

Скрытый текст :


1
34
12
66
153
201

Отредактировано RvP (2014-04-06 10:44:27)

20

Re: ТП. Tour des Flandres 2014

Скрытый текст :

1
12
31
35
38
144

PunBB bbcode test
ЧЕМПИОН МИРА -2014, ЧЕМПИОН ТП - 2014, ОТАН ҮШІН АЛҒА!

21

Re: ТП. Tour des Flandres 2014

Скрытый текст :

12
1
25
35
78
167

Отредактировано tima (2014-04-05 22:28:59)

22

Re: ТП. Tour des Flandres 2014

Скрытый текст :

1
12
66
35
167
144

PunBB bbcode test

23

Re: ТП. Tour des Flandres 2014

Скрытый текст :

167
12
31
1
66
28

24

Re: ТП. Tour des Flandres 2014

Скрытый текст :

1
35
167
12
78
66

PunBB bbcode test
Чемпион ТП 2015. Член команды чемпионов ТП сезона 2015

25

Re: ТП. Tour des Flandres 2014

Скрытый текст :

1
12
31
167
35
51

http://s018.radikal.ru/i505/1701/1b/d53b81936f78.png