Тема: ТП. Тиррено - Адриатико 2014. 6 этап
На 6-й этап прогнозы подаем здесь.
187 km/ Bucchianico - Porto Sant'Elpidio
Профиль этапа:
Старт - лист
| | AG2R LA MONDIALE | | |
| | | | |
| 1 | POZZOVIVO Domenico | Italy | |
| 2 | APPOLLONIO Davide | Italy | |
| 3 | GAUDIN Damien | France | |
| 4 | GRETSCH Patrick | Germany | |
| 5 | MONDORY Lloyd | France | |
| 6 | MONTAGUTI Matteo | Italy | |
| 7 | NOCENTINI Rinaldo | Italy | |
| 8 | PERAUD Jean Christophe | France | |
| | | | |
| | ASTANA PRO TEAM | | |
| | | | |
| 11 | SCARPONI Michele | Italy | |
| 12 | BRAJKOVIC Janez | Slovenia | |
| 13 | GRIVKO Andriy | Ukraine | |
| 14 | GUARNIERI Jacopo | Italy | |
| 15 | IGLINSKIY Maxim | Kazahkstan | |
| 16 | KANGERT Tanel | Estonia | |
| 17 | GRUZDEV Dmitriy | Kazahkstan | |
| 18 | LUTSENKO Alexey | Kazahkstan | |
| | | | |
| | BARDIANI CSF | | |
| | | | |
| 21 | PIRAZZI Stefano | Italy | |
| 22 | BOEM Nicola | Italy | |
| 23 | BATTAGLIN Enrico | Italy | |
| 24 | COLEDAN Marco | Italy | |
| 25 | CANOLA Marco | Italy | |
| 26 | COLBRELLI Sonny | Italy | |
| 27 | RUFFONI Nicola | Italy | |
| 28 | FORTIN Filippo | Italy | |
| | | | |
| | BELKIN PRO CYCLING TEAM | | |
| | | | |
| 31 | GESINK Robert | Netherlands | |
| 32 | GOOS Marc | Netherlands | |
| 33 | LEEZER Tom | Netherlands | |
| 34 | MOLLEMA Bauke | Netherlands | |
| 35 | TANKINK Bram | Netherlands | |
| 36 | TJALLINGII Maarten | Netherlands | |
| 37 | VANMARCKE Sep | Belgium | |
| 38 | WAGNER Robert | Germany | |
| | | | |
| | BMC RACING TEAM | | |
| | | | |
| 41 | EVANS Cadel | Australia | |
| 42 | WYSS Danilo | Switzerland | |
| 43 | GILBERT Philippe | Belgium | |
| 44 | HERMANS Ben | Belgium | |
| 45 | MORABITO Steve | Switzerland | |
| 46 | NERZ Dominik | Germany | |
| 47 | QUINZIATO Manuel | Italy | |
| 48 | SCHДR Michael | Switzerland | |
| | | | |
| | CANNONDALE | | |
| | | | |
| 51 | BASSO Ivan | Italy | |
| 52 | BODNAR Maciej | Poland | |
| 53 | GATTO Oscar | Italy | |
| 54 | KOREN Kristjan | Slovenia | |
| 55 | LONGO BORGHINI Paolo | Italy | |
| 56 | MARANGONI Alan | Italy | |
| 57 | MOSER Moreno | Italy | |
| 58 | SAGAN Peter | Slovakia | |
| | | | |
| | FDJ.FR | | |
| | | | |
| 61 | PINOT Thibaut | France | |
| 62 | BONNET William | France | |
| 63 | BOUCHER David | Belgium | |
| 64 | DELAGE Mickael | France | |
| 65 | DEMARE Arnaud | France | |
| 66 | FISCHER Murilo Antonio | Brazil | |
| 67 | GENIEZ Alexandre | France | |
| 68 | OFFREDO Yohan | France | |
| | | | |
| | GARMIN - SHARP | | |
| | | | |
| 71 | DEKKER Thomas | Netherlands | |
| 72 | BAUER Jack | New Zealand | |
| 73 | KING Benjamin | United States | |
| 74 | MARTIN Daniel | Ireland | |
| 75 | MILLAR David | United Kingdom | |
| 76 | NUYENS Nick | Belgium | |
| 77 | TALANSKY Andrew | United States | |
| 78 | VAN SUMMEREN Johan | Belgium | |
| | | | |
| | IAM CYCLING | | |
| | | | |
| 81 | BRANDLE Matthias | Austria | |
| 82 | ELMIGER Martin | Switzerland | |
| 83 | HAUSSLER Heinrich | Australia | |
| 84 | KLEMME Dominic | Germany | |
| 85 | KLUGE Roger | Germany | |
| 86 | LЦFKVIST Thomas | Sweden | |
| 87 | PELUCCHI Matteo | Italy | |
| 88 | WYSS Marcel | Switzerland | |
| | | | |
| | LAMPRE - MERIDA | | |
| | | | |
| 91 | HORNER Christopher | United States | |
| 92 | CIMOLAI Davide | Italy | |
| 93 | CUNEGO Damiano | Italy | |
| 94 | MODOLO Sacha | Italy | |
| 95 | MORI Manuele | Italy | |
| 96 | POZZATO Filippo | Italy | |
| 97 | RICHEZE Ariel Maximiliano | Argentina | |
| 98 | ULISSI Diego | Italy | |
| | | | |
| | LOTTO - BELISOL | | |
| | | | |
| 101 | GREIPEL Andre | Germany | |
| 102 | DE CLERCQ Bart | Belgium | |
| 103 | DEBUSSCHERE Jens | Belgium | |
| 104 | HANSEN Adam | Australia | |
| 105 | ROELANDTS Jurgen | Belgium | |
| 106 | SIEBERG Marcel | Germany | |
| 107 | VAN DEN BROECK Jurgen | Belgium | |
| 108 | WILLEMS Frederik | Belgium | |
| | | | |
| | MOVISTAR TEAM | | |
| | | | |
| 111 | QUINTANA ROJAS Nairo Alexander | Colombia | |
| 112 | AMADOR BIKKAZAKOVA Andrey | Costa Rica | |
| 113 | ANTON HERNANDEZ Igor | Spain | |
| 114 | CAPECCHI Eros | Italy | |
| 115 | CASTROVIEJO NICOLAS Jonathan | Spain | |
| 116 | DOWSETT Alex | United Kingdom | |
| 117 | INTXAUSTI ELORRIAGA Benat | Spain | |
| 118 | MALORI Adriano | Italy | |
| | | | |
| | MTN - QHUBEKA | | |
| | | | |
| 121 | CIOLEK Gerald | Germany | |
| 122 | KONOVALOVAS Ignatas | Lithuania | |
| 123 | PARDILLA BELLON Sergio | Spain | |
| 124 | SBARAGLI Kristian | Italy | |
| 125 | STAUFF Andreas | Germany | |
| 126 | THOMSON Jay Robert | South Africa | |
| 127 | TEKLEHAYMANOT Daniel | Eritrea | |
| 128 | VENTER Jacobus | South Africa | |
| | | | |
| | OMEGA PHARMA - QUICKSTEP CYCLING TEAM | | |
| | | | |
| 131 | URAN Rigoberto | Colombia | |
| 132 | CAVENDISH Mark | United Kingdom | |
| 133 | KWIATKOWSKI Michal | Poland | |
| 134 | MARTIN Tony | Germany | |
| 135 | PETACCHI Alessandro | Italy | |
| 136 | POELS Wouter | Netherlands | |
| 137 | RENSHAW Mark | Australia | |
| 138 | TRENTIN Matteo | Italy | |
| | | | |
| | ORICA GREENEDGE | | |
| | | | |
| 141 | SANTAROMITA Ivan | Italy | |
| 142 | DURBRIDGE Luke | Australia | |
| 143 | HEPBURN Michael | Australia | |
| 144 | CLARKE Simon | Australia | |
| 145 | MEYER Cameron | Australia | |
| 146 | MOURIS Jens | Netherlands | |
| 147 | TUFT Svein | Canada | |
| 148 | IMPEY Daryl | South Africa | |
| | | | |
| | TEAM EUROPCAR | | |
| | | | |
| 151 | ROLLAND Pierre | France | |
| 152 | ARASHIRO Yukiya | Japan | |
| 153 | HUREL Tony | France | |
| 154 | JEROME Vincent | France | |
| 155 | MALACARNE Davide | Italy | |
| 156 | PICHOT Alexandre | France | |
| 157 | SICARD Romain | France | |
| 158 | THURAU Bjorn | Germany | |
| | | | |
| | TEAM GIANT-SHIMANO | | |
| | | | |
| 161 | KITTEL Marcel | Germany | |
| 162 | ARNDT Nikias | Germany | |
| 163 | CURVERS Roy | Netherlands | |
| 164 | DUMOULIN Tom | Netherlands | |
| 165 | GESCHKE Simon | Germany | |
| 166 | LUDVIGSSON Tobias | Sweden | |
| 167 | STAMSNIJDER Tom | Netherlands | |
| 168 | VEELERS Tom | Netherlands | |
| | | | |
| | TEAM KATUSHA | | |
| | | | |
| 171 | BELKOV Maxim | Russia | |
| 172 | CARUSO Giampaolo | Italy | |
| 173 | GUSEV Vladimir | Russia | |
| 174 | KOLOBNEV Alexandr | Russia | |
| 175 | KOZONTCHUK DmitrIy | Russia | |
| 176 | MORENO FERNANDEZ Daniel | Spain | |
| 177 | PAOLINI Luca | Italy | |
| 178 | VICIOSO ARCOS Angel | Spain | |
| | | | |
| | TEAM NETAPP - ENDURA | | |
| | | | |
| 181 | BENEDETTI Cesare | Italy | |
| 182 | BENNETT Sam | Ireland | |
| 183 | CAMANO ORTUZAR Iker | Spain | |
| 184 | DE LA CRUZ MELGAREJO David | Spain | |
| 185 | DEMPSTER Zakkari | Australia | |
| 186 | HUZARSKI Bartosz | Poland | |
| 187 | MACHADO Tiago | Portugal | |
| 188 | VOSS Paul | Germany | |
| | | | |
| | TEAM SKY | | |
| | | | |
| 191 | PORTE Richie | Australia | |
| 192 | CATALDO Dario | Italy | |
| 193 | EISEL Bernhard | Austria | |
| 194 | KENNAUGH Peter | United Kingdom | |
| 195 | NIEVE ITURALDE Mikel | Spain | |
| 196 | SIUTSOU Kanstantsin | Belarus | |
| 197 | STANNARD Ian | United Kingdom | |
| 198 | WIGGINS Bradley | United Kingdom | |
| | | | |
| | TEAM TINKOFF-SAXO | | |
| | | | |
| 201 | CONTADOR VELASCO Alberto | Spain | |
| 202 | BENNATI Daniele | Italy | |
| 203 | BOARO Manuele | Italy | |
| 204 | KREUZIGER Roman | Czech Republic | |
| 205 | PAULINHO Sergio Miguel Moreira | Portugal | |
| 206 | MORKOV Michael | Denmark | |
| 207 | ROCHE Nicholas | Ireland | |
| 208 | TOSATTO Matteo | Italy | |
| | | | |
| | TREK FACTORY RACING | | |
| | | | |
| 211 | CANCELLARA Fabian | Switzerland | |
| 212 | ARREDONDO MORENO Julian | Colombia | |
| 213 | DEVOLDER Stijn | Belgium | |
| 214 | IRIZAR ARANBURU Markel | Spain | |
| 215 | KISERLOVSKI Robert | Croatia | |
| 216 | POPOVYCH Yaroslav | Ukraine | |
| 217 | ROULSTON Hayden | New Zealand | |
| 218 | SERGENT Jesse | New Zealand | |
Прогнозы подаем номерами гонщиков из старт-листа.
Например:
117
45
11
1
201
92
или посмотрите видео примера подачи прогноза
Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите hide.
Время окончания приема прогнозов 17.03.2014 г. 16-25 часов вр. Астаны.