1

Тема: ТП. Париж-Ницца 2014. 7 этап

Официальный сайт

На 7-й этап прогнозы подаем здесь.


Профиль этапа:

http://www.letour.fr/PHOTOS/PNC/2014/700/PROFIL.png


Старт - лист

|       |                                         |                  |    |
|       |  TEAM SKY                               |                  |    |
|       |                                         |                  |    |
|    1  |  THOMAS Geraint                         |  United Kingdom  |    |
|    2  |  BOASSON HAGEN Edvald                   |  Norway          |    |
|    3  |  KIRYIENKA Vasil                        |  Belarus         |    |
|    4  |  KNEES Christian                        |  Germany         |    |
|    5  |  LOPEZ GARCIA David                     |  Spain           |    |
|    6  |  RASCH Gabriel                          |  Norway          |    |
|    7  |  ROWE Luke                              |  United Kingdom  |    |
|    8  |  ZANDIO ECHAIDE Xabier                  |  Spain           |    |
|       |                                         |                  |    |
|       |  GARMIN - SHARP                         |                  |    |
|       |                                         |                  |    |
|   11  |  SLAGTER Tom Jelte                      |  Netherlands     |    |
|   12  |  CARDOSO Andre Fernando S. Martins      |  Portugal        |    |
|   13  |  FARRAR Tyler                           |  United States   |    |
|   14  |  HOWES Alex                             |  United States   |    |
|   15  |  LANGEVELD Sebastian                    |  Netherlands     |    |
|   16  |  NAVARDAUSKAS Ramunas                   |  Lithuania       |    |
|   17  |  VON HOFF Steele                        |  Australia       |    |
|   18  |  WEGMANN Fabian                         |  Germany         |    |
|       |                                         |                  |    |
|       |  AG2R LA MONDIALE                       |                  |    |
|       |                                         |                  |    |
|   21  |  BARDET Romain                          |  France          |    |
|   22  |  BETANCUR GOMEZ Carlos Alberto          |  Colombia        |    |
|   23  |  BOUET Maxime                           |  France          |сошел|
|   24  |  CHEREL Mickaлl                         |  France          |    |
|   25  |  DUMOULIN Samuel                        |  France          |    |
|   26  |  MINARD Sebastien                       |  France          |    |
|   27  |  TURGOT Sebastien                       |  France          |    |
|   28  |  VUILLERMOZ Alexis                      |  France          |    |
|       |                                         |                  |    |
|       |  BMC RACING TEAM                        |                  |    |
|       |                                         |                  |    |
|   31  |  VAN GARDEREN Tejay                     |  United States   |сошел|
|   32  |  CUMMINGS Stephen                       |  United Kingdom  |    |
|   33  |  HUSHOVD Thor                           |  Norway          |    |
|   34  |  MOINARD Amael                          |  France          |    |
|   35  |  PHINNEY Taylor                         |  United States   |    |
|   36  |  STETINA Peter                          |  United States   |    |
|   37  |  VAN AVERMAET Greg                      |  Belgium         |    |
|   38  |  VELITS Peter                           |  Slovakia        |    |
|       |                                         |                  |    |
|       |  IAM CYCLING                            |                  |    |
|       |                                         |                  |    |
|   41  |  CHAVANEL Sylvain                       |  France          |    |
|   42  |  DENIFL Stefan                          |  Austria         |    |
|   43  |  FRANK Mathias                          |  Switzerland     |    |
|   44  |  HINAULT Sebastien                      |  France          |    |
|   45  |  ISTA Kevyn                             |  Belgium         |    |
|   46  |  PINEAU Jerome                          |  France          |    |
|   47  |  REICHENBACH Sebastien                  |  Switzerland     |    |
|   48  |  SARAMOTINS Aleksejs                    |  Latvia          |    |
|       |                                         |                  |    |
|       |  ORICA GREENEDGE                        |                  |    |
|       |                                         |                  |    |
|   51  |  GERRANS Simon                          |  Australia       |    |
|   52  |  ALBASINI Michael                       |  Switzerland     |    |
|   53  |  DOCKER Mitchell                        |  Australia       |    |
|   54  |  GOSS Matthew Harley                    |  Australia       |    |
|   55  |  HAYMAN Mathew                          |  Australia       |    |
|   56  |  KEUKELEIRE Jens                        |  Belgium         |    |
|   57  |  MATTHEWS Michael                       |  Australia       |    |
|   58  |  YATES Simon                            |  United Kingdom  |    |
|       |                                         |                  |    |
|       |  LAMPRE - MERIDA                        |                  |    |
|       |                                         |                  |    |
|   61  |  FARIA DA COSTA Rui Alberto             |  Portugal        |    |
|   62  |  BONO Matteo                            |  Italy           |    |
|   63  |  CATTANEO Mattia                        |  Italy           |    |
|   64  |  FAVILLI Elia                           |  Italy           |    |
|   65  |  NIEMIEC Przemyslaw                     |  Poland          |    |
|   66  |  SERPA PEREZ Jose Rodolfo               |  Colombia        |    |
|   67  |  SANTOS SIMOES OLIVEIRA Nelson Filipe   |  Portugal        |    |
|   68  |  WACKERMANN Luca                        |  Italy           |    |
|       |                                         |                  |    |
|       |  ASTANA PRO TEAM                        |                  |    |
|       |                                         |                  |    |
|   71  |  NIBALI Vincenzo                        |  Italy           |    |
|   72  |  AGNOLI Valerio                         |  Italy           |    |
|   73  |  BOZIC Borut                            |  Slovenia        |    |
|   74  |  FUGLSANG Jakob                         |  Denmark         |    |
|   75  |  GASPAROTTO Enrico                      |  Italy           |    |
|   76  |  GAVAZZI Francesco                      |  Italy           |    |
|   77  |  VANOTTI Alessandro                     |  Italy           |    |
|   78  |  WESTRA Lieuwe                          |  Netherlands     |    |
|       |                                         |                  |    |
|       |  LOTTO - BELISOL                        |                  |    |
|       |                                         |                  |    |
|   81  |  GALLOPIN Tony                          |  France          |    |
|   82  |  ARMEE Sander                           |  Belgium         |    |
|   83  |  BAK Lars Ytting                        |  Denmark         |    |
|   84  |  BOECKMANS Kris                         |  Belgium         |    |
|   85  |  LIGTHART Pim                           |  Netherlands     |    |
|   86  |  MONFORT Maxime                         |  Belgium         |    |
|   87  |  VANENDERT Jelle                        |  Belgium         |    |
|   88  |  WELLENS Tim                            |  Belgium         |    |
|       |                                         |                  |    |
|       |  FDJ.FR                                 |                  |    |
|       |                                         |                  |    |
|   91  |  VICHOT Arthur                          |  France          |    |
|   92  |  BOUHANNI Nacer                         |  France          |сошел|
|   93  |  CHAVANEL Sebastien                     |  France          |    |
|   94  |  GESLIN Anthony                         |  France          |    |
|   95  |  JEANNESSON Arnold                      |  France          |    |
|   96  |  PINEAU Cedric                          |  France          |    |
|   97  |  SOUPE Geoffrey                         |  France          |    |
|   98  |  VAUGRENARD Benoоt                      |  France          |    |
|       |                                         |                  |    |
|       |  OMEGA PHARMA - QUICKSTEP CYCLING TEAM  |                  |    |
|       |                                         |                  |    |
|  101  |  BOONEN Tom                             |  Belgium         |    |
|  102  |  BAKELANTS Jan                          |  Belgium         |    |
|  103  |  MAES Nikolas                           |  Belgium         |    |
|  104  |  MEERSMAN Gianni                        |  Belgium         |    |
|  105  |  STEEGMANS Gert                         |  Belgium         |    |
|  106  |  STYBAR Zdenek                          |  Czech Republic  |    |
|  107  |  TERPSTRA Niki                          |  Netherlands     |    |
|  108  |  VANDENBERGH Stijn                      |  Belgium         |    |
|       |                                         |                  |    |
|       |  BELKIN PRO CYCLING TEAM                |                  |    |
|       |                                         |                  |    |
|  111  |  BOOM Lars                              |  Netherlands     |    |
|  112  |  BOL Jetse                              |  Netherlands     |    |
|  113  |  HIVERT Jonathan                        |  France          |    |
|  114  |  HOFLAND Moreno                         |  Netherlands     |    |
|  115  |  KELDERMAN Wilco                        |  Netherlands     |    |
|  116  |  NORDHAUG Lars Petter                   |  Norway          |    |
|  117  |  VAN EMDEN Jos                          |  Netherlands     |    |
|  118  |  WYNANTS Maarten                        |  Belgium         |    |
|       |                                         |                  |    |
|       |  TREK FACTORY RACING                    |                  |    |
|       |                                         |                  |    |
|  121  |  SCHLECK Andy                           |  Luxembourg      |    |
|  122  |  BUSCHE Matthew                         |  United States   |    |
|  123  |  DIDIER Laurent                         |  Luxembourg      |    |
|  124  |  FELLINE Fabio                          |  Italy           |    |
|  125  |  HONDO Danilo                           |  Germany         |    |
|  126  |  JUNGELS Bob                            |  Luxembourg      |    |
|  127  |  RAST Gregory                           |  Switzerland     |    |
|  128  |  SCHLECK Frank                          |  Luxembourg      |    |
|       |                                         |                  |    |
|       |  TEAM EUROPCAR                          |                  |    |
|       |                                         |                  |    |
|  131  |  VOECKLER Thomas                        |  France          |    |
|  132  |  BERNAUDEAU Giovanni                    |  France          |    |
|  133  |  COQUARD Bryan                          |  France          |    |
|  134  |  COUSIN Jerome                          |  France          |    |
|  135  |  ENGOULVENT Jimmy                       |  France          |    |
|  136  |  GAUTIER Cyril                          |  France          |    |
|  137  |  NAULLEAU Bryan                         |  France          |    |
|  138  |  QUEMENEUR Perrig                       |  France          |    |
|       |                                         |                  |    |
|       |  MOVISTAR TEAM                          |                  |    |
|       |                                         |                  |    |
|  141  |  IZAGUIRRE INSAUSTI Jon                 |  Spain           |    |
|  142  |  ERVITI Imanol                          |  Spain           |    |
|  143  |  GADRET John                            |  France          |    |
|  144  |  GUTIERREZ PALACIOS Jose Ivan           |  Spain           |    |
|  145  |  HERRADA LOPEZ Jesus                    |  Spain           |    |
|  146  |  IZAGUIRRE INSAUSTI Gorka               |  Spain           |    |
|  147  |  ROJAS GIL Jose Joaquin                 |  Spain           |    |
|  148  |  SZMYD Sylvester                        |  Poland          |    |
|       |                                         |                  |    |
|       |  TEAM KATUSHA                           |                  |    |
|       |                                         |                  |    |
|  151  |  SPILAK Simon                           |  Slovenia        |    |
|  152  |  CHERNETSKY Sergey                      |  Russia          |    |
|  153  |  ISAYCHEV Vladimir                      |  Russia          |    |
|  154  |  KRISTOFF Alexander                     |  Norway          |    |
|  155  |  KUSCHYNSKI Aleksandr                   |  Belarus         |    |
|  156  |  SILIN Egor                             |  Russia          |    |
|  157  |  TSATEVITCH Alexey                      |  Russia          |    |
|  158  |  TROFIMOV Yury                          |  Russia          |    |
|       |                                         |                  |    |
|       |  COFIDIS, SOLUTIONS CREDITS             |                  |    |
|       |                                         |                  |    |
|  161  |  COPPEL Jerome                          |  France          |    |
|  162  |  FOUCHARD Julien                        |  France          |    |
|  163  |  GARCIA ETXEGIBEL Egoitz                |  Spain           |сошел|
|  164  |  LEMOINE Cyril                          |  France          |    |
|  165  |  MATE MARDONES Luis Angel               |  Spain           |    |
|  166  |  PETIT Adrien                           |  France          |    |
|  167  |  SIMON Julien                           |  France          |    |
|  168  |  ZINGLE Romain                          |  Belgium         |    |
|       |                                         |                  |    |
|       |  TEAM TINKOFF-SAXO                      |                  |    |
|       |                                         |                  |    |
|  171  |  MAJKA Rafal                            |  Poland          |    |
|  172  |  BRESCHEL Matti                         |  Denmark         |сошел|
|  173  |  KROON Karsten                          |  Netherlands     |    |
|  174  |  KUMP Marko                             |  Slovenia        |    |
|  175  |  ROVNY Ivan                             |  Russia          |    |
|  176  |  SORENSEN Chris Anker                   |  Denmark         |    |
|  177  |  SORENSEN Nicki                         |  Denmark         |    |
|  178  |  TRUSOV Nikolai                         |  Russia          |    |
|       |                                         |                  |    |
|       |  CANNONDALE                             |                  |    |
|       |                                         |                  |    |
|  181  |  DE MARCHI Alessandro                   |  Italy           |    |
|  182  |  BENNETT George                         |  New Zealand     |    |
|  183  |  CARUSO Damiano                         |  Italy           |    |
|  184  |  KOCH Michel                            |  Germany         |    |
|  185  |  MARCATO Marco                          |  Italy           |    |
|  186  |  SABATINI Fabio                         |  Italy           |    |
|  187  |  SALERNO Cristiano                      |  Italy           |    |
|  188  |  VILLELLA Davide                        |  Italy           |    |
|       |                                         |                  |    |
|       |  TEAM GIANT-SHIMANO                     |                  |    |
|       |                                         |                  |    |
|  191  |  DEGENKOLB John                         |  Germany         |    |
|  192  |  DE BACKER Bert                         |  Belgium         |    |
|  193  |  DE KORT Koen                           |  Netherlands     |    |
|  194  |  DEVENYNS Dries                         |  Belgium         |    |
|  195  |  HUPOND Thierry                         |  France          |    |
|  196  |  JANSE VAN RENSBURG Reinardt            |  South Africa    |    |
|  197  |  SINKELDAM Ramon                        |  Netherlands     |    |
|  198  |  TIMMER Albert                          |  Netherlands     |    |
|       |                                         |                  |    |
|       |  BRETAGNE - SECHE ENVIRONNEMENT         |                  |    |
|       |                                         |                  |    |
|  201  |  SEPULVEDA Eduardo                      |  Argentina       |    |
|  202  |  DELAPLACE Anthony                      |  France          |    |
|  203  |  FEILLU Brice                           |  France          |    |
|  204  |  FEILLU Romain                          |  France          |    |
|  205  |  FONSECA Armindo                        |  France          |    |
|  206  |  GUILLOU Florian                        |  France          |    |
|  207  |  LABORIE Christophe                     |  France          |    |
|  208  |  VACHON Florian                         |  France          |    |

Прогнозы подаем номерами гонщиков из старт-листа.

Например:

117
45
11
1
201
92

или посмотрите видео примера подачи прогноза http://youtu.be/6blFbHKXEGs

Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите  hide.

Время окончания приема прогнозов 15.03.2014 г. 16-50 часов вр. Астаны.

Спасибо за участие!

2

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

1
22 
61   
106 
74 
57

Отредактировано Zhake1 (2014-03-15 12:02:22)

PunBB bbcode test
Чемпион ТП 2015. Член команды чемпионов ТП сезона 2015

3

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

1
22
61
74
106
147

Отредактировано PhoenixZ (2014-03-15 12:42:24)

Никогда не сдаваться!
http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png

4

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

106
51
191
73
92
133

5

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

41
186
151
131
22
71

http://i057.radikal.ru/1701/21/9e1430cfc58f.png

6

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

61
71
22
1
41
74

Sprint Mapei!!!

7

Re: ТП. Париж-Ницца 2014. 7 этап

61
81
1
106
74
22

VINO team

8

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

61
22
1
74
106
91

PunBB bbcode test

9

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

61
1
81
11
22
106

10

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

1
11
22
81
91
74

11

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

22
91
106
81
11
1

PunBB bbcode test

12

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

1
61
22
106
11
81

http://s45.radikal.ru/i108/1701/f5/0ab6ef6c6d0e.png
ОТАН ҮШІН АЛҒА!

13

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

22
147
61
191
106
74

Отредактировано red-white (2014-03-15 12:15:55)

http://i017.radikal.ru/1309/2d/d0190288b535.png

14

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

61
1
81
191
22
101

http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png
TEAM  "AKULA"

15

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

61
191
81
1
22
101

http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png     TEAM "AKULA"

16

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :


61
22
11
1
81
91

17

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

22
11
106
1
57
41

http://f14.ifotki.info/org/52c5b473ee57f577994b06fbcb240c0b2ee3b8152419890.jpg

http://s12.radikal.ru/i185/1701/20/5fda3f0ffd1c.png
Победитель ТП - 2016, Vuelta a Espana - 2016

18

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

1
57
22
81
41
151

19

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

147
106
81
41
176
61

http://s019.radikal.ru/i601/1701/eb/728e3f8c8f2a.png

20

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

1
61
22
106
81
74

PunBB bbcode test
ЧЕМПИОН МИРА -2014, ЧЕМПИОН ТП - 2014, ОТАН ҮШІН АЛҒА!

21

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :


191
57
21
61
1
147

http://i067.radikal.ru/1310/53/39bfc2745d5e.jpg

22

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

61
22
106
1
147
74

23

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

61
151
71
1
115
141

http://s45.radikal.ru/i108/1701/f5/0ab6ef6c6d0e.png
ОТАН ҮШІН АЛҒА!

24

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

22
61
74
141
131
171

http://s06.radikal.ru/i179/1701/d8/71b282f2b8cf.png

25

Re: ТП. Париж-Ницца 2014. 7 этап

Скрытый текст :

11
37
57
22
115
131