Тема: ТП. Тур Пекина 2013. 4 этап
На 4-й этап прогнозы подаем здесь.
Трасса
Профиль этапа:
Старт - лист
| | OMEGA PHARMA - QUICKSTEP CYCLING TEAM | | |
| | | | |
| 1 | MARTIN Tony | Germany | |
| 2 | GOLAS Michal | Poland | |
| 3 | MAES Nikolas | Belgium | |
| 4 | PETACCHI Alessandro | Italy | |
| 5 | STYBAR Zdenek | Czech Republic | |
| 6 | VANDENBERGH Stijn | Belgium | |
| 7 | VERMOTE Julien | Belgium | |
| 8 | VERONA QUINTANILLA Carlos | Spain | |
| | | | |
| | AG2R LA MONDIALE | | |
| | | | |
| 11 | RIBLON Christophe | France | |
| 12 | BARDET Romain | France | |
| 13 | BETANCUR GOMEZ Carlos Alberto | Colombia | |
| 14 | BOUET Maxime | France | |
| 15 | HUTAROVICH Yauheni | Belarus | |
| 16 | KADRI Blel | France | |
| 17 | NOCENTINI Rinaldo | Italy | |
| 18 | PERAUD Jean Christophe | France | |
| | | | |
| | ASTANA PRO TEAM | | |
| | | | |
| 21 | GAVAZZI Francesco | Italy | |
| 22 | AGNOLI Valerio | Italy | |
| 23 | BOZIC Borut | Slovenia | |
| 24 | BRAJKOVIC Janez | Slovenia | |
| 25 | HUFFMAN Evan | United States | |
| 26 | KAMYSHEV Arman | Kazahkstan | |
| 27 | PONZI Simone | Italy | |
| 28 | TLEUBAYEV Ruslan | Kazahkstan | |
| | | | |
| | BELKIN PROCYCLING TEAM | | |
| | | | |
| 31 | GESINK Robert | Netherlands | |
| 32 | GOOS Marc | Netherlands | |
| 33 | HOFLAND Moreno | Netherlands | |
| 34 | KELDERMAN Wilco | Netherlands | |
| 35 | LEEZER Tom | Netherlands | |
| 36 | MARTENS Paul | Germany | |
| 37 | VAN EMDEN Jos | Netherlands | |
| 38 | VAN WINDEN Dennis | Netherlands | |
| | | | |
| | BMC RACING TEAM | | |
| | | | |
| 41 | HUSHOVD Thor | Norway | |
| 42 | CUMMINGS Steven | United Kingdom | |
| 43 | FRANK Mathias | Switzerland | |
| 44 | KOHLER Martin | Switzerland | |
| 45 | BURGHARDT Marcus | Germany | |
| 46 | NERZ Dominik | Germany | |
| 47 | WARBASSE Larry | United States | |
| 48 | PINOTTI Marco | Italy | |
| | | | |
| | CANNONDALE | | |
| | | | |
| 51 | BASSO Ivan | Italy | |
| 52 | CARUSO Damiano | Italy | |
| 53 | DALL'ANTONIA Tiziano | Italy | |
| 54 | KOCH Michel | Germany | |
| 55 | KRIZEK Matthias | Austria | |
| 56 | RATTO Daniele | Italy | |
| 57 | VIVIANI Elia | Italy | |
| 58 | WURF Cameron | Australia | |
| | | | |
| | EUSKALTEL - EUSKADI | | |
| | | | |
| 61 | LANDA MEANA Mikel | Spain | |
| 62 | ASTARLOZA CHAURREAU Mikel | Spain | |
| 63 | BRAVO OIARBIDE Garikoitz | Spain | |
| 64 | GARCIA AMBROA Ricardo | Spain | |
| 65 | LOBATO DEL VALLE Juan Jose | Spain | |
| 66 | OROZ UGALDE Juan Jose | Spain | |
| 67 | URTASUN PEREZ Pablo | Spain | |
| 68 | VERDUGO MARCOTEGUI Gorka | Spain | |
| | | | |
| | FDJ.FR | | |
| | | | |
| 71 | BOUHANNI Nacer | France | |
| 72 | COURTEILLE Arnaud | France | |
| 73 | LE BON Johan | France | |
| 74 | PINEAU Cedric | France | |
| 75 | ROLLIN Dominique | Canada | |
| 76 | ROUX Anthony | France | |
| 77 | ROY Jйrйmy | France | |
| 78 | VEIKKANEN Jussi | Finland | |
| | | | |
| | GARMIN - SHARP | | |
| | | | |
| 81 | MARTIN Daniel | Ireland | |
| 82 | BAUER Jack | New Zealand | |
| 83 | HAAS Nathan | Australia | |
| 85 | NUYENS Nick | Belgium | |
| 86 | RATHE Jacob | United States | |
| 87 | VON HOFF Steele | Australia | |
| 88 | WEGMANN Fabian | Germany | |
| | | | |
| | KATUSHA TEAM | | |
| | | | |
| 91 | GUSEV Vladimir | Russia | |
| 92 | HALLER Marco | Austria | |
| 93 | IGNATENKO Petr | Russia | |
| 94 | KOZONTCHUK DmitrIy | Russia | |
| 95 | KRITSKIY Timofey | Russia | |
| 96 | SELIG Rьdiger | Germany | |
| 97 | TSATEVITCH Alexey | Russia | |
| 98 | VOROBYEV Anton | Russia | |
| | | | |
| | LAMPRE - MERIDA | | |
| | | | |
| 101 | FERRARI Roberto | Italy | |
| 102 | BONO Matteo | Italy | |
| 103 | CIMOLAI Davide | Italy | |
| 104 | GRAZIATO Massimo | Italy | |
| 105 | PALINI Andrea | Italy | |
| 106 | VIGANO Davide | Italy | |
| 107 | WACKERMANN Luca | Italy | |
| 108 | POLANC Jan | Slovenia | |
| | | | |
| | LOTTO - BELISOL TEAM | | |
| | | | |
| 111 | HANSEN Adam | Australia | |
| 112 | KAISEN Olivier | Belgium | |
| 113 | CORDEEL Sander | Belgium | |
| 114 | VAN DER SANDE Tosh | Belgium | |
| 116 | NEYENS Maarten | Belgium | |
| 117 | VANGENECHTEN Jonas | Belgium | |
| | | | |
| | MOVISTAR TEAM | | |
| | | | |
| 121 | FARIA DA COSTA Rui Alberto | Portugal | |
| 122 | AMADOR BIKKAZAKOVA Andrey | Costa Rica | |
| 123 | DOWSETT Alex | United Kingdom | |
| 124 | GUTIERREZ PALACIOS Josй Ivan | Spain | |
| 125 | HERRADA LOPEZ Jesъs | Spain | |
| 126 | INTXAUSTI ELORRIAGA Benat | Spain | |
| 127 | SANZ UNZUE Enrique | Spain | |
| 128 | VISCONTI Giovanni | Italy | |
| | | | |
| | ORICA GREENEDGE | | |
| | | | |
| 131 | MOURIS Jens | Netherlands | |
| 132 | HEPBURN Michael | Australia | |
| 133 | DOCKER Mitchell | Australia | |
| 134 | DURBRIDGE Luke | Australia | |
| 135 | SULZBERGER Wesley | Australia | |
| 136 | MATTHEWS Michael | Australia | |
| 137 | MEIER Christian | Canada | |
| 138 | MEYER Cameron | Australia | |
| | | | |
| | RADIOSHACK LEOPARD | | |
| | | | |
| 141 | MONFORT Maxime | Belgium | |
| 142 | BUSCHE Matthew | United States | |
| 143 | HONDO Danilo | Germany | |
| 144 | JUNGELS Bob | Luxembourg | |
| 145 | SANTOS SIMOES OLIVEIRA Nelson Filipe | Portugal | |
| 146 | ROULSTON Hayden | New Zealand | |
| 147 | SERGENT Jesse | New Zealand | |
| | | | |
| | SKY PROCYCLING | | |
| | | | |
| 151 | PORTE Richie | Australia | |
| 152 | BOSWELL Ian | United States | |
| 153 | DOMBROWSKI Joseph Lloyd | United States | |
| 154 | EDMONDSON Joshua | United Kingdom | |
| 155 | EISEL Bernhard | Austria | |
| 156 | HAYMAN Mathew | Australia | |
| 157 | LOPEZ GARCIA David | Spain | |
| | | | |
| | TEAM ARGOS - SHIMANO | | |
| | | | |
| 161 | JI Cheng | China | |
| 162 | AHLSTRAND Jonas | Sweden | |
| 163 | LUDVIGSSON Tobias | Sweden | |
| 164 | MEZGEC Luka | Slovenia | |
| 165 | PETERSON Thomas | United States | |
| 166 | TIMMER Albert | Netherlands | |
| 167 | VEELERS Tom | Netherlands | |
| 168 | XING Yan Dong | China | |
| | | | |
| | TEAM SAXO - TINKOFF | | |
| | | | |
| 171 | BRESCHEL Matti | Denmark | |
| 172 | BOARO Manuele | Italy | |
| 174 | MCCARTHY Jay | Australia | |
| 175 | MIYAZAWA Takashi | Japan | |
| 176 | PETROV Evgeni | Russia | |
| 177 | ROGERS Michael | Australia | |
| 178 | SUTHERLAND Rory | Australia | |
| | | | |
| | VACANSOLEIL - DCM PRO CYCLING TEAM | | |
| | | | |
| 181 | FLECHA GIANNONI Juan Antonio | Spain | |
| 182 | DE GENDT Thomas | Belgium | |
| 183 | LAMMERTINK Maurits | Netherlands | |
| 184 | LIGTHART Pim | Netherlands | |
| 185 | MARKUS Barry | Netherlands | |
| 186 | MOL Wouter | Netherlands | |
| 187 | VAN HUMMEL Kenny Robert | Netherlands | |
| 188 | WAUTERS Willem | Belgium | |
| | | | |
| | CHAMPION SYSTEM PRO CYCLING TEAM | | |
| | | | |
| 191 | BUTLER Chris | United States | |
| 192 | BRAMMEIER Matthew | Ireland | |
| 193 | NISHIZONO Ryota | Japan | |
| 194 | JANG Chan Jae | South Korea | |
| 195 | JIAO Pengda | China | |
| 196 | LIU Biao | China | |
| 197 | XU Gang | China | |
| 198 | BEYER Chad | United States | |
Прогнозы подаем номерами гонщиков из старт-листа.
Например:
117
45
11
1
201
92
или посмотрите видео примера подачи прогноза
Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите hide.
Время окончания приема прогнозов 14.10.2013 г. 10-30 часов вр. Астаны.