1

Тема: ТП. Чемпионат мира 2013. Групповая

На чемпионате мира присутствуют три гонки среди мужчин: TTT, ITT, групповая шоссейная гонка

Расписание гонок http://www.toscana2013.it/programma/?lang=en

Нашего "чемпиона мира" выявляем по сумме очков результатов прогнозов двух последних гонок.
Участники выступают индивидуально, без команд. В остальном согласно правил ТП.


Профиль

http://toscana2013.it/wp-content/uploads/2013/06/Gara-in-linea-uomini-elite.png


Схема маршрута

http://toscana2013.it/wp-content/uploads/2013/06/Gara-in-linea-uomini-elite-pianta.png

Подробно

http://www.toscana2013.it/gara-in-linea … mini-elite

Старт-лист

|         BELGIUM  |                                     |                  |    |
|               1  |  GILBERT Philippe                   |  Belgium         |    |
|               2  |  BAKELANTS Jan                      |  Belgium         |    |
|               3  |  LEUKEMANS Bjцrn                    |  Belgium         |    |
|               4  |  MONFORT Maxime                     |  Belgium         |    |
|               5  |  PAUWELS Serge                      |  Belgium         |    |
|               6  |  VAN AVERMAET Greg                  |  Belgium         |    |
|               7  |  VAN SUMMEREN Johan                 |  Belgium         |    |
|           SPAIN  |                                     |                  |    |
|               8  |  CASTROVIEJO NICOLAS Jonathan       |  Spain           |    |
|               9  |  CONTADOR VELASCO Alberto           |  Spain           |    |
|              10  |  HERRADA LOPEZ Josй                 |  Spain           |    |
|              11  |  MARTINEZ DE ESTEBAN Egoi           |  Spain           |    |
|              12  |  MORENO FERNANDEZ Daniel            |  Spain           |    |
|              13  |  RODRIGUEZ OLIVER Joaquin           |  Spain           |    |
|              14  |  SANCHEZ GIL Luis Leon              |  Spain           |    |
|              15  |  SANCHEZ GONZALEZ Samuel            |  Spain           |    |
|              16  |  VALVERDE BELMONTE Alejandro        |  Spain           |    |
|           ITALY  |                                     |                  |    |
|              17  |  NIBALI Vincenzo                    |  Italy           |    |
|              18  |  NOCENTINI Rinaldo                  |  Italy           |    |
|              19  |  PAOLINI Luca                       |  Italy           |    |
|              20  |  POZZATO Filippo                    |  Italy           |    |
|              21  |  SANTAROMITA Ivan                   |  Italy           |    |
|              22  |  SCARPONI Michele                   |  Italy           |    |
|              23  |  ULISSI Diego                       |  Italy           |    |
|              24  |  VANOTTI Alessandro                 |  Italy           |    |
|              25  |  VISCONTI Giovanni                  |  Italy           |    |
|        COLOMBIA  |                                     |                  |    |
|              26  |  ACEVEDO COLLE Janier Alexis        |  Colombia        |    |
|              27  |  ANACONA Winner Anrew               |  Colombia        |    |
|              28  |  ATAPUMA HURTADO Jhon Darwin        |  Colombia        |    |
|              29  |  BETANCUR GOMEZ Carlos Alberto      |  Colombia        |    |
|              30  |  HENAO MONTOYA Sergio               |  Colombia        |    |
|              31  |  QUINTANA ROJAS Nairo Alexander     |  Colombia        |    |
|              32  |  RUBIANO CHAVEZ Miguel Angel        |  Colombia        |    |
|              33  |  SARMIENTO TUNARROSA Cayetano Josй  |  Colombia        |    |
|              34  |  URAN Rigoberto                     |  Colombia        |    |
|   GREAT BRITAIN  |                                     |                  |    |
|              35  |  CAVENDISH Mark                     |  United Kingdom  |    |
|              36  |  CUMMINGS Steven                    |  United Kingdom  |    |
|              37  |  EDMONDSON Joshua                   |  United Kingdom  |    |
|              38  |  FROOME Christopher                 |  United Kingdom  |    |
|              39  |  ROWE Luke                          |  United Kingdom  |    |
|              40  |  STANNARD Ian                       |  United Kingdom  |    |
|              41  |  THOMAS Geraint                     |  United Kingdom  |    |
|              42  |  WIGGINS Bradley                    |  United Kingdom  |    |
|     NETHERLANDS  |                                     |                  |    |
|              43  |  DUMOULIN Tom                       |  Netherlands     |    |
|              44  |  GESINK Robert                      |  Netherlands     |    |
|              45  |  HOOGERLAND Johnny                  |  Netherlands     |    |
|              46  |  KELDERMAN Wilco                    |  Netherlands     |    |
|              47  |  LANGEVELD Sebastian                |  Netherlands     |    |
|              48  |  MOLLEMA Bauke                      |  Netherlands     |    |
|              49  |  SLAGTER Tom Jelte                  |  Netherlands     |    |
|              50  |  TEN DAM Laurens                    |  Netherlands     |    |
|              51  |  WEENING Pieter                     |  Netherlands     |    |
|          FRANCE  |                                     |                  |    |
|              52  |  BARDET Romain                      |  France          |    |
|              53  |  BARGUIL Warren                     |  France          |    |
|              54  |  GAUTIER Cyril                      |  France          |    |
|              55  |  MOINARD Amaлl                      |  France          |    |
|              56  |  PINOT Thibaut                      |  France          |    |
|              57  |  RIBLON Christophe                  |  France          |    |
|              58  |  ROUX Anthony                       |  France          |    |
|              59  |  VICHOT Arthur                      |  France          |    |
|              60  |  VOECKLER Thomas                    |  France          |    |
|       AUSTRALIA  |                                     |                  |    |
|              61  |  CLARKE Simon                       |  Australia       |    |
|              62  |  DENNIS Rohan                       |  Australia       |    |
|              63  |  EVANS Cadel                        |  Australia       |    |
|              64  |  HAYMAN Mathew                      |  Australia       |    |
|              65  |  MATTHEWS Michael                   |  Australia       |    |
|              66  |  MEYER Travis                       |  Australia       |    |
|              67  |  PORTE Richie                       |  Australia       |    |
|              68  |  SUTHERLAND Rory                    |  Australia       |    |
|              69  |  TANNER David                       |  Australia       |    |
|   UNITED STATES  |                                     |                  |    |
|              70  |  BUSCHE Matthew                     |  United States   |    |
|              71  |  HORNER Christopher                 |  United States   |    |
|              72  |  HOWES Alex                         |  United States   |    |
|              73  |  PHINNEY Taylor                     |  United States   |    |
|              74  |  STETINA Peter                      |  United States   |    |
|              75  |  TALANSKY Andrew                    |  United States   |    |
|              76  |  VAN GARDEREN Tejay                 |  United States   |    |
|        SLOVAKIA  |                                     |                  |    |
|              77  |  JURCO Matej                        |  Slovakia        |    |
|              78  |  SAGAN Juraj                        |  Slovakia        |    |
|              79  |  SAGAN Peter                        |  Slovakia        |    |
|              80  |  TYBOR Patrik                       |  Slovakia        |    |
|              81  |  VELITS Martin                      |  Slovakia        |    |
|              82  |  VELITS Peter                       |  Slovakia        |    |
|  CZECH REPUBLIC  |                                     |                  |    |
|              83  |  BARTA Jan                          |  Czech Republic  |    |
|              84  |  HUNAL Martin                       |  Czech Republic  |    |
|              85  |  KOZUBEK Stanislav                  |  Czech Republic  |    |
|              86  |  NOVAK Jakub                        |  Czech Republic  |    |
|              87  |  RABON Frantisek                    |  Czech Republic  |    |
|              88  |  STYBAR Zdenek                      |  Czech Republic  |    |
|     SWITZERLAND  |                                     |                  |    |
|              89  |  ALBASINI Michael                   |  Switzerland     |    |
|              90  |  CANCELLARA Fabian                  |  Switzerland     |    |
|              91  |  ELMIGER Martin                     |  Switzerland     |    |
|              92  |  FRANK Mathias                      |  Switzerland     |    |
|              93  |  RAST Grйgory                       |  Switzerland     |    |
|              94  |  REICHENBACH Sйbastien              |  Switzerland     |    |
|              95  |  SCHДR Michael                      |  Switzerland     |    |
|              96  |  WYSS Danilo                        |  Switzerland     |    |
|              97  |  ZAUGG Oliver                       |  Switzerland     |    |
|          POLAND  |                                     |                  |    |
|              98  |  BODNAR Maciej                      |  Poland          |    |
|              99  |  GOLAS Michal                       |  Poland          |    |
|             100  |  HUZARSKI Bartosz                   |  Poland          |    |
|             101  |  KWIATKOWSKI Michal                 |  Poland          |    |
|             102  |  MAJKA Rafal                        |  Poland          |    |
|             103  |  NIEMIEC Przemyslaw                 |  Poland          |    |
|             104  |  PATERSKI Maciej                    |  Poland          |    |
|             105  |  SZMYD Sylvester                    |  Poland          |    |
|         GERMANY  |                                     |                  |    |
|             106  |  BURGHARDT Marcus                   |  Germany         |    |
|             107  |  DEGENKOLB John                     |  Germany         |    |
|             108  |  GESCHKE Simon                      |  Germany         |    |
|             109  |  MARTENS Paul                       |  Germany         |    |
|             110  |  NERZ Dominik                       |  Germany         |    |
|             111  |  WEGMANN Fabian                     |  Germany         |    |
|         IRELAND  |                                     |                  |    |
|             112  |  BENNETT Sam                        |  Ireland         |    |
|             113  |  BRAMMEIER Matthew                  |  Ireland         |    |
|             114  |  MARTIN Daniel                      |  Ireland         |    |
|             115  |  ROCHE Nicholas                     |  Ireland         |    |
|         UKRAINE  |                                     |                  |    |
|             116  |  BUTS Vitaliy                       |  Ukraine         |    |
|             117  |  GRECHYN Sergiy                     |  Ukraine         |    |
|             118  |  GRIVKO Andriy                      |  Ukraine         |    |
|             119  |  KHRIPTA Andriy                     |  Ukraine         |    |
|             120  |  KONONENKO Mykhailo                 |  Ukraine         |    |
|             121  |  POPOVYCH Yaroslav                  |  Ukraine         |    |
|        SLOVENIA  |                                     |                  |    |
|             122  |  BOLE Grega                         |  Slovenia        |    |
|             123  |  BOZIC Borut                        |  Slovenia        |    |
|             124  |  BRAJKOVIC Janez                    |  Slovenia        |    |
|             125  |  KOREN Kristjan                     |  Slovenia        |    |
|             126  |  MUGERLI Matej                      |  Slovenia        |    |
|             127  |  POLANC Jan                         |  Slovenia        |    |
|         AUSTRIA  |                                     |                  |    |
|             128  |  BRANDLE Matthias                   |  Austria         |    |
|             129  |  DENIFL Stefan                      |  Austria         |    |
|             130  |  EIBEGGER Markus                    |  Austria         |    |
|             131  |  EISEL Bernhard                     |  Austria         |    |
|             132  |  PREIDLER Georg                     |  Austria         |    |
|             133  |  ZOIDL Riccardo                     |  Austria         |    |
|          RUSSIA  |                                     |                  |    |
|             134  |  CHERNETSKY Sergey                  |  Russia          |    |
|             135  |  KOLOBNEV Alexandr                  |  Russia          |    |
|             136  |  TROFIMOV Yury                      |  Russia          |    |
|         MOROCCO  |                                     |                  |    |
|             137  |  AADEL Reda                         |  Morocco         |    |
|             138  |  ABELOUACHE Essaпd                  |  Morocco         |    |
|             139  |  AYOUNE Isamail                     |  Morocco         |    |
|             140  |  JELLOUL Adil                       |  Morocco         |    |
|             141  |  SABER Lahcen                       |  Morocco         |    |
|         DENMARK  |                                     |                  |    |
|             142  |  BRESCHEL Matti                     |  Denmark         |    |
|             143  |  FUGLSANG Jakob                     |  Denmark         |    |
|             144  |  SШRENSEN Chris Anker               |  Denmark         |    |
|         ERITREA  |                                     |                  |    |
|             145  |  ALEM RUSSOM Meron                  |  Eritrea         |    |
|             146  |  TEKLEHAYMANOT Daniel               |  Eritrea         |    |
|             147  |  TEWELDE WELDEGABER Jani            |  Eritrea         |    |
|        PORTUGAL  |                                     |                  |    |
|             148  |  CARDOSO Andre Fernando S. Martins  |  Portugal        |    |
|             149  |  FARIA DA COSTA Rui Alberto         |  Portugal        |    |
|             150  |  MACHADO Tiago                      |  Portugal        |    |
|      KAZAKHSTAN  |                                     |                  |    |
|             151  |  IGLINSKIY Maxim                    |  Kazahkstan      |    |
|             152  |  LUTSENKO Alexey                    |  Kazahkstan      |    |
|             153  |  ZEITS Andrey                       |  Kazahkstan      |    |
|       VENEZUELA  |                                     |                  |    |
|             154  |  GODOY Yonder                       |  Venezuela       |    |
|             155  |  MONSALVE Jonathan                  |  Venezuela       |    |
|             156  |  OCHOA Carlos Josй                  |  Venezuela       |    |
|             157  |  RODRIGUEZ Jackson                  |  Venezuela       |    |
|             158  |  SEQUERA Pedro                      |  Venezuela       |    |
|             159  |  VARGAS Freddy                      |  Venezuela       |    |
|       HONG KONG  |                                     |                  |    |
|             160  |  CHEUNG King Lok                    |  Hong Kong       |    |
|             161  |  KWOK Ho Ting                       |  Hong Kong       |    |
|          SWEDEN  |                                     |                  |    |
|             162  |  KESSIAKOFF Fredrik                 |  Sweden          |    |
|             163  |  LЦFKVIST Thomas                    |  Sweden          |    |
|             164  |  LUDVIGSSON Tobias                  |  Sweden          |    |
|        MALAYSIA  |                                     |                  |    |
|             165  |  LOH Sea Keong                      |  Malaysia        |    |
|         ALGERIA  |                                     |                  |    |
|             166  |  REGUIGUI Youcef                    |  Algeria         |    |
|          BRAZIL  |                                     |                  |    |
|             167  |  ANDRIATO Rafael                    |  Brazil          |    |
|             168  |  FISCHER Murilo Antonio             |  Brazil          |    |
|          NORWAY  |                                     |                  |    |
|             169  |  BOASSON HAGEN Edvald               |  Norway          |    |
|             170  |  HUSHOVD Thor                       |  Norway          |    |
|             171  |  NORDHAUG Lars Petter               |  Norway          |    |
|         CROATIA  |                                     |                  |    |
|             172  |  DURASEK Kristijan                  |  Croatia         |    |
|             173  |  KVASINA Matija                     |  Croatia         |    |
|             174  |  ROGINA Radoslav                    |  Croatia         |    |
|          LATVIA  |                                     |                  |    |
|             175  |  LUKSEVICS Viesturs                 |  Latvia          |    |
|             176  |  SARAMOTINS Aleksejs                |  Latvia          |    |
|             177  |  SMIRNOVS Andris                    |  Latvia          |    |
|    SOUTH AFRICA  |                                     |                  |    |
|             178  |  IMPEY Daryl                        |  South Africa    |    |
|             179  |  JANSE VAN RENSBURG Reinardt        |  South Africa    |    |
|         ESTONIA  |                                     |                  |    |
|             180  |  JAKIN Alo                          |  Estonia         |    |
|             181  |  JOEAAR Gert                        |  Estonia         |    |
|             182  |  KANGERT Tanel                      |  Estonia         |    |
|          MEXICO  |                                     |                  |    |
|             183  |  MAGALLANES ARANDA Juan Pablo       |  Mexico          |    |
|             184  |  MARTINS SANDOVAL Uri               |  Mexico          |    |
|             185  |  RANGEL ZAMARRON Hector Hugo        |  Mexico          |    |
|          CANADA  |                                     |                  |    |
|             186  |  MEIER Christian                    |  Canada          |    |
|             187  |  PARISIEN Franзois                  |  Canada          |    |
|     NEW ZEALAND  |                                     |                  |    |
|             188  |  BAUER Jack                         |  New Zealand     |    |
|             189  |  BENNETT George                     |  New Zealand     |    |
|             190  |  BEWLEY Sam                         |  New Zealand     |    |
|       ARGENTINA  |                                     |                  |    |
|             191  |  MOYANO Enzo                        |  Argentina       |    |
|         HUNGARY  |                                     |                  |    |
|             192  |  KUSZTOR Peter                      |  Hungary         |    |
|         BELARUS  |                                     |                  |    |
|             193  |  SIUTSOU Kanstantsin                |  Belarus         |    |
|      COSTA RICA  |                                     |                  |    |
|             194  |  AMADOR BIKKAZAKOVA Andrey          |  Costa Rica      |    |
|             195  |  OBANDO BRENES Gregory              |  Costa Rica      |    |
|         TUNISIA  |                                     |                  |    |
|             196  |  CHTIOUI Rafai                      |  Tunisia         |    |
|        BULGARIA  |                                     |                  |    |
|             197  |  GYUROV Spas                        |  Bulgaria        |    |
|         ECUADOR  |                                     |                  |    |
|             198  |  RAGONESSI Jose                     |  Ecuador         |    |
|          SERBIA  |                                     |                  |    |
|             199  |  STEVIC Ivan                        |  Serbia          |    |
|        MOLDAVIA  |                                     |                  |    |
|             200  |  TVETCOV Serghei                    |  Moldavia        |    |
|       LITHUANIA  |                                     |                  |    |
|             201  |  BAGDONAS Gediminas                 |  Lithuania       |    |
|             202  |  KONOVALOVAS Ignatas                |  Lithuania       |    |
|             203  |  NAVARDAUSKAS Ramunas               |  Lithuania       |    |
|         ROMANIA  |                                     |                  |    |
|             204  |  NECHITA Andrei                     |  Romania         |    |
|      LUXEMBOURG  |                                     |                  |    |
|             205  |  JUNGELS Bob                        |  Luxembourg      |    |
|          GREECE  |                                     |                  |    |
|             206  |  TAMOURIDIS Ioannis                 |  Greece          |    |
|         FINLAND  |                                     |                  |    |
|             207  |  VEIKKANEN Jussi                    |  Finland         |    |


Время закрытия 29.09.2013 г. в 14-00 вр.Астаны

Спасибо за участие!

2

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

79
114
1
88
151
16

3

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

114
79
1
17
101
149

PunBB bbcode test
Чемпион ТП 2015. Член команды чемпионов ТП сезона 2015

4

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

79
1
43
16
17
151

http://s45.radikal.ru/i108/1701/f5/0ab6ef6c6d0e.png
ОТАН ҮШІН АЛҒА!

5

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

90
79
169
17
16
149

http://s58.radikal.ru/i159/1308/83/edada7b0477d.jpg

6

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

90
79
169
16
114
44

Отредактировано PhoenixZ (2013-09-29 11:59:28)

Никогда не сдаваться!
http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png

7

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

149
17
79
6
23
15

Отредактировано tima (2013-09-29 13:57:29)

8

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

19
16
79
90
1
17

http://i017.radikal.ru/1309/2d/d0190288b535.png

9

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

79
101
17
149
169
12

Отредактировано chev (2013-09-29 00:28:32)

PunBB bbcode test

10

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :


90
151
17
1
16
34

11

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

90
79
16
149
114
1

Отредактировано Si13nT (2013-09-28 22:19:31)

PunBB bbcode test

12

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

79
16
17 
90
38
1

Отредактировано colom (2013-09-28 16:17:09)

Sprint Mapei!!!

13

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

149
79
13
60
90
169

Отредактировано Rap3r (2013-09-28 16:40:11)

PunBB bbcode test

14

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :


90
16
1
79
13
17

Отредактировано Cepik (2013-09-28 18:40:36)

http://i067.radikal.ru/1310/53/39bfc2745d5e.jpg

15

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

90
16
17
79
1
149

PunBB bbcode test
ЧЕМПИОН МИРА -2014, ЧЕМПИОН ТП - 2014, ОТАН ҮШІН АЛҒА!

16

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

79
90
6
114
23
16

17

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

1
35
79
60
169
17

18

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :


79
90
1
16
149
17

Отредактировано Mantana (2013-09-29 02:49:15)

PunBB bbcode test

19

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

17
79
90
13
1
57

http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png
TEAM  "AKULA"

20

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :


79
1
31
17
16
13

21

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

17
16
1
90
88
31

TEAM  "AKULA"

22

Re: ТП. Чемпионат мира 2013. Групповая

79
90
1
16
38
17

Триатлон. Турнир прогнозистов. Первый старт 5 марта. Всего 69 прогнозов!

23

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

90
79
169
16
17
35

24

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

79
31
90
16
1
88

https://imagizer.imageshack.us/v2/506x168q90/537/VTxSnn.jpg
Победа там, где согласие!

25

Re: ТП. Чемпионат мира 2013. Групповая

Скрытый текст :

17
1
29
79
90
151