1

Тема: ТП. Тур де Франс - 2013. 21 этап.

На 21-й этап прогнозы подаем здесь.

Профиль этапа:

http://www.letour.fr/PHOTOS/TDF/2013/2100/PROFIL.png


Профиль последних километров:

http://www.letour.fr/PHOTOS/TDF/2013/2100/PROFILKMS.png




Классификация этапов, для розыгрыша горной и спринтерской маек в Турнире прогнозистов.
Горная майка разыгрывается на этапах с типом "Горный", а спринтерская майка разыгрывается по сумме очков набранных на этапах типа "Равнинный".

|  STAGE  |  TYPE                   |  START AND FINISH                    |  DISTANCE  |  ВРЕМЯ ОКОНЧАНИЯ ПРИЕМА ПРОГНОЗОВ  |  ВРЕМЯ СТАРТА  |
|      1  |  Равнинный              |  Porto-Vecchio > Bastia              |  213 km    |  16-00                             |         16-15  |
|      2  |                         |  Bastia > Ajaccio                    |  156 km    |  17-30                             |                |
|      3  |                         |  Ajaccio > Calvi                     |  145.5 km  |  16-30                             |                |
|      4  |  Team time-trial        |  Nice > Nice                         |  25 km     |  19-00                             |                |
|      5  |                         |  Cagnes-sur-Mer > Marseille          |  228.5 km  |  16-00                             |         16-00  |
|      6  |  Равнинный              |  Aix-en-Provence > Montpellier       |  176.5 km  |  17-00                             |         17-20  |
|      7  |                         |  Montpellier > Albi                  |  205.5 km  |  16-00                             |         16-20  |
|      8  |  Горный                 |  Castres > Ax 3 Domaines             |  195 km    |  15-30                             |         15-45  |
|      9  |  Горный                 |  Saint-Girons > Bagneres-de-Bigorre  |  168.5 km  |  15-30                             |         15-30  |
|      -  |  Rest day               |  Saint-Nazaire - Loire-Atlantique    |            |                                    |                |
|     10  |  Равнинный              |  Saint-Gildas-des-Bois > Saint-Malo  |  197 km    |  16-30                             |         16-50  |
|     11  |  Individual time-trial  |  Avranches > Mont-Saint-Michel       |  33 km     |  14-00                             |         14-00  |
|     12  |  Равнинный              |  Fougeres > Tours                    |  218 km    |  16-00                             |         16-10  |
|     13  |  Равнинный              |  Tours > Saint-Amand-Montrond        |  173 km    |  17-00                             |         17-25  |
|     14  |                         |  Saint-Pourcain-sur-Sioule > Lyon    |  191 km    |  16-30                             |         16-40  |
|     15  |  Горный                 |  Givors > Mont Ventoux               |  242.5 km  |  14-30                             |         14-45  |
|      -  |  Rest day               |  Vaucluse                            |            |                                    |                |
|     16  |                         |  Vaison-la-Romaine > Gap             |  168 km    |  17-00                             |         17-25  |
|     17  |  Individual time-trial  |  Embrun > Chorges                    |  32 km     |  14-00                             |         14-15  |
|     18  |  Горный                 |  Gap > Alpe-d’Huez                   |  172.5 km  |  16-30                             |         16-30  |
|     19  |  Горный                 |  Bourg-d’Oisans > Le Grand-Bornand   |  204.5 km  |  20-00                             |         15-00  |
|     20  |  Горный                 |  Annecy > Annecy - Semnoz            |  125 km    |  17-30                             |         17-40  |
|     21  |  Равнинный              |  Versailles > Paris Champs-Elysees   |  133,5 k   |  22-00                             |         22-15  |

Прогнозы подаем номерами гонщиков из старт-листа.

Например:

117
45
11
1
201
92

или посмотрите видео примера подачи прогноза http://youtu.be/6blFbHKXEGs

Старт-лист

|         |  SKY PROCYCLING                         |                    |      |
|      1  |  FROOME Christopher                     |  United Kingdom    |      |
|      2  |  BOASSON HAGEN Edvald                   |  Norway            |сошел |
|      3  |  KENNAUGH Peter                         |  United Kingdom    |      |
|      4  |  KIRYIENKA Vasil                        |  Belarus           |сошел |
|      5  |  LOPEZ GARCIA David                     |  Spain             |      |
|      6  |  PORTE Richie                           |  Australia         |      |
|      7  |  SIUTSOU Kanstantsin                    |  Belarus           |      |
|      8  |  STANNARD Ian                           |  United Kingdom    |      |
|      9  |  THOMAS Geraint                         |  United Kingdom    |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  CANNONDALE                             |                    |      |
|     11  |  SAGAN Peter                            |  Slovakia          |      |
|     12  |  BODNAR Maciek                          |  Poland            |      |
|     13  |  DE MARCHI Alessandro                   |  Italy             |      |
|     14  |  KING Edward                            |  United States     |сошел |
|     15  |  KOREN Kristjan                         |  Slovenia          |      |
|     16  |  MARANGONI Alan                         |  Italy             |      |
|     17  |  MOSER Moreno                           |  Italy             |      |
|     18  |  SABATINI Fabio                         |  Italy             |      |
|     19  |  VANDBORG Brian                         |  Denmark           |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  LOTTO - BELISOL TEAM                   |                    |      |
|     21  |  VAN DEN BROECK Jurgen                  |  Belgium           |сошел |
|     22  |  BAK Lars Ytting                        |  Denmark           |      |
|     23  |  DE CLERCQ Bart                         |  Belgium           |      |
|     24  |  GREIPEL Andre                          |  Germany           |      |
|     25  |  HANSEN Adam                            |  Australia         |      |
|     26  |  HENDERSON Gregory                      |  New Zealand       |      |
|     27  |  ROELANDTS Jurgen                       |  Belgium           |      |
|     28  |  SIEBERG Marcel                         |  Germany           |сошел |
|     29  |  WILLEMS Frederik                       |  Belgium           |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  BMC RACING TEAM                        |                    |      |
|     31  |  EVANS Cadel                            |  Australia         |      |
|     32  |  BOOKWALTER Brent                       |  United States     |      |
|     33  |  BURGHARDT Marcus                       |  Germany           |      |
|     34  |  GILBERT Philippe                       |  Belgium           |      |
|     35  |  MOINARD Amael                          |  France            |      |
|     36  |  MORABITO Steve                         |  Switzerland       |      |
|     37  |  QUINZIATO Manuel                       |  Italy             |      |
|     38  |  SCHAR Michael                          |  Switzerland       |сошел |
|     39  |  VAN GARDEREN Tejay                     |  United States     |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  RADIOSHACK LEOPARD                     |                    |      |
|     41  |  SCHLECK Andy                           |  Luxembourg        |      |
|     42  |  BAKELANTS Jan                          |  Belgium           |      |
|     43  |  DIDIER Laurent                         |  Luxembourg        |      |
|     44  |  GALLOPIN Tony                          |  France            |      |
|     45  |  IRIZAR ARANBURU Markel                 |  Spain             |      |
|     46  |  KLODEN Andreas                         |  Germany           |      |
|     47  |  MONFORT Maxime                         |  Belgium           |      |
|     48  |  VOIGT Jens                             |  Germany           |      |
|     49  |  ZUBELDIA AGIRRE Haimar                 |  Spain             |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  TEAM EUROPCAR                          |                    |      |
|     51  |  ROLLAND Pierre                         |  France            |      |
|     52  |  ARASHIRO Yukiya                        |  Japan             |      |
|     53  |  COUSIN Jerome                          |  France            |      |
|     54  |  GAUTIER Cyril                          |  France            |      |
|     55  |  GENE Yohann                            |  France            |      |
|     56  |  MALACARNE Davide                       |  Italy             |      |
|     57  |  REZA Kevin                             |  France            |      |
|     58  |  VEILLEUX David                         |  Canada            |      |
|     59  |  VOECKLER Thomas                        |  France            |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  ASTANA PRO TEAM                        |                    |      |
|     61  |  BRAJKOVIC Janez                        |  Slovenia          |сошел |
|     62  |  BAZAYEV Assan                          |  Kazahkstan        |      |
|     63  |  FUGLSANG Jakob                         |  Denmark           |      |
|     64  |  GASPAROTTO Enrico                      |  Italy             |      |
|     65  |  GAVAZZI Francesco                      |  Italy             |      |
|     66  |  KASHECHKIN Andrey                      |  Kazahkstan        |сошел |
|     67  |  KESSIAKOFF Fredrik                     |  Sweden            |сошел |
|     68  |  LUTSENKO Alexey                        |  Kazahkstan        |сошел |
|     69  |  MURAVYEV Dmitriy                       |  Kazahkstan        |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  FDJ                                    |                    |      |
|     71  |  PINOT Thibaut                          |  France            |сошел |
|     72  |  BONNET William                         |  France            |сошел |
|     73  |  BOUHANNI Nacer                         |  France            |сошел |
|     74  |  FEDRIGO Pierrick                       |  France            |      |
|     75  |  FISCHER Murilo Antonio                 |  Brazil            |      |
|     76  |  GENIEZ Alexandre                       |  France            |      |
|     77  |  JEANNESSON Arnold                      |  France            |      |
|     78  |  ROY Jeremy                             |  France            |      |
|     79  |  VICHOT Arthur                          |  France            |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  AG2R LA MONDIALE                       |                    |      |
|     81  |  PERAUD Jean Christophe                 |  France            |сошел |
|     82  |  BARDET Romain                          |  France            |      |
|     83  |  BOUET Maxime                           |  France            |сошел |
|     84  |  DUMOULIN Samuel                        |  France            |      |
|     85  |  DUPONT Hubert                          |  France            |      |
|     86  |  GADRET John                            |  France            |      |
|     87  |  KADRI Blel                             |  France            |      |
|     88  |  MINARD Sebastien                       |  France            |      |
|     89  |  RIBLON Christophe                      |  France            |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  TEAM SAXO - TINKOFF                    |                    |      |
|     91  |  CONTADOR VELASCO Alberto               |  Spain             |      |
|     92  |  BENNATI Daniele                        |  Italy             |      |
|     93  |  HERNANDEZ BLAZQUEZ Jesus               |  Spain             |      |
|     94  |  KREUZIGER Roman                        |  Czech Republic    |      |
|     95  |  NOVAL GONZALEZ Benjamin                |  Spain             |сошел |
|     96  |  PAULINHO Sergio Miguel Moreira         |  Portugal          |      |
|     97  |  ROCHE Nicholas                         |  Ireland           |      |
|     98  |  ROGERS Michael                         |  Australia         |      |
|     99  |  TOSATTO Matteo                         |  Italy             |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  KATUSHA TEAM                           |                    |      |
|    101  |  RODRIGUEZ OLIVER Joaquin               |  Spain             |      |
|    102  |  BRUTT Pavel                            |  Russia            |      |
|    103  |  KRISTOFF Alexander                     |  Norway            |      |
|    104  |  KUSCHYNSKI Aleksandr                   |  Belarus           |      |
|    105  |  LOSADA ALGUACIL Alberto                |  Spain             |      |
|    106  |  MORENO FERNANDEZ Daniel                |  Spain             |      |
|    107  |  SMUKULIS Gatis                         |  Latvia            |      |
|    108  |  TROFIMOV Yury                          |  Russia            |      |
|    109  |  VORGANOV Eduard                        |  Russia            |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  EUSKALTEL - EUSKADI                    |                    |      |
|    111  |  ANTON HERNANDEZ Igor                   |  Spain             |      |
|    112  |  ASTARLOZA CHAURREAU Mikel              |  Spain             |      |
|    113  |  IZAGUIRRE INSAUSTI Gorka               |  Spain             |сошел |
|    114  |  IZAGUIRRE INSAUSTI Jon                 |  Spain             |      |
|    115  |  LOBATO DEL VALLE Juan Jose             |  Spain             |      |
|    116  |  NIEVE ITURALDE Mikel                   |  Spain             |      |
|    117  |  OROZ UGALDE Juan Jose                  |  Spain             |      |
|    118  |  PEREZ MORENO Ruben                     |  Spain             |      |
|    119  |  SICARD Romain                          |  France            |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  MOVISTAR TEAM                          |                    |      |
|    121  |  VALVERDE BELMONTE Alejandro            |  Spain             |      |
|    122  |  AMADOR BIKKAZAKOVA Andrey              |  Costa Rica        |      |
|    123  |  CASTROVIEJO NICOLAS Jonathan           |  Spain             |      |
|    124  |  FARIA DA COSTA Rui Alberto             |  Portugal          |      |
|    125  |  ERVITI Imanol                          |  Spain             |      |
|    126  |  GUTIERREZ PALACIOS Jose Ivan           |  Spain             |сошел |
|    127  |  PLAZA MOLINA Ruben                     |  Spain             |      |
|    128  |  QUINTANA ROJAS Nairo Alexander         |  Colombia          |      |
|    129  |  ROJAS GIL Jose Joaquin                 |  Spain             |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  COFIDIS, SOLUTIONS CREDITS             |                    |      |
|    131  |  TAARAMAE Rein                          |  Estonia           |      |
|    132  |  BAGOT Yohan                            |  France            |сошел |
|    133  |  COPPEL Jerome                          |  France            |      |
|    134  |  GARCIA ETXEGIBEL Egoitz                |  Spain             |      |
|    135  |  LE MEVEL Christophe                    |  France            |сошел |
|    136  |  LEVARLET Guillaume                     |  France            |      |
|    137  |  MATE MARDONES Luis Angel               |  Spain             |      |
|    138  |  MOLARD Rudy                            |  France            |      |
|    139  |  NAVARRO GARCIA Daniel                  |  Spain             |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  LAMPRE - MERIDA                        |                    |      |
|    141  |  CUNEGO Damiano                         |  Italy             |      |
|    142  |  BONO Matteo                            |  Italy             |сошел |
|    143  |  CIMOLAI Davide                         |  Italy             |      |
|    144  |  FAVILLI Elia                           |  Italy             |      |
|    145  |  FERRARI Roberto                        |  Italy             |      |
|    146  |  MALORI Adriano                         |  Italy             |сошел |
|    147  |  MORI Manuele                           |  Italy             |      |
|    148  |  NIEMIEC Przemyslaw                     |  Poland            |      |
|    149  |  SERPA PEREZ Jose Rodolfo               |  Colombia          |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  OMEGA PHARMA - QUICKSTEP CYCLING TEAM  |                    |      |
|    151  |  CAVENDISH Mark                         |  United Kingdom    |      |
|    152  |  CHAVANEL Sylvain                       |  France            |      |
|    153  |  KWIATKOWSKI Michal                     |  Poland            |      |
|    154  |  MARTIN Tony                            |  Germany           |      |
|    155  |  PINEAU Jerome                          |  France            |      |
|    156  |  STEEGMANS Gert                         |  Belgium           |      |
|    157  |  TERPSTRA Niki                          |  Netherlands       |      |
|    158  |  TRENTIN Matteo                         |  Italy             |      |
|    159  |  VELITS Peter                           |  Slovakia          |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  BELKIN PROCYCLING TEAM                 |                    |      |
|    161  |  BOOM Lars                              |  Netherlands       |      |
|    162  |  GESINK Robert                          |  Netherlands       |      |
|    163  |  LEEZER Tom                             |  Netherlands       |      |
|    164  |  MOLLEMA Bauke                          |  Netherlands       |      |
|    165  |  NORDHAUG Lars Petter                   |  Norway            |      |
|    166  |  TANKINK Bram                           |  Netherlands       |      |
|    167  |  TEN DAM Laurens                        |  Netherlands       |      |
|    168  |  VANMARCKE Sep                          |  Belgium           |      |
|    169  |  WYNANTS Maarten                        |  Belgium           |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  GARMIN - SHARP                         |                    |      |
|    171  |  HESJEDAL Ryder                         |  Canada            |      |
|    172  |  BAUER Jack                             |  New Zealand       |сошел |
|    173  |  DANIELSON Tom                          |  United States     |      |
|    174  |  DENNIS Rohan                           |  Australia         |сошел |
|    175  |  MARTIN Daniel                          |  Ireland           |      |
|    176  |  MILLAR David                           |  United Kingdom    |      |
|    177  |  NAVARDAUSKAS Ramunas                   |  Lithuania         |      |
|    178  |  TALANSKY Andrew                        |  United States     |      |
|    179  |  VANDEVELDE Christian                   |  United States     |сошел |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  ORICA GREENEDGE                        |                    |      |
|    181  |  GERRANS Simon                          |  Australia         |      |
|    182  |  ALBASINI Michael                       |  Switzerland       |      |
|    183  |  CLARKE Simon                           |  Australia         |      |
|    184  |  GOSS Matthew Harley                    |  Australia         |      |
|    185  |  IMPEY Daryl                            |  South Africa      |      |
|    186  |  LANCASTER Brett                        |  Australia         |      |
|    187  |  MEYER Cameron                          |  Australia         |      |
|    188  |  O'GRADY Stuart                         |  Australia         |      |
|    189  |  TUFT Svein                             |  Canada            |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  TEAM ARGOS - SHIMANO                   |                    |      |
|    191  |  DEGENKOLB John                         |  Germany           |      |
|    192  |  CURVERS Roy                            |  Netherlands       |      |
|    193  |  DE KORT Koen                           |  Netherlands       |      |
|    194  |  DUMOULIN Tom                           |  Netherlands       |      |
|    195  |  FROHLINGER Johannes                    |  Germany           |      |
|    196  |  GESCHKE Simon                          |  Germany           |      |
|    197  |  KITTEL Marcel                          |  Germany           |      |
|    198  |  TIMMER Albert                          |  Netherlands       |      |
|    199  |  VEELERS Tom                            |  Netherlands       |сошел |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  VACANSOLEIL - DCM PRO CYCLING TEAM     |                    |      |
|    201  |  POELS Wouter                           |  Netherlands       |      |
|    202  |  BOECKMANS Kris                         |  Belgium           |сошел |
|    203  |  DE GENDT Thomas                        |  Belgium           |      |
|    204  |  FLECHA GIANNONI Juan Antonio           |  Spain             |      |
|    205  |  HOOGERLAND Johnny                      |  Netherlands       |      |
|    206  |  LAGUTIN Sergey                         |  Uzbekistan        |      |
|    207  |  VAN POPPEL Boy                         |  Netherlands       |      |
|    208  |  VAN POPPEL Danny                       |  Netherlands       |сошел |
|    209  |  WESTRA Lieuwe                          |  Netherlands       |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  SOJASUN                                |                    |      |
|    211  |  FEILLU Brice                           |  France            |      |
|    212  |  DELAPLACE Anthony                      |  France            |      |
|    213  |  EL FARES Julien                        |  France            |      |
|    214  |  HIVERT Jonathan                        |  France            |      |
|    215  |  LEMOINE Cyril                          |  France            |      |
|    216  |  MARINO Jean Marc                       |  France            |      |
|    217  |  MEDEREL Maxime                         |  France            |      |
|    218  |  SIMON Julien                           |  France            |      |
|    219  |  VUILLERMOZ Alexis                      |  France            |      |



Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите  hide.

Время окончания приема прогнозов 21.07.2013 г. 22-00 часов времени Астаны.

Удачи!

Спасибо за участие!

2

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
197
24
11
103
115

http://s58.radikal.ru/i159/1308/83/edada7b0477d.jpg

3

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
197
24
11
103
145

Отредактировано colom (2013-07-20 21:55:52)

Sprint Mapei!!!

4

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
11
24
197
103
145

http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png
TEAM  "AKULA"

5

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :


151
197
24
11
129
103

6

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
24
197
11
103
115

Отредактировано rebebe (2013-07-21 21:47:35)

7

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :


151
24
197
103
11
145

http://s06.radikal.ru/i179/1701/d8/71b282f2b8cf.png

8

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

197
24
151
103
11
145

http://i017.radikal.ru/1309/2d/d0190288b535.png

9

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
24
11
197
92
103

VINO team

10

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
197
24
11
103
129

http://f14.ifotki.info/org/52c5b473ee57f577994b06fbcb240c0b2ee3b8152419890.jpg

http://s12.radikal.ru/i185/1701/20/5fda3f0ffd1c.png
Победитель ТП - 2016, Vuelta a Espana - 2016

11

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :


151
197
24
11
184
103

http://i067.radikal.ru/1310/53/39bfc2745d5e.jpg

12

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
11
24
103
197
145

Отредактировано PhoenixZ (2013-07-20 23:05:44)

Никогда не сдаваться!
http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png

13

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
197
24
11
103
145

https://imagizer.imageshack.us/v2/506x168q90/537/VTxSnn.jpg
Победа там, где согласие!

14

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
197
24
11
103
184
для себя
Кэв
Кит
Грайп
Санае
Кристофф
Госс

15

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

197
151
11
24
115
103

PunBB bbcode test

16

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
197
24
11
103
129

PunBB bbcode test
Чемпион ТП 2015. Член команды чемпионов ТП сезона 2015

17

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
197
11
24
103
145

PunBB bbcode test

18

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

197
24
151
103
11
65

PunBB bbcode test

19

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

24
151
11
197
103
145

20

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

24
151
197
184
11
103

PunBB bbcode test
Audaces fortuna juvat

21

Re: ТП. Тур де Франс - 2013. 21 этап.

151
24
103
197
11
143

PunBB bbcode test

22

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
103
24
197
11
145

23

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
11
24
197
103
145

За  Дасета

http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png
TEAM  "AKULA"

24

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :

151
24
197
181
103
11

http://content.retto.com/products/RF70904509-16_R1.jpg

25

Re: ТП. Тур де Франс - 2013. 21 этап.

Скрытый текст :


151
197
24
11
103
129