Vuelta a España 2016: этап 3

    • Filled in Astana Pro Team 21 Август 2016 в 11:17, author: Dariya
    • Views: 2 956.

    Результаты этапа:
    1. FRAGENIEZ Alexandre 74 FDJ 04h 28' 36''
    2. ESPFERNANDEZ ANDUJAR Ruben 4 MOVISTAR TEAM 04h 28' 57'' + 00' 21''
    3. ESPVALVERDE Alejandro 1 MOVISTAR TEAM 04h 29' 02'' + 00' 26''
    4. GBRFROOME Christopher 21 TEAM SKY 04h 29' 02'' + 00' 26''
    5. COLCHAVES Johan Esteban 51 ORICA BIKEEXCHANGE 04h 29' 02'' + 00' 26''
    6. COLQUINTANA Nairo 7 MOVISTAR TEAM 04h 29' 08'' + 00' 32''
    7. ESPANTON Igor 151 DIMENSION DATA 04h 29' 08'' + 00' 32''
    8. ESPSANCHEZ GONZALEZ Samuel 37 BMC RACING TEAM 04h 29' 30'' + 00' 54''
    9. ESPCONTADOR Alberto 11 TINKOFF 04h 29' 30'' + 00' 54''
    10. ITABRAMBILLA Gianluca 131 ETIXX - QUICK STEP 04h 29' 30'' + 00' 54''

    11. FRAMOLARD Rudy 186 COFIDIS, SOLUTIONS CREDITS 04h 29' 30'' + 00' 54''
    12. BELDE CLERCQ Bart 121 LOTTO SOUDAL 04h 29' 32'' + 00' 56''
    13. RSAMEINTJES Louis 171 LAMPRE - MERIDA 04h 29' 32'' + 00' 56''
    14. FRALATOUR Pierre-Roger 107 AG2R LA MONDIALE 04h 29' 32'' + 00' 56''
    15. GBRKENNAUGH Peter 24 TEAM SKY 04h 29' 38'' + 01' 02''
    16. CZEKONIG Leopold 26 TEAM SKY 04h 29' 42'' + 01' 06''
    17. ESPDE LA CRUZ David 133 ETIXX - QUICK STEP 04h 29' 42'' + 01' 06''
    18. PORGONCALVES José 204 CAJA RURAL - SEGUROS RGA 04h 29' 42'' + 01' 06''
    19. SUIFRANK Mathias 161 IAM CYCLING 04h 29' 47'' + 01' 11''
    20. BELHERMANS Ben 36 BMC RACING TEAM 04h 29' 47'' + 01' 11''
    21. ITASCARPONI Michele 61 ASTANA PRO TEAM 04h 29' 49'' + 01' 13''
    22. ESPMORENO FERNANDEZ Daniel 6 MOVISTAR TEAM 04h 29' 49'' + 01' 13''
    23. ITAFORMOLO Davide 145 CANNONDALE-DRAPAC PRO CYCLING TEAM 04h 29' 49'' + 01' 13''
    24. USATALANSKY Andrew 141 CANNONDALE-DRAPAC PRO CYCLING TEAM 04h 29' 51'' + 01' 15''
    25. FRAHARDY Romain 185 COFIDIS, SOLUTIONS CREDITS 04h 29' 54'' + 01' 18''
    26. POLHUZARSKI Bartosz 194 BORA-ARGON 18 04h 29' 55'' + 01' 19''
    27. BELBAKELANTS Jan 103 AG2R LA MONDIALE 04h 29' 55'' + 01' 19''
    28. RUSELISSONDE KENNY 71 FDJ 04h 29' 55'' + 01' 19''
    29. ESPPARDILLA Sergio 207 CAJA RURAL - SEGUROS RGA 04h 30' 00'' + 01' 24''
    30. ESPLOSADA Alberto 111 TEAM KATUSHA 04h 30' 01'' + 01' 25''
    31. BELSERRY Pieter 136 ETIXX - QUICK STEP 04h 30' 03'' + 01' 27''
    32. SUIPELLAUD Simon 165 IAM CYCLING 04h 30' 06'' + 01' 30''
    33. FRASICARD Romain 211 DIRECT ENERGIE 04h 30' 08'' + 01' 32''
    34. BELMONFORT Maxime 126 LOTTO SOUDAL 04h 30' 08'' + 01' 32''
    35. FRAPÉRAUD Jean-Christophe 101 AG2R LA MONDIALE 04h 30' 08'' + 01' 32''
    36. RUSSILIN Egor 118 TEAM KATUSHA 04h 30' 08'' + 01' 32''
    37. RUSMAMYKIN Matvey 116 TEAM KATUSHA 04h 30' 08'' + 01' 32''
    38. AUTZOIDL Riccardo 99 TREK - SEGAFREDO 04h 30' 08'' + 01' 32''
    39. PORMENDES José 191 BORA-ARGON 18 04h 30' 08'' + 01' 32''
    40. PORMACHADO Tiago 115 TEAM KATUSHA 04h 30' 08'' + 01' 32''
    41. GBRYATES Simon 59 ORICA BIKEEXCHANGE 04h 30' 08'' + 01' 32''
    42. ESPZUBELDIA Haimar 91 TREK - SEGAFREDO 04h 30' 08'' + 01' 32''
    43. FRACALMEJANE Lilian 213 DIRECT ENERGIE 04h 30' 14'' + 01' 38''
    44. FRAJEANDESBOZ Fabrice 216 DIRECT ENERGIE 04h 30' 14'' + 01' 38''
    45. COLATAPUMA Darwin 32 BMC RACING TEAM 04h 30' 19'' + 01' 43''
    46. ITACONTI Valerio 174 LAMPRE - MERIDA 04h 30' 22'' + 01' 46''
    47. ITAFELLINE Fabio 96 TREK - SEGAFREDO 04h 30' 26'' + 01' 50''
    48. FRAROSSETTO Stéphane 187 COFIDIS, SOLUTIONS CREDITS 04h 30' 33'' + 01' 57''
    49. SUIWYSS Marcel 169 IAM CYCLING 04h 30' 35'' + 01' 59''
    50. RSAJANSE VAN RENSBURG Jacques 156 DIMENSION DATA 04h 30' 35'' + 01' 59''
    51. NEDGESINK Robert 46 LOTTO NL -JUMBO 04h 30' 38'' + 02' 02''
    52. NZLBENNETT George 43 LOTTO NL -JUMBO 04h 30' 38'' + 02' 02''
    53. NEDKRUIJSWIJK Steven 41 LOTTO NL -JUMBO 04h 30' 38'' + 02' 02''
    54. FRABAGOT Yoann 182 COFIDIS, SOLUTIONS CREDITS 04h 30' 40'' + 02' 04''
    55. ESPSANCHEZ GIL Luis-Leon 66 ASTANA PRO TEAM 04h 30' 56'' + 02' 20''
    56. FRABOUET Maxime 132 ETIXX - QUICK STEP 04h 30' 56'' + 02' 20''
    57. BELARMEE Sander 122 LOTTO SOUDAL 04h 31' 01'' + 02' 25''
    58. ESPPRADES Eduard 208 CAJA RURAL - SEGUROS RGA 04h 31' 11'' + 02' 35''
    59. ERIKUDUS Merhawi 157 DIMENSION DATA 04h 31' 13'' + 02' 37''
    60. USADOMBROWSKI Joe 144 CANNONDALE-DRAPAC PRO CYCLING TEAM 04h 31' 16'' + 02' 40''
    61. ESPMADRAZO Angel 205 CAJA RURAL - SEGUROS RGA 04h 31' 22'' + 02' 46''
    62. ESPMATE MARDONES Luis Angel 181 COFIDIS, SOLUTIONS CREDITS 04h 31' 39'' + 03' 03''
    63. FRACHEVRIER Clément 162 IAM CYCLING 04h 31' 40'' + 03' 04''
    64. USAKING Benjamin 146 CANNONDALE-DRAPAC PRO CYCLING TEAM 04h 31' 58'' + 03' 22''
    65. USAREIJNEN Kiel 98 TREK - SEGAFREDO 04h 31' 58'' + 03' 22''
    66. BELGILBERT Philippe 35 BMC RACING TEAM 04h 31' 58'' + 03' 22''
    67. BLRKOSHEVOY Ilia 178 LAMPRE - MERIDA 04h 31' 58'' + 03' 22''
    68. ESPROJAS José Joaquin 8 MOVISTAR TEAM 04h 31' 58'' + 03' 22''
    69. AUSGERRANS Simon 53 ORICA BIKEEXCHANGE 04h 32' 30'' + 03' 54''
    70. JPNARASHIRO Yukiya 172 LAMPRE - MERIDA 04h 32' 30'' + 03' 54''
    71. AUSHANSEN Adam 125 LOTTO SOUDAL 04h 32' 46'' + 04' 10''
    72. SUIWYSS Danilo 39 BMC RACING TEAM 04h 32' 54'' + 04' 18''
    73. AUSHAAS Nathan 155 DIMENSION DATA 04h 32' 55'' + 04' 19''
    74. LUXDIDIER Laurent 95 TREK - SEGAFREDO 04h 32' 57'' + 04' 21''
    75. ESPMAS Luis 206 CAJA RURAL - SEGUROS RGA 04h 32' 59'' + 04' 23''
    76. ITABATTAGLIN Enrico 42 LOTTO NL -JUMBO 04h 33' 01'' + 04' 25''
    77. USAWARBASSE Larry 168 IAM CYCLING 04h 33' 01'' + 04' 25''
    78. RUSTROFIMOV Yury 19 TINKOFF 04h 33' 01'' + 04' 25''
    79. ESPBILBAO Pello 202 CAJA RURAL - SEGUROS RGA 04h 33' 14'' + 04' 38''
    80. FRABIDARD François 104 AG2R LA MONDIALE 04h 33' 26'' + 04' 50''
    81. ITACATALDO Dario 62 ASTANA PRO TEAM 04h 33' 30'' + 04' 54''
    82. ESPHERNANDEZ BLAZQUEZ Jesus Alberto 15 TINKOFF 04h 33' 41'' + 05' 05''
    83. ESPCASTROVIEJO Jonathan 2 MOVISTAR TEAM 04h 33' 41'' + 05' 05''
    84. NORLAENGEN Vegard Stake 164 IAM CYCLING 04h 33' 53'' + 05' 17''
    85. RUSROVNY Ivan 18 TINKOFF 04h 33' 55'' + 05' 19''
    86. ESPHERRADA Jose 5 MOVISTAR TEAM 04h 33' 56'' + 05' 20''
    87. ETHGRMAY Tsgabu Gebremaryam 177 LAMPRE - MERIDA 04h 34' 10'' + 05' 34''
    88. CRODURASEK Kristijan 175 LAMPRE - MERIDA 04h 34' 12'' + 05' 36''
    89. POLKWIATKOWSKI Michal 27 TEAM SKY 04h 34' 47'' + 06' 11''
    90. FRACOUSIN Jérome 184 COFIDIS, SOLUTIONS CREDITS 04h 34' 53'' + 06' 17''
    91. AUSHAIG Jack 54 ORICA BIKEEXCHANGE 04h 35' 04'' + 06' 28''
    92. BELKEUKELEIRE Jens 56 ORICA BIKEEXCHANGE 04h 35' 08'' + 06' 32''
    93. AUSHOWSON Damien 55 ORICA BIKEEXCHANGE 04h 35' 08'' + 06' 32''
    94. GERSELIG Rüdiger 198 BORA-ARGON 18 04h 35' 08'' + 06' 32''
    95. BELVERVAEKE Louis 128 LOTTO SOUDAL 04h 35' 28'' + 06' 52''
    96. ITAPUCCIO Salvatore 29 TEAM SKY 04h 35' 38'' + 07' 02''
    97. USABOSWELL Ian 22 TEAM SKY 04h 35' 40'' + 07' 04''
    98. GERHERKLOTZ Silvio 193 BORA-ARGON 18 04h 35' 46'' + 07' 10''
    99. ESPREYNES Vicente 166 IAM CYCLING 04h 35' 46'' + 07' 10''
    100. FRAQUEMENEUR Perrig 219 DIRECT ENERGIE 04h 36' 02'' + 07' 26''
    101. NEDDE KORT Koen 83 TEAM GIANT ALPECIN 04h 36' 02'' + 07' 26''
    102. USAHAGA Chad 85 TEAM GIANT ALPECIN 04h 36' 02'' + 07' 26''
    103. FRABERNARD Julien 93 TREK - SEGAFREDO 04h 36' 09'' + 07' 33''
    104. ESPIRIZAR Markel 97 TREK - SEGAFREDO 04h 36' 29'' + 07' 53''
    105. USAVAN GARDEREN Tejay 31 BMC RACING TEAM 04h 36' 31'' + 07' 55''
    106. SUIDILLIER Silvan 33 BMC RACING TEAM 04h 36' 31'' + 07' 55''
    107. FRADOMONT Axel 105 AG2R LA MONDIALE 04h 36' 31'' + 07' 55''
    108. FRAJAUREGUI Quentin 106 AG2R LA MONDIALE 04h 36' 46'' + 08' 10''
    109. FRAROLLAND Pierre 148 CANNONDALE-DRAPAC PRO CYCLING TEAM 04h 36' 54'' + 08' 18''
    110. ITAVILLELLA Davide 149 CANNONDALE-DRAPAC PRO CYCLING TEAM 04h 37' 05'' + 08' 29''
    111. AUSCLARKE Simon 143 CANNONDALE-DRAPAC PRO CYCLING TEAM 04h 37' 05'' + 08' 29''
    112. JPNBEPPU Fumiyuki 92 TREK - SEGAFREDO 04h 37' 59'' + 09' 23''
    113. NOREIKING Odd Christian 72 FDJ 04h 37' 59'' + 09' 23''
    114. NORBYSTRÖM Sven Erik 112 TEAM KATUSHA 04h 37' 59'' + 09' 23''
    115. ITABENNATI Daniele 12 TINKOFF 04h 38' 03'' + 09' 27''
    116. BELDOCKX Gert 124 LOTTO SOUDAL 04h 38' 03'' + 09' 27''
    117. GERFRÖHLINGER Johannes 84 TEAM GIANT ALPECIN 04h 38' 05'' + 09' 29''
    118. BELDE GENDT Thomas 123 LOTTO SOUDAL 04h 38' 18'' + 09' 42''
    119. FRALADAGNOUS Matthieu 75 FDJ 04h 38' 34'' + 09' 58''
    120. ITABENEDETTI Cesare 192 BORA-ARGON 18 04h 38' 36'' + 10' 00''
    121. BELVAN DER SANDE Tosh 127 LOTTO SOUDAL 04h 38' 45'' + 10' 09''
    122. NEDTANKINK Bram 48 LOTTO NL -JUMBO 04h 39' 16'' + 10' 40''
    123. CZESTYBAR Zdenek 137 ETIXX - QUICK STEP 04h 39' 39'' + 11' 03''
    124. ITASBARAGLI Kristan 158 DIMENSION DATA 04h 39' 39'' + 11' 03''
    125. CROKISERLOVSKI Robert 16 TINKOFF 04h 39' 39'' + 11' 03''
    126. GBRTHWAITES Scott 199 BORA-ARGON 18 04h 40' 17'' + 11' 41''
    127. GERPFINGSTEN Christoph 196 BORA-ARGON 18 04h 40' 17'' + 11' 41''
    128. ITAMOSER Moreno 147 CANNONDALE-DRAPAC PRO CYCLING TEAM 04h 40' 42'' + 12' 06''
    129. RSAVENTER Jacobus 159 DIMENSION DATA 04h 40' 44'' + 12' 08''
    130. FRAHUREL Tony 215 DIRECT ENERGIE 04h 40' 50'' + 12' 14''
    131. LATSMUKULIS Gatis 67 ASTANA PRO TEAM 04h 40' 53'' + 12' 17''
    132. KAZGRUZDEV Dmitriy 63 ASTANA PRO TEAM 04h 41' 07'' + 12' 31''
    133. KAZZEITS Andrey 69 ASTANA PRO TEAM 04h 41' 07'' + 12' 31''
    134. ITAVANOTTI Alessandro 68 ASTANA PRO TEAM 04h 41' 10'' + 12' 34''

    135. COLLOPEZ MORENO Miguel Angel 64 ASTANA PRO TEAM 04h 41' 09'' + 12' 33''
    136. LTUBAGDONAS Gediminas 102 AG2R LA MONDIALE 04h 42' 42'' + 14' 06''
    137. PORFARIA DA COSTA Mario Jorge 176 LAMPRE - MERIDA 04h 42' 48'' + 14' 12''
    138. RUSLAGUTIN Sergey 114 TEAM KATUSHA 04h 42' 48'' + 14' 12''
    139. FRANAULEAU Bryan 218 DIRECT ENERGIE 04h 43' 11'' + 14' 35''
    140. SVKVELITS Martin 139 ETIXX - QUICK STEP 04h 43' 19'' + 14' 43''
    141. CANANDERSON Ryan 212 DIRECT ENERGIE 04h 43' 19'' + 14' 43''
    142. ITAMALACARNE Davide 65 ASTANA PRO TEAM 04h 43' 19'' + 14' 43''
    143. ITACATTANEO Mattia 173 LAMPRE - MERIDA 04h 43' 19'' + 14' 43''
    144. COLRESTREPO Jhonatan 117 TEAM KATUSHA 04h 43' 19'' + 14' 43''
    145. SWELUDVIGSSON Tobias 86 TEAM GIANT ALPECIN 04h 43' 19'' + 14' 43''
    146. ESPROSON Jaime 209 CAJA RURAL - SEGUROS RGA 04h 43' 19'' + 14' 43''
    147. BELTEUNS Dylan 38 BMC RACING TEAM 04h 43' 19'' + 14' 43''
    148. NZLBEVIN Patrick 142 CANNONDALE-DRAPAC PRO CYCLING TEAM 04h 43' 19'' + 14' 43''
    149. AUSSUTHERLAND Rory 9 MOVISTAR TEAM 04h 43' 19'' + 14' 43''
    150. RSADOUGALL Nick 152 DIMENSION DATA 04h 43' 19'' + 14' 43''
    151. NEDSTAMSNIJDER Tom 88 TEAM GIANT ALPECIN 04h 43' 19'' + 14' 43''
    152. NORSKJOESTAD LUNKE Sindre 87 TEAM GIANT ALPECIN 04h 43' 19'' + 14' 43''
    153. GBRCARTHY Hugh 203 CAJA RURAL - SEGUROS RGA 04h 43' 19'' + 14' 43''
    154. ESPERVITI Imanol 3 MOVISTAR TEAM 04h 43' 19'' + 14' 43''
    155. FRAMINARD Sébastien 108 AG2R LA MONDIALE 04h 43' 19'' + 14' 43''
    156. GERKNEES Christian 25 TEAM SKY 04h 43' 19'' + 14' 43''
    157. NEDVAN EMDEN Jos 49 LOTTO NL -JUMBO 04h 43' 19'' + 14' 43''
    158. NEDTERPSTRA Niki 138 ETIXX - QUICK STEP 04h 43' 19'' + 14' 43''
    159. BELWALLAYS Jelle 129 LOTTO SOUDAL 04h 43' 19'' + 14' 43''
    160. BELMEERSMAN Gianni 135 ETIXX - QUICK STEP 04h 43' 19'' + 14' 43''
    161. BELVANBILSEN KENNETH 189 COFIDIS, SOLUTIONS CREDITS 04h 43' 19'' + 14' 43''
    162. FRAPICHON Laurent 78 FDJ 04h 43' 19'' + 14' 43''
    163. BELVAN GENECHTEN Jonas 167 IAM CYCLING 04h 43' 19'' + 14' 43''
    164. FRASENECHAL Florian 188 COFIDIS, SOLUTIONS CREDITS 04h 43' 19'' + 14' 43''
    165. PORPAULINHO Sergio Miguel Moreira 17 TINKOFF 04h 43' 19'' + 14' 43''
    166. BELDEVENYNS Dries 163 IAM CYCLING 04h 43' 19'' + 14' 43''
    167. BELLAMPAERT Yves 134 ETIXX - QUICK STEP 04h 43' 19'' + 14' 43''
    168. ESPLOPEZ GARCIA David 28 TEAM SKY 04h 43' 35'' + 14' 59''
    169. NZLBEWLEY Sam 52 ORICA BIKEEXCHANGE 04h 43' 38'' + 15' 02''
    170. USAFARRAR Tyler 153 DIMENSION DATA 04h 43' 51'' + 15' 15''
    171. FRAREZA Kévin 79 FDJ 04h 44' 04'' + 15' 28''
    172. NEDKEIZER Martijn 47 LOTTO NL -JUMBO 04h 44' 04'' + 15' 28''
    173. FRAMANZIN Lorenzo 77 FDJ 04h 44' 13'' + 15' 37''
    174. ESPFRAILE Omar 154 DIMENSION DATA 04h 44' 18'' + 15' 42''
    175. BELWAEYTENS ZICO 89 TEAM GIANT ALPECIN 04h 44' 24'' + 15' 48''
    176. GERSCHWARZMANN Michael 197 BORA-ARGON 18 04h 44' 24'' + 15' 48''
    177. ESTTAARAMÄE Rein 119 TEAM KATUSHA 04h 44' 28'' + 15' 52''
    178. ESPARROYO David 201 CAJA RURAL - SEGUROS RGA 04h 44' 36'' + 16' 00''
    179. AUTMUHLBERGER Gregor 195 BORA-ARGON 18 04h 44' 47'' + 16' 11''
    180. DENNIELSEN Magnus Cort 57 ORICA BIKEEXCHANGE 04h 45' 02'' + 16' 26''
    181. FRACHETOUT LOÏC 183 COFIDIS, SOLUTIONS CREDITS 04h 45' 48'' + 17' 12''
    182. FRAMORICE Julien 217 DIRECT ENERGIE 04h 46' 09'' + 17' 33''
    183. BRAFISCHER Murilo Antonio 73 FDJ 04h 46' 32'' + 17' 56''
    184. RUSKOCHETKOV Pavel 113 TEAM KATUSHA 04h 46' 32'' + 17' 56''
    185. FRACARDIS Romain 214 DIRECT ENERGIE 04h 46' 32'' + 17' 56''
    186. FRALE BON Johan 76 FDJ 04h 46' 32'' + 17' 56''
    187. FRARIBLON Christophe 109 AG2R LA MONDIALE 04h 46' 32'' + 17' 56''
    188. POLGOLAS Michal 23 TEAM SKY 04h 47' 05'' + 18' 29''
    189. ITABOARO Manuele 13 TINKOFF 04h 47' 05'' + 18' 29''
    190. CANTUFT Svein 58 ORICA BIKEEXCHANGE 04h 47' 08'' + 18' 32''
    191. ITABONIFAZIO Niccolo 94 TREK - SEGAFREDO 04h 47' 27'' + 18' 51''
    192. BELCAMPENAERTS Victor 45 LOTTO NL -JUMBO 04h 47' 36'' + 19' 00''
    193. NEDBOUWMAN Koen 44 LOTTO NL -JUMBO 04h 47' 36'' + 19' 00''
    194. AUTGOGL Michael 14 TINKOFF 04h 47' 53'' + 19' 17''
    195. GERARNDT Nikias 82 TEAM GIANT ALPECIN 04h 47' 53'' + 19' 17''
    196. LUXDRUCKER Jean-Pierre 34 BMC RACING TEAM 04h 47' 53'' + 19' 17''
    197. ITAZURLO Federico 179 LAMPRE - MERIDA 04h 48' 04'' + 19' 28''
    Генеральная классификация:
    1. ESPFERNANDEZ ANDUJAR Ruben 4 MOVISTAR TEAM 09h 16' 07''
    2. ESPVALVERDE Alejandro 1 MOVISTAR TEAM 09h 16' 14'' + 00' 07''
    3. GBRFROOME Christopher 21 TEAM SKY 09h 16' 18'' + 00' 11''
    4. COLCHAVES Johan Esteban 51 ORICA BIKEEXCHANGE 09h 16' 24'' + 00' 17''
    5. COLQUINTANA Nairo 7 MOVISTAR TEAM 09h 16' 24'' + 00' 17''
    6. ESPSANCHEZ GONZALEZ Samuel 37 BMC RACING TEAM 09h 16' 53'' + 00' 46''
    7. GBRKENNAUGH Peter 24 TEAM SKY 09h 16' 54'' + 00' 47''
    8. CZEKONIG Leopold 26 TEAM SKY 09h 16' 58'' + 00' 51''
    9. ESPMORENO FERNANDEZ Daniel 6 MOVISTAR TEAM 09h 17' 05'' + 00' 58''
    10. ITABRAMBILLA Gianluca 131 ETIXX - QUICK STEP 09h 17' 08'' + 01' 01''
    11. GBRYATES Simon 59 ORICA BIKEEXCHANGE 09h 17' 30'' + 01' 23''
    12. ESPCONTADOR Alberto 11 TINKOFF 09h 17' 38'' + 01' 31''
    13. ESPDE LA CRUZ David 133 ETIXX - QUICK STEP 09h 17' 41'' + 01' 34''
    14. ESPANTON Igor 151 DIMENSION DATA 09h 17' 41'' + 01' 34''
    15. COLATAPUMA Darwin 32 BMC RACING TEAM 09h 17' 42'' + 01' 35''
    16. BELHERMANS Ben 36 BMC RACING TEAM 09h 17' 50'' + 01' 43''
    17. ITAFORMOLO Davide 145 CANNONDALE-DRAPAC PRO CYCLING TEAM 09h 17' 57'' + 01' 50''
    18. USATALANSKY Andrew 141 CANNONDALE-DRAPAC PRO CYCLING TEAM 09h 17' 59'' + 01' 52''
    19. POLHUZARSKI Bartosz 194 BORA-ARGON 18 09h 18' 08'' + 02' 01''
    20. ITASCARPONI Michele 61 ASTANA PRO TEAM 09h 18' 10'' + 02' 03''
    21. ESPZUBELDIA Haimar 91 TREK - SEGAFREDO 09h 18' 14'' + 02' 07''
    22. AUTZOIDL Riccardo 99 TREK - SEGAFREDO 09h 18' 14'' + 02' 07''
    23. BELDE CLERCQ Bart 121 LOTTO SOUDAL 09h 18' 15'' + 02' 08''
    24. SUIFRANK Mathias 161 IAM CYCLING 09h 18' 16'' + 02' 09''
    25. RUSELISSONDE KENNY 71 FDJ 09h 18' 16'' + 02' 09''
    26. FRAMOLARD Rudy 186 COFIDIS, SOLUTIONS CREDITS 09h 18' 20'' + 02' 13''
    27. NEDKRUIJSWIJK Steven 41 LOTTO NL -JUMBO 09h 18' 21'' + 02' 14''
    28. PORMENDES José 191 BORA-ARGON 18 09h 18' 21'' + 02' 14''
    29. NZLBENNETT George 43 LOTTO NL -JUMBO 09h 18' 21'' + 02' 14''
    30. ITAFELLINE Fabio 96 TREK - SEGAFREDO 09h 18' 32'' + 02' 25''
    31. SUIPELLAUD Simon 165 IAM CYCLING 09h 18' 33'' + 02' 26''
    32. PORGONCALVES José 204 CAJA RURAL - SEGUROS RGA 09h 18' 34'' + 02' 27''
    33. ESPLOSADA Alberto 111 TEAM KATUSHA 09h 18' 34'' + 02' 27''
    34. FRABOUET Maxime 132 ETIXX - QUICK STEP 09h 18' 34'' + 02' 27''
    35. BELSERRY Pieter 136 ETIXX - QUICK STEP 09h 18' 35'' + 02' 28''
    36. FRALATOUR Pierre-Roger 107 AG2R LA MONDIALE 09h 18' 36'' + 02' 29''
    37. PORMACHADO Tiago 115 TEAM KATUSHA 09h 18' 41'' + 02' 34''
    38. RUSMAMYKIN Matvey 116 TEAM KATUSHA 09h 18' 41'' + 02' 34''
    39. FRAHARDY Romain 185 COFIDIS, SOLUTIONS CREDITS 09h 18' 44'' + 02' 37''
    40. BELMONFORT Maxime 126 LOTTO SOUDAL 09h 18' 51'' + 02' 44''
    41. ESPPARDILLA Sergio 207 CAJA RURAL - SEGUROS RGA 09h 18' 52'' + 02' 45''
    42. RSAMEINTJES Louis 171 LAMPRE - MERIDA 09h 18' 56'' + 02' 49''
    43. BELBAKELANTS Jan 103 AG2R LA MONDIALE 09h 18' 59'' + 02' 52''
    44. SUIWYSS Marcel 169 IAM CYCLING 09h 19' 04'' + 02' 57''
    45. RSAJANSE VAN RENSBURG Jacques 156 DIMENSION DATA 09h 19' 08'' + 03' 01''
    46. ESPSANCHEZ GIL Luis-Leon 66 ASTANA PRO TEAM 09h 19' 10'' + 03' 03''
    47. FRAPÉRAUD Jean-Christophe 101 AG2R LA MONDIALE 09h 19' 12'' + 03' 05''
    48. ESPROJAS José Joaquin 8 MOVISTAR TEAM 09h 19' 14'' + 03' 07''
    49. BELGILBERT Philippe 35 BMC RACING TEAM 09h 19' 18'' + 03' 11''
    50. FRASICARD Romain 211 DIRECT ENERGIE 09h 19' 19'' + 03' 12''
    51. FRAROSSETTO Stéphane 187 COFIDIS, SOLUTIONS CREDITS 09h 19' 23'' + 03' 16''
    52. USADOMBROWSKI Joe 144 CANNONDALE-DRAPAC PRO CYCLING TEAM 09h 19' 24'' + 03' 17''
    53. FRACALMEJANE Lilian 213 DIRECT ENERGIE 09h 19' 25'' + 03' 18''
    54. FRAJEANDESBOZ Fabrice 216 DIRECT ENERGIE 09h 19' 25'' + 03' 18''
    55. FRABAGOT Yoann 182 COFIDIS, SOLUTIONS CREDITS 09h 19' 30'' + 03' 23''
    56. ITACONTI Valerio 174 LAMPRE - MERIDA 09h 19' 46'' + 03' 39''
    57. ERIKUDUS Merhawi 157 DIMENSION DATA 09h 19' 46'' + 03' 39''
    58. AUSGERRANS Simon 53 ORICA BIKEEXCHANGE 09h 19' 52'' + 03' 45''
    59. ESPPRADES Eduard 208 CAJA RURAL - SEGUROS RGA 09h 20' 03'' + 03' 56''
    60. USAREIJNEN Kiel 98 TREK - SEGAFREDO 09h 20' 04'' + 03' 57''
    61. FRACHEVRIER Clément 162 IAM CYCLING 09h 20' 09'' + 04' 02''
    62. ESPMADRAZO Angel 205 CAJA RURAL - SEGUROS RGA 09h 20' 14'' + 04' 07''
    63. SUIWYSS Danilo 39 BMC RACING TEAM 09h 20' 17'' + 04' 10''
    64. ESPMATE MARDONES Luis Angel 181 COFIDIS, SOLUTIONS CREDITS 09h 20' 29'' + 04' 22''
    65. FRAGENIEZ Alexandre 74 FDJ 09h 20' 38'' + 04' 31''
    66. ESPCASTROVIEJO Jonathan 2 MOVISTAR TEAM 09h 20' 57'' + 04' 50''
    67. NEDGESINK Robert 46 LOTTO NL -JUMBO 09h 21' 08'' + 05' 01''
    68. RUSTROFIMOV Yury 19 TINKOFF 09h 21' 09'' + 05' 02''
    69. BLRKOSHEVOY Ilia 178 LAMPRE - MERIDA 09h 21' 22'' + 05' 15''
    70. LUXDIDIER Laurent 95 TREK - SEGAFREDO 09h 21' 25'' + 05' 18''
    71. AUSHAAS Nathan 155 DIMENSION DATA 09h 21' 28'' + 05' 21''
    72. USAWARBASSE Larry 168 IAM CYCLING 09h 21' 30'' + 05' 23''
    73. ITACATALDO Dario 62 ASTANA PRO TEAM 09h 21' 44'' + 05' 37''
    74. USAKING Benjamin 146 CANNONDALE-DRAPAC PRO CYCLING TEAM 09h 21' 48'' + 05' 41''
    75. ESPHERNANDEZ BLAZQUEZ Jesus Alberto 15 TINKOFF 09h 21' 49'' + 05' 42''
    76. ESPMAS Luis 206 CAJA RURAL - SEGUROS RGA 09h 21' 51'' + 05' 44''
    77. POLKWIATKOWSKI Michal 27 TEAM SKY 09h 22' 03'' + 05' 56''
    78. ESPBILBAO Pello 202 CAJA RURAL - SEGUROS RGA 09h 22' 06'' + 05' 59''
    79. AUSHANSEN Adam 125 LOTTO SOUDAL 09h 22' 08'' + 06' 01''
    80. RUSSILIN Egor 118 TEAM KATUSHA 09h 22' 17'' + 06' 10''
    81. NORLAENGEN Vegard Stake 164 IAM CYCLING 09h 22' 22'' + 06' 15''
    82. BELKEUKELEIRE Jens 56 ORICA BIKEEXCHANGE 09h 22' 30'' + 06' 23''
    83. AUSHOWSON Damien 55 ORICA BIKEEXCHANGE 09h 22' 30'' + 06' 23''
