Тур де Франс-2018: этап 13

    • Filled in Astana Pro Team 19 Июль 2018 в 9:57, author: Dariya
    • Views: 1 994.

    Результаты этапа:

    1 PETER SAGAN 111 BORA - HANSGROHE 03H 45' 55'' - B : 10'' -
    2 ALEXANDER KRISTOFF 95 UAE TEAM EMIRATES 03H 45' 55'' - B : 6'' -
    3 ARNAUD DEMARE 151 GROUPAMA - FDJ 03H 45' 55'' - B : 4'' -
    4 JOHN DEGENKOLB 194 TREK - SEGAFREDO 03H 45' 55'' - - -
    5 GREG VAN AVERMAET 87 BMC RACING TEAM 03H 45' 55'' - - -
    6 YVES LAMPAERT 106 QUICK - STEP FLOORS 03H 45' 55'' - - -
    7 MAGNUS CORT NIELSEN 126 ASTANA PRO TEAM 03H 45' 55'' - - -
    8 ANDREA PASQUALON 216 WANTY - GROUPE GOBERT 03H 45' 55'' - - -
    9 SONNY COLBRELLI 52 BAHRAIN - MERIDA 03H 45' 55'' - - -
    10 TAYLOR PHINNEY 15 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 03H 45' 55'' - - -
    11 REINARDT JANSE VAN RENSBURG 133 TEAM DIMENSION DATA 03H 45' 55'' - - -

    12 DION SMITH 217 WANTY - GROUPE GOBERT 03H 45' 55'' - - -
    13 JACOPO GUARNIERI 153 GROUPAMA - FDJ 03H 45' 55'' - - -
    14 TIMOTHY DUPONT 213 WANTY - GROUPE GOBERT 03H 45' 55'' - - -
    15 PIERRE ROGER LATOUR 26 AG2R LA MONDIALE 03H 45' 55'' - - -
    16 NIKIAS ARNDT 33 TEAM SUNWEB 03H 45' 55'' - - -
    17 EDVALD BOASSON HAGEN 132 TEAM DIMENSION DATA 03H 45' 55'' - - -
    18 JASPER DE BUYST 173 LOTTO SOUDAL 03H 45' 55'' - - -
    19 CHRISTOPHE LAPORTE 201 COFIDIS, SOLUTIONS CREDITS 03H 45' 55'' - - -
    20 MICHAEL HEPBURN 65 MITCHELTON - SCOTT 03H 45' 55'' - - -
    21 THOMAS BOUDAT 182 DIRECT ENERGIE 03H 45' 55'' - - -
    22 ROMAIN BARDET 21 AG2R LA MONDIALE 03H 45' 55'' - - -
    23 KEVIN LEDANOIS 45 TEAM FORTUNEO - SAMSIC 03H 45' 55'' - - -
    24 MIKEL LANDA MEANA 75 MOVISTAR TEAM 03H 45' 55'' - - -
    25 GERAINT THOMAS 8 TEAM SKY 03H 45' 55'' - - -
    26 TIMO ROOSEN 167 TEAM LOTTO NL - JUMBO 03H 45' 55'' - - -
    27 NAIRO QUINTANA 71 MOVISTAR TEAM 03H 45' 55'' - - -
    28 MAXIMILIANO ARIEL RICHEZE 107 QUICK - STEP FLOORS 03H 45' 55'' - - -
    29 DANIEL MARTIN 91 UAE TEAM EMIRATES 03H 45' 55'' - - -
    30 STEVEN KRUIJSWIJK 161 TEAM LOTTO NL - JUMBO 03H 45' 55'' - - -
    31 BOB JUNGELS 105 QUICK - STEP FLOORS 03H 45' 55'' - - -
    32 LILIAN CALMEJANE 181 DIRECT ENERGIE 03H 45' 55'' - - -
    33 JASPER STUYVEN 198 TREK - SEGAFREDO 03H 45' 55'' - - -
    34 NILS POLITT 147 TEAM KATUSHA ALPECIN 03H 45' 55'' - - -
    35 TANEL KANGERT 125 ASTANA PRO TEAM 03H 45' 55'' - - -
    36 JULIEN VERMOTE 138 TEAM DIMENSION DATA 03H 45' 55'' - - -
    37 TOM DUMOULIN 32 TEAM SUNWEB 03H 45' 55'' - - -
    38 PHILIPPE GILBERT 104 QUICK - STEP FLOORS 03H 45' 55'' - - -
    39 CHRIS FROOME 1 TEAM SKY 03H 45' 55'' - - -
    40 MIKEL NIEVE ITURRALDE 68 MITCHELTON - SCOTT 03H 45' 55'' - - -
    41 JACK BAUER 62 MITCHELTON - SCOTT 03H 45' 55'' - - -
    42 SYLVAIN CHAVANEL 183 DIRECT ENERGIE 03H 45' 55'' - - -
    43 STEFAN KÜNG 85 BMC RACING TEAM 03H 45' 55'' - - -
    44 MICHAEL VALGREN ANDERSEN 128 ASTANA PRO TEAM 03H 45' 55'' - - -
    45 PRIMOŽ ROGLIC 166 TEAM LOTTO NL - JUMBO 03H 45' 55'' - - -
    46 ILNUR ZAKARIN 141 TEAM KATUSHA ALPECIN 03H 45' 55'' - - -
    47 ALEJANDRO VALVERDE 78 MOVISTAR TEAM 03H 45' 55'' - - -
    48 MARCO MINNAARD 214 WANTY - GROUPE GOBERT 03H 45' 55'' - - -
    49 JAKOB FUGLSANG 121 ASTANA PRO TEAM 03H 45' 55'' - - -
    50 MATHEW HAYMAN 64 MITCHELTON - SCOTT 03H 45' 55'' - - -
    51 GUILLAUME MARTIN 211 WANTY - GROUPE GOBERT 03H 45' 55'' - - -
    52 WARREN BARGUIL 41 TEAM FORTUNEO - SAMSIC 03H 45' 55'' - - -
    53 ARTHUR VICHOT 158 GROUPAMA - FDJ 03H 45' 55'' - - -
    54 GORKA IZAGUIRRE INSAUSTI 54 BAHRAIN - MERIDA 03H 45' 55'' - - -
    55 EDWARD THEUNS 38 TEAM SUNWEB 03H 45' 55'' - - -
    56 SEP VANMARCKE 18 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 03H 46' 09'' + 00H 00' 14'' - -
    57 RAMON SINKELDAM 157 GROUPAMA - FDJ 03H 46' 19'' + 00H 00' 24'' - -
    58 JULIEN SIMON 207 COFIDIS, SOLUTIONS CREDITS 03H 46' 24'' + 00H 00' 29'' - -
    59 YOANN OFFREDO 215 WANTY - GROUPE GOBERT 03H 46' 24'' + 00H 00' 29'' - -
    60 PAVEL KOCHETKOV 145 TEAM KATUSHA ALPECIN 03H 46' 28'' + 00H 00' 33'' - -
    61 GUILLAUME VAN KEIRSBULCK 218 WANTY - GROUPE GOBERT 03H 46' 28'' + 00H 00' 33'' - -
    62 DANIELE BENNATI 73 MOVISTAR TEAM 03H 46' 35'' + 00H 00' 40'' - -
    63 MAXIME BOUET 42 TEAM FORTUNEO - SAMSIC 03H 46' 35'' + 00H 00' 40'' - -
    64 IMANOL ERVITI 74 MOVISTAR TEAM 03H 46' 35'' + 00H 00' 40'' - -
    65 PAUL MARTENS 165 TEAM LOTTO NL - JUMBO 03H 46' 38'' + 00H 00' 43'' - -
    66 HEINRICH HAUSSLER 53 BAHRAIN - MERIDA 03H 46' 38'' + 00H 00' 43'' - -
    67 SILVAN DILLIER 22 AG2R LA MONDIALE 03H 46' 38'' + 00H 00' 43'' - -
    68 MARCO MARCATO 96 UAE TEAM EMIRATES 03H 46' 42'' + 00H 00' 47'' - -
    69 ROBERTO FERRARI 94 UAE TEAM EMIRATES 03H 46' 42'' + 00H 00' 47'' - -
    70 LAURENT PICHON 47 TEAM FORTUNEO - SAMSIC 03H 46' 42'' + 00H 00' 47'' - -
    71 KOEN DE KORT 193 TREK - SEGAFREDO 03H 46' 47'' + 00H 00' 52'' - -
    72 SIMON GERRANS 84 BMC RACING TEAM 03H 46' 54'' + 00H 00' 59'' - -
    73 KRISTIJAN KOREN 56 BAHRAIN - MERIDA 03H 47' 00'' + 00H 01' 05'' - -
    74 OLIVER NAESEN 27 AG2R LA MONDIALE 03H 47' 02'' + 00H 01' 07'' - -
    75 JON IZAGUIRRE INSAUSTI 55 BAHRAIN - MERIDA 03H 47' 02'' + 00H 01' 07'' - -
    76 JESPER HANSEN 124 ASTANA PRO TEAM 03H 47' 02'' + 00H 01' 07'' - -
    77 AMAEL MOINARD 46 TEAM FORTUNEO - SAMSIC 03H 47' 02'' + 00H 01' 07'' - -
    78 JEROME COUSIN 184 DIRECT ENERGIE 03H 47' 09'' + 00H 01' 14'' - -
    79 DOMENICO POZZOVIVO 58 BAHRAIN - MERIDA 03H 47' 18'' + 00H 01' 23'' - -
    80 BAUKE MOLLEMA 191 TREK - SEGAFREDO 03H 47' 18'' + 00H 01' 23'' - -
    81 ADAM YATES 61 MITCHELTON - SCOTT 03H 47' 18'' + 00H 01' 23'' - -
    82 THOMAS DEGAND 212 WANTY - GROUPE GOBERT 03H 47' 18'' + 00H 01' 23'' - -
    83 KRISTIJAN ÐURASEK 93 UAE TEAM EMIRATES 03H 47' 18'' + 00H 01' 23'' - -
    84 MACIEJ BODNAR 112 BORA - HANSGROHE 03H 47' 18'' + 00H 01' 23'' - -
    85 PIERRE ROLLAND 16 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 03H 47' 18'' + 00H 01' 23'' - -
    86 RUDY MOLARD 156 GROUPAMA - FDJ 03H 47' 18'' + 00H 01' 23'' - -
    87 SIMON GESCHKE 34 TEAM SUNWEB 03H 47' 18'' + 00H 01' 23'' - -
    88 LAURENS TEN DAM 37 TEAM SUNWEB 03H 47' 18'' + 00H 01' 23'' - -
    89 ANDREY AMADOR 72 MOVISTAR TEAM 03H 47' 18'' + 00H 01' 23'' - -
    90 TEJAY VAN GARDEREN 88 BMC RACING TEAM 03H 47' 18'' + 00H 01' 23'' - -
    91 ROBERT GESINK 162 TEAM LOTTO NL - JUMBO 03H 47' 31'' + 00H 01' 36'' - -
    92 JAY ROBERT THOMSON 137 TEAM DIMENSION DATA 03H 47' 31'' + 00H 01' 36'' - -
    93 PATRICK BEVIN 82 BMC RACING TEAM 03H 47' 31'' + 00H 01' 36'' - -
    94 JULIEN BERNARD 192 TREK - SEGAFREDO 03H 47' 31'' + 00H 01' 36'' - -
    95 JESUS HERRADA 204 COFIDIS, SOLUTIONS CREDITS 03H 47' 31'' + 00H 01' 36'' - -
    96 TOMASZ MARCZYNSKI 176 LOTTO SOUDAL 03H 47' 31'' + 00H 01' 36'' - -
    97 AMUND GRØNDAHL JANSEN 164 TEAM LOTTO NL - JUMBO 03H 47' 31'' + 00H 01' 36'' - -
    98 FLORIAN VACHON 48 TEAM FORTUNEO - SAMSIC 03H 47' 31'' + 00H 01' 36'' - -
    99 ROMAIN SICARD 187 DIRECT ENERGIE 03H 47' 45'' + 00H 01' 50'' - -
    100 FABIEN GRELLIER 186 DIRECT ENERGIE 03H 47' 46'' + 00H 01' 51'' - -
    101 SØREN KRAGH ANDERSEN 36 TEAM SUNWEB 03H 47' 51'' + 00H 01' 56'' - -
    102 MARCUS BURGHARDT 113 BORA - HANSGROHE 03H 47' 51'' + 00H 01' 56'' - -
    103 SIMON CLARKE 12 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 03H 47' 51'' + 00H 01' 56'' - -
    104 DANIEL OSS 116 BORA - HANSGROHE 03H 47' 51'' + 00H 01' 56'' - -
    105 JONATHAN CASTROVIEJO 3 TEAM SKY 03H 47' 51'' + 00H 01' 56'' - -
    106 TOBIAS LUDVIGSSON 155 GROUPAMA - FDJ 03H 47' 57'' + 00H 02' 02'' - -
    107 DAVID GAUDU 152 GROUPAMA - FDJ 03H 47' 57'' + 00H 02' 02'' - -
    108 NICOLAS EDET 203 COFIDIS, SOLUTIONS CREDITS 03H 47' 57'' + 00H 02' 02'' - -
    109 DAMIANO CARUSO 83 BMC RACING TEAM 03H 47' 57'' + 00H 02' 02'' - -
    110 FRANCO PELLIZOTTI 57 BAHRAIN - MERIDA 03H 47' 57'' + 00H 02' 02'' - -
    111 OLIVIERO TROIA 98 UAE TEAM EMIRATES 03H 47' 57'' + 00H 02' 02'' - -
    112 OLIVIER LE GAC 154 GROUPAMA - FDJ 03H 47' 57'' + 00H 02' 02'' - -
    113 CHAD HAGA 35 TEAM SUNWEB 03H 47' 57'' + 00H 02' 02'' - -
    114 LUKAS PÖSTLBERGER 118 BORA - HANSGROHE 03H 48' 03'' + 00H 02' 08'' - -
    115 GREGOR MÜHLBERGER 115 BORA - HANSGROHE 03H 48' 03'' + 00H 02' 08'' - -
    116 MATHIAS FRANK 24 AG2R LA MONDIALE 03H 48' 03'' + 00H 02' 08'' - -
    117 RAFAL MAJKA 114 BORA - HANSGROHE 03H 48' 03'' + 00H 02' 08'' - -
    118 THOMAS DE GENDT 174 LOTTO SOUDAL 03H 48' 03'' + 00H 02' 08'' - -
    119 JELLE VANENDERT 178 LOTTO SOUDAL 03H 48' 03'' + 00H 02' 08'' - -
    120 RORY SUTHERLAND 97 UAE TEAM EMIRATES 03H 48' 03'' + 00H 02' 08'' - -
    121 ANTHONY TURGIS 208 COFIDIS, SOLUTIONS CREDITS 03H 48' 03'' + 00H 02' 08'' - -
    122 TIM DECLERCQ 102 QUICK - STEP FLOORS 03H 48' 03'' + 00H 02' 08'' - -
    123 PAWEL POLJANSKI 117 BORA - HANSGROHE 03H 48' 03'' + 00H 02' 08'' - -
    124 IAN BOSWELL 142 TEAM KATUSHA ALPECIN 03H 48' 03'' + 00H 02' 08'' - -
    125 EGAN ARLEY BERNAL GOMEZ 2 TEAM SKY 03H 48' 03'' + 00H 02' 08'' - -
    126 OMAR FRAILE MATARRANZ 122 ASTANA PRO TEAM 03H 48' 03'' + 00H 02' 08'' - -
    127 MICHAL KWIATKOWSKI 4 TEAM SKY 03H 48' 03'' + 00H 02' 08'' - -
    128 DANIEL NAVARRO GARCIA 205 COFIDIS, SOLUTIONS CREDITS 03H 48' 03'' + 00H 02' 08'' - -
    129 GIANNI MOSCON 5 TEAM SKY 03H 48' 03'' + 00H 02' 08'' - -
    130 LUKE ROWE 7 TEAM SKY 03H 48' 03'' + 00H 02' 08'' - -
    131 ANTWAN TOLHOEK 168 TEAM LOTTO NL - JUMBO 03H 48' 03'' + 00H 02' 08'' - -
    132 ANTHONY PEREZ 206 COFIDIS, SOLUTIONS CREDITS 03H 48' 03'' + 00H 02' 08'' - -
    133 MARC SOLER 77 MOVISTAR TEAM 03H 48' 03'' + 00H 02' 08'' - -
    134 SERGE PAUWELS 134 TEAM DIMENSION DATA 03H 48' 03'' + 00H 02' 08'' - -
    135 DAMIEN HOWSON 66 MITCHELTON - SCOTT 03H 48' 03'' + 00H 02' 08'' - -
    136 DANIEL FELIPE MARTINEZ POVEDA 14 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 03H 48' 03'' + 00H 02' 08'' - -
    137 JHON DARWIN ATAPUMA HURTADO 92 UAE TEAM EMIRATES 03H 48' 03'' + 00H 02' 08'' - -
    138 LUKE DURBRIDGE 63 MITCHELTON - SCOTT 03H 48' 03'' + 00H 02' 08'' - -
    139 DARYL IMPEY 67 MITCHELTON - SCOTT 03H 48' 03'' + 00H 02' 08'' - -
    140 WOUT POELS 6 TEAM SKY 03H 48' 03'' + 00H 02' 08'' - -
    141 TOM-JELTE SLAGTER 136 TEAM DIMENSION DATA 03H 48' 03'' + 00H 02' 08'' - -
    142 ELIE GESBERT 43 TEAM FORTUNEO - SAMSIC 03H 48' 03'' + 00H 02' 08'' - -
    143 ROMAIN HARDY 44 TEAM FORTUNEO - SAMSIC 03H 48' 03'' + 00H 02' 08'' - -
    144 DIMITRI CLAEYS 202 COFIDIS, SOLUTIONS CREDITS 03H 48' 03'' + 00H 02' 08'' - -
    145 NIKI TERPSTRA 108 QUICK - STEP FLOORS 03H 48' 03'' + 00H 02' 08'' - -
    146 TOMS SKUJINS 197 TREK - SEGAFREDO 03H 48' 03'' + 00H 02' 08'' - -
    147 DAMIEN GAUDIN 185 DIRECT ENERGIE 03H 48' 03'' + 00H 02' 08'' - -
    148 JULIAN ALAPHILIPPE 101 QUICK - STEP FLOORS 03H 48' 03'' + 00H 02' 08'' - -
    149 TOM SCULLY 17 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 03H 48' 40'' + 00H 02' 45'' - -
    150 LAWSON CRADDOCK 13 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 03H 48' 40'' + 00H 02' 45'' - -
    151 MICHAEL SCHÄR 86 BMC RACING TEAM 03H 48' 43'' + 00H 02' 48'' - -
    152 MICHAEL GOGL 195 TREK - SEGAFREDO 03H 49' 11'' + 00H 03' 16'' - -

    Генеральная классификация:

    1 GERAINT THOMAS 8 TEAM SKY 53H 10' 38'' - B : 23'' -
    2 CHRIS FROOME 1 TEAM SKY 53H 12' 17'' + 00H 01' 39'' B : 4'' -
    3 TOM DUMOULIN 32 TEAM SUNWEB 53H 12' 28'' + 00H 01' 50'' B : 12'' P : 00' 20''
    4 PRIMOŽ ROGLIC 166 TEAM LOTTO NL - JUMBO 53H 13' 24'' + 00H 02' 46'' - -
    5 ROMAIN BARDET 21 AG2R LA MONDIALE 53H 13' 45'' + 00H 03' 07'' B : 4'' -
    6 MIKEL LANDA MEANA 75 MOVISTAR TEAM 53H 13' 51'' + 00H 03' 13'' - -
    7 STEVEN KRUIJSWIJK 161 TEAM LOTTO NL - JUMBO 53H 14' 21'' + 00H 03' 43'' - -
    8 NAIRO QUINTANA 71 MOVISTAR TEAM 53H 14' 51'' + 00H 04' 13'' - -
    9 DANIEL MARTIN 91 UAE TEAM EMIRATES 53H 15' 49'' + 00H 05' 11'' B : 11'' -
    10 JAKOB FUGLSANG 121 ASTANA PRO TEAM 53H 16' 23'' + 00H 05' 45'' - -
    11 ALEJANDRO VALVERDE 78 MOVISTAR TEAM 53H 19' 45'' + 00H 09' 07'' B : 4'' -
    12 BOB JUNGELS 105 QUICK - STEP FLOORS 53H 19' 47'' + 00H 09' 09'' - -
    13 ILNUR ZAKARIN 141 TEAM KATUSHA ALPECIN 53H 20' 15'' + 00H 09' 37'' - -
    14 MIKEL NIEVE ITURRALDE 68 MITCHELTON - SCOTT 53H 26' 06'' + 00H 15' 28'' - -
    15 PIERRE ROGER LATOUR 26 AG2R LA MONDIALE 53H 27' 19'' + 00H 16' 41'' B : 6'' P : 00' 10''
    16 GUILLAUME MARTIN 211 WANTY - GROUPE GOBERT 53H 29' 17'' + 00H 18' 39'' - -
    17 TANEL KANGERT 125 ASTANA PRO TEAM 53H 31' 19'' + 00H 20' 41'' - -
    18 EGAN ARLEY BERNAL GOMEZ 2 TEAM SKY 53H 34' 08'' + 00H 23' 30'' - P : 00' 10''
    19 WARREN BARGUIL 41 TEAM FORTUNEO - SAMSIC 53H 34' 33'' + 00H 23' 55'' - -
    20 RAFAL MAJKA 114 BORA - HANSGROHE 53H 41' 24'' + 00H 30' 46'' - -
    21 ADAM YATES 61 MITCHELTON - SCOTT 53H 46' 56'' + 00H 36' 18'' - -
    22 BAUKE MOLLEMA 191 TREK - SEGAFREDO 53H 48' 17'' + 00H 37' 39'' - -
    23 JON IZAGUIRRE INSAUSTI 55 BAHRAIN - MERIDA 53H 48' 33'' + 00H 37' 55'' B : 6'' -
    24 SERGE PAUWELS 134 TEAM DIMENSION DATA 53H 49' 21'' + 00H 38' 43'' - P : 00' 20''
    25 DAMIANO CARUSO 83 BMC RACING TEAM 53H 49' 56'' + 00H 39' 18'' - -
    26 DOMENICO POZZOVIVO 58 BAHRAIN - MERIDA 53H 51' 49'' + 00H 41' 11'' - -
    27 GREG VAN AVERMAET 87 BMC RACING TEAM 53H 55' 24'' + 00H 44' 46'' B : 15'' -
    28 SIMON GESCHKE 34 TEAM SUNWEB 53H 58' 24'' + 00H 47' 46'' - -
    29 PIERRE ROLLAND 16 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 54H 00' 18'' + 00H 49' 40'' - -
    30 LILIAN CALMEJANE 181 DIRECT ENERGIE 54H 03' 18'' + 00H 52' 40'' B : 1'' -
    31 ROBERT GESINK 162 TEAM LOTTO NL - JUMBO 54H 03' 26'' + 00H 52' 48'' - -
    32 TEJAY VAN GARDEREN 88 BMC RACING TEAM 54H 04' 04'' + 00H 53' 26'' - -
    33 DAVID GAUDU 152 GROUPAMA - FDJ 54H 04' 18'' + 00H 53' 40'' - -
    34 ARTHUR VICHOT 158 GROUPAMA - FDJ 54H 09' 00'' + 00H 58' 22'' - -
    35 RUDY MOLARD 156 GROUPAMA - FDJ 54H 09' 38'' + 00H 59' 00'' - -
    36 GORKA IZAGUIRRE INSAUSTI 54 BAHRAIN - MERIDA 54H 10' 02'' + 00H 59' 24'' - -
    37 MAXIME BOUET 42 TEAM FORTUNEO - SAMSIC 54H 13' 55'' + 01H 03' 17'' - -
    38 AMAEL MOINARD 46 TEAM FORTUNEO - SAMSIC 54H 14' 41'' + 01H 04' 03'' - -
    39 JULIEN BERNARD 192 TREK - SEGAFREDO 54H 15' 37'' + 01H 04' 59'' - -
    40 JULIAN ALAPHILIPPE 101 QUICK - STEP FLOORS 54H 16' 51'' + 01H 06' 13'' B : 13'' -
    41 SØREN KRAGH ANDERSEN 36 TEAM SUNWEB 54H 17' 30'' + 01H 06' 52'' - -
    42 PAVEL KOCHETKOV 145 TEAM KATUSHA ALPECIN 54H 19' 40'' + 01H 09' 02'' - -
    43 SYLVAIN CHAVANEL 183 DIRECT ENERGIE 54H 20' 02'' + 01H 09' 24'' B : 3'' -
    44 MATHIAS FRANK 24 AG2R LA MONDIALE 54H 20' 06'' + 01H 09' 28'' - -
    45 DANIEL FELIPE MARTINEZ POVEDA 14 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 54H 22' 34'' + 01H 11' 56'' - -
    46 STEFAN KÜNG 85 BMC RACING TEAM 54H 22' 35'' + 01H 11' 57'' B : 4'' -
    47 LAURENS TEN DAM 37 TEAM SUNWEB 54H 22' 45'' + 01H 12' 07'' - -
    48 PHILIPPE GILBERT 104 QUICK - STEP FLOORS 54H 23' 24'' + 01H 12' 46'' B : 6'' -
    49 KRISTIJAN ÐURASEK 93 UAE TEAM EMIRATES 54H 23' 54'' + 01H 13' 16'' - -
    50 JESUS HERRADA 204 COFIDIS, SOLUTIONS CREDITS 54H 25' 03'' + 01H 14' 25'' - -
    51 MICHAEL VALGREN ANDERSEN 128 ASTANA PRO TEAM 54H 28' 11'' + 01H 17' 33'' - -
    52 FRANCO PELLIZOTTI 57 BAHRAIN - MERIDA 54H 28' 55'' + 01H 18' 17'' - -
    53 OLIVER NAESEN 27 AG2R LA MONDIALE 54H 29' 02'' + 01H 18' 24'' B : 1'' -
    54 ANTWAN TOLHOEK 168 TEAM LOTTO NL - JUMBO 54H 29' 07'' + 01H 18' 29'' - -
    55 DARYL IMPEY 67 MITCHELTON - SCOTT 54H 29' 47'' + 01H 19' 09'' - -
    56 TOM-JELTE SLAGTER 136 TEAM DIMENSION DATA 54H 31' 18'' + 01H 20' 40'' - -
    57 DANIEL NAVARRO GARCIA 205 COFIDIS, SOLUTIONS CREDITS 54H 31' 30'' + 01H 20' 52'' - -
    58 MICHAL KWIATKOWSKI 4 TEAM SKY 54H 31' 45'' + 01H 21' 07'' - -
    59 MARCO MINNAARD 214 WANTY - GROUPE GOBERT 54H 32' 18'' + 01H 21' 40'' B : 3'' -
    60 PETER SAGAN 111 BORA - HANSGROHE 54H 33' 55'' + 01H 23' 17'' B : 52'' -
    61 WOUT POELS 6 TEAM SKY 54H 34' 01'' + 01H 23' 23'' - -
    62 JASPER STUYVEN 198 TREK - SEGAFREDO 54H 35' 10'' + 01H 24' 32'' - -
    63 JHON DARWIN ATAPUMA HURTADO 92 UAE TEAM EMIRATES 54H 35' 16'' + 01H 24' 38'' - P : 00' 20''
    64 CHAD HAGA 35 TEAM SUNWEB 54H 36' 29'' + 01H 25' 51'' - -
    65 ANDREY AMADOR 72 MOVISTAR TEAM 54H 36' 36'' + 01H 25' 58'' - P : 00' 10''
    66 NICOLAS EDET 203 COFIDIS, SOLUTIONS CREDITS 54H 37' 12'' + 01H 26' 34'' - -
    67 KOEN DE KORT 193 TREK - SEGAFREDO 54H 38' 24'' + 01H 27' 46'' - -
    68 EDVALD BOASSON HAGEN 132 TEAM DIMENSION DATA 54H 39' 06'' + 01H 28' 28'' - P : 02' 00''
    69 THOMAS DE GENDT 174 LOTTO SOUDAL 54H 39' 23'' + 01H 28' 45'' - -
    70 MAGNUS CORT NIELSEN 126 ASTANA PRO TEAM 54H 39' 40'' + 01H 29' 02'' - -
    71 THOMAS DEGAND 212 WANTY - GROUPE GOBERT 54H 39' 46'' + 01H 29' 08'' - -
    72 NIKIAS ARNDT 33 TEAM SUNWEB 54H 40' 23'' + 01H 29' 45'' - -
    73 ANDREA PASQUALON 216 WANTY - GROUPE GOBERT 54H 41' 39'' + 01H 31' 01'' - -
    74 MARCUS BURGHARDT 113 BORA - HANSGROHE 54H 41' 51'' + 01H 31' 13'' B : 1'' -
    75 OMAR FRAILE MATARRANZ 122 ASTANA PRO TEAM 54H 43' 08'' + 01H 32' 30'' - -
    76 TOBIAS LUDVIGSSON 155 GROUPAMA - FDJ 54H 43' 53'' + 01H 33' 15'' - -
    77 THOMAS BOUDAT 182 DIRECT ENERGIE 54H 44' 55'' + 01H 34' 17'' - -
    78 ROMAIN SICARD 187 DIRECT ENERGIE 54H 45' 18'' + 01H 34' 40'' - -
    79 JESPER HANSEN 124 ASTANA PRO TEAM 54H 46' 30'' + 01H 35' 52'' - -
    80 JULIEN SIMON 207 COFIDIS, SOLUTIONS CREDITS 54H 46' 38'' + 01H 36' 00'' - -
    81 PAUL MARTENS 165 TEAM LOTTO NL - JUMBO 54H 46' 50'' + 01H 36' 12'' - -
    82 ELIE GESBERT 43 TEAM FORTUNEO - SAMSIC 54H 46' 59'' + 01H 36' 21'' - -
    83 TOMS SKUJINS 197 TREK - SEGAFREDO 54H 47' 15'' + 01H 36' 37'' - -
    84 IAN BOSWELL 142 TEAM KATUSHA ALPECIN 54H 47' 49'' + 01H 37' 11'' - -
    85 JELLE VANENDERT 178 LOTTO SOUDAL 54H 48' 00'' + 01H 37' 22'' - -
    86 NILS POLITT 147 TEAM KATUSHA ALPECIN 54H 49' 47'' + 01H 39' 09'' - -
    87 REINARDT JANSE VAN RENSBURG 133 TEAM DIMENSION DATA 54H 50' 08'' + 01H 39' 30'' - -
    88 JOHN DEGENKOLB 194 TREK - SEGAFREDO 54H 50' 32'' + 01H 39' 54'' B : 14'' -
    89 YOANN OFFREDO 215 WANTY - GROUPE GOBERT 54H 50' 51'' + 01H 40' 13'' B : 2'' -
    90 IMANOL ERVITI 74 MOVISTAR TEAM 54H 50' 56'' + 01H 40' 18'' - -
    91 YVES LAMPAERT 106 QUICK - STEP FLOORS 54H 51' 11'' + 01H 40' 33'' B : 4'' -
    92 EDWARD THEUNS 38 TEAM SUNWEB 54H 51' 23'' + 01H 40' 45'' - -
    93 ALEXANDER KRISTOFF 95 UAE TEAM EMIRATES 54H 52' 34'' + 01H 41' 56'' B : 6'' -
    94 MICHAEL GOGL 195 TREK - SEGAFREDO 54H 52' 34'' + 01H 41' 56'' - -
    95 SEP VANMARCKE 18 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 54H 52' 36'' + 01H 41' 58'' - -
    96 SILVAN DILLIER 22 AG2R LA MONDIALE 54H 53' 13'' + 01H 42' 35'' - -
    97 MARC SOLER 77 MOVISTAR TEAM 54H 53' 36'' + 01H 42' 58'' - -
    98 SONNY COLBRELLI 52 BAHRAIN - MERIDA 54H 54' 34'' + 01H 43' 56'' B : 12'' -
    99 GREGOR MÜHLBERGER 115 BORA - HANSGROHE 54H 55' 04'' + 01H 44' 26'' - -
    100 DANIEL OSS 116 BORA - HANSGROHE 54H 55' 47'' + 01H 45' 09'' - -
    101 PAWEL POLJANSKI 117 BORA - HANSGROHE 54H 56' 11'' + 01H 45' 33'' - -
    102 JONATHAN CASTROVIEJO 3 TEAM SKY 54H 57' 09'' + 01H 46' 31'' - -
