26

Re: Правила Турнира прогнозистов 2014

|    35  |  BARDIANI CSF (BAR) - ITA    |               |    |
|  3501  |  BARBIN Enrico               |  ITA19900304  |    |
|  3502  |  BOEM Nicola                 |  ITA19890927  |    |
|  3503  |  BONGIORNO Francesco Manuel  |  ITA19900901  |    |
|  3504  |  DE IESO Donato              |  ITA19890227  |    |
|  3505  |  MANFREDI Andrea             |  ITA19920210  |    |
|  3506  |  RUFFONI Nicola              |  ITA19901214  |    |
|  3507  |  BATTAGLIN Enrico            |  ITA19891117  |    |
|  3508  |  CANOLA Marco                |  ITA19881226  |    |
|  3509  |  COLBRELLI Sonny             |  ITA19900517  |    |
|  3510  |  COLEDAN Marco               |  ITA19880822  |    |
|  3511  |  COLONNA Paolo               |  ITA19870324  |    |
|  3512  |  FORTIN Filippo              |  ITA19890201  |    |
|  3513  |  LOCATELLI Stefano           |  ITA19890226  |    |
|  3514  |  PAGANI Angelo               |  ITA19880804  |    |
|  3515  |  PIECHELE Andrea             |  ITA19870629  |    |
|  3516  |  PIRAZZI Stefano             |  ITA19870311  |    |
|  3517  |  ZARDINI Edoardo             |  ITA19891102  |    |
Спасибо за участие!

27

Re: Правила Турнира прогнозистов 2014

|    36  |  COFIDIS, SOLUTIONS CREDITS (COF) - FRA  |               |    |
|  3601  |  BAGOT Yohan                             |  FRA19870906  |    |
|  3602  |  CAMMAERTS Edwig                         |  BEL19870717  |    |
|  3603  |  COPPEL Jerome                           |  FRA19860806  |    |
|  3604  |  EDET Nicolas                            |  FRA19871202  |    |
|  3605  |  FOUCHARD Julien                         |  FRA19860820  |    |
|  3606  |  GARCIA ECHEGUIBEL Egoitz                |  ESP19860331  |    |
|  3607  |  HARDY Romain                            |  FRA19880824  |    |
|  3608  |  JOEAAR Gert                             |  EST19870709  |    |
|  3609  |  LE MEVEL Christophe                     |  FRA19800911  |    |
|  3610  |  LEMARCHAND Romain                       |  FRA19870726  |    |
|  3611  |  LEMOINE Cyril                           |  FRA19830303  |    |
|  3612  |  LEVARLET Guillaume                      |  FRA19850725  |    |
|  3613  |  MATE MARDONES Luis Angel                |  ESP19840323  |    |
|  3614  |  MOLARD Rudy                             |  FRA19890917  |    |
|  3615  |  NAVARRO GARCIA Daniel                   |  ESP19830718  |    |
|  3616  |  PETIT Adrien                            |  FRA19900926  |    |
|  3617  |  POULHIES Stephane                       |  FRA19850626  |    |
|  3618  |  SIMON Julien                            |  FRA19851004  |    |
|  3619  |  TAARAMAE Rein                           |  EST19870424  |    |
|  3620  |  ZINGLE Romain                           |  BEL19870129  |    |
|  3621  |  BESCOND Jeremy                          |  FRA19910227  |    |
|  3622  |  LAPORTE Christophe                      |  FRA19921211  |    |
|  3623  |  SENECHAL Florian                        |  FRA19930710  |    |
|  3624  |  VENTURINI Clement                       |  FRA19931016  |    |
|  3625  |  VERHELST Louis                          |  BEL19900828  |    |
Спасибо за участие!

28

Re: Правила Турнира прогнозистов 2014

|    37  |  IAM CYCLING (IAM) - SUI  |               |    |
|  3701  |  AREGGER Marcel           |  SUI19900826  |    |
|  3702  |  FUMEAUX Jonathan         |  SUI19880307  |    |
|  3703  |  REICHENBACH Sebastien    |  SUI19890528  |    |
|  3704  |  SCHELLING Patrick        |  SUI19900501  |    |
|  3705  |  BRANDLE Matthias         |  AUT19891207  |    |
|  3706  |  CHAVANEL Sylvain         |  FRA19790630  |    |
|  3707  |  DENIFL Stefan            |  AUT19870920  |    |
|  3708  |  ELMIGER Martin           |  SUI19780923  |    |
|  3709  |  FRANK Mathias            |  SUI19861209  |    |
|  3710  |  GODDAERT Kristof         |  BEL19861121  |    |
|  3711  |  HAUSSLER Heinrich        |  AUS19840225  |    |
|  3712  |  HINAULT Sebastien        |  FRA19740211  |    |
|  3713  |  HOLLENSTEIN Reto         |  SUI19850822  |    |
|  3714  |  ISTA Kevin               |  BEL19841125  |    |
|  3715  |  KLEMME Dominic           |  GER19861031  |    |
|  3716  |  KLUGE Roger              |  GER19860205  |    |
|  3717  |  LANG Pirmin              |  SUI19841125  |    |
|  3718  |  LARSSON Gustav           |  SWE19800920  |    |
|  3719  |  LOVKVIST Thomas          |  SWE19840404  |    |
|  3720  |  PELUCCHI Matteo          |  ITA19890121  |    |
|  3721  |  PINEAU Jerome            |  FRA19800102  |    |
|  3722  |  REYNES MIMO Vicente      |  ESP19810730  |    |
|  3723  |  SARAMOTINS Aleksejs      |  LAT19820408  |    |
|  3724  |  TSCHOPP Johann           |  SUI19820701  |    |
|  3725  |  WYSS Marcel              |  SUI19860625  |    |
Спасибо за участие!

29

Re: Правила Турнира прогнозистов 2014

|    38  |  TOPSPORT VLAANDEREN - BALOISE (TSV) - BEL  |               |    |
|  3801  |  CAMPENAERTS Victor                         |  BEL19911028  |    |
|  3802  |  DE BUYST Jasper                            |  BEL19931124  |    |
|  3803  |  DE PAUW Moreno                             |  BEL19910812  |    |
|  3804  |  HELVEN Sander                              |  BEL19900530  |    |
|  3805  |  LAMPAERT Yves                              |  BEL19910410  |    |
|  3806  |  RICKAERT Jonas                             |  BEL19940207  |    |
|  3807  |  SPRENGERS Thomas                           |  BEL19900205  |    |
|  3808  |  THEUNS Edward                              |  BEL19910430  |    |
|  3809  |  VAN BILSEN Kenneth                         |  BEL19900601  |    |
|  3810  |  VERGAERDE Otto                             |  BEL19940715  |    |
|  3811  |  DE JONGHE Kevin                            |  BEL19911204  |    |
|  3812  |  DE KETELE Kenny                            |  BEL19850605  |    |
|  3813  |  DECLERCQ Tim                               |  BEL19890321  |    |
|  3814  |  JACOBS Pieter                              |  BEL19860606  |    |
|  3815  |  LIETAER Eliot                              |  BEL19900815  |    |
|  3816  |  SALOMEIN Jarl                              |  BEL19890127  |    |
|  3817  |  STEELS Stijn                               |  BEL19890821  |    |
|  3818  |  VAN ASBROECK Tom                           |  BEL19900419  |    |
|  3819  |  VAN HECKE Preben                           |  BEL19820709  |    |
|  3820  |  VAN HOECKE Gijs                            |  BEL19911112  |    |
|  3821  |  VAN OVERBERGHE Arthur                      |  BEL19900207  |    |
|  3822  |  VAN STAEYEN Michael                        |  BEL19880813  |    |
|  3823  |  VANSPEYBROUCK Pieter                       |  BEL19870210  |    |
|  3824  |  WAEYTENS Zico                              |  BEL19910929  |    |
|  3825  |  WALLAYS Jelle                              |  BEL19890511  |    |
Спасибо за участие!

30

Re: Правила Турнира прогнозистов 2014

|    39  |  WANTY - GROUPE GOBERT (WGG) - BEL  |               |    |
|  3901  |  BACKAERT Frederik                  |  BEL19900313  |    |
|  3902  |  BAUGNIES Jerome                    |  BEL19870401  |    |
|  3903  |  DE GREEF Francis                   |  BEL19850202  |    |
|  3904  |  DE VREESE Laurens                  |  BEL19880929  |    |
|  3905  |  DEGAND Thomas                      |  BEL19860513  |    |
|  3906  |  DRUCKER Jean-Pierre                |  LUX19860903  |    |
|  3907  |  GHYSELINCK Jan                     |  BEL19880224  |    |
|  3908  |  GILBERT Jerome                     |  BEL19840122  |    |
|  3909  |  HABEAUX Gregory                    |  BEL19821020  |    |
|  3910  |  KREDER Michel                      |  NED19870815  |    |
|  3911  |  LEUKEMANS Bjorn                    |  BEL19770701  |    |
|  3912  |  MINNAARD Marco                     |  NED19890411  |    |
|  3913  |  NAPOLITANO Danilo                  |  ITA19810131  |    |
|  3914  |  ROBERT Frederique                  |  BEL19890125  |    |
|  3915  |  SEELDRAEYERS Kevin                 |  BEL19860912  |    |
|  3916  |  SELVAGGI Mirko                     |  ITA19850211  |    |
|  3917  |  SIJMENS Nico                       |  BEL19780401  |    |
|  3918  |  VAN MELSEN Kevin                   |  BEL19870401  |    |
|  3919  |  VANLANDSCHOOT James                |  BEL19780826  |    |
|  3920  |  VEUCHELEN Frederik                 |  BEL19780904  |    |
|  3921  |  DE TROYER Tim                      |  BEL19900811  |    |
|  3922  |  JANS Roy                           |  BEL19900915  |    |
|  3923  |  KREDER Wesley                      |  NED19901104  |    |
Спасибо за участие!

31

Re: Правила Турнира прогнозистов 2014

|    40  |  UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM (UHC) - USA  |               |    |
|  4001  |  ALZATE ESCOBAR Carlos Eduardo                           |  COL19830323  |    |
|  4002  |  BAZZANA Alessandro                                      |  ITA19840716  |    |
|  4003  |  CLARKE Hilton                                           |  AUS19790711  |    |
|  4004  |  CLARKE Jonathan                                         |  AUS19841218  |    |
|  4005  |  DAY Benjamin                                            |  AUS19781211  |    |
|  4006  |  DE MAAR Marc                                            |  NED19840215  |    |
|  4007  |  EUSER Lucas                                             |  USA19831205  |    |
|  4008  |  FORSTER Robert                                          |  GER19780127  |    |
|  4009  |  FRATTINI Davide                                         |  ITA19780806  |    |
|  4010  |  HANSON Ken                                              |  USA19820414  |    |
|  4011  |  HEGYVARY Adrian                                         |  USA19840105  |    |
|  4012  |  ILESIC Aldo Ino                                         |  SLO19840901  |    |
|  4013  |  IRVINE Martyn                                           |  IRL19850606  |    |
|  4014  |  JONES Christopher                                       |  USA19790806  |    |
|  4015  |  LOUDER Jeffry                                           |  USA19770812  |    |
|  4016  |  MAASKANT Martijn                                        |  NED19830727  |    |
|  4017  |  MENZIES Karl                                            |  AUS19770617  |    |
|  4018  |  MURPHY John                                             |  USA19841215  |    |
|  4019  |  REIJNEN Kiel                                            |  USA19860601  |    |
|  4020  |  WHITE Bradley                                           |  USA19820115  |    |
|  4021  |  BOLIVAR HERNANDEZ Isaac                                 |  COL19910509  |    |
|  4022  |  KEOUGH Luke                                             |  USA19910810  |    |
|  4023  |  SUMMERHILL Daniel                                       |  USA19890213  |    |
Спасибо за участие!

32

Re: Правила Турнира прогнозистов 2014

|    41  |  MTN - QHUBEKA (MTN) - RSA   |               |    |
|  4101  |  CIOLEK Gerald               |  GER19860919  |    |
|  4102  |  DEBESAY ABRHA Ferekalsi     |  ERI19860610  |    |
|  4103  |  GERDEMANN Linus             |  GER19820916  |    |
|  4104  |  JANSE VAN RENSBURG Jacques  |  RSA19870906  |    |
|  4105  |  JIM Sogenzo                 |  RSA19900917  |    |
|  4106  |  KONOVALOVAS Ignatas         |  LTU19851208  |    |
|  4107  |  KUDUS GHEBREMEDHIN Merhawi  |  ERI19940123  |    |
|  4108  |  NIYONSHUTI Adrien           |  RWA19870102  |    |
|  4109  |  PARDILLA BELLON Sergio      |  ESP19840116  |    |
|  4110  |  REIMER Martin               |  GER19870614  |    |
|  4111  |  STAUFF Andreas              |  GER19870122  |    |
|  4112  |  TEKLEHAIMANOT Daniel        |  ERI19881110  |    |
|  4113  |  THOMSON Jay Robert          |  RSA19860412  |    |
|  4114  |  VAN NIEKERK Dennis          |  RSA19841019  |    |
|  4115  |  VENTER Jaco                 |  RSA19870213  |    |
|  4116  |  WESEMANN Martin             |  RSA19840319  |    |
|  4117  |  GRMAY Tsgabu Gebremaryam    |  ETH19910825  |    |
|  4118  |  MEINTJES Louis              |  RSA19920221  |    |
|  4119  |  POTGIETER Bradley           |  RSA19890511  |    |
|  4120  |  REGUIGUI Youcef             |  ALG19900109  |    |
|  4121  |  SBARAGLI Kristian           |  ITA19900508  |    |
|  4122  |  VAN ZYL Johann              |  RSA19910202  |    |
Спасибо за участие!

33

Re: Правила Турнира прогнозистов 2014

|    42  |  COLOMBIA (COL) - COL               |               |    |
|  4201  |  ARANGO CARVAJAL Juan Esteban       |  COL19861009  |    |
|  4202  |  CHALAPUD GOMEZ Robinson Eduardo    |  COL19840308  |    |
|  4203  |  DUARTE AREVALO Fabio Andres        |  COL19860611  |    |
|  4204  |  DUQUE Leonardo Fabio               |  COL19800410  |    |
|  4205  |  PANTANO Jarlinson                  |  COL19881119  |    |
|  4206  |  QUINTERO Carlos Julian             |  COL19860305  |    |
|  4207  |  ROMERO CORREDOR Jeffry Johan       |  COL19891004  |    |
|  4208  |  RUBIANO CHAVEZ Miguel Angel        |  COL19841003  |    |
|  4209  |  TORRES AGUDELO Rodolfo Andres      |  COL19870321  |    |
|  4210  |  AVILA VANEGAS Edwin Alcibiades     |  COL19891121  |    |
|  4211  |  DIAZ CARDENAS Edward Fabian        |  COL19940819  |    |
|  4212  |  LARGO Luis (временный бан)         |  COL19900414  |    |
|  4213  |  PANTOJA TOBAR Darwin Ferney        |  COL19900925  |    |
|  4214  |  PAREDES Jonathan                   |  COL19890404  |    |
|  4215  |  QUINTERO ARTUNDUAGA Duber Armando  |  COL19900823  |    |
|  4216  |  VALENCIA Juan Pablo                |  COL19880502  |    |
Спасибо за участие!

34

Re: Правила Турнира прогнозистов 2014

|    43  |  DRAPAC PROFESSIONAL CYCLING (DPC) - AUS  |               |    |
|  4301  |  ANDERSON John                            |  AUS19870602  |    |
|  4302  |  CANTWELL Jonathan                        |  AUS19820108  |    |
|  4303  |  CLARKE William                           |  AUS19850411  |    |
|  4304  |  CRAWFORD Jai                             |  AUS19830804  |    |
|  4305  |  GOESINNEN Floris                         |  NED19831030  |    |
|  4306  |  JOHNSON Benjamin                         |  AUS19830107  |    |
|  4307  |  LAPTHORNE Darren                         |  AUS19830304  |    |
|  4308  |  MEYER Travis                             |  AUS19890608  |    |
|  4309  |  NORRIS Lachlan                           |  AUS19870121  |    |
|  4310  |  SULZBERGER Bernard                       |  AUS19831205  |    |
|  4311  |  SULZBERGER Wesley                        |  AUS19861020  |    |
|  4312  |  HUCKER Robbie                            |  AUS19900313  |    |
|  4313  |  KERBY Jordan                             |  AUS19920815  |    |
|  4314  |  PALMER Thomas                            |  AUS19900628  |    |
|  4315  |  PHELAN Adam                              |  AUS19910823  |    |
|  4316  |  RUDOLPH Malcom                           |  AUS19890104  |    |
|  4317  |  WIPPERT Wouter                           |  NED19900814  |    |
Спасибо за участие!

35

Re: Правила Турнира прогнозистов 2014

|    44  |  TEAM NOVO NORDISK (TNN) - USA  |               |    |
|  4401  |  CLANCY Stephen                 |  IRL19920719  |    |
|  4402  |  CREMERS Ruud                   |  NED19920103  |    |
|  4403  |  DE MESMAEKER Kevin             |  BEL19910724  |    |
|  4404  |  HENTTALA Joonas                |  FIN19910917  |    |
|  4405  |  LOZANO RIBA David              |  ESP19881221  |    |
|  4406  |  PERON Andrea                   |  ITA19881028  |    |
|  4407  |  RAEYMAEKERS Thomas             |  BEL19930522  |    |
|  4408  |  CRAVANZOLA Paolo               |  ITA19860310  |    |
|  4409  |  DILLEY Benjamin                |  USA19910918  |    |
|  4410  |  ELDRIDGE Joe                   |  USA19820616  |    |
|  4411  |  LEFRANCOIS Nicolas             |  FRA19870427  |    |
|  4412  |  MEGIAS LEAL Javier             |  ESP19830930  |    |
|  4413  |  MORRIS Justin Stuart           |  AUS19860619  |    |
|  4414  |  PERRY Aaron                    |  NZL19871106  |    |
|  4415  |  PLANET Charles                 |  FRA19931030  |    |
|  4416  |  VERSCHOOR Martijn              |  NED19850504  |    |
|  4417  |  WILLIAMS Christopher           |  AUS19811110  |    |
Спасибо за участие!

36

Re: Правила Турнира прогнозистов 2014

|    45  |  BRETAGNE - SECHE ENVIRONNEMENT (BSE) - FRA  |               |    |
|  4501  |  BIDEAU Jean-Marc                            |  FRA19840408  |    |
|  4502  |  DELAPLACE Anthony                           |  FRA19890911  |    |
|  4503  |  FEILLU Brice                                |  FRA19850726  |    |
|  4504  |  FEILLU Romain                               |  FRA19840416  |    |
|  4505  |  FONSECA Armindo                             |  FRA19890501  |    |
|  4506  |  GERARD Arnaud                               |  FRA19841006  |    |
|  4507  |  GUILLOU Florian                             |  FRA19821229  |    |
|  4508  |  LABORIE Christophe                          |  FRA19860805  |    |
|  4509  |  LAENGEN Vegard Stake                        |  NOR19890207  |    |
|  4510  |  PERRICHON Pierre-Luc                        |  FRA19870104  |    |
|  4511  |  VACHON Florian                              |  FRA19850102  |    |
|  4512  |  CORBEL Erwann                               |  FRA19910420  |    |
|  4513  |  JARRIER Benoit                              |  FRA19890201  |    |
|  4514  |  KORETZKY Clement                            |  FRA19901030  |    |
|  4515  |  LE MONTAGNER Benjamin                       |  FRA19880616  |    |
|  4516  |  SEPULVEDA Eduardo                           |  ARG19910613  |    |
Спасибо за участие!

37

Re: Правила Турнира прогнозистов 2014

|    46  |  RUSVELO (RVL) - RUS  |               |    |
|  4601  |  BALYKIN Ivan         |  RUS19901126  |    |
|  4602  |  BOEV Igor            |  RUS19891122  |    |
|  4603  |  MAIKIN Roman         |  RUS19900814  |    |
|  4604  |  POMOSHNIKOV Sergei   |  RUS19900717  |    |
|  4605  |  TATARINOV Gennady    |  RUS19910420  |    |
|  4606  |  ZAKARIN Ilnur        |  RUS19890915  |    |
|  4607  |  ERSHOV Artur         |  RUS19900307  |    |
|  4608  |  FIRSANOV Sergey      |  RUS19820703  |    |
|  4609  |  KLIMOV Sergey        |  RUS19800707  |    |
|  4610  |  KRASNOV Leonid       |  RUS19880124  |    |
|  4611  |  KRITSKIY Timofey     |  RUS19870124  |    |
|  4612  |  LAGUTIN Sergey       |  RUS19810114  |    |
|  4613  |  OVECHKIN Artem       |  RUS19860711  |    |
|  4614  |  POZDNYAKOV Kirill    |  RUS19890120  |    |
|  4615  |  SEROV Alexander      |  RUS19821112  |    |
|  4616  |  SOLOMENNIKOV Andrei  |  RUS19870610  |    |
Спасибо за участие!