1

Тема: ТП. Тур Пекина 2013. 3 этап

На 3-й этап прогнозы подаем здесь.

Трасса

http://img4.imageshack.us/img4/8858/x8k9.png

Профиль этапа:

http://img51.imageshack.us/img51/8212/fgre.png


Старт - лист

|       |  OMEGA PHARMA - QUICKSTEP CYCLING TEAM  |                  |    |
|       |                                         |                  |    |
|    1  |  MARTIN Tony                            |  Germany         |    |
|    2  |  GOLAS Michal                           |  Poland          |    |
|    3  |  MAES Nikolas                           |  Belgium         |    |
|    4  |  PETACCHI Alessandro                    |  Italy           |    |
|    5  |  STYBAR Zdenek                          |  Czech Republic  |    |
|    6  |  VANDENBERGH Stijn                      |  Belgium         |    |
|    7  |  VERMOTE Julien                         |  Belgium         |    |
|    8  |  VERONA QUINTANILLA Carlos              |  Spain           |    |
|       |                                         |                  |    |
|       |  AG2R LA MONDIALE                       |                  |    |
|       |                                         |                  |    |
|   11  |  RIBLON Christophe                      |  France          |    |
|   12  |  BARDET Romain                          |  France          |    |
|   13  |  BETANCUR GOMEZ Carlos Alberto          |  Colombia        |    |
|   14  |  BOUET Maxime                           |  France          |    |
|   15  |  HUTAROVICH Yauheni                     |  Belarus         |    |
|   16  |  KADRI Blel                             |  France          |    |
|   17  |  NOCENTINI Rinaldo                      |  Italy           |    |
|   18  |  PERAUD Jean Christophe                 |  France          |    |
|       |                                         |                  |    |
|       |  ASTANA PRO TEAM                        |                  |    |
|       |                                         |                  |    |
|   21  |  GAVAZZI Francesco                      |  Italy           |    |
|   22  |  AGNOLI Valerio                         |  Italy           |    |
|   23  |  BOZIC Borut                            |  Slovenia        |    |
|   24  |  BRAJKOVIC Janez                        |  Slovenia        |    |
|   25  |  HUFFMAN Evan                           |  United States   |    |
|   26  |  KAMYSHEV Arman                         |  Kazahkstan      |    |
|   27  |  PONZI Simone                           |  Italy           |    |
|   28  |  TLEUBAYEV Ruslan                       |  Kazahkstan      |    |
|       |                                         |                  |    |
|       |  BELKIN PROCYCLING TEAM                 |                  |    |
|       |                                         |                  |    |
|   31  |  GESINK Robert                          |  Netherlands     |    |
|   32  |  GOOS Marc                              |  Netherlands     |    |
|   33  |  HOFLAND Moreno                         |  Netherlands     |    |
|   34  |  KELDERMAN Wilco                        |  Netherlands     |    |
|   35  |  LEEZER Tom                             |  Netherlands     |    |
|   36  |  MARTENS Paul                           |  Germany         |    |
|   37  |  VAN EMDEN Jos                          |  Netherlands     |    |
|   38  |  VAN WINDEN Dennis                      |  Netherlands     |    |
|       |                                         |                  |    |
|       |  BMC RACING TEAM                        |                  |    |
|       |                                         |                  |    |
|   41  |  HUSHOVD Thor                           |  Norway          |    |
|   42  |  CUMMINGS Steven                        |  United Kingdom  |    |
|   43  |  FRANK Mathias                          |  Switzerland     |    |
|   44  |  KOHLER Martin                          |  Switzerland     |    |
|   45  |  BURGHARDT Marcus                       |  Germany         |    |
|   46  |  NERZ Dominik                           |  Germany         |    |
|   47  |  WARBASSE Larry                         |  United States   |    |
|   48  |  PINOTTI Marco                          |  Italy           |    |
|       |                                         |                  |    |
|       |  CANNONDALE                             |                  |    |
|       |                                         |                  |    |
|   51  |  BASSO Ivan                             |  Italy           |    |
|   52  |  CARUSO Damiano                         |  Italy           |    |
|   53  |  DALL'ANTONIA Tiziano                   |  Italy           |    |
|   54  |  KOCH Michel                            |  Germany         |    |
|   55  |  KRIZEK Matthias                        |  Austria         |    |
|   56  |  RATTO Daniele                          |  Italy           |    |
|   57  |  VIVIANI Elia                           |  Italy           |    |
|   58  |  WURF Cameron                           |  Australia       |    |
|       |                                         |                  |    |
|       |  EUSKALTEL - EUSKADI                    |                  |    |
|       |                                         |                  |    |
|   61  |  LANDA MEANA Mikel                      |  Spain           |    |
|   62  |  ASTARLOZA CHAURREAU Mikel              |  Spain           |    |
|   63  |  BRAVO OIARBIDE Garikoitz               |  Spain           |    |
|   64  |  GARCIA AMBROA Ricardo                  |  Spain           |    |
|   65  |  LOBATO DEL VALLE Juan Jose             |  Spain           |    |
|   66  |  OROZ UGALDE Juan Jose                  |  Spain           |    |
|   67  |  URTASUN PEREZ Pablo                    |  Spain           |    |
|   68  |  VERDUGO MARCOTEGUI Gorka               |  Spain           |    |
|       |                                         |                  |    |
|       |  FDJ.FR                                 |                  |    |
|       |                                         |                  |    |
|   71  |  BOUHANNI Nacer                         |  France          |    |
|   72  |  COURTEILLE Arnaud                      |  France          |    |
|   73  |  LE BON Johan                           |  France          |    |
|   74  |  PINEAU Cedric                          |  France          |    |
|   75  |  ROLLIN Dominique                       |  Canada          |    |
|   76  |  ROUX Anthony                           |  France          |    |
|   77  |  ROY Jйrйmy                             |  France          |    |
|   78  |  VEIKKANEN Jussi                        |  Finland         |    |
|       |                                         |                  |    |
|       |  GARMIN - SHARP                         |                  |    |
|       |                                         |                  |    |
|   81  |  MARTIN Daniel                          |  Ireland         |    |
|   82  |  BAUER Jack                             |  New Zealand     |    |
|   83  |  HAAS Nathan                            |  Australia       |    |
|   85  |  NUYENS Nick                            |  Belgium         |    |
|   86  |  RATHE Jacob                            |  United States   |    |
|   87  |  VON HOFF Steele                        |  Australia       |    |
|   88  |  WEGMANN Fabian                         |  Germany         |    |
|       |                                         |                  |    |
|       |  KATUSHA TEAM                           |                  |    |
|       |                                         |                  |    |
|   91  |  GUSEV Vladimir                         |  Russia          |    |
|   92  |  HALLER Marco                           |  Austria         |    |
|   93  |  IGNATENKO Petr                         |  Russia          |    |
|   94  |  KOZONTCHUK DmitrIy                     |  Russia          |    |
|   95  |  KRITSKIY Timofey                       |  Russia          |    |
|   96  |  SELIG Rьdiger                          |  Germany         |    |
|   97  |  TSATEVITCH Alexey                      |  Russia          |    |
|   98  |  VOROBYEV Anton                         |  Russia          |    |
|       |                                         |                  |    |
|       |  LAMPRE - MERIDA                        |                  |    |
|       |                                         |                  |    |
|  101  |  FERRARI Roberto                        |  Italy           |    |
|  102  |  BONO Matteo                            |  Italy           |    |
|  103  |  CIMOLAI Davide                         |  Italy           |    |
|  104  |  GRAZIATO Massimo                       |  Italy           |    |
|  105  |  PALINI Andrea                          |  Italy           |    |
|  106  |  VIGANO Davide                          |  Italy           |    |
|  107  |  WACKERMANN Luca                        |  Italy           |    |
|  108  |  POLANC Jan                             |  Slovenia        |    |
|       |                                         |                  |    |
|       |  LOTTO - BELISOL TEAM                   |                  |    |
|       |                                         |                  |    |
|  111  |  HANSEN Adam                            |  Australia       |    |
|  112  |  KAISEN Olivier                         |  Belgium         |    |
|  113  |  CORDEEL Sander                         |  Belgium         |    |
|  114  |  VAN DER SANDE Tosh                     |  Belgium         |    |
|  116  |  NEYENS Maarten                         |  Belgium         |    |
|  117  |  VANGENECHTEN Jonas                     |  Belgium         |    |
|       |                                         |                  |    |
|       |  MOVISTAR TEAM                          |                  |    |
|       |                                         |                  |    |
|  121  |  FARIA DA COSTA Rui Alberto             |  Portugal        |    |
|  122  |  AMADOR BIKKAZAKOVA Andrey              |  Costa Rica      |    |
|  123  |  DOWSETT Alex                           |  United Kingdom  |    |
|  124  |  GUTIERREZ PALACIOS Josй Ivan           |  Spain           |    |
|  125  |  HERRADA LOPEZ Jesъs                    |  Spain           |    |
|  126  |  INTXAUSTI ELORRIAGA Benat              |  Spain           |    |
|  127  |  SANZ UNZUE Enrique                     |  Spain           |    |
|  128  |  VISCONTI Giovanni                      |  Italy           |    |
|       |                                         |                  |    |
|       |  ORICA GREENEDGE                        |                  |    |
|       |                                         |                  |    |
|  131  |  MOURIS Jens                            |  Netherlands     |    |
|  132  |  HEPBURN Michael                        |  Australia       |    |
|  133  |  DOCKER Mitchell                        |  Australia       |    |
|  134  |  DURBRIDGE Luke                         |  Australia       |    |
|  135  |  SULZBERGER Wesley                      |  Australia       |    |
|  136  |  MATTHEWS Michael                       |  Australia       |    |
|  137  |  MEIER Christian                        |  Canada          |    |
|  138  |  MEYER Cameron                          |  Australia       |    |
|       |                                         |                  |    |
|       |  RADIOSHACK LEOPARD                     |                  |    |
|       |                                         |                  |    |
|  141  |  MONFORT Maxime                         |  Belgium         |    |
|  142  |  BUSCHE Matthew                         |  United States   |    |
|  143  |  HONDO Danilo                           |  Germany         |    |
|  144  |  JUNGELS Bob                            |  Luxembourg      |    |
|  145  |  SANTOS SIMOES OLIVEIRA Nelson Filipe   |  Portugal        |    |
|  146  |  ROULSTON Hayden                        |  New Zealand     |    |
|  147  |  SERGENT Jesse                          |  New Zealand     |    |
|       |                                         |                  |    |
|       |  SKY PROCYCLING                         |                  |    |
|       |                                         |                  |    |
|  151  |  PORTE Richie                           |  Australia       |    |
|  152  |  BOSWELL Ian                            |  United States   |    |
|  153  |  DOMBROWSKI Joseph Lloyd                |  United States   |    |
|  154  |  EDMONDSON Joshua                       |  United Kingdom  |    |
|  155  |  EISEL Bernhard                         |  Austria         |    |
|  156  |  HAYMAN Mathew                          |  Australia       |    |
|  157  |  LOPEZ GARCIA David                     |  Spain           |    |
|       |                                         |                  |    |
|       |  TEAM ARGOS - SHIMANO                   |                  |    |
|       |                                         |                  |    |
|  161  |  JI Cheng                               |  China           |    |
|  162  |  AHLSTRAND Jonas                        |  Sweden          |    |
|  163  |  LUDVIGSSON Tobias                      |  Sweden          |    |
|  164  |  MEZGEC Luka                            |  Slovenia        |    |
|  165  |  PETERSON Thomas                        |  United States   |    |
|  166  |  TIMMER Albert                          |  Netherlands     |    |
|  167  |  VEELERS Tom                            |  Netherlands     |    |
|  168  |  XING Yan Dong                          |  China           |    |
|       |                                         |                  |    |
|       |  TEAM SAXO - TINKOFF                    |                  |    |
|       |                                         |                  |    |
|  171  |  BRESCHEL Matti                         |  Denmark         |    |
|  172  |  BOARO Manuele                          |  Italy           |    |
|  174  |  MCCARTHY Jay                           |  Australia       |    |
|  175  |  MIYAZAWA Takashi                       |  Japan           |    |
|  176  |  PETROV Evgeni                          |  Russia          |    |
|  177  |  ROGERS Michael                         |  Australia       |    |
|  178  |  SUTHERLAND Rory                        |  Australia       |    |
|       |                                         |                  |    |
|       |  VACANSOLEIL - DCM PRO CYCLING TEAM     |                  |    |
|       |                                         |                  |    |
|  181  |  FLECHA GIANNONI Juan Antonio           |  Spain           |    |
|  182  |  DE GENDT Thomas                        |  Belgium         |    |
|  183  |  LAMMERTINK Maurits                     |  Netherlands     |    |
|  184  |  LIGTHART Pim                           |  Netherlands     |    |
|  185  |  MARKUS Barry                           |  Netherlands     |    |
|  186  |  MOL Wouter                             |  Netherlands     |    |
|  187  |  VAN HUMMEL Kenny Robert                |  Netherlands     |    |
|  188  |  WAUTERS Willem                         |  Belgium         |    |
|       |                                         |                  |    |
|       |  CHAMPION SYSTEM PRO CYCLING TEAM       |                  |    |
|       |                                         |                  |    |
|  191  |  BUTLER Chris                           |  United States   |    |
|  192  |  BRAMMEIER Matthew                      |  Ireland         |    |
|  193  |  NISHIZONO Ryota                        |  Japan           |    |
|  194  |  JANG Chan Jae                          |  South Korea     |    |
|  195  |  JIAO Pengda                            |  China           |    |
|  196  |  LIU Biao                               |  China           |    |
|  197  |  XU Gang                                |  China           |    |
|  198  |  BEYER Chad                             |  United States   |    |

Прогнозы подаем номерами гонщиков из старт-листа.

Например:

117
45
11
1
201
92

или посмотрите видео примера подачи прогноза http://youtu.be/6blFbHKXEGs

Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите  hide.

Время окончания приема прогнозов 13.10.2013 г. 9-55 часов вр. Астаны.

Спасибо за участие!

2

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

31
181
5
81
21
13

Отредактировано Zhake1 (2013-10-12 18:02:23)

PunBB bbcode test
Чемпион ТП 2015. Член команды чемпионов ТП сезона 2015

3

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :


41
181
31
5
61
81

Отредактировано Starlights (2013-10-13 03:08:15)

4

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

81
13
5
181
74
113

5

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

27
14
51
48
61
111

6

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :


4
21
71
23
41
101

7

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

5
31
17
121
181
128

PunBB bbcode test

8

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

21
171
5
81
56
151

Отредактировано red-white (2013-10-13 09:51:11)

http://i017.radikal.ru/1309/2d/d0190288b535.png

9

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

121
151
81
51
31
24

http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png
TEAM  "AKULA"

10

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

181
56
41
21
27
128

VINO team

11

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

181
5
17
21
126
31

http://s06.radikal.ru/i179/1701/d8/71b282f2b8cf.png

12

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

13
31
24
51
5
81

Sprint Mapei!!!

13

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

1
41
17
27
181
76

Отредактировано tima (2013-10-12 23:22:47)

14

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

17
41
136
76
21
181

Отредактировано patriotkz (2013-10-13 00:19:36)

http://s45.radikal.ru/i108/1701/f5/0ab6ef6c6d0e.png
ОТАН ҮШІН АЛҒА!

15

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

5
181
128
81
11
31

PunBB bbcode test

16

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

128
164
121
56
14
21

PunBB bbcode test
Audaces fortuna juvat

17

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

136
41
76
56
21
96

PunBB bbcode test
ЧЕМПИОН МИРА -2014, ЧЕМПИОН ТП - 2014, ОТАН ҮШІН АЛҒА!

18

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

41
171
21
4
164
71

19

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

81
76
21
181
103
1

PunBB bbcode test

20

Re: ТП. Тур Пекина 2013. 3 этап

71
136
41
164
4
51

Триатлон. Турнир прогнозистов. Первый старт 5 марта. Всего 69 прогнозов!

21

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

51
5
181
17
76
182

http://s06.radikal.ru/i179/1701/d8/71b282f2b8cf.png

22

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

41
71
136
164
5
101

http://f14.ifotki.info/org/52c5b473ee57f577994b06fbcb240c0b2ee3b8152419890.jpg

23

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

71
41
164
4
57
171

PunBB bbcode test

24

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

81
13
123
141
41
77

25

Re: ТП. Тур Пекина 2013. 3 этап

Скрытый текст :

4
164
17
71
149
21

http://i057.radikal.ru/1701/21/9e1430cfc58f.png