1

Тема: ТП. Тур де Франс - 2013. 3 этап.

На 3-й этап прогнозы подаем здесь.

Профиль этапа:
http://www.letour.fr/PHOTOS/TDF/2013/300/PROFIL.png
http://www.letour.fr/PHOTOS/TDF/2013/300/PROFILKMS.png



Классификация этапов, для розыгрыша горной и спринтерской маек в Турнире прогнозистов.
Горная майка разыгрывается на этапах с типом "Горный", а спринтерская майка разыгрывается по сумме очков набранных на этапах типа "Равнинный".

|  STAGE  |                   TYPE  |                    START AND FINISH  |            DISTANCE  |  ВРЕМЯ ОКОНЧАНИЯ ПРИЕМА ПРОГНОЗОВ  |
|      1  |              Равнинный  |              Porto-Vecchio > Bastia  |              213 km  |                             16-00  |
|      2  |                         |                    Bastia > Ajaccio  |              156 km  |                             17-30  |
|      3  |                         |                     Ajaccio > Calvi  |            145.5 km  |                             16-30  |
|      4  |        Team time-trial  |                         Nice > Nice  |               25 km  |                             19-00  |
|      5  |                         |          Cagnes-sur-Mer > Marseille  |            228.5 km  |                             16-00  |
|      6  |              Равнинный  |       Aix-en-Provence > Montpellier  |            176.5 km  |                             17-00  |
|      7  |                         |                  Montpellier > Albi  |            205.5 km  |                             16-00  |
|      8  |                 Горный  |             Castres > Ax 3 Domaines  |              195 km  |                             15-30  |
|      9  |                 Горный  |  Saint-Girons > Bagneres-de-Bigorre  |            168.5 km  |                             15-30  |
|      -  |               Rest day  |    Saint-Nazaire - Loire-Atlantique  |                      |                                    |
|     10  |              Равнинный  |  Saint-Gildas-des-Bois > Saint-Malo  |              197 km  |                             16-30  |
|     11  |  Individual time-trial  |       Avranches > Mont-Saint-Michel  |               33 km  |                             14-00  |
|     12  |              Равнинный  |                    Fougeres > Tours  |              218 km  |                             16-00  |
|     13  |              Равнинный  |        Tours > Saint-Amand-Montrond  |              173 km  |                             17-00  |
|     14  |              Равнинный  |    Saint-Pourcain-sur-Sioule > Lyon  |              191 km  |                             16-30  |
|     15  |                 Горный  |               Givors > Mont Ventoux  |            242.5 km  |                             14-30  |
|      -  |               Rest day  |                            Vaucluse  |                      |                                    |
|     16  |                         |             Vaison-la-Romaine > Gap  |              168 km  |                             17-00  |
|     17  |  Individual time-trial  |                    Embrun > Chorges  |               32 km  |                             14-00  |
|     18  |                 Горный  |                   Gap > Alpe-d’Huez  |            172.5 km  |                             16-30  |
|     19  |                 Горный  |   Bourg-d’Oisans > Le Grand-Bornand  |            204.5 km  |                             20-00  |
|     20  |                 Горный  |            Annecy > Annecy - Semnoz  |              125 km  |                             17-30  |
|     21  |              Равнинный  |   Versailles > Paris Champs-Elysees  |             133,5 k  |                             22-00  |

Прогнозы подаем номерами гонщиков из старт-листа.

Например:

117
45
11
1
201
92

или посмотрите видео примера подачи прогноза http://youtu.be/6blFbHKXEGs

Старт-лист

|         |  SKY PROCYCLING                         |                    |      |
|      1  |  FROOME Christopher                     |  United Kingdom    |      |
|      2  |  BOASSON HAGEN Edvald                   |  Norway            |      |
|      3  |  KENNAUGH Peter                         |  United Kingdom    |      |
|      4  |  KIRYIENKA Vasil                        |  Belarus           |      |
|      5  |  LOPEZ GARCIA David                     |  Spain             |      |
|      6  |  PORTE Richie                           |  Australia         |      |
|      7  |  SIUTSOU Kanstantsin                    |  Belarus           |      |
|      8  |  STANNARD Ian                           |  United Kingdom    |      |
|      9  |  THOMAS Geraint                         |  United Kingdom    |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  CANNONDALE                             |                    |      |
|     11  |  SAGAN Peter                            |  Slovakia          |      |
|     12  |  BODNAR Maciek                          |  Poland            |      |
|     13  |  DE MARCHI Alessandro                   |  Italy             |      |
|     14  |  KING Edward                            |  United States     |      |
|     15  |  KOREN Kristjan                         |  Slovenia          |      |
|     16  |  MARANGONI Alan                         |  Italy             |      |
|     17  |  MOSER Moreno                           |  Italy             |      |
|     18  |  SABATINI Fabio                         |  Italy             |      |
|     19  |  VANDBORG Brian                         |  Denmark           |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  LOTTO - BELISOL TEAM                   |                    |      |
|     21  |  VAN DEN BROECK Jurgen                  |  Belgium           |      |
|     22  |  BAK Lars Ytting                        |  Denmark           |      |
|     23  |  DE CLERCQ Bart                         |  Belgium           |      |
|     24  |  GREIPEL Andre                          |  Germany           |      |
|     25  |  HANSEN Adam                            |  Australia         |      |
|     26  |  HENDERSON Gregory                      |  New Zealand       |      |
|     27  |  ROELANDTS Jurgen                       |  Belgium           |      |
|     28  |  SIEBERG Marcel                         |  Germany           |      |
|     29  |  WILLEMS Frederik                       |  Belgium           |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  BMC RACING TEAM                        |                    |      |
|     31  |  EVANS Cadel                            |  Australia         |      |
|     32  |  BOOKWALTER Brent                       |  United States     |      |
|     33  |  BURGHARDT Marcus                       |  Germany           |      |
|     34  |  GILBERT Philippe                       |  Belgium           |      |
|     35  |  MOINARD Amael                          |  France            |      |
|     36  |  MORABITO Steve                         |  Switzerland       |      |
|     37  |  QUINZIATO Manuel                       |  Italy             |      |
|     38  |  SCHAR Michael                          |  Switzerland       |      |
|     39  |  VAN GARDEREN Tejay                     |  United States     |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  RADIOSHACK LEOPARD                     |                    |      |
|     41  |  SCHLECK Andy                           |  Luxembourg        |      |
|     42  |  BAKELANTS Jan                          |  Belgium           |      |
|     43  |  DIDIER Laurent                         |  Luxembourg        |      |
|     44  |  GALLOPIN Tony                          |  France            |      |
|     45  |  IRIZAR ARANBURU Markel                 |  Spain             |      |
|     46  |  KLODEN Andreas                         |  Germany           |      |
|     47  |  MONFORT Maxime                         |  Belgium           |      |
|     48  |  VOIGT Jens                             |  Germany           |      |
|     49  |  ZUBELDIA AGIRRE Haimar                 |  Spain             |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  TEAM EUROPCAR                          |                    |      |
|     51  |  ROLLAND Pierre                         |  France            |      |
|     52  |  ARASHIRO Yukiya                        |  Japan             |      |
|     53  |  COUSIN Jerome                          |  France            |      |
|     54  |  GAUTIER Cyril                          |  France            |      |
|     55  |  GENE Yohann                            |  France            |      |
|     56  |  MALACARNE Davide                       |  Italy             |      |
|     57  |  REZA Kevin                             |  France            |      |
|     58  |  VEILLEUX David                         |  Canada            |      |
|     59  |  VOECKLER Thomas                        |  France            |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  ASTANA PRO TEAM                        |                    |      |
|     61  |  BRAJKOVIC Janez                        |  Slovenia          |      |
|     62  |  BAZAYEV Assan                          |  Kazahkstan        |      |
|     63  |  FUGLSANG Jakob                         |  Denmark           |      |
|     64  |  GASPAROTTO Enrico                      |  Italy             |      |
|     65  |  GAVAZZI Francesco                      |  Italy             |      |
|     66  |  KASHECHKIN Andrey                      |  Kazahkstan        |      |
|     67  |  KESSIAKOFF Fredrik                     |  Sweden            |      |
|     68  |  LUTSENKO Alexey                        |  Kazahkstan        |      |
|     69  |  MURAVYEV Dmitriy                       |  Kazahkstan        |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  FDJ                                    |                    |      |
|     71  |  PINOT Thibaut                          |  France            |      |
|     72  |  BONNET William                         |  France            |      |
|     73  |  BOUHANNI Nacer                         |  France            |      |
|     74  |  FEDRIGO Pierrick                       |  France            |      |
|     75  |  FISCHER Murilo Antonio                 |  Brazil            |      |
|     76  |  GENIEZ Alexandre                       |  France            |      |
|     77  |  JEANNESSON Arnold                      |  France            |      |
|     78  |  ROY Jeremy                             |  France            |      |
|     79  |  VICHOT Arthur                          |  France            |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  AG2R LA MONDIALE                       |                    |      |
|     81  |  PERAUD Jean Christophe                 |  France            |      |
|     82  |  BARDET Romain                          |  France            |      |
|     83  |  BOUET Maxime                           |  France            |      |
|     84  |  DUMOULIN Samuel                        |  France            |      |
|     85  |  DUPONT Hubert                          |  France            |      |
|     86  |  GADRET John                            |  France            |      |
|     87  |  KADRI Blel                             |  France            |      |
|     88  |  MINARD Sebastien                       |  France            |      |
|     89  |  RIBLON Christophe                      |  France            |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  TEAM SAXO - TINKOFF                    |                    |      |
|     91  |  CONTADOR VELASCO Alberto               |  Spain             |      |
|     92  |  BENNATI Daniele                        |  Italy             |      |
|     93  |  HERNANDEZ BLAZQUEZ Jesus               |  Spain             |      |
|     94  |  KREUZIGER Roman                        |  Czech Republic    |      |
|     95  |  NOVAL GONZALEZ Benjamin                |  Spain             |      |
|     96  |  PAULINHO Sergio Miguel Moreira         |  Portugal          |      |
|     97  |  ROCHE Nicholas                         |  Ireland           |      |
|     98  |  ROGERS Michael                         |  Australia         |      |
|     99  |  TOSATTO Matteo                         |  Italy             |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  KATUSHA TEAM                           |                    |      |
|    101  |  RODRIGUEZ OLIVER Joaquin               |  Spain             |      |
|    102  |  BRUTT Pavel                            |  Russia            |      |
|    103  |  KRISTOFF Alexander                     |  Norway            |      |
|    104  |  KUSCHYNSKI Aleksandr                   |  Belarus           |      |
|    105  |  LOSADA ALGUACIL Alberto                |  Spain             |      |
|    106  |  MORENO FERNANDEZ Daniel                |  Spain             |      |
|    107  |  SMUKULIS Gatis                         |  Latvia            |      |
|    108  |  TROFIMOV Yury                          |  Russia            |      |
|    109  |  VORGANOV Eduard                        |  Russia            |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  EUSKALTEL - EUSKADI                    |                    |      |
|    111  |  ANTON HERNANDEZ Igor                   |  Spain             |      |
|    112  |  ASTARLOZA CHAURREAU Mikel              |  Spain             |      |
|    113  |  IZAGUIRRE INSAUSTI Gorka               |  Spain             |      |
|    114  |  IZAGUIRRE INSAUSTI Jon                 |  Spain             |      |
|    115  |  LOBATO DEL VALLE Juan Jose             |  Spain             |      |
|    116  |  NIEVE ITURALDE Mikel                   |  Spain             |      |
|    117  |  OROZ UGALDE Juan Jose                  |  Spain             |      |
|    118  |  PEREZ MORENO Ruben                     |  Spain             |      |
|    119  |  SICARD Romain                          |  France            |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  MOVISTAR TEAM                          |                    |      |
|    121  |  VALVERDE BELMONTE Alejandro            |  Spain             |      |
|    122  |  AMADOR BIKKAZAKOVA Andrey              |  Costa Rica        |      |
|    123  |  CASTROVIEJO NICOLAS Jonathan           |  Spain             |      |
|    124  |  FARIA DA COSTA Rui Alberto             |  Portugal          |      |
|    125  |  ERVITI Imanol                          |  Spain             |      |
|    126  |  GUTIERREZ PALACIOS Jose Ivan           |  Spain             |      |
|    127  |  PLAZA MOLINA Ruben                     |  Spain             |      |
|    128  |  QUINTANA ROJAS Nairo Alexander         |  Colombia          |      |
|    129  |  ROJAS GIL Jose Joaquin                 |  Spain             |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  COFIDIS, SOLUTIONS CREDITS             |                    |      |
|    131  |  TAARAMAE Rein                          |  Estonia           |      |
|    132  |  BAGOT Yohan                            |  France            |      |
|    133  |  COPPEL Jerome                          |  France            |      |
|    134  |  GARCIA ETXEGIBEL Egoitz                |  Spain             |      |
|    135  |  LE MEVEL Christophe                    |  France            |      |
|    136  |  LEVARLET Guillaume                     |  France            |      |
|    137  |  MATE MARDONES Luis Angel               |  Spain             |      |
|    138  |  MOLARD Rudy                            |  France            |      |
|    139  |  NAVARRO GARCIA Daniel                  |  Spain             |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  LAMPRE - MERIDA                        |                    |      |
|    141  |  CUNEGO Damiano                         |  Italy             |      |
|    142  |  BONO Matteo                            |  Italy             |      |
|    143  |  CIMOLAI Davide                         |  Italy             |      |
|    144  |  FAVILLI Elia                           |  Italy             |      |
|    145  |  FERRARI Roberto                        |  Italy             |      |
|    146  |  MALORI Adriano                         |  Italy             |      |
|    147  |  MORI Manuele                           |  Italy             |      |
|    148  |  NIEMIEC Przemyslaw                     |  Poland            |      |
|    149  |  SERPA PEREZ Jose Rodolfo               |  Colombia          |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  OMEGA PHARMA - QUICKSTEP CYCLING TEAM  |                    |      |
|    151  |  CAVENDISH Mark                         |  United Kingdom    |      |
|    152  |  CHAVANEL Sylvain                       |  France            |      |
|    153  |  KWIATKOWSKI Michal                     |  Poland            |      |
|    154  |  MARTIN Tony                            |  Germany           |      |
|    155  |  PINEAU Jerome                          |  France            |      |
|    156  |  STEEGMANS Gert                         |  Belgium           |      |
|    157  |  TERPSTRA Niki                          |  Netherlands       |      |
|    158  |  TRENTIN Matteo                         |  Italy             |      |
|    159  |  VELITS Peter                           |  Slovakia          |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  BELKIN PROCYCLING TEAM                 |                    |      |
|    161  |  BOOM Lars                              |  Netherlands       |      |
|    162  |  GESINK Robert                          |  Netherlands       |      |
|    163  |  LEEZER Tom                             |  Netherlands       |      |
|    164  |  MOLLEMA Bauke                          |  Netherlands       |      |
|    165  |  NORDHAUG Lars Petter                   |  Norway            |      |
|    166  |  TANKINK Bram                           |  Netherlands       |      |
|    167  |  TEN DAM Laurens                        |  Netherlands       |      |
|    168  |  VANMARCKE Sep                          |  Belgium           |      |
|    169  |  WYNANTS Maarten                        |  Belgium           |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  GARMIN - SHARP                         |                    |      |
|    171  |  HESJEDAL Ryder                         |  Canada            |      |
|    172  |  BAUER Jack                             |  New Zealand       |      |
|    173  |  DANIELSON Tom                          |  United States     |      |
|    174  |  DENNIS Rohan                           |  Australia         |      |
|    175  |  MARTIN Daniel                          |  Ireland           |      |
|    176  |  MILLAR David                           |  United Kingdom    |      |
|    177  |  NAVARDAUSKAS Ramunas                   |  Lithuania         |      |
|    178  |  TALANSKY Andrew                        |  United States     |      |
|    179  |  VANDEVELDE Christian                   |  United States     |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  ORICA GREENEDGE                        |                    |      |
|    181  |  GERRANS Simon                          |  Australia         |      |
|    182  |  ALBASINI Michael                       |  Switzerland       |      |
|    183  |  CLARKE Simon                           |  Australia         |      |
|    184  |  GOSS Matthew Harley                    |  Australia         |      |
|    185  |  IMPEY Daryl                            |  South Africa      |      |
|    186  |  LANCASTER Brett                        |  Australia         |      |
|    187  |  MEYER Cameron                          |  Australia         |      |
|    188  |  O'GRADY Stuart                         |  Australia         |      |
|    189  |  TUFT Svein                             |  Canada            |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  TEAM ARGOS - SHIMANO                   |                    |      |
|    191  |  DEGENKOLB John                         |  Germany           |      |
|    192  |  CURVERS Roy                            |  Netherlands       |      |
|    193  |  DE KORT Koen                           |  Netherlands       |      |
|    194  |  DUMOULIN Tom                           |  Netherlands       |      |
|    195  |  FROHLINGER Johannes                    |  Germany           |      |
|    196  |  GESCHKE Simon                          |  Germany           |      |
|    197  |  KITTEL Marcel                          |  Germany           |      |
|    198  |  TIMMER Albert                          |  Netherlands       |      |
|    199  |  VEELERS Tom                            |  Netherlands       |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  VACANSOLEIL - DCM PRO CYCLING TEAM     |                    |      |
|    201  |  POELS Wouter                           |  Netherlands       |      |
|    202  |  BOECKMANS Kris                         |  Belgium           |      |
|    203  |  DE GENDT Thomas                        |  Belgium           |      |
|    204  |  FLECHA GIANNONI Juan Antonio           |  Spain             |      |
|    205  |  HOOGERLAND Johnny                      |  Netherlands       |      |
|    206  |  LAGUTIN Sergey                         |  Uzbekistan        |      |
|    207  |  VAN POPPEL Boy                         |  Netherlands       |      |
|    208  |  VAN POPPEL Danny                       |  Netherlands       |      |
|    209  |  WESTRA Lieuwe                          |  Netherlands       |      |
|         |                                         |                    |      |
|         |                                         |                    |      |
|         |  SOJASUN                                |                    |      |
|    211  |  FEILLU Brice                           |  France            |      |
|    212  |  DELAPLACE Anthony                      |  France            |      |
|    213  |  EL FARES Julien                        |  France            |      |
|    214  |  HIVERT Jonathan                        |  France            |      |
|    215  |  LEMOINE Cyril                          |  France            |      |
|    216  |  MARINO Jean Marc                       |  France            |      |
|    217  |  MEDEREL Maxime                         |  France            |      |
|    218  |  SIMON Julien                           |  France            |      |
|    219  |  VUILLERMOZ Alexis                      |  France            |      |



Используем при подаче прогнозов тег hide, этот тег скрывает ваш прогноз от других участников (дело добровольное).
Для тех кто не знает как использовать, ОБВЕДИТЕ(выделите) прогноз и нажмите  hide.

Время окончания приема прогнозов 01.07.2013 г. 16-30 часов времени Астаны.

Удачи!

Спасибо за участие!

2

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
185
153
218
2
65

Отредактировано patriotkz (2013-07-01 14:07:10)

http://s45.radikal.ru/i108/1701/f5/0ab6ef6c6d0e.png
ОТАН ҮШІН АЛҒА!

3

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :


11
2
34
181
182
159

PunBB bbcode test
ЧЕМПИОН МИРА -2014, ЧЕМПИОН ТП - 2014, ОТАН ҮШІН АЛҒА!

4

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
191
2
181
34
153

Отредактировано colom (2013-07-01 10:29:54)

Sprint Mapei!!!

5

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

1
91
121
101
71
63

http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png
TEAM  "AKULA"

6

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
64
2
34
27
129

http://i057.radikal.ru/1701/21/9e1430cfc58f.png

7

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

64
152
121
141
131
31

8

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
2
65
153
181
34

http://f14.ifotki.info/org/52c5b473ee57f577994b06fbcb240c0b2ee3b8152419890.jpg

VINO team

9

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
59
2
218
185
106

10

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
2
65
185
218
153

http://s45.radikal.ru/i108/1701/f5/0ab6ef6c6d0e.png
ОТАН ҮШІН АЛҒА!

11

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
152
153
2
34
181

Отредактировано nabiev (2013-07-01 07:18:23)

https://imagizer.imageshack.us/v2/506x168q90/537/VTxSnn.jpg
Победа там, где согласие!

12

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
153
2
65
185
218

13

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
2
181
34
121
153

http://f14.ifotki.info/org/52c5b473ee57f577994b06fbcb240c0b2ee3b8152419890.jpg

Отредактировано dIman1988 (2013-07-01 00:23:28)

http://s12.radikal.ru/i185/1701/20/5fda3f0ffd1c.png
Победитель ТП - 2016, Vuelta a Espana - 2016

14

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
153
44
2
218
65

PunBB bbcode test
Audaces fortuna juvat

15

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
153
2
51
206
218

PunBB bbcode test

16

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

152
11
2
65
92
34

Отредактировано Rap3r (2013-07-01 12:52:48)

PunBB bbcode test

17

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
65
02
151
191
103

http://f14.ifotki.info/org/52c5b473ee57f577994b06fbcb240c0b2ee3b8152419890.jpg

18

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
2
92
185
218
65

PunBB bbcode test
Чемпион ТП 2015. Член команды чемпионов ТП сезона 2015

19

Re: ТП. Тур де Франс - 2013. 3 этап.

11
2
1
59
34
65

Скрытый текст :

Отредактировано Arsanov (2013-07-01 14:02:11)

20

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :


11
153
121
64
204
31

21

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :


11
34
185
2
176
31

PunBB bbcode test

22

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
34
2
153
185
121

Отредактировано PhoenixZ (2013-07-01 13:50:05)

Никогда не сдаваться!
http://s05.radikal.ru/i178/1701/a7/5618a3e282e4.png

23

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :


11
59
182
34
152
121

Отредактировано Cepik (2013-07-01 12:47:01)

http://i067.radikal.ru/1310/53/39bfc2745d5e.jpg

24

Re: ТП. Тур де Франс - 2013. 3 этап.

11
34
2
121
153
152

25

Re: ТП. Тур де Франс - 2013. 3 этап.

Скрытый текст :

11
181
153
213
42
124

Отредактировано Bina_ (2013-07-01 10:38:10)

http://s58.radikal.ru/i159/1308/83/edada7b0477d.jpg